log☇︎
900+ entries in 0.151s
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2680.0, vol: 23505.77466807 | BTC-E BTCUSD last: 2585.999, vol: 9272.31027 | Bitfinex BTCUSD last: 2677.0, vol: 66199.91207557 | BTCChina BTCUSD last: 2721.236616, vol: 20625.93920000 | Kraken BTCUSD last: 2679.913, vol: 13673.6021251 | Volume-weighted last average: 2678.34291775
jhvh1: mircea_popescu: Bitstamp BTCUSD last: 2800.0, vol: 35350.00751910 | BTC-E BTCUSD last: 2637.67, vol: 17372.40298 | Bitfinex BTCUSD last: 2820.0, vol: 104783.35848556 | BTCChina BTCUSD last: 2795.608758, vol: 30030.56970000 | Kraken BTCUSD last: 2810.299, vol: 20226.5504777 | Volume-weighted last average: 2796.88128489
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2780.07, vol: 27541.42796078 | BTC-E BTCUSD last: 2640.016, vol: 13857.72139 | Bitfinex BTCUSD last: 2785.8, vol: 72921.33033807 | BTCChina BTCUSD last: 2761.99, vol: 21584.28620000 | Kraken BTCUSD last: 2788.0, vol: 14412.8671034 | Volume-weighted last average: 2768.10240903
jhvh1: pete_dushenski: Bitfinex BTCUSD ticker | Best bid: 2793.3, Best ask: 2793.7, Bid-ask spread: 0.40000, Last trade: 2793.3, 24 hour volume: 72788.96715253, 24 hour low: 2226.3, 24 hour high: 2799.9, 24 hour vwap: None
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2264.33, vol: 17719.90007047 | BTC-E BTCUSD last: 2239.955, vol: 7531.19887 | Bitfinex BTCUSD last: 2253.9, vol: 38469.84629269 | BTCChina BTCUSD last: 2335.58143, vol: 16373.42780000 | Kraken BTCUSD last: 2266.773, vol: 10869.9039012 | Volume-weighted last average: 2271.01803041
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2281.99, vol: 26868.80278162 | BTC-E BTCUSD last: 2208.284, vol: 9938.34654 | Bitfinex BTCUSD last: 2280.9, vol: 45477.77645019 | BTCChina BTCUSD last: 2342.845446, vol: 17924.89030000 | Kraken BTCUSD last: 2275.0, vol: 14988.9936529 | Volume-weighted last average: 2283.76057022
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2225.0, vol: 27624.25877228 | BTC-E BTCUSD last: 2168.0, vol: 9172.94514 | Bitfinex BTCUSD last: 2187.2, vol: 40989.87519083 | BTCChina BTCUSD last: 2234.845746, vol: 14348.85940000 | Kraken BTCUSD last: 2183.258, vol: 13560.2812637 | Volume-weighted last average: 2201.37537846
jhvh1: shinohai: Bitstamp BTCUSD last: 1932.04, vol: 23428.84569111 | BTC-E BTCUSD last: 1955.58, vol: 10221.57286 | Bitfinex BTCUSD last: 1919.7, vol: 49221.3374292 | BTCChina BTCUSD last: 2002.933476, vol: 12473.25150000 | Kraken BTCUSD last: 1923.25, vol: 13245.4099681 | Volume-weighted last average: 1935.73341543
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1990.18, vol: 19107.72677751 | BTC-E BTCUSD last: 1980.001, vol: 7272.76637 | Bitfinex BTCUSD last: 1992.9, vol: 40170.85769058 | BTCChina BTCUSD last: 2073.623544, vol: 13827.40170000 | Kraken BTCUSD last: 1971.542, vol: 12007.1922058 | Volume-weighted last average: 2000.62804597
jhvh1: asciilifeform: Bitstamp BTCUSD last: 2049.99, vol: 21747.98828631 | BTC-E BTCUSD last: 2040.0, vol: 9897.42431 | Bitfinex BTCUSD last: 2049.9, vol: 43773.46200243 | BTCChina BTCUSD last: 2108.925036, vol: 16981.30690000 | Kraken BTCUSD last: 2041.956, vol: 12025.5025457 | Volume-weighted last average: 2057.66403319
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2081.33, vol: 16109.31127362 | BTC-E BTCUSD last: 2076.104, vol: 7524.01997 | Bitfinex BTCUSD last: 2080.0, vol: 32969.27098191 | BTCChina BTCUSD last: 2158.946676, vol: 13045.88760000 | Kraken BTCUSD last: 2093.71, vol: 9320.16916233 | Volume-weighted last average: 2094.56046991
jhvh1: BingoBoingo: BTC-E BTCUSD last: 2251.65, vol: 3012.33826 | Bitfinex BTCUSD last: 2273.0, vol: 17874.92457231 | BTCChina BTCUSD last: 2325.842288, vol: 7348.12240000 | Kraken BTCUSD last: 2285.287, vol: 5359.70954282 | Volume-weighted last average: 2284.60386455
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2381.5, vol: 11630.24626974 | BTC-E BTCUSD last: 2336.287, vol: 3864.84628 | Bitfinex BTCUSD last: 2340.7, vol: 18797.66823435 | BTCChina BTCUSD last: 2430.452946, vol: 7123.30490000 | Kraken BTCUSD last: 2385.295, vol: 7170.25236891 | Volume-weighted last average: 2369.85539893
jhvh1: shinohai: Bitstamp BTCUSD last: 2371.23, vol: 12839.02311130 | BTC-E BTCUSD last: 2333.999, vol: 4399.06916 | Bitfinex BTCUSD last: 2344.8, vol: 22652.8201857 | BTCChina BTCUSD last: 2459.911473, vol: 7817.56330000 | Kraken BTCUSD last: 2372.506, vol: 7636.48223221 | Volume-weighted last average: 2370.15531129
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2314.0, vol: 16969.47568326 | BTC-E BTCUSD last: 2281.178, vol: 6387.34062 | Bitfinex BTCUSD last: 2282.5, vol: 31624.53370966 | BTCChina BTCUSD last: 2407.71153, vol: 10125.85840000 | Kraken BTCUSD last: 2311.867, vol: 9430.07842065 | Volume-weighted last average: 2310.28343355
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2500.08, vol: 4560.03660208 | BTC-E BTCUSD last: 2464.201, vol: 1952.86003 | Bitfinex BTCUSD last: 2468.0, vol: 7779.68293227 | BTCChina BTCUSD last: 2549.010269, vol: 4006.95730000 | Kraken BTCUSD last: 2502.999, vol: 3058.36567106 | Volume-weighted last average: 2494.71196232
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2544.82, vol: 4602.79560558 | BTC-E BTCUSD last: 2512.918, vol: 2713.53486 | Bitfinex BTCUSD last: 2524.5, vol: 8817.7847669 | BTCChina BTCUSD last: 2603.395587, vol: 5605.06310000 | Kraken BTCUSD last: 2537.468, vol: 4239.07829148 | Volume-weighted last average: 2546.02907198
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2518.59, vol: 6546.82530631 | BTC-E BTCUSD last: 2494.9, vol: 3183.64189 | Bitfinex BTCUSD last: 2501.9, vol: 13104.35099044 | BTCChina BTCUSD last: 2573.9818, vol: 5560.59180000 | Kraken BTCUSD last: 2519.233, vol: 5587.7122669 | Volume-weighted last average: 2519.10413738
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2574.98, vol: 8534.13409713 | BTC-E BTCUSD last: 2536.007, vol: 3411.41189 | Bitfinex BTCUSD last: 2563.0, vol: 9818.74684715 | BTCChina BTCUSD last: 2616.894, vol: 6255.96960000 | Kraken BTCUSD last: 2591.426, vol: 3428.32639488 | Volume-weighted last average: 2577.142686
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2586.4, vol: 9738.16797447 | BTC-E BTCUSD last: 2509.146, vol: 5957.60415 | Bitfinex BTCUSD last: 2568.8, vol: 15703.98682071 | BTCChina BTCUSD last: 2672.89806, vol: 9377.74330000 | Kraken BTCUSD last: 2588.045, vol: 5887.51865475 | Volume-weighted last average: 2588.20440617
jhvh1: shinohai: Bitstamp BTCUSD last: 2621.86, vol: 11540.22746202 | BTC-E BTCUSD last: 2537.349, vol: 6658.60169 | Bitfinex BTCUSD last: 2607.0, vol: 18107.17109604 | BTCChina BTCUSD last: 2668.04853, vol: 8983.97320000 | Kraken BTCUSD last: 2619.031, vol: 6922.33937901 | Volume-weighted last average: 2613.50135031
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2612.22, vol: 13002.43778694 | BTC-E BTCUSD last: 2503.826, vol: 6281.94379 | Bitfinex BTCUSD last: 2602.5, vol: 18638.3081568 | BTCChina BTCUSD last: 2691.995072, vol: 12614.50490000 | Kraken BTCUSD last: 2619.902, vol: 6754.02624087 | Volume-weighted last average: 2615.64317885
jhvh1: shinohai: Bitstamp BTCUSD last: 2560.0, vol: 12050.11464246 | BTC-E BTCUSD last: 2518.362, vol: 4959.23008 | Bitfinex BTCUSD last: 2538.0, vol: 15695.64266697 | BTCChina BTCUSD last: 2664.318528, vol: 12913.91030000 | Kraken BTCUSD last: 2556.0, vol: 7185.44696892 | Volume-weighted last average: 2574.51815697
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2416.74, vol: 10266.02584088 | BTC-E BTCUSD last: 2358.591, vol: 2944.95989 | Bitfinex BTCUSD last: 2333.4, vol: 14881.3570013 | BTCChina BTCUSD last: 2543.63455, vol: 7386.44530000 | Kraken BTCUSD last: 2397.731, vol: 4991.08122316 | Volume-weighted last average: 2402.67930284
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2445.53, vol: 8083.60796697 | BTC-E BTCUSD last: 2404.804, vol: 3581.20542 | Bitfinex BTCUSD last: 2368.3, vol: 12581.59897166 | BTCChina BTCUSD last: 2625.498525, vol: 4688.50560000 | Kraken BTCUSD last: 2433.181, vol: 4603.92317997 | Volume-weighted last average: 2435.67290717
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2563.99, vol: 8385.18521930 | BTC-E BTCUSD last: 2500.0, vol: 3446.03227 | Bitfinex BTCUSD last: 2518.3, vol: 13925.79122197 | BTCChina BTCUSD last: 2670.862942, vol: 7447.70230000 | Kraken BTCUSD last: 2559.006, vol: 5958.5577679 | Volume-weighted last average: 2561.67863518
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2574.02, vol: 9247.86861870 | BTC-E BTCUSD last: 2500.002, vol: 4360.78148 | Bitfinex BTCUSD last: 2507.2, vol: 18481.94127152 | BTCChina BTCUSD last: 2645.118, vol: 7894.08990000 | Kraken BTCUSD last: 2568.003, vol: 6178.03593635 | Volume-weighted last average: 2551.62836146
jhvh1: BingoBoingo: (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Bitfinex. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure the code is a valid (1 more message)
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2449.03, vol: 19229.41901269 | BTC-E BTCUSD last: 2403.893, vol: 7323.36006 | Bitfinex BTCUSD last: 2402.0, vol: 33686.53303544 | BTCChina BTCUSD last: 2547.323739, vol: 14274.82870000 | Kraken BTCUSD last: 2436.806, vol: 9231.76895356 | Volume-weighted last average: 2441.57226253
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2447.5, vol: 22759.91542862 | BTC-E BTCUSD last: 2460.999, vol: 9149.36296 | Bitfinex BTCUSD last: 2428.1, vol: 37045.18114702 | BTCChina BTCUSD last: 2717.274662, vol: 13794.94400000 | Kraken BTCUSD last: 2436.86, vol: 10020.0253678 | Volume-weighted last average: 2480.05106835
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2532.21, vol: 10188.40615120 | BTC-E BTCUSD last: 2537.006, vol: 5061.79062 | Bitfinex BTCUSD last: 2488.5, vol: 16447.74479774 | BTCChina BTCUSD last: 2880.064726, vol: 8307.21190000 | Kraken BTCUSD last: 2498.81, vol: 5140.30973793 | Volume-weighted last average: 2577.0287227
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2579.87, vol: 14204.91124638 | BTC-E BTCUSD last: 2589.998, vol: 5824.27668 | Bitfinex BTCUSD last: 2527.8, vol: 19599.96858084 | BTCChina BTCUSD last: 2826.517463, vol: 12627.92760000 | Kraken BTCUSD last: 2562.878, vol: 5531.23463269 | Volume-weighted last average: 2615.50137883
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2703.83, vol: 8180.10512074 | BTC-E BTCUSD last: 2657.199, vol: 3153.9575 | Bitfinex BTCUSD last: 2688.5, vol: 7827.96099297 | BTCChina BTCUSD last: 2891.834538, vol: 5663.30470000 | Kraken BTCUSD last: 2682.525, vol: 3123.89985527 | Volume-weighted last average: 2729.98805555
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2714.82, vol: 10434.94535349 | BTC-E BTCUSD last: 2667.002, vol: 4624.86528 | Bitfinex BTCUSD last: 2682.4, vol: 13155.69327291 | BTCChina BTCUSD last: 2879.478063, vol: 6872.40450000 | Kraken BTCUSD last: 2704.057, vol: 4083.80781154 | Volume-weighted last average: 2726.05217077
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2706.49, vol: 12173.25703108 | BTC-E BTCUSD last: 2670.0, vol: 4613.48832 | Bitfinex BTCUSD last: 2672.8, vol: 16199.38576081 | BTCChina BTCUSD last: 2881.518948, vol: 8264.71540000 | Kraken BTCUSD last: 2699.1, vol: 5253.7241449 | Volume-weighted last average: 2721.40543553
a111: Logged on 2017-06-20 20:25 jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2753.88, vol: 14624.41527752 | BTC-E BTCUSD last: 2720.0, vol: 7819.6884 | Bitfinex BTCUSD last: 2750.0, vol: 18166.34731933 | BTCChina BTCUSD last: 2887.009464, vol: 16054.26870000 | Kraken BTCUSD last: 2741.001, vol: 6272.39731438 | Volume-weighted last average: 2781.22630363
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2753.88, vol: 14624.41527752 | BTC-E BTCUSD last: 2720.0, vol: 7819.6884 | Bitfinex BTCUSD last: 2750.0, vol: 18166.34731933 | BTCChina BTCUSD last: 2887.009464, vol: 16054.26870000 | Kraken BTCUSD last: 2741.001, vol: 6272.39731438 | Volume-weighted last average: 2781.22630363 ☟︎
jhvh1: shinohai: Bitstamp BTCUSD last: 2536.22, vol: 9298.58367092 | BTC-E BTCUSD last: 2482.001, vol: 5980.55088 | Bitfinex BTCUSD last: 2520.1, vol: 19721.37517408 | BTCChina BTCUSD last: 2769.525864, vol: 8377.74000000 | Kraken BTCUSD last: 2538.494, vol: 7031.98497136 | Volume-weighted last average: 2562.57176279
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2613.5, vol: 11513.36568057 | BTC-E BTCUSD last: 2543.297, vol: 8133.18219 | Bitfinex BTCUSD last: 2576.4, vol: 17285.33207052 | BTCChina BTCUSD last: 2752.501468, vol: 19276.20920000 | Kraken BTCUSD last: 2623.494, vol: 5957.62161879 | Volume-weighted last average: 2638.05859056
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2492.54, vol: 13591.94003499 | BTC-E BTCUSD last: 2472.551, vol: 5975.23191 | Bitfinex BTCUSD last: 2433.4, vol: 21458.55571283 | BTCChina BTCUSD last: 2774.521468, vol: 15298.81530000 | Kraken BTCUSD last: 2484.89, vol: 7556.11736614 | Volume-weighted last average: 2537.43121103
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2492.83, vol: 16148.30827408 | BTC-E BTCUSD last: 2473.308, vol: 7145.31136 | Bitfinex BTCUSD last: 2445.8, vol: 25624.84666402 | BTCChina BTCUSD last: 2712.568932, vol: 14523.43730000 | Kraken BTCUSD last: 2486.459, vol: 9171.34558406 | Volume-weighted last average: 2517.45782855
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2420.0, vol: 36351.35251520 | BTC-E BTCUSD last: 2463.671, vol: 15402.25459 | Bitfinex BTCUSD last: 2381.1, vol: 54429.47696304 | BTCChina BTCUSD last: 2659.08153, vol: 18130.42470000 | Kraken BTCUSD last: 2416.198, vol: 15598.9621391 | Volume-weighted last average: 2440.23170351
jhvh1: asciilifeform: Bitfinex BTCUSD ticker | Best bid: 2314.3, Best ask: 2316.2, Bid-ask spread: 1.90000, Last trade: 2316.0, 24 hour volume: 53787.68533689, 24 hour low: 2103.1, 24 hour high: 2654.4, 24 hour vwap: None
jhvh1: shinohai: Bitstamp BTCUSD last: 2545.18, vol: 20943.24354882 | BTC-E BTCUSD last: 2554.66, vol: 7050.59913 | Bitfinex BTCUSD last: 2455.0, vol: 28753.44948263 | BTCChina BTCUSD last: 2752.64, vol: 11607.26100000 | Kraken BTCUSD last: 2561.0, vol: 9226.5424327 | Volume-weighted last average: 2545.53910647
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2700.35, vol: 17108.73242076 | BTC-E BTCUSD last: 2663.11, vol: 6150.18051 | Bitfinex BTCUSD last: 2694.2, vol: 24703.98366288 | BTCChina BTCUSD last: 2827.998971, vol: 10709.68020000 | Kraken BTCUSD last: 2704.2, vol: 7649.42853527 | Volume-weighted last average: 2715.66268137
jhvh1: shinohai: Bitstamp BTCUSD last: 2748.08, vol: 32981.09395675 | BTC-E BTCUSD last: 2690.001, vol: 14567.0408 | Bitfinex BTCUSD last: 2666.6, vol: 48856.8198473 | BTCChina BTCUSD last: 2865.6474, vol: 25657.15940000 | Kraken BTCUSD last: 2743.689, vol: 10699.8473025 | Volume-weighted last average: 2734.08931823
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2683.95, vol: 31370.11890057 | BTC-E BTCUSD last: 2643.0, vol: 13810.82291 | Bitfinex BTCUSD last: 2599.0, vol: 47971.41729155 | BTCChina BTCUSD last: 2815.78353, vol: 22425.16260000 | Kraken BTCUSD last: 2640.986, vol: 10126.8639028 | Volume-weighted last average: 2667.08959118
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2940.11, vol: 8405.06242117 | BTC-E BTCUSD last: 2868.0, vol: 6703.4332 | Bitfinex BTCUSD last: 2832.8, vol: 21889.16032757 | BTCChina BTCUSD last: 3029.9493, vol: 10614.75230000 | Kraken BTCUSD last: 2899.998, vol: 5148.67505997 | Volume-weighted last average: 2900.58821671
jhvh1: mircea_popescu: Bitfinex BTCUSD ticker | Best bid: 2927.7, Best ask: 2928.2, Bid-ask spread: 0.50000, Last trade: 2927.7, 24 hour volume: 21559.51514671, 24 hour low: 2711.1, 24 hour high: 3003.0, 24 hour vwap: None
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2944.39, vol: 8790.39293561 | BTC-E BTCUSD last: 2864.599, vol: 7144.06502 | Bitfinex BTCUSD last: 2949.7, vol: 22084.37849623 | BTCChina BTCUSD last: 3036.5853, vol: 12140.45820000 | Kraken BTCUSD last: 2899.999, vol: 6035.27513696 | Volume-weighted last average: 2951.48351894
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2870.97, vol: 9927.44067247 | BTC-E BTCUSD last: 2825.0, vol: 6003.22659 | Bitfinex BTCUSD last: 2813.7, vol: 17696.59304434 | BTCChina BTCUSD last: 2993.643868, vol: 12572.11720000 | Kraken BTCUSD last: 2800.098, vol: 6575.92969603 | Volume-weighted last average: 2866.92963975
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2818.08, vol: 8743.65218639 | BTC-E BTCUSD last: 2738.5, vol: 4984.02217 | Bitfinex BTCUSD last: 2813.1, vol: 9832.37485083 | BTCChina BTCUSD last: 2839.031471, vol: 8771.04730000 | Kraken BTCUSD last: 2819.644, vol: 4254.95534801 | Volume-weighted last average: 2811.10541256
jhvh1: shinohai: Bitstamp BTCUSD last: 2814.25, vol: 13252.18759479 | BTC-E BTCUSD last: 2712.6, vol: 5143.30112 | Bitfinex BTCUSD last: 2788.5, vol: 17014.05467836 | BTCChina BTCUSD last: 2845.819072, vol: 13276.98150000 | Kraken BTCUSD last: 2815.999, vol: 5301.32096462 | Volume-weighted last average: 2804.38640083
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2745.07, vol: 17597.98562296 | BTC-E BTCUSD last: 2647.933, vol: 6931.80305 | Bitfinex BTCUSD last: 2717.9, vol: 27271.94278436 | BTCChina BTCUSD last: 2744.833984, vol: 17391.80060000 | Kraken BTCUSD last: 2753.02, vol: 6572.58222827 | Volume-weighted last average: 2727.03864171
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2788.12, vol: 18815.04747206 | BTC-E BTCUSD last: 2700.0, vol: 7373.16894 | Bitfinex BTCUSD last: 2744.5, vol: 22911.51749568 | BTCChina BTCUSD last: 2802.257942, vol: 14599.04950000 | Kraken BTCUSD last: 2780.019, vol: 9126.38685515 | Volume-weighted last average: 2767.29400839
jhvh1: trinque: Bitstamp BTCUSD last: 2845.0, vol: 15821.23990819 | BTC-E BTCUSD last: 2741.0, vol: 7239.95952 | Bitfinex BTCUSD last: 2815.0, vol: 25039.17279227 | BTCChina BTCUSD last: 2921.842469, vol: 16119.45540000 | Kraken BTCUSD last: 2829.363, vol: 7553.33290141 | Volume-weighted last average: 2839.65561101
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2586.68, vol: 8549.92302101 | BTC-E BTCUSD last: 2531.9, vol: 5218.59957 | Bitfinex BTCUSD last: 2526.9, vol: 10784.26082203 | BTCChina BTCUSD last: 2640.780796, vol: 12784.19920000 | Kraken BTCUSD last: 2585.277, vol: 5494.40443755 | Volume-weighted last average: 2580.92180934
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2523.08, vol: 11187.71991472 | BTC-E BTCUSD last: 2458.005, vol: 5120.95816 | Bitfinex BTCUSD last: 2443.7, vol: 12542.811038 | BTCChina BTCUSD last: 2596.303332, vol: 11385.36070000 | Kraken BTCUSD last: 2529.508, vol: 6111.40667579 | Volume-weighted last average: 2513.24281176
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2542.74, vol: 10766.22137381 | BTC-E BTCUSD last: 2449.0, vol: 5149.89939 | Bitfinex BTCUSD last: 2436.9, vol: 12141.9770871 | BTCChina BTCUSD last: 2580.742532, vol: 19784.16060000 | Kraken BTCUSD last: 2548.0, vol: 5382.42247766 | Volume-weighted last average: 2524.18284441
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2477.43, vol: 12685.98640740 | BTC-E BTCUSD last: 2391.605, vol: 5057.38829 | Bitfinex BTCUSD last: 2377.7, vol: 12804.97505964 | BTCChina BTCUSD last: 2542.046932, vol: 20766.02830000 | Kraken BTCUSD last: 2483.955, vol: 6675.9205161 | Volume-weighted last average: 2471.81366243
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2435.53, vol: 16169.46593995 | BTC-E BTCUSD last: 2328.025, vol: 8680.62128 | Bitfinex BTCUSD last: 2327.35006495, vol: 17231.92501498 | BTCChina BTCUSD last: 2557.530469, vol: 17308.49040000 | Kraken BTCUSD last: 2423.148, vol: 9548.44559952 | Volume-weighted last average: 2423.86832475
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2355.07, vol: 17403.88195784 | BTC-E BTCUSD last: 2266.53, vol: 5836.33493 | Bitfinex BTCUSD last: 2239.8, vol: 19350.1679223 | BTCChina BTCUSD last: 2474.307864, vol: 20638.22870000 | Kraken BTCUSD last: 2347.809, vol: 9361.47482754 | Volume-weighted last average: 2350.18836504
a111: 2017-05-31 <jhvh1> BingoBoingo: Bitstamp BTCUSD last: 2209.99, vol: 14688.48510099 | BTC-E BTCUSD last: 2150.011, vol: 7960.10357 | Bitfinex BTCUSD last: 2089.0, vol: 25404.67782437 | BTCChina BTCUSD last: 2179.71, vol: 10525.84350000 | Kraken BTCUSD last: 2191.0, vol: 8851.14375247 | Volume-weighted last average: 2150.10654178
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2209.99, vol: 14688.48510099 | BTC-E BTCUSD last: 2150.011, vol: 7960.10357 | Bitfinex BTCUSD last: 2089.0, vol: 25404.67782437 | BTCChina BTCUSD last: 2179.71, vol: 10525.84350000 | Kraken BTCUSD last: 2191.0, vol: 8851.14375247 | Volume-weighted last average: 2150.10654178
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2312.9, vol: 13049.67986218 | BTC-E BTCUSD last: 2243.93, vol: 7868.15611 | Bitfinex BTCUSD last: 2233.9, vol: 16967.95259176 | BTCChina BTCUSD last: 2245.401, vol: 9928.89270000 | Kraken BTCUSD last: 2251.174, vol: 4925.24556151 | Volume-weighted last average: 2258.72205192
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2258.95, vol: 10803.22069938 | BTC-E BTCUSD last: 2168.2, vol: 6266.49512 | Bitfinex BTCUSD last: 2166.0, vol: 15220.45911157 | BTCChina BTCUSD last: 2152.026459, vol: 9493.01400000 | Kraken BTCUSD last: 2218.005, vol: 4539.61942094 | Volume-weighted last average: 2190.20789198
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2207.97, vol: 26141.05997268 | BTC-E BTCUSD last: 2074.5, vol: 21621.8843 | Bitfinex BTCUSD last: 2079.9, vol: 41301.91977516 | BTCChina BTCUSD last: 2246.86, vol: 24414.45620000 | Kraken BTCUSD last: 2140.69, vol: 11971.4354941 | Volume-weighted last average: 2143.94990148
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2097.94, vol: 29770.19377701 | BTC-E BTCUSD last: 1951.998, vol: 20573.0277 | Bitfinex BTCUSD last: 1935.0, vol: 46597.21613605 | BTCChina BTCUSD last: 1877.734459, vol: 30800.04800000 | Kraken BTCUSD last: 2015.0, vol: 10614.8620455 | Volume-weighted last average: 1965.97721428
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2265.01, vol: 25349.01115508 | BTC-E BTCUSD last: 2232.883, vol: 17179.80007 | Bitfinex BTCUSD last: 2219.5, vol: 40761.18369692 | BTCChina BTCUSD last: 2186.955543, vol: 29505.09260000 | Kraken BTCUSD last: 2261.257, vol: 10961.7372161 | Volume-weighted last average: 2226.61922601
jhvh1: shinohai: Bitstamp BTCUSD last: 2477.26, vol: 32244.22691818 | BTC-E BTCUSD last: 2390.45, vol: 25617.11116 | Bitfinex BTCUSD last: 2466.0, vol: 49595.5512034 | BTCChina BTCUSD last: 2651.086256, vol: 32000.83330000 | Kraken BTCUSD last: 2494.596, vol: 13771.1618584 | Volume-weighted last average: 2496.96290776
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2440.01, vol: 20384.37982678 | BTC-E BTCUSD last: 2434.052, vol: 10823.33567 | Bitfinex BTCUSD last: 2420.8, vol: 27332.24503955 | BTCChina BTCUSD last: 2510.376551, vol: 22318.73000000 | Kraken BTCUSD last: 2424.999, vol: 8878.10955333 | Volume-weighted last average: 2449.4563463
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2320.26, vol: 15251.95166263 | BTC-E BTCUSD last: 2287.001, vol: 10267.24658 | Bitfinex BTCUSD last: 2310.7, vol: 24441.24751909 | BTCChina BTCUSD last: 2319.857349, vol: 19171.30910000 | Kraken BTCUSD last: 2290.001, vol: 8037.75254521 | Volume-weighted last average: 2309.55537833
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2148.24, vol: 15616.18604563 | BTC-E BTCUSD last: 2170.0, vol: 15388.07427 | Bitfinex BTCUSD last: 2122.1, vol: 53340.27299974 | BTCChina BTCUSD last: 2192.462451, vol: 25598.38300000 | Kraken BTCUSD last: 2140.052, vol: 9718.07000306 | Volume-weighted last average: 2148.1813463
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2048.15, vol: 7575.63990105 | BTC-E BTCUSD last: 2055.005, vol: 7767.21139 | Bitfinex BTCUSD last: 2077.3, vol: 20916.47143553 | BTCChina BTCUSD last: 2042.677956, vol: 16326.51990000 | Kraken BTCUSD last: 2064.2, vol: 6454.84808558 | Volume-weighted last average: 2059.62039855
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1976.35, vol: 13751.04547662 | BTC-E BTCUSD last: 1963.339, vol: 6946.43921 | Bitfinex BTCUSD last: 1980.1, vol: 22504.38983902 | BTCChina BTCUSD last: 1838.447471, vol: 9678.78220000 | Kraken BTCUSD last: 1972.985, vol: 6720.92530865 | Volume-weighted last average: 1953.47589047
