log☇︎
600+ entries in 0.127s
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 14710.0, vol: 16245.50952799 | Bitfinex BTCUSD last: 14589.0, vol: 56500.76635817 | Kraken BTCUSD last: 14600.0, vol: 3668.69709413 | Volume-weighted last average: 14615.2522153
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 15889.99, vol: 8447.32925389 | Bitfinex BTCUSD last: 15923.42125529, vol: 31930.41294937 | Kraken BTCUSD last: 15850.0, vol: 2252.24896724 | Volume-weighted last average: 15912.9176696
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 16638.36, vol: 13985.49290607 | Bitfinex BTCUSD last: 16683.0, vol: 41480.64559332 | Kraken BTCUSD last: 16545.0, vol: 2898.20275182 | Volume-weighted last average: 16665.4505107
jhvh1: asciilifeform: Bitstamp BTCUSD last: 16076.28, vol: 15424.74126164 | Bitfinex BTCUSD last: 16047.0, vol: 47384.63064283 | Kraken BTCUSD last: 16000.0, vol: 3644.58814136 | Volume-weighted last average: 16051.2185715
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 15114.99, vol: 14781.61107198 | Bitfinex BTCUSD last: 15077.0, vol: 44836.08867496 | Kraken BTCUSD last: 15209.0, vol: 3536.72083144 | Volume-weighted last average: 15093.2839045
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 14589.0, vol: 13413.26748573 | Bitfinex BTCUSD last: 14501.0, vol: 43217.36599313 | Kraken BTCUSD last: 14700.5, vol: 3141.77712317 | Volume-weighted last average: 14531.2338831
jhvh1: mircea_popescu: Bitstamp BTCUSD last: 14853.01, vol: 12958.33787145 | Bitfinex BTCUSD last: 14832.0, vol: 40432.6221283 | Kraken BTCUSD last: 14961.3, vol: 2740.43955485 | Volume-weighted last average: 14843.1629768
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 14866.13, vol: 14225.12741100 | Bitfinex BTCUSD last: 14831.0, vol: 50058.28258709 | Kraken BTCUSD last: 14959.1, vol: 2964.98727792 | Volume-weighted last average: 14844.0790269
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 15000.0, vol: 15463.52843943 | Bitfinex BTCUSD last: 14944.06803522, vol: 56849.03831093 | Kraken BTCUSD last: 15087.4, vol: 3297.44488295 | Volume-weighted last average: 14961.7579516
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 14900.0, vol: 16539.78632782 | Bitfinex BTCUSD last: 14916.0, vol: 56448.87100103 | Kraken BTCUSD last: 15046.0, vol: 3255.79110814 | Volume-weighted last average: 14918.0803647
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 13681.37, vol: 10706.72692343 | Bitfinex BTCUSD last: 13651.0, vol: 34796.83280491 | Kraken BTCUSD last: 13770.6, vol: 2507.7245169 | Volume-weighted last average: 13664.0195882
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 13283.08, vol: 7421.80776092 | Bitfinex BTCUSD last: 13234.0, vol: 29025.14711491 | Kraken BTCUSD last: 13595.0, vol: 2120.15220366 | Volume-weighted last average: 13263.2901738
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 12618.0, vol: 21944.12049436 | Bitfinex BTCUSD last: 12240.0, vol: 73926.72550639 | Kraken BTCUSD last: 12688.8, vol: 4615.60117028 | Volume-weighted last average: 12343.161766
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 14260.0, vol: 13663.03851253 | Bitfinex BTCUSD last: 14104.0, vol: 49289.10667292 | Kraken BTCUSD last: 14276.6, vol: 3270.19945719 | Volume-weighted last average: 14144.7093776
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 14474.84, vol: 14159.22146288 | Bitfinex BTCUSD last: 14349.0, vol: 52343.1796784 | Kraken BTCUSD last: 14647.1, vol: 4080.1562319 | Volume-weighted last average: 14391.4763725
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 14328.86, vol: 18062.50528010 | Bitfinex BTCUSD last: 14130.0, vol: 79070.56865041 | Kraken BTCUSD last: 14352.1, vol: 4760.58484451 | Volume-weighted last average: 14175.6283124
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 15700.09, vol: 14030.97103622 | Bitfinex BTCUSD last: 15699.0, vol: 49838.33077808 | Kraken BTCUSD last: 15916.9, vol: 3761.92367122 | Volume-weighted last average: 15711.3466183
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 15627.96, vol: 14963.98271799 | Bitfinex BTCUSD last: 15685.0, vol: 64040.84715043 | Kraken BTCUSD last: 15811.4, vol: 3687.11992386 | Volume-weighted last average: 15680.3140104
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 15662.0, vol: 13962.96317052 | Bitfinex BTCUSD last: 15563.0, vol: 60770.99895801 | Kraken BTCUSD last: 15746.5, vol: 3400.44095335 | Volume-weighted last average: 15588.6777321
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 15950.0, vol: 14013.56605120 | Bitfinex BTCUSD last: 15816.0, vol: 59791.06830403 | Kraken BTCUSD last: 16079.8, vol: 3298.34940167 | Volume-weighted last average: 15851.6396379
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 15301.0, vol: 13793.77734905 | Bitfinex BTCUSD last: 14997.0, vol: 57417.10285256 | Kraken BTCUSD last: 15316.5, vol: 2684.04490121 | Volume-weighted last average: 15065.3519288
jhvh1: BigTexasBingo: Bitstamp BTCUSD last: 13780.74, vol: 17506.11025523 | Bitfinex BTCUSD last: 13249.0, vol: 67456.67368532 | Kraken BTCUSD last: 13557.1, vol: 3304.87907432 | Volume-weighted last average: 13365.9956466
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 15320.17, vol: 28995.46007089 | Bitfinex BTCUSD last: 14800.0, vol: 79241.93770727 | Kraken BTCUSD last: 15322.2, vol: 4792.30685388 | Volume-weighted last average: 14955.5795546
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 13750.0, vol: 57572.58293619 | Bitfinex BTCUSD last: 12950.0, vol: 178993.591425 | Kraken BTCUSD last: 13810.8, vol: 11013.9840011 | Volume-weighted last average: 13174.326958
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 14422.39, vol: 54932.64668411 | Bitfinex BTCUSD last: 13690.0, vol: 170341.62621276 | Kraken BTCUSD last: 14385.2, vol: 10663.6731266 | Volume-weighted last average: 13891.9408385
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 13200.19, vol: 52635.54178735 | Bitfinex BTCUSD last: 12906.0, vol: 165145.17139515 | Kraken BTCUSD last: 13437.9, vol: 10493.4662906 | Volume-weighted last average: 12998.2851845
jhvh1: mircea_popescu: Bitstamp BTCUSD last: 13251.09, vol: 52151.12940279 | Bitfinex BTCUSD last: 12640.0, vol: 163425.22659539 | Kraken BTCUSD last: 12950.0, vol: 10389.209106 | Volume-weighted last average: 12795.2877691
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 11191.59, vol: 47229.49783609 | Bitfinex BTCUSD last: 11657.0, vol: 150423.08301224 | Kraken BTCUSD last: 11355.0, vol: 9530.65342584 | Volume-weighted last average: 11537.0127915
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 14690.0, vol: 21271.31875099 | Bitfinex BTCUSD last: 14687.0, vol: 68537.0174885 | Kraken BTCUSD last: 14472.0, vol: 4419.01464118 | Volume-weighted last average: 14677.5943
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 15450.0, vol: 22162.77034256 | Bitfinex BTCUSD last: 15429.0, vol: 68944.99232496 | Kraken BTCUSD last: 14891.3, vol: 4117.38791642 | Volume-weighted last average: 15410.6382406
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 16329.54, vol: 21602.60607456 | Bitfinex BTCUSD last: 16248.0, vol: 59133.22186753 | Kraken BTCUSD last: 16022.0, vol: 4129.91578854 | Volume-weighted last average: 16257.7579482
jhvh1: mircea_popescu: Bitstamp BTCUSD last: 16885.93, vol: 25794.54155397 | Bitfinex BTCUSD last: 16841.0, vol: 67097.14176572 | Kraken BTCUSD last: 16470.0, vol: 4690.64507853 | Volume-weighted last average: 16835.0431779
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 16607.0, vol: 32318.56936603 | Bitfinex BTCUSD last: 16573.0, vol: 84487.14105495 | Kraken BTCUSD last: 16226.4, vol: 6052.27874841 | Volume-weighted last average: 16564.8695686
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 17749.96, vol: 28774.19176956 | Bitfinex BTCUSD last: 17491.0, vol: 82001.32135277 | Kraken BTCUSD last: 17670.0, vol: 5915.74651062 | Volume-weighted last average: 17563.9299123
jhvh1: BingoBoingo: (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Bitfinex. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure the code is a valid (1 more message)
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 16580.58, vol: 24446.40044085 | Bitfinex BTCUSD last: 16564.0, vol: 74792.47914798 | Kraken BTCUSD last: 16899.9, vol: 4642.31637987 | Volume-weighted last average: 16582.9127144
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 18271.36, vol: 16334.75608486 | Bitfinex BTCUSD last: 17988.0, vol: 54696.77945933 | Kraken BTCUSD last: 18208.0, vol: 3801.41479341 | Volume-weighted last average: 18061.0283614
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 17977.03, vol: 16186.23175455 | Bitfinex BTCUSD last: 17569.0, vol: 51044.12132472 | Kraken BTCUSD last: 17934.7, vol: 3487.02834816 | Volume-weighted last average: 17680.4248612
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 18893.0, vol: 13502.62107269 | Bitfinex BTCUSD last: 18804.0, vol: 45094.04913747 | Kraken BTCUSD last: 18765.2, vol: 3090.86572362 | Volume-weighted last average: 18821.5368925
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 18670.99, vol: 15013.73187916 | Bitfinex BTCUSD last: 18501.0, vol: 63074.68145741 | Kraken BTCUSD last: 18675.0, vol: 3774.33123335 | Volume-weighted last average: 18540.198758
jhvh1: mircea_popescu: (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Bitfinex. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure the code is a valid (1 more message)
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 18910.01, vol: 14251.02644525 | Bitfinex BTCUSD last: 18736.0, vol: 61903.85854873 | Kraken BTCUSD last: 18909.0, vol: 3672.105393 | Volume-weighted last average: 18775.0230839
jhvh1: asciilifeform: Bitstamp BTCUSD last: 18849.99, vol: 9362.76674771 | Bitfinex BTCUSD last: 18910.0, vol: 49680.37625053 | Kraken BTCUSD last: 18816.7, vol: 3188.42903188 | Volume-weighted last average: 18896.1912526
jhvh1: mircea_popescu: Bitstamp BTCUSD last: 18740.52, vol: 9956.57952973 | Bitfinex BTCUSD last: 18638.0, vol: 44101.27374891 | Kraken BTCUSD last: 18774.8, vol: 2412.02276688 | Volume-weighted last average: 18661.9191821
jhvh1: asciilifeform: Bitstamp BTCUSD last: 17341.0, vol: 19170.96179512 | Bitfinex BTCUSD last: 17365.0, vol: 62745.85500433 | Kraken BTCUSD last: 17400.0, vol: 3743.32435092 | Volume-weighted last average: 17361.158228
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 17580.23, vol: 18998.64402544 | Bitfinex BTCUSD last: 17700.0, vol: 59723.49970447 | Kraken BTCUSD last: 17776.1, vol: 3756.87243635 | Volume-weighted last average: 17675.8778694
jhvh1: mircea_popescu: Bitstamp BTCUSD last: 17706.58, vol: 19014.09051238 | Bitfinex BTCUSD last: 17702.0, vol: 62916.19424056 | Kraken BTCUSD last: 17690.1, vol: 4006.79436463 | Volume-weighted last average: 17702.4585178
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 17701.62, vol: 18558.02299130 | Bitfinex BTCUSD last: 17852.0, vol: 62003.0759808 | Kraken BTCUSD last: 17785.5, vol: 4040.6080835 | Volume-weighted last average: 17815.836948
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 16349.16, vol: 13907.27801175 | Bitfinex BTCUSD last: 16382.0, vol: 51961.20651967 | CampBX BTCUSD last: 13350.0, vol: 0 | Kraken BTCUSD last: 16395.0, vol: 3078.69426607 | Volume-weighted last average: 16375.9563592
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 16651.45, vol: 14908.84943855 | Bitfinex BTCUSD last: 16600.0, vol: 59781.18472423 | Kraken BTCUSD last: 16550.0, vol: 3279.47747035 | Volume-weighted last average: 16607.7349007
jhvh1: asciilifeform: Bitstamp BTCUSD last: 16030.0, vol: 17172.64030044 | Bitfinex BTCUSD last: 16051.0, vol: 63032.24001347 | Kraken BTCUSD last: 15995.4, vol: 3281.82689278 | Volume-weighted last average: 16044.4948324
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 16559.0, vol: 16927.08443451 | Bitfinex BTCUSD last: 16587.0, vol: 50541.79879158 | Kraken BTCUSD last: 16749.0, vol: 3163.65110059 | Volume-weighted last average: 16587.5458266
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 16634.0, vol: 14446.13842017 | Bitfinex BTCUSD last: 16760.0, vol: 64436.5160404 | Kraken BTCUSD last: 16664.1, vol: 3618.62275037 | Volume-weighted last average: 16733.7308386
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 16515.08, vol: 14391.09884846 | Bitfinex BTCUSD last: 16616.0, vol: 64100.4744167 | Kraken BTCUSD last: 16730.1, vol: 3598.77950646 | Volume-weighted last average: 16603.309971
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 16413.0, vol: 16683.29327574 | Bitfinex BTCUSD last: 16643.95894003, vol: 78223.52808399 | Kraken BTCUSD last: 16522.4, vol: 4555.0776512 | Volume-weighted last average: 16599.6518618
jhvh1: mircea_popescu: Bitstamp BTCUSD last: 17123.07, vol: 18431.67105555 | Bitfinex BTCUSD last: 17126.0, vol: 86326.20598473 | Kraken BTCUSD last: 17300.0, vol: 4923.59607879 | Volume-weighted last average: 17133.3184732
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 16300.0, vol: 16236.10809696 | Bitfinex BTCUSD last: 16317.0, vol: 82186.68268852 | Kraken BTCUSD last: 16500.0, vol: 4624.69923118 | Volume-weighted last average: 16322.5344009
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 13650.0, vol: 13035.50063927 | Bitfinex BTCUSD last: 13632.0, vol: 64530.65458759 | Kraken BTCUSD last: 14066.7, vol: 3056.60516005 | Volume-weighted last average: 13651.3908676
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 15011.78, vol: 14964.17889650 | Bitfinex BTCUSD last: 14936.0, vol: 69368.82029594 | Kraken BTCUSD last: 15100.2, vol: 3178.19548484 | Volume-weighted last average: 14954.9215241
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 15190.03, vol: 29568.44845415 | Bitfinex BTCUSD last: 14914.15539186, vol: 149771.95652829 | Kraken BTCUSD last: 15390.3, vol: 5975.35499307 | Volume-weighted last average: 14973.5260422
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 15640.0, vol: 30990.52019675 | Bitfinex BTCUSD last: 15536.0, vol: 162872.74068345 | Kraken BTCUSD last: 15580.0, vol: 6336.08776268 | Volume-weighted last average: 15553.4915752
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 14814.0, vol: 30626.85827944 | Bitfinex BTCUSD last: 14890.0, vol: 163472.13845571 | Kraken BTCUSD last: 14902.0, vol: 6608.24936289 | Volume-weighted last average: 14878.797902
jhvh1: BingoBoingo: (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Bitfinex. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure the code is a valid (1 more message)
a111: Logged on 2017-12-07 20:38 jhvh1: BingoBoingo: Bitstamp BTCUSD last: 15300.0, vol: 26432.63469383 | Bitfinex BTCUSD last: 15414.0, vol: 141984.24093821 | Kraken BTCUSD last: 15475.1, vol: 7657.96024159 | Volume-weighted last average: 15399.5435391
jhvh1: asciilifeform: Bitstamp BTCUSD last: 16409.02, vol: 25474.86335949 | Bitfinex BTCUSD last: 16474.0, vol: 141098.84766335 | Kraken BTCUSD last: 15899.8, vol: 7775.86941449 | Volume-weighted last average: 16438.8966128
jhvh1: BingoBoingo: Bitfinex BTCUSD ticker | Best bid: 15419.0, Best ask: 15420.0, Bid-ask spread: 1.00000, Last trade: 15425.0, 24 hour volume: 141980.38473187, 24 hour low: 12851.0, 24 hour high: 15820.0, 24 hour vwap: None
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 15300.0, vol: 26432.63469383 | Bitfinex BTCUSD last: 15414.0, vol: 141984.24093821 | Kraken BTCUSD last: 15475.1, vol: 7657.96024159 | Volume-weighted last average: 15399.5435391 ☟︎
jhvh1: asciilifeform: Bitstamp BTCUSD last: 14892.98, vol: 26297.00100513 | Bitfinex BTCUSD last: 14594.03517343, vol: 131294.16683905 | Kraken BTCUSD last: 14883.2, vol: 7539.76790032 | Volume-weighted last average: 14654.8450274
asciilifeform: in other lulz, https://www.bitfinex.com/stats << shitfinex. notice anything missing ?
jhvh1: asciilifeform: Bitstamp BTCUSD last: 15600.0, vol: 23604.90390894 | Bitfinex BTCUSD last: 15322.0, vol: 118683.91581332 | Kraken BTCUSD last: 15700.0, vol: 6983.39982265 | Volume-weighted last average: 15383.6450164
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 14655.93, vol: 22278.64169879 | Bitfinex BTCUSD last: 14543.954749, vol: 109580.25382322 | Kraken BTCUSD last: 14850.0, vol: 6660.56084245 | Volume-weighted last average: 14576.6800399
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 13580.0, vol: 18744.29712103 | Bitfinex BTCUSD last: 13479.0, vol: 77434.31525352 | Kraken BTCUSD last: 13741.0, vol: 4927.96991047 | Volume-weighted last average: 13510.4945086
jhvh1: asciilifeform: Bitstamp BTCUSD last: 12649.92, vol: 15099.62688961 | Bitfinex BTCUSD last: 12639.0, vol: 63644.53889962 | Kraken BTCUSD last: 12754.4, vol: 4211.65584461 | Volume-weighted last average: 12646.8465019
jhvh1: asciilifeform: Bitstamp BTCUSD last: 11750.27, vol: 12545.61808684 | Bitfinex BTCUSD last: 11706.0, vol: 54186.59222724 | Kraken BTCUSD last: 11755.0, vol: 3593.74944715 | Volume-weighted last average: 11716.4013971
jhvh1: mircea_popescu: Bitstamp BTCUSD last: 11840.79, vol: 13273.76661516 | Bitfinex BTCUSD last: 11832.0, vol: 54200.23109602 | Volume-weighted last average: 11833.7292055
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 11712.5, vol: 7833.48155863 | Bitfinex BTCUSD last: 11722.0, vol: 50761.66382973 | Kraken BTCUSD last: 11650.0, vol: 2958.20428703 | Volume-weighted last average: 11717.3307369
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 10891.59, vol: 8946.79513240 | Bitfinex BTCUSD last: 10858.0, vol: 49925.80321512 | Kraken BTCUSD last: 10846.0, vol: 2584.39676055 | Volume-weighted last average: 10862.3853444
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 10719.65, vol: 16844.80278042 | Bitfinex BTCUSD last: 10676.0, vol: 86283.87155316 | Kraken BTCUSD last: 10760.0, vol: 4619.59952465 | Volume-weighted last average: 10686.4254292
jhvh1: mircea_popescu: Bitstamp BTCUSD last: 10597.63, vol: 17290.56679003 | Bitfinex BTCUSD last: 10592.0, vol: 87963.98571419 | Kraken BTCUSD last: 10660.0, vol: 4760.24698717 | Volume-weighted last average: 10595.8271459
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 9768.26, vol: 24838.62685390 | Bitfinex BTCUSD last: 9677.2, vol: 122749.34195273 | Kraken BTCUSD last: 9871.0, vol: 6717.04767699 | Volume-weighted last average: 9700.29431853
jhvh1: asciilifeform: Bitstamp BTCUSD last: 9795.0, vol: 29252.59358784 | Bitfinex BTCUSD last: 9674.3, vol: 165051.96008665 | Kraken BTCUSD last: 9670.0, vol: 9102.32817399 | Volume-weighted last average: 9691.46583039
jhvh1: asciilifeform: Bitstamp BTCUSD last: 10955.0, vol: 19967.78020329 | Bitfinex BTCUSD last: 10914.0, vol: 84625.04203831 | Kraken BTCUSD last: 10821.4, vol: 5405.81666339 | Volume-weighted last average: 10916.8918573
jhvh1: shinohai: Bitstamp BTCUSD last: 10896.81, vol: 19640.93177920 | Bitfinex BTCUSD last: 10900.0, vol: 85373.05648051 | Kraken BTCUSD last: 10948.2, vol: 5084.46936032 | Volume-weighted last average: 10901.656852
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 10365.97, vol: 13620.94227422 | Bitfinex BTCUSD last: 10322.0, vol: 59759.57629282 | Kraken BTCUSD last: 10270.0, vol: 3132.98027755 | Volume-weighted last average: 10327.6983129
jhvh1: asciilifeform: Bitstamp BTCUSD last: 10133.47, vol: 12721.68555284 | Bitfinex BTCUSD last: 10135.0, vol: 52631.12235665 | Kraken BTCUSD last: 9984.0, vol: 2760.11355154 | Volume-weighted last average: 10128.5953221
ben_vulpes: unrelatedly asciilifeform i saw you mention 'goxlag' a few times recently, is bitfinex not releasing btc?
jhvh1: BingoBoingo: Bitfinex BTCEUR last: 8312.9, vol: 1584.62517085 | Kraken BTCEUR last: 8280.0, vol: 6766.91938897 | Volume-weighted last average: 8286.24245824
jhvh1: asciilifeform: Bitstamp BTCUSD last: 9872.54, vol: 10977.65162483 | Bitfinex BTCUSD last: 9889.0, vol: 48178.83177407 | Kraken BTCUSD last: 9786.0, vol: 2454.29600468 | Volume-weighted last average: 9881.96414299
a111: Logged on 2017-11-28 17:56 jhvh1: asciilifeform: Bitstamp BTCUSD last: 9915.01, vol: 9889.25891721 | Bitfinex BTCUSD last: 9910.1, vol: 43921.30261443 | Kraken BTCUSD last: 9846.5, vol: 2382.27948271 | Volume-weighted last average: 9908.26779661
jhvh1: asciilifeform: Bitstamp BTCUSD last: 9915.01, vol: 9889.25891721 | Bitfinex BTCUSD last: 9910.1, vol: 43921.30261443 | Kraken BTCUSD last: 9846.5, vol: 2382.27948271 | Volume-weighted last average: 9908.26779661 ☟︎
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 9860.0, vol: 9604.09387645 | Bitfinex BTCUSD last: 9820.0, vol: 45529.0680051 | Kraken BTCUSD last: 9768.5, vol: 2573.68892591 | Volume-weighted last average: 9824.36029296
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 9515.0, vol: 15398.84215450 | Bitfinex BTCUSD last: 9514.8, vol: 76883.33269031 | Kraken BTCUSD last: 9469.9, vol: 3428.4299081 | Volume-weighted last average: 9513.22382425
jhvh1: asciilifeform: Bitstamp BTCUSD last: 9100.02, vol: 10602.28780808 | Bitfinex BTCUSD last: 9240.2, vol: 61199.18993364 | Kraken BTCUSD last: 9085.7, vol: 3027.16298779 | Volume-weighted last average: 9214.08800107
ag3nt_zer0: re: bitfinex tether usdt - mtgox 2.0? https://medium.com/@bitfinexed
jhvh1: ben_vulpes: Bitstamp BTCUSD last: 8684.99, vol: 11477.68611349 | Bitfinex BTCUSD last: 8715.0, vol: 43426.35976479 | Kraken BTCUSD last: 8694.6, vol: 2724.82138459 | Volume-weighted last average: 8708.05848379
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 8200.0, vol: 9340.39423201 | Bitfinex BTCUSD last: 8295.1, vol: 34331.04479026 | Kraken BTCUSD last: 8208.8, vol: 2051.4324717 | Volume-weighted last average: 8271.80071719
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 8105.67, vol: 9227.57351752 | Bitfinex BTCUSD last: 8081.1, vol: 38473.41676882 | CampBX BTCUSD last: 3450.0, vol: 0 | Kraken BTCUSD last: 8024.7, vol: 4535.55664029 | Volume-weighted last average: 8080.54322673
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 8193.37, vol: 7970.22464966 | Bitfinex BTCUSD last: 8183.7, vol: 28256.73489211 | CampBX BTCUSD last: 3450.0, vol: 0 | Kraken BTCUSD last: 8203.5, vol: 2847.63427408 | Volume-weighted last average: 8187.1153965
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 8149.51, vol: 11587.60792112 | Bitfinex BTCUSD last: 8168.4, vol: 61474.95293876 | Kraken BTCUSD last: 8171.3, vol: 4269.44988224 | Volume-weighted last average: 8165.72958568
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 7904.0, vol: 11573.74144165 | Bitfinex BTCUSD last: 7925.0, vol: 59779.65877938 | Kraken BTCUSD last: 7933.0, vol: 3832.45561154 | Volume-weighted last average: 7922.17514786