log☇︎
1200+ entries in 0.288s
gribble: Bitstamp BTCUSD last: 533.31, vol: 12418.16647760 | BTC-E BTCUSD last: 517.222, vol: 10519.99461 | Bitfinex BTCUSD last: 532.26, vol: 49760.11601346 | CampBX BTCUSD last: 455.0, vol: 1.82928901 | BTCChina BTCUSD last: 543.232375, vol: 63239.94720000 | Kraken BTCUSD last: 531.0, vol: 3002.40188254 | Bitcoin-Central BTCUSD last: 517.127325, vol: 97.8838307 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 544.53, vol: 9091.23951543 | BTC-E BTCUSD last: 534.5, vol: 8648.6928 | Bitfinex BTCUSD last: 542.24, vol: 30389.85792372 | CampBX BTCUSD last: 455.0, vol: 0.02 | BTCChina BTCUSD last: 560.6292, vol: 55352.00280000 | Kraken BTCUSD last: 539.037, vol: 1461.81641849 | Bitcoin-Central BTCUSD last: 537.6429, vol: 172.5677864 | Volume-weighted last average: 551.432492473
gribble: Bitstamp BTCUSD last: 527.9, vol: 6150.01588999 | BTC-E BTCUSD last: 525.213, vol: 8260.05673 | Bitfinex BTCUSD last: 535.49, vol: 33565.00986183 | CampBX BTCUSD last: 455.0, vol: 0.12 | BTCChina BTCUSD last: 564.610781, vol: 61484.65420000 | Kraken BTCUSD last: 529.49, vol: 916.25418976 | Bitcoin-Central BTCUSD last: 532.4442, vol: 159.56181215 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 512.79, vol: 8517.91331151 | BTC-E BTCUSD last: 510.001, vol: 12632.06302 | Bitfinex BTCUSD last: 525.25, vol: 84575.71076513 | CampBX BTCUSD last: 455.0, vol: 4.58595769 | BTCChina BTCUSD last: 563.907503, vol: 105964.86080000 | Kraken BTCUSD last: 519.22, vol: 2722.5313145 | Bitcoin-Central BTCUSD last: 500.175, vol: 147.16041267 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 518.0, vol: 9104.44678633 | BTC-E BTCUSD last: 513.8, vol: 13515.98761 | Bitfinex BTCUSD last: 526.48, vol: 61314.52630928 | CampBX BTCUSD last: 455.0, vol: 5.06387992 | BTCChina BTCUSD last: 575.058909, vol: 96175.56950000 | Kraken BTCUSD last: 520.003, vol: 4318.84428095 | Bitcoin-Central BTCUSD last: 500.15277, vol: 119.36286986 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 515.98, vol: 12731.63597753 | BTC-E BTCUSD last: 504.248, vol: 15287.34937 | Bitfinex BTCUSD last: 525.01, vol: 78077.20951914 | CampBX BTCUSD last: 455.0, vol: 8.61002736 | BTCChina BTCUSD last: 582.162181, vol: 98456.32250000 | Kraken BTCUSD last: 523.412, vol: 5386.22732809 | Bitcoin-Central BTCUSD last: 489.06, vol: 175.11466033 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 470.26, vol: 12079.16275283 | BTC-E BTCUSD last: 467.8, vol: 12941.60984 | CampBX BTCUSD last: 451.0, vol: 4.26073272 | BTCChina BTCUSD last: 496.321332, vol: 74752.45100000 | Kraken BTCUSD last: 470.9, vol: 1744.79227392 | Bitcoin-Central BTCUSD last: 471.5728, vol: 209.9632246 | Volume-weighted last average: 489.10970125
gribble: Bitstamp BTCUSD last: 448.37, vol: 3617.26098064 | BTC-E BTCUSD last: 448.901, vol: 5304.88381 | Bitfinex BTCUSD last: 447.9, vol: 12300.67551329 | CampBX BTCUSD last: 450.0, vol: 3.1784327 | BTCChina BTCUSD last: 455.074564, vol: 28102.56580000 | Kraken BTCUSD last: 447.0, vol: 787.79024574 | Bitcoin-Central BTCUSD last: 451.8629, vol: 36.06132496 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 445.16, vol: 3109.91508125 | BTC-E BTCUSD last: 446.779, vol: 4963.7593 | Bitfinex BTCUSD last: 445.87, vol: 8566.592525829999 | BTCChina BTCUSD last: 452.033246, vol: 24843.18730000 | Kraken BTCUSD last: 444.675, vol: 1396.31921768 | Bitcoin-Central BTCUSD last: 447.8682, vol: 37.97473541 | Volume-weighted last average: 449.454204169
gribble: Bitstamp BTCUSD last: 441.94, vol: 3410.56096264 | BTC-E BTCUSD last: 443.512, vol: 7262.61157 | Bitfinex BTCUSD last: 441.5, vol: 8813.625408669999 | BTCChina BTCUSD last: 447.572748, vol: 20098.54120000 | Kraken BTCUSD last: 441.72, vol: 3618.27114458 | Bitcoin-Central BTCUSD last: 444.649821, vol: 47.59460491 | Volume-weighted last average: 444.716380484
gribble: Bitstamp BTCUSD last: 453.93, vol: 4446.17740376 | BTC-E BTCUSD last: 449.273, vol: 6173.5524 | Bitfinex BTCUSD last: 453.11, vol: 9540.42070612 | BTCChina BTCUSD last: 453.760512, vol: 22661.87470000 | Kraken BTCUSD last: 454.153, vol: 1711.23759927 | Bitcoin-Central BTCUSD last: 455.96448, vol: 55.81575722 | Volume-weighted last average: 453.034732962
gribble: Bitstamp BTCUSD last: 453.0, vol: 4838.28317451 | BTC-E BTCUSD last: 448.841, vol: 5677.33624 | Bitfinex BTCUSD last: 453.18, vol: 23104.63533724 | BTCChina BTCUSD last: 451.628008, vol: 29502.97510000 | Kraken BTCUSD last: 454.601, vol: 983.52914552 | Bitcoin-Central BTCUSD last: 460.023413, vol: 70.41158083 | Volume-weighted last average: 452.0984038
gribble: Bitstamp BTCUSD last: 452.9, vol: 5259.62288531 | BTC-E BTCUSD last: 449.999, vol: 6189.53064 | Bitfinex BTCUSD last: 452.65, vol: 26970.744069 | BTCChina BTCUSD last: 452.90789, vol: 35031.30640000 | Kraken BTCUSD last: 455.51, vol: 1708.34797017 | Bitcoin-Central BTCUSD last: 457.34854, vol: 58.13538837 | Volume-weighted last average: 452.638030877
gribble: Bitstamp BTCUSD last: 456.58, vol: 1554.57518222 | BTC-E BTCUSD last: 452.661, vol: 3356.37957 | Bitfinex BTCUSD last: 458.17, vol: 6664.73925998 | CampBX BTCUSD last: 445.0, vol: 2.24548227 | BTCChina BTCUSD last: 454.841968, vol: 17044.27550000 | Kraken BTCUSD last: 457.76, vol: 617.26018576 | Bitcoin-Central BTCUSD last: 456.4984, vol: 18.74667532 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 458.58, vol: 5192.97314437 | BTC-E BTCUSD last: 452.5, vol: 6497.89365 | Bitfinex BTCUSD last: 460.01, vol: 26904.66921442 | CampBX BTCUSD last: 457.3, vol: 1.86 | BTCChina BTCUSD last: 455.537844, vol: 29318.48630000 | Kraken BTCUSD last: 459.05, vol: 1844.78973063 | Bitcoin-Central BTCUSD last: 458.481, vol: 13.46272529 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 449.04, vol: 2825.61233958 | BTC-E BTCUSD last: 444.0, vol: 4366.57591 | Bitfinex BTCUSD last: 449.48, vol: 8028.53457791 | BTCChina BTCUSD last: 446.9596, vol: 20549.13940000 | Kraken BTCUSD last: 448.203, vol: 334.43299409 | Bitcoin-Central BTCUSD last: 453.617604, vol: 5.2675528 | Volume-weighted last average: 447.337370007
gribble: Bitstamp BTCUSD last: 441.0, vol: 5354.45823665 | BTC-E BTCUSD last: 443.2, vol: 4879.32364 | Bitfinex BTCUSD last: 441.37, vol: 26801.5056244 | BTCChina BTCUSD last: 443.169345, vol: 20804.50170000 | Kraken BTCUSD last: 443.915, vol: 1075.02228224 | Bitcoin-Central BTCUSD last: 446.4716, vol: 69.1292423 | Volume-weighted last average: 442.174813814
gribble: Bitstamp BTCUSD last: 451.39, vol: 1220.84749747 | BTC-E BTCUSD last: 448.293, vol: 2216.06661 | Bitfinex BTCUSD last: 451.47, vol: 4174.91672794 | CampBX BTCUSD last: 454.97, vol: 0.15 | BTCChina BTCUSD last: 454.253625, vol: 16098.60880000 | Kraken BTCUSD last: 451.95, vol: 308.9699291 | Bitcoin-Central BTCUSD last: 451.4452, vol: 7.0300301 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 449.09, vol: 7263.52795861 | BTC-E BTCUSD last: 443.96, vol: 9217.833 | Bitfinex BTCUSD last: 448.84, vol: 15774.15244501 | CampBX BTCUSD last: 445.0, vol: 22.8893402 | BTCChina BTCUSD last: 447.393375, vol: 34459.94740000 | Kraken BTCUSD last: 450.886, vol: 1379.74341163 | Bitcoin-Central BTCUSD last: 456.061363, vol: 37.96430783 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 442.88, vol: 8533.04921368 | BTC-E BTCUSD last: 442.503, vol: 10489.94919 | Bitfinex BTCUSD last: 442.9, vol: 50044.94376296 | CampBX BTCUSD last: 450.0, vol: 4.14958103 | BTCChina BTCUSD last: 438.975126, vol: 47139.81980000 | Kraken BTCUSD last: 442.63, vol: 1945.8519032 | Bitcoin-Central BTCUSD last: 446.35766, vol: 87.57636197 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 463.27, vol: 6104.70432833 | BTC-E BTCUSD last: 456.72, vol: 10427.95014 | Bitfinex BTCUSD last: 463.33, vol: 25147.82279641 | CampBX BTCUSD last: 450.0, vol: 1.47835277 | BTCChina BTCUSD last: 460.24902, vol: 39692.29490000 | Kraken BTCUSD last: 463.3, vol: 1461.85148517 | Bitcoin-Central BTCUSD last: 459.920144, vol: 58.87264065 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 459.46, vol: 7032.85634075 | BTC-E BTCUSD last: 445.326, vol: 6228.31103 | Bitfinex BTCUSD last: 462.62, vol: 23810.28536807 | CampBX BTCUSD last: 440.0, vol: 0.86659632 | BTCChina BTCUSD last: 457.249212, vol: 39131.51200000 | Kraken BTCUSD last: 460.0, vol: 1118.80508256 | Bitcoin-Central BTCUSD last: 464.07105, vol: 65.16357398 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 447.16, vol: 5494.31096080 | BTC-E BTCUSD last: 436.0, vol: 6478.53859 | Bitfinex BTCUSD last: 447.79, vol: 12208.6973368 | CampBX BTCUSD last: 440.0, vol: 0.84160584 | BTCChina BTCUSD last: 444.546306, vol: 32690.89810000 | Kraken BTCUSD last: 447.559, vol: 637.17797835 | Bitcoin-Central BTCUSD last: 446.439717, vol: 49.92799371 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 446.61, vol: 6059.78531889 | BTC-E BTCUSD last: 441.251, vol: 6941.89761 | Bitfinex BTCUSD last: 447.04, vol: 19328.73117155 | CampBX BTCUSD last: 422.01, vol: 3.04280557 | BTCChina BTCUSD last: 445.796826, vol: 37216.05810000 | Kraken BTCUSD last: 444.9, vol: 1029.35281336 | Bitcoin-Central BTCUSD last: 440.373592, vol: 52.62527021 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 443.91, vol: 7873.36677405 | BTC-E BTCUSD last: 435.001, vol: 9521.99303 | Bitfinex BTCUSD last: 445.27, vol: 24253.22781182 | CampBX BTCUSD last: 433.0, vol: 1.1791705 | BTCChina BTCUSD last: 444.781108, vol: 39152.19710000 | Kraken BTCUSD last: 443.5, vol: 1757.46015997 | Bitcoin-Central BTCUSD last: 438.739092, vol: 44.60126226 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCGBP last: 299.907212, vol: 3206.02786246 | BTC-E BTCGBP last: 298.2390334, vol: 5717.33053 | BTCChina BTCGBP last: 301.81011, vol: 15772.36150000 | Kraken BTCGBP last: 300.0, vol: 45.45277591 | Bitcoin-Central BTCGBP last: 299.0364, vol: 16.46486105 | Volume-weighted last average: 300.733847674
gribble: Bitstamp BTCUSD last: 427.34, vol: 3206.09913799 | BTC-E BTCUSD last: 424.964, vol: 5717.23032 | Bitfinex BTCUSD last: 428.51, vol: 8893.37331293 | BTCChina BTCUSD last: 429.219396, vol: 15772.64250000 | Kraken BTCUSD last: 427.74, vol: 940.68242767 | Bitcoin-Central BTCUSD last: 426.6132, vol: 16.46486105 | Volume-weighted last average: 428.116589838
gribble: Bitstamp BTCUSD last: 430.8, vol: 1881.06767983 | BTC-E BTCUSD last: 427.266, vol: 3926.8073 | Bitfinex BTCUSD last: 433.49, vol: 7867.57863924 | CampBX BTCUSD last: 423.0, vol: 3.5 | BTCChina BTCUSD last: 431.878416, vol: 24219.99910000 | Kraken BTCUSD last: 430.1, vol: 792.99639868 | Bitcoin-Central BTCUSD last: 426.68524, vol: 18.24633306 | Volume-weighted last average: 431.645984035
gribble: Bitstamp BTCUSD last: 431.49, vol: 4003.80441241 | BTC-E BTCUSD last: 427.834, vol: 5648.3498 | Bitfinex BTCUSD last: 432.42, vol: 12775.57809157 | CampBX BTCUSD last: 423.0, vol: 3.5 | BTCChina BTCUSD last: 431.0848, vol: 25298.23400000 | Kraken BTCUSD last: 430.878, vol: 986.7561631 | Bitcoin-Central BTCUSD last: 428.77241, vol: 23.55823004 | Volume-weighted last average: 431.085452528
gribble: Bitstamp BTCUSD last: 428.45, vol: 4271.41215787 | BTC-E BTCUSD last: 425.426, vol: 5788.85884 | Bitfinex BTCUSD last: 431.44, vol: 15533.2622823 | BTCChina BTCUSD last: 429.298392, vol: 32002.23470000 | Kraken BTCUSD last: 430.0, vol: 596.10021561 | Bitcoin-Central BTCUSD last: 431.20945, vol: 31.48555609 | Volume-weighted last average: 429.430709964
gribble: Bitstamp BTCUSD last: 425.0, vol: 3632.36413865 | BTC-E BTCUSD last: 420.551, vol: 4578.73019 | Bitfinex BTCUSD last: 428.4, vol: 5940.73572926 | BTCChina BTCUSD last: 426.629766, vol: 26549.68400000 | Kraken BTCUSD last: 425.9, vol: 532.21485511 | Bitcoin-Central BTCUSD last: 427.633725, vol: 46.73936602 | Volume-weighted last average: 426.058602215
gribble: Bitstamp BTCUSD last: 424.61, vol: 4721.17387867 | BTC-E BTCUSD last: 420.8, vol: 6141.27288 | Bitfinex BTCUSD last: 425.61, vol: 7977.27926267 | CampBX BTCUSD last: 422.0, vol: 1.83004593 | BTCChina BTCUSD last: 425.27361, vol: 25313.06360000 | Kraken BTCUSD last: 424.97, vol: 1316.95243258 | Bitcoin-Central BTCUSD last: 425.282419, vol: 29.7085162 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 424.53, vol: 6113.25250388 | BTC-E BTCUSD last: 420.0, vol: 7357.76405 | Bitfinex BTCUSD last: 425.99, vol: 14996.78820558 | CampBX BTCUSD last: 425.0, vol: 3.08677667 | BTCChina BTCUSD last: 426.266568, vol: 31154.96080000 | Kraken BTCUSD last: 426.61, vol: 1100.17508599 | Bitcoin-Central BTCUSD last: 429.203115, vol: 43.653074 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 420.17, vol: 1895.73758737 | BTC-E BTCUSD last: 417.0, vol: 3405.82866 | Bitfinex BTCUSD last: 421.11, vol: 4364.84374939 | CampBX BTCUSD last: 421.99, vol: 0.1178381 | BTCChina BTCUSD last: 422.182488, vol: 17785.12640000 | Kraken BTCUSD last: 420.93, vol: 1757.34604586 | Bitcoin-Central BTCUSD last: 425.271796, vol: 5.68299697 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 421.88, vol: 4009.71782923 | BTC-E BTCUSD last: 418.368, vol: 6935.93952 | Bitfinex BTCUSD last: 422.48, vol: 8064.45609267 | CampBX BTCUSD last: 414.98, vol: 0.5 | BTCChina BTCUSD last: 423.343905, vol: 23764.06980000 | Kraken BTCUSD last: 423.822, vol: 683.21392793 | Bitcoin-Central BTCUSD last: 428.750727, vol: 57.72957771 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 418.66, vol: 3473.45095384 | BTC-E BTCUSD last: 416.3, vol: 5787.20267 | Bitfinex BTCUSD last: 419.84, vol: 5061.48268101 | BTCChina BTCUSD last: 420.72456, vol: 18710.81060000 | Kraken BTCUSD last: 419.51, vol: 574.28760918 | Bitcoin-Central BTCUSD last: 418.260469, vol: 57.08433083 | Volume-weighted last average: 419.593025856
gribble: Bitstamp BTCUSD last: 417.93, vol: 1440.36881650 | BTC-E BTCUSD last: 416.807, vol: 3747.14804 | Bitfinex BTCUSD last: 419.85, vol: 4749.58575109 | BTCChina BTCUSD last: 420.391893, vol: 16053.81250000 | Kraken BTCUSD last: 421.0, vol: 507.82944006 | Volume-weighted last average: 419.665665715
gribble: Bitstamp BTCUSD last: 415.16, vol: 5917.61726372 | BTC-E BTCUSD last: 414.015, vol: 6908.18434 | Bitfinex BTCUSD last: 415.83, vol: 23507.15126121 | CampBX BTCUSD last: 422.0, vol: 2.39 | BTCChina BTCUSD last: 415.329677, vol: 40388.02040000 | Kraken BTCUSD last: 416.0, vol: 1230.45436811 | Bitcoin-Central BTCUSD last: 418.5909, vol: 27.43503207 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 416.07, vol: 1127.86734451 | BTC-E BTCUSD last: 415.957, vol: 3390.91455 | Bitfinex BTCUSD last: 416.15, vol: 3355.91896023 | CampBX BTCUSD last: 422.0, vol: 0.7070119 | BTCChina BTCUSD last: 418.49012, vol: 14470.56840000 | Kraken BTCUSD last: 417.31, vol: 857.98623813 | Bitcoin-Central BTCUSD last: 420.9205, vol: 5.81829489 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 415.91, vol: 2510.39185521 | BTC-E BTCUSD last: 416.038, vol: 4337.57516 | Bitfinex BTCUSD last: 418.0, vol: 4111.54610448 | CampBX BTCUSD last: 421.99, vol: 1.26248667 | BTCChina BTCUSD last: 419.77007, vol: 21018.64610000 | Kraken BTCUSD last: 417.56, vol: 1029.46498739 | Bitcoin-Central BTCUSD last: 419.595948, vol: 22.42642754 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 416.9, vol: 3596.31424340 | BTC-E BTCUSD last: 415.499, vol: 4204.68191 | Bitfinex BTCUSD last: 416.7, vol: 9303.992626609999 | CampBX BTCUSD last: 422.0, vol: 0.36 | BTCChina BTCUSD last: 418.49933, vol: 26006.15910000 | Kraken BTCUSD last: 416.388, vol: 1470.69507641 | Bitcoin-Central BTCUSD last: 420.4056, vol: 37.3704864 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 416.24, vol: 3765.96832155 | BTC-E BTCUSD last: 413.851, vol: 5469.25419 | Bitfinex BTCUSD last: 416.84, vol: 10558.83503659 | BTCChina BTCUSD last: 419.745285, vol: 33763.96200000 | Kraken BTCUSD last: 415.47, vol: 2197.14009358 | Bitcoin-Central BTCUSD last: 421.410112, vol: 38.75157245 | Volume-weighted last average: 418.213873349
gribble: Bitstamp BTCUSD last: 408.49, vol: 2712.98115715 | BTC-E BTCUSD last: 411.373, vol: 4067.4134 | Bitfinex BTCUSD last: 408.44, vol: 5606.41583417 | CampBX BTCUSD last: 400.01, vol: 2.5 | BTCChina BTCUSD last: 413.89005, vol: 21416.36470000 | Kraken BTCUSD last: 408.807, vol: 949.43468092 | Bitcoin-Central BTCUSD last: 410.885946, vol: 7.94305105 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 407.04, vol: 2161.73180920 | BTC-E BTCUSD last: 410.998, vol: 3253.80324 | Bitfinex BTCUSD last: 407.98, vol: 5531.21963537 | CampBX BTCUSD last: 400.01, vol: 2.5 | BTCChina BTCUSD last: 412.206, vol: 22003.15730000 | Kraken BTCUSD last: 407.9, vol: 866.4854354 | Bitcoin-Central BTCUSD last: 410.166468, vol: 10.65217551 | Volume-weighted last average: 410.956904542
gribble: Bitstamp BTCUSD last: 413.78, vol: 3292.33562821 | BTC-E BTCUSD last: 414.281, vol: 5136.5319 | Bitfinex BTCUSD last: 413.47, vol: 9471.992610630001 | CampBX BTCUSD last: 420.2, vol: 1.68670123 | BTCChina BTCUSD last: 417.492968, vol: 32362.02050000 | Kraken BTCUSD last: 415.157, vol: 2359.4455159 | Bitcoin-Central BTCUSD last: 417.5235, vol: 63.25511783 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 417.76, vol: 3763.05047867 | BTC-E BTCUSD last: 417.0, vol: 5896.82233 | Bitfinex BTCUSD last: 418.0, vol: 8521.177924850001 | BTCChina BTCUSD last: 422.195992, vol: 27240.44380000 | Kraken BTCUSD last: 419.58, vol: 2039.12775141 | Bitcoin-Central BTCUSD last: 422.603935, vol: 35.56503068 | Volume-weighted last average: 420.334635621
gribble: Bitstamp BTCUSD last: 415.37, vol: 4238.65955648 | BTC-E BTCUSD last: 413.825, vol: 5827.13841 | Bitfinex BTCUSD last: 417.17, vol: 6827.4166771 | BTCChina BTCUSD last: 419.962284, vol: 23502.07510000 | Kraken BTCUSD last: 417.335, vol: 1466.60524061 | Bitcoin-Central BTCUSD last: 424.402224, vol: 61.35244944 | Volume-weighted last average: 418.104775095
gribble: Bitstamp BTCUSD last: 415.97, vol: 4690.80614301 | BTC-E BTCUSD last: 415.05, vol: 5717.49197 | Bitfinex BTCUSD last: 415.87, vol: 9999.738613990001 | CampBX BTCUSD last: 423.0, vol: 0.24686916 | BTCChina BTCUSD last: 419.520105, vol: 27091.62690000 | Kraken BTCUSD last: 415.11, vol: 2259.39489663 | Bitcoin-Central BTCUSD last: 418.34705, vol: 59.02438821 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 414.19, vol: 3554.76960751 | BTC-E BTCUSD last: 410.0, vol: 5376.37856 | Bitfinex BTCUSD last: 414.15, vol: 9901.60494268 | CampBX BTCUSD last: 405.0, vol: 1.33 | BTCChina BTCUSD last: 419.679022, vol: 24536.31580000 | Kraken BTCUSD last: 412.074, vol: 3161.77970659 | Bitcoin-Central BTCUSD last: 418.822623, vol: 23.11506716 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 414.86, vol: 4024.57960254 | BTC-E BTCUSD last: 414.193, vol: 2839.34471 | Bitfinex BTCUSD last: 416.4, vol: 10951.16911885 | CampBX BTCUSD last: 405.0, vol: 1.33 | BTCChina BTCUSD last: 420.27693, vol: 25208.39880000 | Kraken BTCUSD last: 413.78, vol: 2995.95622037 | Bitcoin-Central BTCUSD last: 419.7518, vol: 10.61601934 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 421.9, vol: 6283.83820480 | BTC-E BTCUSD last: 421.0, vol: 6771.87737 | Bitfinex BTCUSD last: 423.58, vol: 18864.3173366 | CampBX BTCUSD last: 425.0, vol: 1.67574497 | BTCChina BTCUSD last: 426.80832, vol: 45131.61010000 | Kraken BTCUSD last: 421.521, vol: 3283.97378095 | Bitcoin-Central BTCUSD last: 426.08604, vol: 67.71487241 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 412.15, vol: 5584.85171220 | BTC-E BTCUSD last: 412.0, vol: 5684.28593 | Bitfinex BTCUSD last: 411.64, vol: 10209.75146076 | CampBX BTCUSD last: 400.0, vol: 13.0417394 | BTCChina BTCUSD last: 419.446436, vol: 39366.03800000 | Kraken BTCUSD last: 410.57, vol: 1313.03639734 | Bitcoin-Central BTCUSD last: 417.052814, vol: 66.46005481 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 413.9, vol: 5713.29998851 | BTC-E BTCUSD last: 414.216, vol: 7342.69249 | Bitfinex BTCUSD last: 413.65, vol: 14857.74689053 | CampBX BTCUSD last: 422.0, vol: 3.54660738 | BTCChina BTCUSD last: 419.047083, vol: 46801.24770000 | Kraken BTCUSD last: 410.288, vol: 1164.83181327 | Bitcoin-Central BTCUSD last: 417.484368, vol: 34.89035527 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 410.5, vol: 5166.35971885 | BTC-E BTCUSD last: 412.934, vol: 7021.9455 | Bitfinex BTCUSD last: 410.5, vol: 13974.58828093 | CampBX BTCUSD last: 408.0, vol: 1.20992211 | BTCChina BTCUSD last: 419.4288, vol: 52510.01710000 | Kraken BTCUSD last: 408.494, vol: 1300.31356398 | Bitcoin-Central BTCUSD last: 410.81265, vol: 235.90882398 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 408.03, vol: 13949.55909627 | BTC-E BTCUSD last: 408.982, vol: 7682.02106 | Bitfinex BTCUSD last: 405.92, vol: 42128.66710141 | CampBX BTCUSD last: 421.99, vol: 3.36559647 | BTCChina BTCUSD last: 414.38523, vol: 62416.85380000 | Kraken BTCUSD last: 401.879, vol: 3457.6833331 | Bitcoin-Central BTCUSD last: 395.964, vol: 256.64245295 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 398.78, vol: 14818.59620292 | BTC-E BTCUSD last: 402.739, vol: 8168.53208 | Bitfinex BTCUSD last: 397.0, vol: 45355.82363454 | CampBX BTCUSD last: 421.99, vol: 3.36559647 | BTCChina BTCUSD last: 408.59049, vol: 61049.54870000 | Kraken BTCUSD last: 395.593, vol: 3988.1908336 | Bitcoin-Central BTCUSD last: 397.030903, vol: 137.36785246 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 402.55, vol: 16883.73896565 | BTC-E BTCUSD last: 405.499, vol: 9116.71013 | Bitfinex BTCUSD last: 400.97, vol: 45936.99430123 | CampBX BTCUSD last: 421.99, vol: 3.36559647 | BTCChina BTCUSD last: 411.737739, vol: 63957.52380000 | Kraken BTCUSD last: 397.02, vol: 4962.96713209 | Bitcoin-Central BTCUSD last: 399.92364, vol: 189.31492388 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 399.11, vol: 18536.01772323 | BTC-E BTCUSD last: 402.598, vol: 10493.82931 | Bitfinex BTCUSD last: 398.6, vol: 51987.50437469 | CampBX BTCUSD last: 405.01, vol: 1.38919073 | BTCChina BTCUSD last: 409.344, vol: 66669.56750000 | Kraken BTCUSD last: 392.95, vol: 5581.80816405 | Bitcoin-Central BTCUSD last: 390.511, vol: 218.100316 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 420.2, vol: 6541.50522339 | BTC-E BTCUSD last: 420.957, vol: 7173.25211 | Bitfinex BTCUSD last: 420.36, vol: 12985.15674317 | CampBX BTCUSD last: 410.01, vol: 0.77053644 | BTCChina BTCUSD last: 426.579272, vol: 49212.27850000 | Kraken BTCUSD last: 421.513, vol: 2737.18385922 | Bitcoin-Central BTCUSD last: 423.160837, vol: 80.75259039 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 421.85, vol: 6744.23638592 | BTC-E BTCUSD last: 424.06, vol: 6696.72947 | Bitfinex BTCUSD last: 422.83, vol: 15402.83472685 | CampBX BTCUSD last: 410.01, vol: 0.77053644 | BTCChina BTCUSD last: 428.8068, vol: 56255.23460000 | Kraken BTCUSD last: 422.147, vol: 3751.10880038 | Bitcoin-Central BTCUSD last: 423.71995, vol: 67.15733005 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 422.3, vol: 5801.00867275 | BTC-E BTCUSD last: 424.816, vol: 7155.85995 | Bitfinex BTCUSD last: 422.69, vol: 17155.59828841 | CampBX BTCUSD last: 445.0, vol: 1.11745534 | BTCChina BTCUSD last: 429.847446, vol: 77391.90040000 | Kraken BTCUSD last: 421.17, vol: 1344.72873428 | Bitcoin-Central BTCUSD last: 425.44305, vol: 43.21277498 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 433.0, vol: 6784.34911547 | Bitfinex BTCUSD last: 433.88, vol: 17762.93680826 | CampBX BTCUSD last: 444.99, vol: 1.91867027 | BTCChina BTCUSD last: 441.744954, vol: 78079.43140000 | Kraken BTCUSD last: 429.3, vol: 1789.99641091 | Bitcoin-Central BTCUSD last: 430.865683, vol: 50.712731 | Volume-weighted last average: 439.621312697
