log☇︎
500+ entries in 0.385s
mats: http://btcbase.org/log/2018-12-07#1878885 << <gribble> Bitstamp BTCUSD ticker | Best bid: 3240.58, Best ask: 3242.22, Bid-ask spread: 1.64000, Last trade: 3240.58, 24 hour volume: 21780.93020893, 24 hour low: 3222.0, 24 hour high: 3645.05, 24 hour vwap: 3388.72 ☝︎
lobbes: ^ using vwap of 6826.05 from nanotube's gribble
ben_vulpes: lobbes wouldja put a vwap quoter in your bot please
a111: Logged on 2018-04-03 12:51 mod6: meanwhile, we should probably replace that bot functionality asap. we need a way to get VWAP recorded in here daily.
mod6: meanwhile, we should probably replace that bot functionality asap. we need a way to get VWAP recorded in here daily. ☟︎
jhvh1: ben_vulpes: Bitfinex BTCUSD ticker | Best bid: 9648.3, Best ask: 9655.5, Bid-ask spread: 7.20000, Last trade: 9653.5, 24 hour volume: 30808.8059532, 24 hour low: 9280.4, 24 hour high: 9840.0, 24 hour vwap: None
a111: Logged on 2012-12-14 07:15 gribble: BTCUSD ticker | Best bid: 13.74690, Best ask: 13.74691, Bid-ask spread: 0.00001, Last trade: 13.74690, 24 hour volume: 22405.29779859, 24 hour low: 13.46777, 24 hour high: 13.80000, 24 hour vwap: 13.69301
jhvh1: BingoBoingo: Bitfinex BTCUSD ticker | Best bid: 15419.0, Best ask: 15420.0, Bid-ask spread: 1.00000, Last trade: 15425.0, 24 hour volume: 141980.38473187, 24 hour low: 12851.0, 24 hour high: 15820.0, 24 hour vwap: None
jhvh1: BingoBoingo: Bitfinex BTCUSD ticker | Best bid: 4082.0, Best ask: 4082.1, Bid-ask spread: 0.10000, Last trade: 4082.0, 24 hour volume: 61725.61235773, 24 hour low: 3599.0, 24 hour high: 4141.9, 24 hour vwap: None
jhvh1: pete_dushenski: Bitfinex BTCUSD ticker | Best bid: 2793.3, Best ask: 2793.7, Bid-ask spread: 0.40000, Last trade: 2793.3, 24 hour volume: 72788.96715253, 24 hour low: 2226.3, 24 hour high: 2799.9, 24 hour vwap: None
jhvh1: asciilifeform: Bitfinex BTCUSD ticker | Best bid: 2314.3, Best ask: 2316.2, Bid-ask spread: 1.90000, Last trade: 2316.0, 24 hour volume: 53787.68533689, 24 hour low: 2103.1, 24 hour high: 2654.4, 24 hour vwap: None
jhvh1: mircea_popescu: Bitfinex BTCUSD ticker | Best bid: 2927.7, Best ask: 2928.2, Bid-ask spread: 0.50000, Last trade: 2927.7, 24 hour volume: 21559.51514671, 24 hour low: 2711.1, 24 hour high: 3003.0, 24 hour vwap: None
jhvh1: shinohai: BTCChina BTCUSD ticker | Best bid: 1054.589052, Best ask: 1058.59512, Bid-ask spread: 4.00607, Last trade: 1054.589052, 24 hour volume: 9670.36210000, 24 hour low: 1047.035748, 24 hour high: 1071.1404, 24 hour vwap: 1058.37683489
jhvh1: mircea_popescu: Bitfinex BTCUSD ticker | Best bid: 1325.4, Best ask: 1326.0, Bid-ask spread: 0.60000, Last trade: 1325.5, 24 hour volume: 8181.49424142, 24 hour low: 1293.2, 24 hour high: 1333.1, 24 hour vwap: None
jhvh1: pete_dushenski: Bitfinex BTCUSD ticker | Best bid: 1222.8, Best ask: 1224.4, Bid-ask spread: 1.60000, Last trade: 1223.6, 24 hour volume: 15946.33337183, 24 hour low: 1177.2, 24 hour high: 1226.9, 24 hour vwap: None
jhvh1: hanbot: Bitfinex BTCUSD ticker | Best bid: 1193.1, Best ask: 1193.6, Bid-ask spread: 0.50000, Last trade: 1193.5, 24 hour volume: 26474.85631301, 24 hour low: 1176.7, 24 hour high: 1206.4, 24 hour vwap: None
jhvh1: trinque: Bitfinex BTCUSD ticker | Best bid: 1195.4, Best ask: 1195.5, Bid-ask spread: 0.10000, Last trade: 1195.4, 24 hour volume: 29527.58713279, 24 hour low: 1123.0, 24 hour high: 1197.0, 24 hour vwap: None
jhvh1: hanbot: Bitfinex BTCUSD ticker | Best bid: 1174.7, Best ask: 1174.8, Bid-ask spread: 0.10000, Last trade: 1174.7, 24 hour volume: 29477.80773128, 24 hour low: 1120.3, 24 hour high: 1179.3, 24 hour vwap: None
jhvh1: mircea_popescu: Bitfinex BTCUSD ticker | Best bid: 1180.9, Best ask: 1181.0, Bid-ask spread: 0.10000, Last trade: 1181.0, 24 hour volume: 27111.34861041, 24 hour low: 1129.0, 24 hour high: 1196.6, 24 hour vwap: None
jhvh1: thestringpuller: Bitfinex BTCUSD ticker | Best bid: 919.98, Best ask: 919.99, Bid-ask spread: 0.01000, Last trade: 919.99, 24 hour volume: 10491.57906088, 24 hour low: 910.01, 24 hour high: 928.87, 24 hour vwap: None
jhvh1: pete_dushenski: Bitfinex BTCUSD ticker | Best bid: 826.21, Best ask: 826.47, Bid-ask spread: 0.26000, Last trade: 826.47, 24 hour volume: 32698.58156695, 24 hour low: 735.0, 24 hour high: 829.8, 24 hour vwap: None
jhvh1: thestringpuller: Bitfinex BTCUSD ticker | Best bid: 772.11, Best ask: 773.78, Bid-ask spread: 1.67000, Last trade: 773.79, 24 hour volume: 53763.05431689, 24 hour low: 765.0, 24 hour high: 923.66, 24 hour vwap: None
jhvh1: mircea_popescu: Bitfinex BTCUSD ticker | Best bid: 999.07, Best ask: 999.25, Bid-ask spread: 0.18000, Last trade: 999.0, 24 hour volume: 13737.10782109, 24 hour low: 961.26, 24 hour high: 1006.5, 24 hour vwap: None
jhvh1: mircea_popescu: Bitfinex BTCUSD ticker | Best bid: 732.25, Best ask: 732.59, Bid-ask spread: 0.34000, Last trade: 732.59, 24 hour volume: 4529.0719437, 24 hour low: 728.68, 24 hour high: 734.89, 24 hour vwap: None
jhvh1: trinque: Bitfinex BTCUSD ticker | Best bid: 738.92, Best ask: 739.55, Bid-ask spread: 0.63000, Last trade: 739.09, 24 hour volume: 18250.57481051, 24 hour low: 703.0, 24 hour high: 741.1, 24 hour vwap: None
gribble: Bitstamp BTCUSD ticker | Best bid: 570.47, Best ask: 572.62, Bid-ask spread: 2.15000, Last trade: 572.58, 24 hour volume: 5358.74239655, 24 hour low: 552.0, 24 hour high: 583.97, 24 hour vwap: 570.519062008
gribble: Bitfinex BTCUSD ticker | Best bid: 610.75, Best ask: 610.76, Bid-ask spread: 0.01000, Last trade: 610.75, 24 hour volume: 34597.90350973, 24 hour low: 605.89, 24 hour high: 630.28, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 653.51, Best ask: 653.76, Bid-ask spread: 0.25000, Last trade: 653.79, 24 hour volume: 11867.10367925, 24 hour low: 646.44, 24 hour high: 657.61, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 619.09, Best ask: 619.94, Bid-ask spread: 0.85000, Last trade: 619.0, 24 hour volume: 68146.85134638, 24 hour low: 610.1, 24 hour high: 682.0, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 633.6, Best ask: 633.85, Bid-ask spread: 0.25000, Last trade: 633.6, 24 hour volume: 48833.73014852, 24 hour low: 614.33, 24 hour high: 667.2, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 687.3099999999999, Best ask: 688.0, Bid-ask spread: 0.69000, Last trade: 687.3099999999999, 24 hour volume: 77350.78216166999, 24 hour low: 634.51, 24 hour high: 698.0, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 706.0, Best ask: 706.04, Bid-ask spread: 0.04000, Last trade: 706.04, 24 hour volume: 52974.9952276, 24 hour low: 675.5, 24 hour high: 767.77, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 705.79, Best ask: 705.91, Bid-ask spread: 0.12000, Last trade: 705.79, 24 hour volume: 133673.4340709, 24 hour low: 656.3099999999999, 24 hour high: 719.0, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 693.87, Best ask: 694.6799999999999, Bid-ask spread: 0.81000, Last trade: 694.6799999999999, 24 hour volume: 145208.19495727, 24 hour low: 635.1, 24 hour high: 719.0, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 570.4400000000001, Best ask: 570.99, Bid-ask spread: 0.55000, Last trade: 570.99, 24 hour volume: 49413.50272649, 24 hour low: 535.65, 24 hour high: 579.9400000000001, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 452.01, Best ask: 452.05, Bid-ask spread: 0.04000, Last trade: 452.01, 24 hour volume: 13094.32934436, 24 hour low: 450.0, 24 hour high: 457.49, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 428.92, Best ask: 428.93, Bid-ask spread: 0.01000, Last trade: 428.93, 24 hour volume: 5861.59797194, 24 hour low: 428.0, 24 hour high: 433.49, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 427.01, Best ask: 427.1, Bid-ask spread: 0.09000, Last trade: 427.03, 24 hour volume: 7402.77736424, 24 hour low: 424.03, 24 hour high: 428.74, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 424.94, Best ask: 425.14, Bid-ask spread: 0.20000, Last trade: 424.94, 24 hour volume: 5500.9353489, 24 hour low: 423.0, 24 hour high: 426.49, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 423.7, Best ask: 423.71, Bid-ask spread: 0.01000, Last trade: 423.7, 24 hour volume: 7436.52051714, 24 hour low: 418.8, 24 hour high: 425.0, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 420.71, Best ask: 420.81, Bid-ask spread: 0.10000, Last trade: 420.71, 24 hour volume: 6944.94381268, 24 hour low: 420.01, 24 hour high: 424.49, 24 hour vwap: None
deedbot: $vwap s.qntr is not a command.
mircea_popescu: $vwap s.qntr
gribble: BTCChina BTCUSD ticker | Best bid: 412.597248, Best ask: 412.61568, Bid-ask spread: 0.01843, Last trade: 412.61568, 24 hour volume: 41688.53600000, 24 hour low: 406.1184, 24 hour high: 428.395008, 24 hour vwap: 416.896228521
gribble: Bitfinex BTCUSD ticker | Best bid: 424.02, Best ask: 424.18, Bid-ask spread: 0.16000, Last trade: 424.02, 24 hour volume: 14212.1274665, 24 hour low: 422.38, 24 hour high: 429.5, 24 hour vwap: None
gribble: Bitcoin-Central BTCEUR ticker | Best bid: 376.79, Best ask: 380.99, Bid-ask spread: 4.20000, Last trade: 381.0, 24 hour volume: 39.71691309, 24 hour low: 371.4, 24 hour high: 383.98, 24 hour vwap: 379.89636294
gribble: Bitfinex BTCUSD ticker | Best bid: 416.65, Best ask: 417.02, Bid-ask spread: 0.37000, Last trade: 416.7, 24 hour volume: 13751.63415602, 24 hour low: 410.68, 24 hour high: 418.24, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 412.02, Best ask: 412.07, Bid-ask spread: 0.05000, Last trade: 412.02, 24 hour volume: 8895.859384380001, 24 hour low: 407.47, 24 hour high: 414.5, 24 hour vwap: None
jurov: <ad break>You could have got x.eur from me with only 2% fee over vwap and flipped them at these insane prices!</ad>
gribble: Bitfinex BTCUSD ticker | Best bid: 405.45, Best ask: 405.47, Bid-ask spread: 0.02000, Last trade: 405.45, 24 hour volume: 43906.29639634, 24 hour low: 389.0, 24 hour high: 406.15, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 394.26, Best ask: 394.3, Bid-ask spread: 0.04000, Last trade: 394.25, 24 hour volume: 38813.97070032, 24 hour low: 391.5, 24 hour high: 421.7, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 435.69, Best ask: 435.7, Bid-ask spread: 0.01000, Last trade: 435.69, 24 hour volume: 16224.04349694, 24 hour low: 422.1, 24 hour high: 437.89, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 424.52, Best ask: 424.54, Bid-ask spread: 0.02000, Last trade: 424.78, 24 hour volume: 13556.26534589, 24 hour low: 419.5, 24 hour high: 430.0, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 424.99, Best ask: 425.0, Bid-ask spread: 0.01000, Last trade: 425.0, 24 hour volume: 28054.37486685, 24 hour low: 416.24, 24 hour high: 442.67, 24 hour vwap: None
gribble: Bitcoin-Central BTCEUR ticker | Best bid: 380.1, Best ask: 382.0, Bid-ask spread: 1.90000, Last trade: 381.0, 24 hour volume: 64.96945757, 24 hour low: 379.4, 24 hour high: 395.55, 24 hour vwap: 385.15243695
gribble: Bitfinex BTCUSD ticker | Best bid: 435.3, Best ask: 435.31, Bid-ask spread: 0.01000, Last trade: 435.36, 24 hour volume: 23935.00095199, 24 hour low: 417.57, 24 hour high: 437.58, 24 hour vwap: None
gribble: Bitcoin-Central BTCEUR ticker | Best bid: 365.1, Best ask: 370.96, Bid-ask spread: 5.86000, Last trade: 370.8, 24 hour volume: 76.79598587, 24 hour low: 353.02, 24 hour high: 370.84, 24 hour vwap: 365.74033294
gribble: Bitfinex BTCUSD ticker | Best bid: 399.9, Best ask: 400.0, Bid-ask spread: 0.10000, Last trade: 399.96, 24 hour volume: 28420.58864334, 24 hour low: 396.12, 24 hour high: 412.5, 24 hour vwap: None
gribble: Bitcoin-Central BTCEUR ticker | Best bid: 344.3, Best ask: 346.999, Bid-ask spread: 2.69900, Last trade: 346.999, 24 hour volume: 50.93502582, 24 hour low: 338.0, 24 hour high: 349.99989193, 24 hour vwap: 347.38993266
gribble: Bitfinex BTCUSD ticker | Best bid: 382.58, Best ask: 382.82, Bid-ask spread: 0.24000, Last trade: 382.6, 24 hour volume: 46720.82048297, 24 hour low: 378.77, 24 hour high: 414.49, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 422.6, Best ask: 422.61, Bid-ask spread: 0.01000, Last trade: 422.61, 24 hour volume: 82797.3201925, 24 hour low: 377.17, 24 hour high: 428.0, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 418.51, Best ask: 419.95, Bid-ask spread: 1.44000, Last trade: 419.0, 24 hour volume: 82673.72424267, 24 hour low: 375.01, 24 hour high: 428.0, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 396.12, Best ask: 396.69, Bid-ask spread: 0.57000, Last trade: 396.68, 24 hour volume: 29769.57211061, 24 hour low: 375.01, 24 hour high: 399.0, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 387.0, Best ask: 387.2, Bid-ask spread: 0.20000, Last trade: 387.24, 24 hour volume: 21043.0427483, 24 hour low: 375.01, 24 hour high: 390.0, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 388.4, Best ask: 388.42, Bid-ask spread: 0.02000, Last trade: 388.4, 24 hour volume: 74062.16019306, 24 hour low: 352.5, 24 hour high: 392.5, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 372.5, Best ask: 372.51, Bid-ask spread: 0.01000, Last trade: 372.51, 24 hour volume: 121554.83699054, 24 hour low: 357.02, 24 hour high: 417.9, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 369.03, Best ask: 369.1, Bid-ask spread: 0.07000, Last trade: 369.1, 24 hour volume: 136230.01105651, 24 hour low: 357.02, 24 hour high: 423.29, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 367.62, Best ask: 367.78, Bid-ask spread: 0.16000, Last trade: 367.57, 24 hour volume: 128368.49364011, 24 hour low: 357.02, 24 hour high: 428.92, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 390.92, Best ask: 390.98, Bid-ask spread: 0.06000, Last trade: 390.83, 24 hour volume: 73577.19043617, 24 hour low: 385.03, 24 hour high: 432.57, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 427.56, Best ask: 427.71, Bid-ask spread: 0.15000, Last trade: 427.52, 24 hour volume: 13409.57571648, 24 hour low: 426.0, 24 hour high: 435.0, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 428.76, Best ask: 428.95, Bid-ask spread: 0.19000, Last trade: 428.95, 24 hour volume: 40576.26464751, 24 hour low: 416.0, 24 hour high: 448.1, 24 hour vwap: None
assbot: Logged on 13-01-2016 11:35:57; jurov: when i will derive my price from paymium, is it possible to check that yesterday vwap was such and such?
jurov: when i will derive my price from paymium, is it possible to check that yesterday vwap was such and such? ☟︎
assbot: Logged on 13-01-2016 11:02:15; jurov: i'd like to see some public presentation of vwap for noobs, too, best with daily or hourly snapshot shown.
davout: jurov: vwap is 24h
jurov: i'd like to see some public presentation of vwap for noobs, too, best with daily or hourly snapshot shown. ☟︎
jurov: advance.paymium.com does make recognizable calls like https://paymium.com//api/v1/data/eur/ticker but it's not clear whether it's daily vwap
jurov: ;;later tell davout maybe i'm blind but where's paymium api, like vwap?
gribble: Bitfinex BTCUSD ticker | Best bid: 427.64, Best ask: 428.54, Bid-ask spread: 0.90000, Last trade: 427.84, 24 hour volume: 39860.64921575, 24 hour low: 416.0, 24 hour high: 449.98, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 456.15, Best ask: 456.36, Bid-ask spread: 0.21000, Last trade: 456.2, 24 hour volume: 51612.52325862, 24 hour low: 427.03, 24 hour high: 459.0, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 429.87, Best ask: 429.99, Bid-ask spread: 0.12000, Last trade: 429.99, 24 hour volume: 8134.7448076, 24 hour low: 425.03, 24 hour high: 432.48, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 429.3, Best ask: 429.45, Bid-ask spread: 0.15000, Last trade: 429.45, 24 hour volume: 20264.31002025, 24 hour low: 412.5, 24 hour high: 432.59, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 430.82, Best ask: 431.48, Bid-ask spread: 0.66000, Last trade: 430.81, 24 hour volume: 25008.52794654, 24 hour low: 418.01, 24 hour high: 434.0, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 417.62, Best ask: 417.99, Bid-ask spread: 0.37000, Last trade: 417.55, 24 hour volume: 53425.91412428, 24 hour low: 405.5, 24 hour high: 425.43, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 419.33, Best ask: 419.72, Bid-ask spread: 0.39000, Last trade: 419.34, 24 hour volume: 101788.25527735, 24 hour low: 405.5, 24 hour high: 452.7, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 413.18, Best ask: 413.86, Bid-ask spread: 0.68000, Last trade: 413.35, 24 hour volume: 98662.17519776, 24 hour low: 405.5, 24 hour high: 456.45, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 407.0, Best ask: 408.0, Bid-ask spread: 1.00000, Last trade: 407.1, 24 hour volume: 78611.5073499, 24 hour low: 405.5, 24 hour high: 460.05, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 447.33, Best ask: 447.45, Bid-ask spread: 0.12000, Last trade: 447.39, 24 hour volume: 16823.41469156, 24 hour low: 445.0, 24 hour high: 460.05, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 437.34, Best ask: 437.69, Bid-ask spread: 0.35000, Last trade: 437.69, 24 hour volume: 18711.95214868, 24 hour low: 433.0, 24 hour high: 443.64, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 435.04, Best ask: 435.54, Bid-ask spread: 0.50000, Last trade: 435.62, 24 hour volume: 18399.5069656, 24 hour low: 433.0, 24 hour high: 443.64, 24 hour vwap: None
gribble: Bitcoin-Central BTCEUR ticker | Best bid: 407.6, Best ask: 407.6, Bid-ask spread: 0.00000, Last trade: 407.6, 24 hour volume: 53.70502554, 24 hour low: 399.0, 24 hour high: 410.0, 24 hour vwap: 404.84722866
gribble: Bitcoin-Central BTCEUR ticker | Best bid: 384.0, Best ask: 386.0, Bid-ask spread: 2.00000, Last trade: 386.0, 24 hour volume: 166.94604927, 24 hour low: 361.0, 24 hour high: 387.0, 24 hour vwap: 378.32201248
gribble: Bitfinex BTCUSD ticker | Best bid: 417.05, Best ask: 417.41, Bid-ask spread: 0.36000, Last trade: 417.36, 24 hour volume: 33845.23189854, 24 hour low: 388.37, 24 hour high: 422.39, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 399.61, Best ask: 399.84, Bid-ask spread: 0.23000, Last trade: 399.68, 24 hour volume: 38665.44974803, 24 hour low: 384.53, 24 hour high: 404.24, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 394.01, Best ask: 394.27, Bid-ask spread: 0.26000, Last trade: 394.22, 24 hour volume: 63343.49794151, 24 hour low: 373.29, 24 hour high: 407.57, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 398.42, Best ask: 398.47, Bid-ask spread: 0.05000, Last trade: 398.48, 24 hour volume: 55535.66938988, 24 hour low: 365.33, 24 hour high: 400.0, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 361.25, Best ask: 361.26, Bid-ask spread: 0.01000, Last trade: 361.26, 24 hour volume: 46993.1969887, 24 hour low: 353.1, 24 hour high: 380.49, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 377.68, Best ask: 378.0, Bid-ask spread: 0.32000, Last trade: 378.03, 24 hour volume: 46799.13590388, 24 hour low: 361.3, 24 hour high: 384.99, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 354.02, Best ask: 355.01, Bid-ask spread: 0.99000, Last trade: 353.99, 24 hour volume: 21705.98693894, 24 hour low: 351.0, 24 hour high: 363.29, 24 hour vwap: None
gribble: Bitstamp BTCUSD ticker | Best bid: 356.81, Best ask: 356.86, Bid-ask spread: 0.05000, Last trade: 356.96, 24 hour volume: 13739.54739798, 24 hour low: 349.47, 24 hour high: 364.8, 24 hour vwap: 358.009611894