log☇︎
1000+ entries in 0.26s
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1246.54, vol: 5263.87284892 | BTC-E BTCUSD last: 1231.999, vol: 5886.66739 | Bitfinex BTCUSD last: 1245.9, vol: 17236.09760773 | BTCChina BTCUSD last: 1163.594754, vol: 1985.67870000 | Kraken BTCUSD last: 1246.828, vol: 1890.30479738 | Volume-weighted last average: 1238.45673452
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1235.0, vol: 6356.86788291 | BTC-E BTCUSD last: 1222.781, vol: 7112.75723 | Bitfinex BTCUSD last: 1234.1, vol: 23631.983642 | BTCChina BTCUSD last: 1149.282246, vol: 6024.23880000 | Kraken BTCUSD last: 1225.981, vol: 3838.75876789 | Volume-weighted last average: 1220.96420576
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1236.32, vol: 5782.57372799 | BTC-E BTCUSD last: 1219.033, vol: 5324.81896 | Bitfinex BTCUSD last: 1231.1, vol: 19521.32660081 | BTCChina BTCUSD last: 1175.776, vol: 4702.36620000 | Kraken BTCUSD last: 1223.373, vol: 2280.87045205 | Volume-weighted last average: 1222.80881861
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1145.0, vol: 34915.37432737 | BTC-E BTCUSD last: 1146.416, vol: 19122.32782 | Bitfinex BTCUSD last: 1146.3, vol: 110448.15137048 | BTCChina BTCUSD last: 1117.7112, vol: 15252.86520000 | Kraken BTCUSD last: 1145.0, vol: 9373.13416481 | Volume-weighted last average: 1143.70144271
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1158.65, vol: 12616.16834789 | BTC-E BTCUSD last: 1135.0, vol: 8603.58194 | Bitfinex BTCUSD last: 1162.0, vol: 43907.54684918 | BTCChina BTCUSD last: 1122.834906, vol: 10166.50200000 | Kraken BTCUSD last: 1157.246, vol: 3076.78150692 | Volume-weighted last average: 1153.22936316
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1221.0, vol: 14695.82308481 | BTC-E BTCUSD last: 1208.399, vol: 7580.12544 | Bitfinex BTCUSD last: 1214.3, vol: 44198.95268492 | BTCChina BTCUSD last: 1125.7281, vol: 10865.13950000 | Kraken BTCUSD last: 1208.92, vol: 4255.09536423 | Volume-weighted last average: 1202.8837954
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1277.33, vol: 3951.43467663 | BTC-E BTCUSD last: 1255.001, vol: 3727.24823 | Bitfinex BTCUSD last: 1277.9, vol: 9123.69593111 | BTCChina BTCUSD last: 1203.5, vol: 3275.01000000 | Kraken BTCUSD last: 1276.68, vol: 1065.66551472 | Volume-weighted last average: 1262.17079525
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1257.17, vol: 5085.29209634 | BTC-E BTCUSD last: 1253.0, vol: 4215.02807 | Bitfinex BTCUSD last: 1265.3, vol: 16820.37490705 | BTCChina BTCUSD last: 1193.35145, vol: 7106.06290000 | Kraken BTCUSD last: 1260.001, vol: 1520.70750942 | Volume-weighted last average: 1247.67231371
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1277.99, vol: 7635.53514698 | BTC-E BTCUSD last: 1259.994, vol: 5911.25174 | Bitfinex BTCUSD last: 1284.1, vol: 21605.29528026 | BTCChina BTCUSD last: 1215.825, vol: 10177.56470000 | Kraken BTCUSD last: 1278.01, vol: 2487.65187048 | Volume-weighted last average: 1265.29565915
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1271.48, vol: 9362.60194916 | BTC-E BTCUSD last: 1258.226, vol: 9424.34185 | Bitfinex BTCUSD last: 1280.2, vol: 31000.37504954 | BTCChina BTCUSD last: 1200.3071, vol: 10952.01210000 | Kraken BTCUSD last: 1271.07, vol: 3600.87487346 | Volume-weighted last average: 1261.60204315
jhvh1: shinohai: Bitstamp BTCUSD last: 1286.36, vol: 9017.32619933 | BTC-E BTCUSD last: 1263.661, vol: 10114.64726 | Bitfinex BTCUSD last: 1289.7, vol: 32271.81570078 | BTCChina BTCUSD last: 1207.7415, vol: 10316.74800000 | Kraken BTCUSD last: 1282.66, vol: 3666.02696802 | Volume-weighted last average: 1271.88522099
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1268.12, vol: 6613.32714439 | BTC-E BTCUSD last: 1251.287, vol: 8253.53327 | Bitfinex BTCUSD last: 1269.9, vol: 29174.75084658 | BTCChina BTCUSD last: 1161.165852, vol: 6892.66030000 | Kraken BTCUSD last: 1260.493, vol: 2777.56509707 | Volume-weighted last average: 1252.38075479
jhvh1: BingoBoingo: Bitstamp BTCEUR last: 1158.8226, vol: 5837.69994068 | BTC-E BTCEUR last: 1147.846, vol: 94.73656 | BTCChina BTCEUR last: 1092.7196, vol: 5482.10340000 | Kraken BTCEUR last: 1154.1, vol: 8929.95910755 | Volume-weighted last average: 1138.88620387
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1222.0, vol: 5837.97674068 | BTC-E BTCUSD last: 1197.001, vol: 6466.22206 | Bitfinex BTCUSD last: 1221.8, vol: 26110.22608067 | BTCChina BTCUSD last: 1151.3572, vol: 5485.60340000 | Kraken BTCUSD last: 1223.205, vol: 2296.66480145 | Volume-weighted last average: 1210.05927445
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1181.91, vol: 3741.73431050 | BTC-E BTCUSD last: 1165.0, vol: 4531.80209 | Bitfinex BTCUSD last: 1183.0, vol: 10287.21329017 | Kraken BTCUSD last: 1182.0, vol: 1900.47549958 | Volume-weighted last average: 1178.7211065
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1179.25, vol: 3533.22164439 | BTC-E BTCUSD last: 1143.503, vol: 3586.19637 | Bitfinex BTCUSD last: 1181.9, vol: 11069.20358791 | BTCChina BTCUSD last: 1113.113456, vol: 6642.25280000 | Kraken BTCUSD last: 1166.508, vol: 1738.27238522 | Volume-weighted last average: 1158.16136332
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1142.22, vol: 6191.70566313 | BTC-E BTCUSD last: 1128.554, vol: 5174.1881 | Bitfinex BTCUSD last: 1142.1, vol: 17915.48912693 | BTCChina BTCUSD last: 1092.001456, vol: 4756.02690000 | Kraken BTCUSD last: 1140.23, vol: 2321.4936139 | Volume-weighted last average: 1133.52004477
jhvh1: trinque: Bitstamp BTCUSD last: 1178.98, vol: 10955.20557454 | BTC-E BTCUSD last: 1136.159, vol: 6445.08664 | Bitfinex BTCUSD last: 1181.4, vol: 21505.71700862 | BTCChina BTCUSD last: 1119.21264, vol: 5499.66000000 | Kraken BTCUSD last: 1179.0, vol: 2546.68111312 | Volume-weighted last average: 1167.21082463
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1132.0, vol: 11870.49427512 | BTC-E BTCUSD last: 1110.612, vol: 5569.02674 | Bitfinex BTCUSD last: 1134.8, vol: 14528.00686702 | BTCChina BTCUSD last: 1086.519981, vol: 4311.64890000 | Kraken BTCUSD last: 1134.1, vol: 1989.691172 | Volume-weighted last average: 1124.93557762
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1116.56, vol: 8652.47831716 | BTC-E BTCUSD last: 1079.997, vol: 7554.2308 | Bitfinex BTCUSD last: 1120.1, vol: 29084.22992281 | BTCChina BTCUSD last: 1060.688547, vol: 8393.38810000 | Kraken BTCUSD last: 1118.448, vol: 2802.65060397 | Volume-weighted last average: 1105.28471892
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1061.95, vol: 2350.72388913 | BTC-E BTCUSD last: 1041.2, vol: 3928.58203 | Bitfinex BTCUSD last: 1064.5, vol: 6197.29374465 | BTCChina BTCUSD last: 1036.123308, vol: 3360.14050000 | Kraken BTCUSD last: 1064.499, vol: 954.72521391 | Volume-weighted last average: 1053.01315656
jhvh1: BingoBoingo: Bitstamp BTCEUR last: 993.182739, vol: 6034.35459566 | BTC-E BTCEUR last: 991.1, vol: 98.0624 | BTCChina BTCEUR last: 969.200266, vol: 9472.37520000 | Kraken BTCEUR last: 994.629, vol: 6494.66555647 | Volume-weighted last average: 983.319047239
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1054.67, vol: 6034.35459566 | BTC-E BTCUSD last: 1033.594, vol: 5946.06379 | Bitfinex BTCUSD last: 1054.9, vol: 16042.72389713 | BTCChina BTCUSD last: 1032.301088, vol: 9472.37520000 | Kraken BTCUSD last: 1055.86, vol: 2126.06558953 | Volume-weighted last average: 1046.31631755
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1035.78, vol: 5494.42935491 | BTC-E BTCUSD last: 1018.0, vol: 6354.90135 | Bitfinex BTCUSD last: 1039.5, vol: 10655.73451667 | BTCChina BTCUSD last: 983.243444, vol: 4900.12350000 | Kraken BTCUSD last: 1039.79, vol: 1835.91811653 | Volume-weighted last average: 1024.71939288
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1022.38, vol: 3983.27409306 | BTC-E BTCUSD last: 1004.736, vol: 4677.29534 | Bitfinex BTCUSD last: 1024.4, vol: 7022.72149854 | Kraken BTCUSD last: 1025.07, vol: 1271.51227339 | Volume-weighted last average: 1018.55100047
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1010.01, vol: 6465.29193217 | BTC-E BTCUSD last: 994.997, vol: 6574.49599 | Bitfinex BTCUSD last: 1010.5, vol: 11859.53838786 | BTCChina BTCUSD last: 982.797088, vol: 6661.63570000 | Kraken BTCUSD last: 1012.999, vol: 1909.52092443 | Volume-weighted last average: 1001.98900183
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1000.04, vol: 2965.03842478 | BTC-E BTCUSD last: 990.698, vol: 3686.6092 | Bitfinex BTCUSD last: 999.1, vol: 5261.17236365 | BTCChina BTCUSD last: 989.785053, vol: 6542.26550000 | Kraken BTCUSD last: 1004.2, vol: 768.84103716 | Volume-weighted last average: 994.667631755
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 986.0, vol: 22398.26328720 | BTC-E BTCUSD last: 968.483, vol: 15891.5575 | Bitfinex BTCUSD last: 979.07, vol: 50196.59104347 | BTCChina BTCUSD last: 996.632, vol: 27158.27450000 | Kraken BTCUSD last: 983.136, vol: 5954.70531136 | Volume-weighted last average: 983.084341579
jhvh1: shinohai: Bitstamp BTCUSD last: 1050.59, vol: 9616.71752270 | BTC-E BTCUSD last: 1029.999, vol: 7470.47495 | Bitfinex BTCUSD last: 1047.8, vol: 23089.09984459 | Kraken BTCUSD last: 1051.561, vol: 2949.29081892 | Volume-weighted last average: 1045.59576314
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1066.36, vol: 5760.53544584 | BTC-E BTCUSD last: 1047.0, vol: 6288.11426 | Bitfinex BTCUSD last: 1067.0, vol: 15090.9745082 | BTCChina BTCUSD last: 1090.477953, vol: 17215.16550000 | Kraken BTCUSD last: 1068.567, vol: 2227.40564737 | Volume-weighted last average: 1072.97262884
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1052.0, vol: 5129.03811558 | BTC-E BTCUSD last: 1030.997, vol: 5597.36894 | Bitfinex BTCUSD last: 1049.5, vol: 15017.12842532 | BTCChina BTCUSD last: 1070.270652, vol: 14945.30990000 | Kraken BTCUSD last: 1053.0, vol: 1952.24446202 | Volume-weighted last average: 1054.81203975
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1025.4, vol: 5471.94998769 | BTC-E BTCUSD last: 1002.499, vol: 4378.58994 | Bitfinex BTCUSD last: 1026.1, vol: 15378.0463867 | BTCChina BTCUSD last: 1054.870544, vol: 12071.91740000 | Kraken BTCUSD last: 1026.81, vol: 1335.55888933 | Volume-weighted last average: 1032.34013927
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1008.82, vol: 10531.06242664 | BTC-E BTCUSD last: 986.398, vol: 7193.37692 | Bitfinex BTCUSD last: 1008.4, vol: 23127.155556 | BTCChina BTCUSD last: 1038.128, vol: 13380.53440000 | Kraken BTCUSD last: 1009.036, vol: 3496.00396469 | Volume-weighted last average: 1012.66402758
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 968.43, vol: 10702.30820958 | BTC-E BTCUSD last: 948.223, vol: 8336.63461 | Bitfinex BTCUSD last: 967.84, vol: 23097.46684426 | BTCChina BTCUSD last: 983.635362, vol: 8906.83050000 | Kraken BTCUSD last: 968.508, vol: 3560.07076641 | Volume-weighted last average: 967.580662979
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 964.13, vol: 9411.65085988 | BTC-E BTCUSD last: 947.149, vol: 7155.77275 | Bitfinex BTCUSD last: 964.54, vol: 19383.26046051 | BTCChina BTCUSD last: 972.726, vol: 6204.27230000 | Kraken BTCUSD last: 969.316, vol: 3287.18573036 | Volume-weighted last average: 963.179653727
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 920.05, vol: 4322.84020147 | BTC-E BTCUSD last: 908.295, vol: 3526.56063 | Bitfinex BTCUSD last: 918.37, vol: 8571.18061411 | BTCChina BTCUSD last: 926.199454, vol: 5549.76380000 | Kraken BTCUSD last: 920.0, vol: 1236.06537967 | Volume-weighted last average: 919.111117634
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 891.97, vol: 7048.19700071 | BTC-E BTCUSD last: 893.002, vol: 4579.52776 | Bitfinex BTCUSD last: 892.97, vol: 13180.92448259 | BTCChina BTCUSD last: 901.152053, vol: 12709.73980000 | Kraken BTCUSD last: 896.959, vol: 2646.31761359 | Volume-weighted last average: 895.650120993
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 893.3, vol: 10688.44298373 | BTC-E BTCUSD last: 875.0, vol: 5522.72558 | Bitfinex BTCUSD last: 891.0, vol: 13106.35779268 | BTCChina BTCUSD last: 885.889845, vol: 330382.74660000 | Kraken BTCUSD last: 889.969, vol: 2631.19989002 | Volume-weighted last average: 886.156920849
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 828.5, vol: 5371.02382600 | BTC-E BTCUSD last: 819.819, vol: 4067.02976 | Bitfinex BTCUSD last: 827.09, vol: 7289.43424066 | BTCChina BTCUSD last: 820.81503, vol: 506972.47910000 | Kraken BTCUSD last: 834.0, vol: 1190.23580128 | Volume-weighted last average: 821.002992125 ☟︎
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 820.82, vol: 5715.80977949 | BTC-E BTCUSD last: 812.001, vol: 4005.30267 | Bitfinex BTCUSD last: 815.65, vol: 11001.67437908 | BTCChina BTCUSD last: 808.727472, vol: 408003.86820000 | Kraken BTCUSD last: 826.956, vol: 1431.40509185 | Volume-weighted last average: 809.156341953
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 822.64, vol: 11567.16923931 | BTC-E BTCUSD last: 807.001, vol: 7523.65257 | Bitfinex BTCUSD last: 823.4, vol: 24827.56739465 | BTCChina BTCUSD last: 814.533615, vol: 878781.70280000 | Kraken BTCUSD last: 832.0, vol: 2732.84485818 | Volume-weighted last average: 814.863145999
asciilifeform: 'While Kraken users watched the price drop, most of us could only watch in disbelief as our orders were not processed.'
jhvh1: davout: Bitstamp BTCEUR last: 950.080998, vol: 29021.94177383 | BTC-E BTCEUR last: 961.34851, vol: 422.36114 | BTCChina BTCEUR last: 954.960618, vol: 4927124.52710000 | Kraken BTCEUR last: 959.999, vol: 26589.3191255 | Volume-weighted last average: 954.959624473
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1101.98, vol: 20827.03190928 | BTC-E BTCUSD last: 1076.626, vol: 10783.45355 | Bitfinex BTCUSD last: 1108.0, vol: 46854.84645942 | BTCChina BTCUSD last: 1204.160846, vol: 3456018.44630000 | Kraken BTCUSD last: 1113.0, vol: 4603.83187077 | Volume-weighted last average: 1201.77924892
jhvh1: BingoBoingo: Bitstamp BTCEUR last: 1062.055008, vol: 20750.93782536 | BTC-E BTCEUR last: 1050.001, vol: 374.83284 | BTCChina BTCEUR last: 1150.366455, vol: 3455280.01870000 | Kraken BTCEUR last: 1059.839, vol: 19240.6780902 | Volume-weighted last average: 1149.33317682
jhvh1: BingoBoingo: Bitstamp BTCGBP last: 900.099, vol: 20746.51552853 | BTC-E BTCGBP last: 878.1365844, vol: 10763.04551 | BTCChina BTCGBP last: 979.762326, vol: 3454721.77850000 | Kraken BTCGBP last: 923.966, vol: 45.08264646 | Volume-weighted last average: 978.973790031
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1114.92, vol: 18608.80892925 | BTC-E BTCUSD last: 1076.998, vol: 10171.0279 | Bitfinex BTCUSD last: 1120.0, vol: 43465.49580282 | BTCChina BTCUSD last: 1201.040358, vol: 3332265.38790000 | Kraken BTCUSD last: 1116.481, vol: 4211.5242575 | Volume-weighted last average: 1199.0622506
jhvh1: BingoBoingo: Bitstamp BTCGBP last: 899.877, vol: 18608.72076929 | BTC-E BTCGBP last: 873.1239, vol: 10171.0279 | BTCChina BTCGBP last: 974.88092, vol: 3331938.45020000 | Kraken BTCGBP last: 901.583, vol: 47.3423607 | Volume-weighted last average: 974.156629489
jhvh1: BingoBoingo: Bitstamp BTCEUR last: 999.893604, vol: 8443.50362043 | BTC-E BTCEUR last: 984.02502, vol: 257.15036 | BTCChina BTCEUR last: 1043.716113, vol: 1914935.90380000 | Kraken BTCEUR last: 1003.108, vol: 8466.09555672 | Volume-weighted last average: 1043.33872246
jhvh1: BingoBoingo: Bitstamp BTCEUR last: 964.614925, vol: 8353.01422420 | BTC-E BTCEUR last: 952.0, vol: 178.42179 | BTCChina BTCEUR last: 1008.09395, vol: 2092780.02860000 | Kraken BTCEUR last: 971.4, vol: 10489.0846288 | Volume-weighted last average: 1007.73497896
jhvh1: BingoBoingo: Bitstamp BTCGBP last: 823.041, vol: 8365.65497052 | BTC-E BTCGBP last: 798.28335, vol: 4665.00914 | BTCChina BTCGBP last: 858.176, vol: 2094352.86270000 | Kraken BTCGBP last: 832.677, vol: 31.50639144 | Volume-weighted last average: 857.903566512
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1017.77, vol: 8353.97054240 | BTC-E BTCUSD last: 985.8, vol: 4668.17318 | Bitfinex BTCUSD last: 1021.8, vol: 22583.63331644 | BTCChina BTCUSD last: 1063.58832, vol: 2083186.42100000 | Kraken BTCUSD last: 1022.2, vol: 2279.22126022 | Volume-weighted last average: 1062.74725474
jhvh1: BingoBoingo: Bitstamp BTCEUR last: 948.9744, vol: 6829.43373419 | BTC-E BTCEUR last: 921.62165, vol: 50.3787 | Kraken BTCEUR last: 948.195, vol: 6740.85902498 | Volume-weighted last average: 948.487506125
a111: Logged on 2017-01-01 20:56 jhvh1: jurov: Bitstamp BTCUSD last: 1001.64, vol: 6074.59750182 | BTC-E BTCUSD last: 962.845, vol: 3627.43235 | Bitfinex BTCUSD last: 1004.8, vol: 12099.96750066 | BTCChina BTCUSD last: 1032.48288, vol: 1705648.58730000 | Kraken BTCUSD last: 1003.88, vol: 1204.09760159 | Volume-weighted last average: 1032.01467348
jhvh1: jurov: Bitstamp BTCUSD last: 1001.64, vol: 6074.59750182 | BTC-E BTCUSD last: 962.845, vol: 3627.43235 | Bitfinex BTCUSD last: 1004.8, vol: 12099.96750066 | BTCChina BTCUSD last: 1032.48288, vol: 1705648.58730000 | Kraken BTCUSD last: 1003.88, vol: 1204.09760159 | Volume-weighted last average: 1032.01467348 ☟︎
jhvh1: shinohai: Bitstamp BTCUSD last: 963.0, vol: 3173.38439663 | BTC-E BTCUSD last: 926.642, vol: 1878.59856 | Bitfinex BTCUSD last: 962.96, vol: 4845.22090736 | BTCChina BTCUSD last: 979.47504, vol: 1802347.58270000 | Kraken BTCUSD last: 962.97, vol: 549.05066194 | Volume-weighted last average: 979.34230851
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 950.26, vol: 11073.38925604 | BTC-E BTCUSD last: 923.773, vol: 4625.85574 | Bitfinex BTCUSD last: 951.38, vol: 18526.56234319 | BTCChina BTCUSD last: 969.55344, vol: 2316075.93990000 | Kraken BTCUSD last: 952.598, vol: 2069.05155333 | Volume-weighted last average: 969.214551874
mircea_popescu: davout the deep problem there, with kraken as well as with any other of these websites, which is to say scams, is that YOU DO NOT get to pocket anything. in your case this was a loss, but in the case of bitfinex running away with millions in "profits" its inept "users" were supposed to have accrued but never did, the mechanism was more clearly in view
davout is finally done writing the kraken's team indictment
deedbot: http://fr.anco.is/2016/two-cans-one-string-kraken-edition << fr.anco.is - Two cans, one string. Kraken edition.
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 958.99, vol: 9179.51998182 | BTC-E BTCUSD last: 935.0, vol: 5241.41338 | Bitfinex BTCUSD last: 957.54, vol: 19677.04837435 | Kraken BTCUSD last: 960.0, vol: 3251.57836791 | Volume-weighted last average: 954.94740532
mircea_popescu: but as you nobody gave much a shit, kraken always was the hollow pretense of nobody in particular.
mircea_popescu: kraken ? they were hacked, plenty, what are you talking about.
davout: speaking of perversions i tried kraken's "margin trading" feature
jhvh1: BingoBoingo: Bitstamp BTCGBP last: 779.91696, vol: 10048.70134875 | BTC-E BTCGBP last: 749.2434264, vol: 7648.73621 | BTCChina BTCGBP last: 803.843997, vol: 2498327.20560000 | Kraken BTCGBP last: 770.0, vol: 41.40903382 | Volume-weighted last average: 803.581896386
jhvh1: BingoBoingo: Bitstamp BTCEUR last: 916.4216, vol: 10049.25721374 | BTC-E BTCEUR last: 882.63592, vol: 272.12183 | BTCChina BTCEUR last: 943.6581, vol: 2498140.26720000 | Kraken BTCEUR last: 909.012, vol: 9322.43803212 | Volume-weighted last average: 943.414513512
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 930.85, vol: 7071.97692009 | BTC-E BTCUSD last: 906.046, vol: 6799.44128 | Bitfinex BTCUSD last: 932.97, vol: 9348.2437732 | BTCChina BTCUSD last: 963.622033, vol: 2434915.56320000 | Kraken BTCUSD last: 932.903, vol: 1742.5150349 | Volume-weighted last average: 963.23042046
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 913.77, vol: 16658.65410701 | BTC-E BTCUSD last: 894.999, vol: 11044.32694 | Bitfinex BTCUSD last: 915.3, vol: 25751.76340946 | BTCChina BTCUSD last: 943.5888, vol: 3223688.07100000 | Kraken BTCUSD last: 918.0, vol: 4157.60534408 | Volume-weighted last average: 943.019435087
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 858.95, vol: 12335.15818543 | BTC-E BTCUSD last: 843.9, vol: 8349.45358 | Bitfinex BTCUSD last: 859.65, vol: 17134.15426123 | BTCChina BTCUSD last: 874.962365, vol: 5619669.47630000 | Kraken BTCUSD last: 856.84, vol: 2768.47470403 | Volume-weighted last average: 874.826433963
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 846.47, vol: 10974.12183947 | BTC-E BTCUSD last: 829.796, vol: 8476.20638 | Bitfinex BTCUSD last: 841.0, vol: 16145.49930604 | BTCChina BTCUSD last: 860.913408, vol: 4900738.35200000 | Kraken BTCUSD last: 843.411, vol: 2235.76989277 | Volume-weighted last average: 860.754879403
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 823.92, vol: 9829.27107579 | BTC-E BTCUSD last: 811.999, vol: 7695.64171 | Bitfinex BTCUSD last: 824.0, vol: 15527.9572646 | BTCChina BTCUSD last: 841.68288, vol: 2835702.65670000 | Kraken BTCUSD last: 824.0, vol: 1966.14857983 | Volume-weighted last average: 841.434726775
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 799.35, vol: 4115.82839866 | BTC-E BTCUSD last: 784.6, vol: 3918.9061 | Bitfinex BTCUSD last: 797.33, vol: 7710.19758945 | BTCChina BTCUSD last: 809.75408, vol: 1243703.20730000 | Kraken BTCUSD last: 799.987, vol: 1228.98764791 | Volume-weighted last average: 809.556413514
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 774.44, vol: 4525.67234621 | BTC-E BTCUSD last: 768.26, vol: 4443.87892 | Bitfinex BTCUSD last: 775.13, vol: 8920.65795881 | BTCChina BTCUSD last: 786.921471, vol: 3406782.80100000 | Kraken BTCUSD last: 775.57, vol: 1295.08062686 | Volume-weighted last average: 786.845782871
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 767.98, vol: 2318.59502737 | BTC-E BTCUSD last: 760.023, vol: 2605.64442 | Bitfinex BTCUSD last: 764.0, vol: 4223.28821265 | BTCChina BTCUSD last: 775.841296, vol: 3945946.24170000 | Kraken BTCUSD last: 766.368, vol: 731.88191169 | Volume-weighted last average: 775.811874441
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 770.78, vol: 2865.19785049 | BTC-E BTCUSD last: 762.001, vol: 2896.93333 | Bitfinex BTCUSD last: 773.16, vol: 3224.2749591 | BTCChina BTCUSD last: 782.280552, vol: 2544510.87780000 | Kraken BTCUSD last: 774.629, vol: 894.64006935 | Volume-weighted last average: 782.230460854
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 766.36, vol: 4806.11493697 | BTC-E BTCUSD last: 758.387, vol: 3488.09214 | Bitfinex BTCUSD last: 765.78, vol: 10231.54029497 | BTCChina BTCUSD last: 774.02763, vol: 935485.94050000 | Kraken BTCUSD last: 767.358, vol: 842.78398918 | Volume-weighted last average: 773.837638236
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 751.0, vol: 5686.78288839 | BTC-E BTCUSD last: 751.66, vol: 5245.82133 | Bitfinex BTCUSD last: 752.23, vol: 8504.58373911 | BTCChina BTCUSD last: 767.412464, vol: 1470969.48600000 | Kraken BTCUSD last: 753.04, vol: 1733.8489545 | Volume-weighted last average: 767.191299207
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 761.04, vol: 2673.11544483 | BTC-E BTCUSD last: 759.207, vol: 3105.09101 | Bitfinex BTCUSD last: 763.54, vol: 5669.77640856 | BTCChina BTCUSD last: 783.009876, vol: 1203986.02610000 | Kraken BTCUSD last: 764.0, vol: 635.34118969 | Volume-weighted last average: 782.800097082
jhvh1: shinohai: Bitstamp BTCUSD last: 760.89, vol: 5365.70419044 | BTC-E BTCUSD last: 755.521, vol: 3563.39157 | Bitfinex BTCUSD last: 763.85, vol: 8737.89557743 | BTCChina BTCUSD last: 781.34298, vol: 962462.16350000 | Kraken BTCUSD last: 765.512, vol: 1891.42255614 | Volume-weighted last average: 780.951385994
jhvh1: shinohai: Bitstamp BTCUSD last: 732.04, vol: 4896.31589981 | BTC-E BTCUSD last: 732.639, vol: 4087.97272 | Bitfinex BTCUSD last: 732.17, vol: 4964.84722487 | BTCChina BTCUSD last: 746.219061, vol: 529389.92430000 | Kraken BTCUSD last: 733.002, vol: 841.77629479 | Volume-weighted last average: 745.840846044
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 724.89, vol: 2725.35540014 | BTC-E BTCUSD last: 730.0, vol: 2864.32864 | Bitfinex BTCUSD last: 726.82, vol: 4273.31117835 | BTCChina BTCUSD last: 740.36646, vol: 1004548.39860000 | Kraken BTCUSD last: 729.806, vol: 783.52671057 | Volume-weighted last average: 740.230491586
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 730.89, vol: 4707.41553999 | BTC-E BTCUSD last: 734.5, vol: 4054.3067 | Bitfinex BTCUSD last: 730.01, vol: 6562.30642762 | BTCChina BTCUSD last: 744.383448, vol: 1757636.98100000 | Kraken BTCUSD last: 735.896, vol: 1116.80679102 | Volume-weighted last average: 744.266546924
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 728.64, vol: 5635.54797246 | BTC-E BTCUSD last: 729.788, vol: 4874.26491 | Bitfinex BTCUSD last: 730.58, vol: 13933.39506101 | BTCChina BTCUSD last: 742.821156, vol: 2067720.08120000 | Kraken BTCUSD last: 730.0, vol: 1294.1084504 | Volume-weighted last average: 742.663236155
Framedragger just got email from kraken "Security Advisory: Mobile Phones" wherein it says that, you know, wait, your mobile phone is actually not a super secure device. maybe be more careful. lols
