log☇︎
900+ entries in 0.243s
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2612.22, vol: 13002.43778694 | BTC-E BTCUSD last: 2503.826, vol: 6281.94379 | Bitfinex BTCUSD last: 2602.5, vol: 18638.3081568 | BTCChina BTCUSD last: 2691.995072, vol: 12614.50490000 | Kraken BTCUSD last: 2619.902, vol: 6754.02624087 | Volume-weighted last average: 2615.64317885
jhvh1: shinohai: Bitstamp BTCUSD last: 2560.0, vol: 12050.11464246 | BTC-E BTCUSD last: 2518.362, vol: 4959.23008 | Bitfinex BTCUSD last: 2538.0, vol: 15695.64266697 | BTCChina BTCUSD last: 2664.318528, vol: 12913.91030000 | Kraken BTCUSD last: 2556.0, vol: 7185.44696892 | Volume-weighted last average: 2574.51815697
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2416.74, vol: 10266.02584088 | BTC-E BTCUSD last: 2358.591, vol: 2944.95989 | Bitfinex BTCUSD last: 2333.4, vol: 14881.3570013 | BTCChina BTCUSD last: 2543.63455, vol: 7386.44530000 | Kraken BTCUSD last: 2397.731, vol: 4991.08122316 | Volume-weighted last average: 2402.67930284
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2445.53, vol: 8083.60796697 | BTC-E BTCUSD last: 2404.804, vol: 3581.20542 | Bitfinex BTCUSD last: 2368.3, vol: 12581.59897166 | BTCChina BTCUSD last: 2625.498525, vol: 4688.50560000 | Kraken BTCUSD last: 2433.181, vol: 4603.92317997 | Volume-weighted last average: 2435.67290717
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2563.99, vol: 8385.18521930 | BTC-E BTCUSD last: 2500.0, vol: 3446.03227 | Bitfinex BTCUSD last: 2518.3, vol: 13925.79122197 | BTCChina BTCUSD last: 2670.862942, vol: 7447.70230000 | Kraken BTCUSD last: 2559.006, vol: 5958.5577679 | Volume-weighted last average: 2561.67863518
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2574.02, vol: 9247.86861870 | BTC-E BTCUSD last: 2500.002, vol: 4360.78148 | Bitfinex BTCUSD last: 2507.2, vol: 18481.94127152 | BTCChina BTCUSD last: 2645.118, vol: 7894.08990000 | Kraken BTCUSD last: 2568.003, vol: 6178.03593635 | Volume-weighted last average: 2551.62836146
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2449.03, vol: 19229.41901269 | BTC-E BTCUSD last: 2403.893, vol: 7323.36006 | Bitfinex BTCUSD last: 2402.0, vol: 33686.53303544 | BTCChina BTCUSD last: 2547.323739, vol: 14274.82870000 | Kraken BTCUSD last: 2436.806, vol: 9231.76895356 | Volume-weighted last average: 2441.57226253
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2447.5, vol: 22759.91542862 | BTC-E BTCUSD last: 2460.999, vol: 9149.36296 | Bitfinex BTCUSD last: 2428.1, vol: 37045.18114702 | BTCChina BTCUSD last: 2717.274662, vol: 13794.94400000 | Kraken BTCUSD last: 2436.86, vol: 10020.0253678 | Volume-weighted last average: 2480.05106835
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2532.21, vol: 10188.40615120 | BTC-E BTCUSD last: 2537.006, vol: 5061.79062 | Bitfinex BTCUSD last: 2488.5, vol: 16447.74479774 | BTCChina BTCUSD last: 2880.064726, vol: 8307.21190000 | Kraken BTCUSD last: 2498.81, vol: 5140.30973793 | Volume-weighted last average: 2577.0287227
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2579.87, vol: 14204.91124638 | BTC-E BTCUSD last: 2589.998, vol: 5824.27668 | Bitfinex BTCUSD last: 2527.8, vol: 19599.96858084 | BTCChina BTCUSD last: 2826.517463, vol: 12627.92760000 | Kraken BTCUSD last: 2562.878, vol: 5531.23463269 | Volume-weighted last average: 2615.50137883
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2703.83, vol: 8180.10512074 | BTC-E BTCUSD last: 2657.199, vol: 3153.9575 | Bitfinex BTCUSD last: 2688.5, vol: 7827.96099297 | BTCChina BTCUSD last: 2891.834538, vol: 5663.30470000 | Kraken BTCUSD last: 2682.525, vol: 3123.89985527 | Volume-weighted last average: 2729.98805555
a111: Logged on 2017-06-22 22:07 asciilifeform: http://btcbase.org/log/2017-06-22#1673590 << where did the butthurt go when kraken, shitfinex, et al did same thing?
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2714.82, vol: 10434.94535349 | BTC-E BTCUSD last: 2667.002, vol: 4624.86528 | Bitfinex BTCUSD last: 2682.4, vol: 13155.69327291 | BTCChina BTCUSD last: 2879.478063, vol: 6872.40450000 | Kraken BTCUSD last: 2704.057, vol: 4083.80781154 | Volume-weighted last average: 2726.05217077
asciilifeform: http://btcbase.org/log/2017-06-22#1673590 << where did the butthurt go when kraken, shitfinex, et al did same thing? ☝︎☟︎
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2706.49, vol: 12173.25703108 | BTC-E BTCUSD last: 2670.0, vol: 4613.48832 | Bitfinex BTCUSD last: 2672.8, vol: 16199.38576081 | BTCChina BTCUSD last: 2881.518948, vol: 8264.71540000 | Kraken BTCUSD last: 2699.1, vol: 5253.7241449 | Volume-weighted last average: 2721.40543553
a111: Logged on 2017-06-20 20:25 jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2753.88, vol: 14624.41527752 | BTC-E BTCUSD last: 2720.0, vol: 7819.6884 | Bitfinex BTCUSD last: 2750.0, vol: 18166.34731933 | BTCChina BTCUSD last: 2887.009464, vol: 16054.26870000 | Kraken BTCUSD last: 2741.001, vol: 6272.39731438 | Volume-weighted last average: 2781.22630363
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2753.88, vol: 14624.41527752 | BTC-E BTCUSD last: 2720.0, vol: 7819.6884 | Bitfinex BTCUSD last: 2750.0, vol: 18166.34731933 | BTCChina BTCUSD last: 2887.009464, vol: 16054.26870000 | Kraken BTCUSD last: 2741.001, vol: 6272.39731438 | Volume-weighted last average: 2781.22630363 ☟︎
jhvh1: shinohai: Bitstamp BTCUSD last: 2536.22, vol: 9298.58367092 | BTC-E BTCUSD last: 2482.001, vol: 5980.55088 | Bitfinex BTCUSD last: 2520.1, vol: 19721.37517408 | BTCChina BTCUSD last: 2769.525864, vol: 8377.74000000 | Kraken BTCUSD last: 2538.494, vol: 7031.98497136 | Volume-weighted last average: 2562.57176279
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2613.5, vol: 11513.36568057 | BTC-E BTCUSD last: 2543.297, vol: 8133.18219 | Bitfinex BTCUSD last: 2576.4, vol: 17285.33207052 | BTCChina BTCUSD last: 2752.501468, vol: 19276.20920000 | Kraken BTCUSD last: 2623.494, vol: 5957.62161879 | Volume-weighted last average: 2638.05859056
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2492.54, vol: 13591.94003499 | BTC-E BTCUSD last: 2472.551, vol: 5975.23191 | Bitfinex BTCUSD last: 2433.4, vol: 21458.55571283 | BTCChina BTCUSD last: 2774.521468, vol: 15298.81530000 | Kraken BTCUSD last: 2484.89, vol: 7556.11736614 | Volume-weighted last average: 2537.43121103
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2492.83, vol: 16148.30827408 | BTC-E BTCUSD last: 2473.308, vol: 7145.31136 | Bitfinex BTCUSD last: 2445.8, vol: 25624.84666402 | BTCChina BTCUSD last: 2712.568932, vol: 14523.43730000 | Kraken BTCUSD last: 2486.459, vol: 9171.34558406 | Volume-weighted last average: 2517.45782855
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2420.0, vol: 36351.35251520 | BTC-E BTCUSD last: 2463.671, vol: 15402.25459 | Bitfinex BTCUSD last: 2381.1, vol: 54429.47696304 | BTCChina BTCUSD last: 2659.08153, vol: 18130.42470000 | Kraken BTCUSD last: 2416.198, vol: 15598.9621391 | Volume-weighted last average: 2440.23170351
jhvh1: shinohai: Bitstamp BTCUSD last: 2545.18, vol: 20943.24354882 | BTC-E BTCUSD last: 2554.66, vol: 7050.59913 | Bitfinex BTCUSD last: 2455.0, vol: 28753.44948263 | BTCChina BTCUSD last: 2752.64, vol: 11607.26100000 | Kraken BTCUSD last: 2561.0, vol: 9226.5424327 | Volume-weighted last average: 2545.53910647
BingoBoingo: <mircea_popescu> i've been sitting here trying to recall which irrelevant scam "exchange" kraken is, can't really come up with much. was in the one the tradehills scammers made in their doomed but cheeky attempt to "come back" the usual coupla years later ? or was the one named after a pirate-era mpoe-pr post ? << The USG created "Goxcatcher" created mostly to have a place to receive the legal effigy of MtGox
mircea_popescu: i've been sitting here trying to recall which irrelevant scam "exchange" kraken is, can't really come up with much. was in the one the tradehills scammers made in their doomed but cheeky attempt to "come back" the usual coupla years later ? or was the one named after a pirate-era mpoe-pr post ?
phillipsjk: On june 8th, Kraken sent out an e-mail saying that Bitcoin withdrawal fees would rise to 0.0025 XBT
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2700.35, vol: 17108.73242076 | BTC-E BTCUSD last: 2663.11, vol: 6150.18051 | Bitfinex BTCUSD last: 2694.2, vol: 24703.98366288 | BTCChina BTCUSD last: 2827.998971, vol: 10709.68020000 | Kraken BTCUSD last: 2704.2, vol: 7649.42853527 | Volume-weighted last average: 2715.66268137
jhvh1: shinohai: Bitstamp BTCUSD last: 2748.08, vol: 32981.09395675 | BTC-E BTCUSD last: 2690.001, vol: 14567.0408 | Bitfinex BTCUSD last: 2666.6, vol: 48856.8198473 | BTCChina BTCUSD last: 2865.6474, vol: 25657.15940000 | Kraken BTCUSD last: 2743.689, vol: 10699.8473025 | Volume-weighted last average: 2734.08931823
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2683.95, vol: 31370.11890057 | BTC-E BTCUSD last: 2643.0, vol: 13810.82291 | Bitfinex BTCUSD last: 2599.0, vol: 47971.41729155 | BTCChina BTCUSD last: 2815.78353, vol: 22425.16260000 | Kraken BTCUSD last: 2640.986, vol: 10126.8639028 | Volume-weighted last average: 2667.08959118
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2940.11, vol: 8405.06242117 | BTC-E BTCUSD last: 2868.0, vol: 6703.4332 | Bitfinex BTCUSD last: 2832.8, vol: 21889.16032757 | BTCChina BTCUSD last: 3029.9493, vol: 10614.75230000 | Kraken BTCUSD last: 2899.998, vol: 5148.67505997 | Volume-weighted last average: 2900.58821671
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2944.39, vol: 8790.39293561 | BTC-E BTCUSD last: 2864.599, vol: 7144.06502 | Bitfinex BTCUSD last: 2949.7, vol: 22084.37849623 | BTCChina BTCUSD last: 3036.5853, vol: 12140.45820000 | Kraken BTCUSD last: 2899.999, vol: 6035.27513696 | Volume-weighted last average: 2951.48351894
jhvh1: BingoBoingo: Bitstamp BTCEUR last: 2629.634709, vol: 8791.18977682 | BTC-E BTCEUR last: 2509.36708, vol: 137.92842 | BTCChina BTCEUR last: 2712.4902, vol: 12140.19920000 | Kraken BTCEUR last: 2580.0, vol: 13774.1766582 | Volume-weighted last average: 2638.40583255
jhvh1: BingoBoingo: Bitstamp BTCGBP last: 2310.168394, vol: 8798.21904224 | BTC-E BTCGBP last: 2247.4859154, vol: 7144.06502 | BTCChina BTCGBP last: 2382.280672, vol: 12140.73220000 | Kraken BTCGBP last: 2216.276, vol: 87.96329911 | Volume-weighted last average: 2325.05708707
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2870.97, vol: 9927.44067247 | BTC-E BTCUSD last: 2825.0, vol: 6003.22659 | Bitfinex BTCUSD last: 2813.7, vol: 17696.59304434 | BTCChina BTCUSD last: 2993.643868, vol: 12572.11720000 | Kraken BTCUSD last: 2800.098, vol: 6575.92969603 | Volume-weighted last average: 2866.92963975
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2818.08, vol: 8743.65218639 | BTC-E BTCUSD last: 2738.5, vol: 4984.02217 | Bitfinex BTCUSD last: 2813.1, vol: 9832.37485083 | BTCChina BTCUSD last: 2839.031471, vol: 8771.04730000 | Kraken BTCUSD last: 2819.644, vol: 4254.95534801 | Volume-weighted last average: 2811.10541256
jhvh1: shinohai: Bitstamp BTCUSD last: 2814.25, vol: 13252.18759479 | BTC-E BTCUSD last: 2712.6, vol: 5143.30112 | Bitfinex BTCUSD last: 2788.5, vol: 17014.05467836 | BTCChina BTCUSD last: 2845.819072, vol: 13276.98150000 | Kraken BTCUSD last: 2815.999, vol: 5301.32096462 | Volume-weighted last average: 2804.38640083
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2745.07, vol: 17597.98562296 | BTC-E BTCUSD last: 2647.933, vol: 6931.80305 | Bitfinex BTCUSD last: 2717.9, vol: 27271.94278436 | BTCChina BTCUSD last: 2744.833984, vol: 17391.80060000 | Kraken BTCUSD last: 2753.02, vol: 6572.58222827 | Volume-weighted last average: 2727.03864171
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2788.12, vol: 18815.04747206 | BTC-E BTCUSD last: 2700.0, vol: 7373.16894 | Bitfinex BTCUSD last: 2744.5, vol: 22911.51749568 | BTCChina BTCUSD last: 2802.257942, vol: 14599.04950000 | Kraken BTCUSD last: 2780.019, vol: 9126.38685515 | Volume-weighted last average: 2767.29400839
jhvh1: BingoBoingo: Bitstamp BTCEUR last: 2499.176475, vol: 16140.30783270 | BTC-E BTCEUR last: 2369.19308, vol: 151.44943 | BTCChina BTCEUR last: 2572.821306, vol: 16587.67540000 | Kraken BTCEUR last: 2471.759, vol: 14805.7297784 | Volume-weighted last average: 2515.86877243
jhvh1: trinque: Bitstamp BTCUSD last: 2845.0, vol: 15821.23990819 | BTC-E BTCUSD last: 2741.0, vol: 7239.95952 | Bitfinex BTCUSD last: 2815.0, vol: 25039.17279227 | BTCChina BTCUSD last: 2921.842469, vol: 16119.45540000 | Kraken BTCUSD last: 2829.363, vol: 7553.33290141 | Volume-weighted last average: 2839.65561101
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2586.68, vol: 8549.92302101 | BTC-E BTCUSD last: 2531.9, vol: 5218.59957 | Bitfinex BTCUSD last: 2526.9, vol: 10784.26082203 | BTCChina BTCUSD last: 2640.780796, vol: 12784.19920000 | Kraken BTCUSD last: 2585.277, vol: 5494.40443755 | Volume-weighted last average: 2580.92180934
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2523.08, vol: 11187.71991472 | BTC-E BTCUSD last: 2458.005, vol: 5120.95816 | Bitfinex BTCUSD last: 2443.7, vol: 12542.811038 | BTCChina BTCUSD last: 2596.303332, vol: 11385.36070000 | Kraken BTCUSD last: 2529.508, vol: 6111.40667579 | Volume-weighted last average: 2513.24281176
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2542.74, vol: 10766.22137381 | BTC-E BTCUSD last: 2449.0, vol: 5149.89939 | Bitfinex BTCUSD last: 2436.9, vol: 12141.9770871 | BTCChina BTCUSD last: 2580.742532, vol: 19784.16060000 | Kraken BTCUSD last: 2548.0, vol: 5382.42247766 | Volume-weighted last average: 2524.18284441
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2477.43, vol: 12685.98640740 | BTC-E BTCUSD last: 2391.605, vol: 5057.38829 | Bitfinex BTCUSD last: 2377.7, vol: 12804.97505964 | BTCChina BTCUSD last: 2542.046932, vol: 20766.02830000 | Kraken BTCUSD last: 2483.955, vol: 6675.9205161 | Volume-weighted last average: 2471.81366243
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2435.53, vol: 16169.46593995 | BTC-E BTCUSD last: 2328.025, vol: 8680.62128 | Bitfinex BTCUSD last: 2327.35006495, vol: 17231.92501498 | BTCChina BTCUSD last: 2557.530469, vol: 17308.49040000 | Kraken BTCUSD last: 2423.148, vol: 9548.44559952 | Volume-weighted last average: 2423.86832475
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2355.07, vol: 17403.88195784 | BTC-E BTCUSD last: 2266.53, vol: 5836.33493 | Bitfinex BTCUSD last: 2239.8, vol: 19350.1679223 | BTCChina BTCUSD last: 2474.307864, vol: 20638.22870000 | Kraken BTCUSD last: 2347.809, vol: 9361.47482754 | Volume-weighted last average: 2350.18836504
a111: 2017-05-31 <jhvh1> BingoBoingo: Bitstamp BTCUSD last: 2209.99, vol: 14688.48510099 | BTC-E BTCUSD last: 2150.011, vol: 7960.10357 | Bitfinex BTCUSD last: 2089.0, vol: 25404.67782437 | BTCChina BTCUSD last: 2179.71, vol: 10525.84350000 | Kraken BTCUSD last: 2191.0, vol: 8851.14375247 | Volume-weighted last average: 2150.10654178
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2209.99, vol: 14688.48510099 | BTC-E BTCUSD last: 2150.011, vol: 7960.10357 | Bitfinex BTCUSD last: 2089.0, vol: 25404.67782437 | BTCChina BTCUSD last: 2179.71, vol: 10525.84350000 | Kraken BTCUSD last: 2191.0, vol: 8851.14375247 | Volume-weighted last average: 2150.10654178
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2312.9, vol: 13049.67986218 | BTC-E BTCUSD last: 2243.93, vol: 7868.15611 | Bitfinex BTCUSD last: 2233.9, vol: 16967.95259176 | BTCChina BTCUSD last: 2245.401, vol: 9928.89270000 | Kraken BTCUSD last: 2251.174, vol: 4925.24556151 | Volume-weighted last average: 2258.72205192
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2258.95, vol: 10803.22069938 | BTC-E BTCUSD last: 2168.2, vol: 6266.49512 | Bitfinex BTCUSD last: 2166.0, vol: 15220.45911157 | BTCChina BTCUSD last: 2152.026459, vol: 9493.01400000 | Kraken BTCUSD last: 2218.005, vol: 4539.61942094 | Volume-weighted last average: 2190.20789198
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2207.97, vol: 26141.05997268 | BTC-E BTCUSD last: 2074.5, vol: 21621.8843 | Bitfinex BTCUSD last: 2079.9, vol: 41301.91977516 | BTCChina BTCUSD last: 2246.86, vol: 24414.45620000 | Kraken BTCUSD last: 2140.69, vol: 11971.4354941 | Volume-weighted last average: 2143.94990148
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2097.94, vol: 29770.19377701 | BTC-E BTCUSD last: 1951.998, vol: 20573.0277 | Bitfinex BTCUSD last: 1935.0, vol: 46597.21613605 | BTCChina BTCUSD last: 1877.734459, vol: 30800.04800000 | Kraken BTCUSD last: 2015.0, vol: 10614.8620455 | Volume-weighted last average: 1965.97721428
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2265.01, vol: 25349.01115508 | BTC-E BTCUSD last: 2232.883, vol: 17179.80007 | Bitfinex BTCUSD last: 2219.5, vol: 40761.18369692 | BTCChina BTCUSD last: 2186.955543, vol: 29505.09260000 | Kraken BTCUSD last: 2261.257, vol: 10961.7372161 | Volume-weighted last average: 2226.61922601
jhvh1: shinohai: Bitstamp BTCUSD last: 2477.26, vol: 32244.22691818 | BTC-E BTCUSD last: 2390.45, vol: 25617.11116 | Bitfinex BTCUSD last: 2466.0, vol: 49595.5512034 | BTCChina BTCUSD last: 2651.086256, vol: 32000.83330000 | Kraken BTCUSD last: 2494.596, vol: 13771.1618584 | Volume-weighted last average: 2496.96290776
asciilifeform: the kraken is sadly inescapable.
phf: yes, but what about the kraken
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2440.01, vol: 20384.37982678 | BTC-E BTCUSD last: 2434.052, vol: 10823.33567 | Bitfinex BTCUSD last: 2420.8, vol: 27332.24503955 | BTCChina BTCUSD last: 2510.376551, vol: 22318.73000000 | Kraken BTCUSD last: 2424.999, vol: 8878.10955333 | Volume-weighted last average: 2449.4563463
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2320.26, vol: 15251.95166263 | BTC-E BTCUSD last: 2287.001, vol: 10267.24658 | Bitfinex BTCUSD last: 2310.7, vol: 24441.24751909 | BTCChina BTCUSD last: 2319.857349, vol: 19171.30910000 | Kraken BTCUSD last: 2290.001, vol: 8037.75254521 | Volume-weighted last average: 2309.55537833
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2148.24, vol: 15616.18604563 | BTC-E BTCUSD last: 2170.0, vol: 15388.07427 | Bitfinex BTCUSD last: 2122.1, vol: 53340.27299974 | BTCChina BTCUSD last: 2192.462451, vol: 25598.38300000 | Kraken BTCUSD last: 2140.052, vol: 9718.07000306 | Volume-weighted last average: 2148.1813463
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 2048.15, vol: 7575.63990105 | BTC-E BTCUSD last: 2055.005, vol: 7767.21139 | Bitfinex BTCUSD last: 2077.3, vol: 20916.47143553 | BTCChina BTCUSD last: 2042.677956, vol: 16326.51990000 | Kraken BTCUSD last: 2064.2, vol: 6454.84808558 | Volume-weighted last average: 2059.62039855
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1976.35, vol: 13751.04547662 | BTC-E BTCUSD last: 1963.339, vol: 6946.43921 | Bitfinex BTCUSD last: 1980.1, vol: 22504.38983902 | BTCChina BTCUSD last: 1838.447471, vol: 9678.78220000 | Kraken BTCUSD last: 1972.985, vol: 6720.92530865 | Volume-weighted last average: 1953.47589047
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1879.99, vol: 11856.94249724 | BTC-E BTCUSD last: 1811.084, vol: 7766.89513 | Bitfinex BTCUSD last: 1940.4, vol: 11695.76908415 | BTCChina BTCUSD last: 1690.117545, vol: 10855.61990000 | Kraken BTCUSD last: 1893.872, vol: 6451.76267153 | Volume-weighted last average: 1842.96808843
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1780.0, vol: 17463.97575161 | BTC-E BTCUSD last: 1752.649, vol: 8043.95471 | Bitfinex BTCUSD last: 1850.4, vol: 15757.76775439 | BTCChina BTCUSD last: 1566.931998, vol: 10950.31920000 | Kraken BTCUSD last: 1820.26, vol: 7552.18450898 | Volume-weighted last average: 1760.93007647
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1725.78, vol: 15674.17228575 | BTC-E BTCUSD last: 1697.499, vol: 10221.1049 | Bitfinex BTCUSD last: 1775.7, vol: 22993.33403971 | BTCChina BTCUSD last: 1534.634451, vol: 13608.20470000 | Kraken BTCUSD last: 1734.0, vol: 8062.51648285 | Volume-weighted last average: 1702.025386
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1814.04, vol: 14708.40234923 | BTC-E BTCUSD last: 1782.0, vol: 7889.80741 | Bitfinex BTCUSD last: 1837.8, vol: 23657.26368103 | BTCChina BTCUSD last: 1603.547056, vol: 18813.64590000 | Kraken BTCUSD last: 1814.301, vol: 6712.07875548 | Volume-weighted last average: 1763.20383675
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1867.95, vol: 13642.71317971 | BTC-E BTCUSD last: 1795.9, vol: 8660.48754 | Bitfinex BTCUSD last: 1886.2, vol: 23685.67742273 | Kraken BTCUSD last: 1865.707, vol: 6248.73754329 | Volume-weighted last average: 1864.01145055
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1775.04, vol: 10646.95455949 | BTC-E BTCUSD last: 1699.998, vol: 10380.12317 | Bitfinex BTCUSD last: 1799.7, vol: 18210.67323177 | BTCChina BTCUSD last: 1444.874697, vol: 15825.23330000 | Kraken BTCUSD last: 1795.0, vol: 5450.40214789 | Volume-weighted last average: 1685.0430052
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1766.34, vol: 13698.56750527 | BTC-E BTCUSD last: 1683.998, vol: 12658.86753 | Bitfinex BTCUSD last: 1785.9, vol: 25777.34231721 | BTCChina BTCUSD last: 1423.384, vol: 27341.74530000 | Kraken BTCUSD last: 1771.041, vol: 6396.36811488 | Volume-weighted last average: 1651.22686196
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1717.5, vol: 16834.40867436 | BTC-E BTCUSD last: 1645.45, vol: 12750.63407 | Bitfinex BTCUSD last: 1757.2, vol: 27979.90806114 | BTCChina BTCUSD last: 1434.969448, vol: 28862.63710000 | Kraken BTCUSD last: 1718.686, vol: 7715.12762251 | Volume-weighted last average: 1633.0186098
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1668.5, vol: 19001.53354274 | BTC-E BTCUSD last: 1674.988, vol: 9300.46603 | Bitfinex BTCUSD last: 1727.2, vol: 21527.09727852 | BTCChina BTCUSD last: 1331.237106, vol: 10591.21950000 | Kraken BTCUSD last: 1699.0, vol: 6751.62059638 | Volume-weighted last average: 1638.09863047
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1615.8, vol: 17614.37403308 | BTC-E BTCUSD last: 1596.0, vol: 8693.63804 | Bitfinex BTCUSD last: 1688.9, vol: 16614.88335759 | BTCChina BTCUSD last: 1285.825448, vol: 8410.80110000 | Kraken BTCUSD last: 1624.692, vol: 9011.88418159 | Volume-weighted last average: 1588.41103976
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1555.01, vol: 7453.54261143 | BTC-E BTCUSD last: 1479.5, vol: 4410.08332 | Bitfinex BTCUSD last: 1601.9, vol: 15004.20266566 | BTCChina BTCUSD last: 1258.314896, vol: 6876.94170000 | Kraken BTCUSD last: 1555.37, vol: 3128.49705363 | Volume-weighted last average: 1509.75534474
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1577.87, vol: 14084.22809790 | BTC-E BTCUSD last: 1487.892, vol: 12279.16881 | Bitfinex BTCUSD last: 1648.0, vol: 20042.63513104 | BTCChina BTCUSD last: 1251.4457, vol: 11297.13350000 | Kraken BTCUSD last: 1577.002, vol: 6551.13376322 | Volume-weighted last average: 1525.07025951
a111: Logged on 2017-05-03 23:04 ben_vulpes: heh it'd be funny if a) the fiduciary rule had stuck and b) if someone had brought suit against coinbase/kraken for pushing penny stocks
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1505.95, vol: 11498.06020734 | BTC-E BTCUSD last: 1402.799, vol: 10509.1831 | Bitfinex BTCUSD last: 1614.4, vol: 17193.86019088 | BTCChina BTCUSD last: 1237.444551, vol: 13250.12280000 | Kraken BTCUSD last: 1513.368, vol: 5061.21710821 | Volume-weighted last average: 1458.31605317
ben_vulpes: heh it'd be funny if a) the fiduciary rule had stuck and b) if someone had brought suit against coinbase/kraken for pushing penny stocks ☟︎
jhvh1: shinohai: Bitstamp BTCUSD last: 1464.38, vol: 9180.20443000 | BTC-E BTCUSD last: 1405.0, vol: 6992.17556 | Bitfinex BTCUSD last: 1583.9, vol: 16774.8043119 | BTCChina BTCUSD last: 1246.99855, vol: 10465.64550000 | Kraken BTCUSD last: 1474.974, vol: 5285.85252517 | Volume-weighted last average: 1451.45748104
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1420.61, vol: 8440.46864327 | BTC-E BTCUSD last: 1385.0, vol: 7184.81149 | Bitfinex BTCUSD last: 1558.0, vol: 21317.99741662 | BTCChina BTCUSD last: 1211.369796, vol: 8118.75810000 | Kraken BTCUSD last: 1410.99, vol: 5414.76249866 | Volume-weighted last average: 1438.87914435
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1386.56, vol: 6151.02469569 | BTC-E BTCUSD last: 1328.799, vol: 5018.8888 | Bitfinex BTCUSD last: 1497.0, vol: 16433.45406724 | BTCChina BTCUSD last: 1181.270708, vol: 7505.75570000 | Kraken BTCUSD last: 1390.526, vol: 3756.17617334 | Volume-weighted last average: 1386.53582297
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 1336.2, vol: 4311.64673412 | BTC-E BTCUSD last: 1294.778, vol: 4373.37827 | Bitfinex BTCUSD last: 1425.7, vol: 10131.89493401 | BTCChina BTCUSD last: 1128.878, vol: 5009.08220000 | Kraken BTCUSD last: 1333.0, vol: 2237.88542074 | Volume-weighted last average: 1323.9223361
