log☇︎
1400+ entries in 0.621s
gribble: Bitstamp BTCEUR last: 356.5332, vol: 60091.75104089 | BTC-E BTCEUR last: 363.39999, vol: 466.47868 | CampBX BTCEUR last: 358.371, vol: 16.12998791 | BTCChina BTCEUR last: 381.246816, vol: 86760.53440000 | Kraken BTCEUR last: 355.13, vol: 19397.1056119 | Bitcoin-Central BTCEUR last: 350.0, vol: 246.96771636 | Volume-weighted last average: 369.220833122
gribble: Bitstamp BTCUSD last: 413.42, vol: 105197.42750770 | BTC-E BTCUSD last: 404.829, vol: 59697.13119 | Bitfinex BTCUSD last: 414.81, vol: 276471.40389639 | CampBX BTCUSD last: 422.0, vol: 15.52203902 | BTCChina BTCUSD last: 459.404, vol: 122609.60230000 | Kraken BTCUSD last: 409.45669, vol: 439.20838303 | Bitcoin-Central BTCUSD last: 409.7613, vol: 744.07905649 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCEUR last: 380.387742, vol: 105198.11150770 | BTC-E BTCEUR last: 385.119, vol: 828.06894 | BTCChina BTCEUR last: 422.675, vol: 122629.81590000 | Kraken BTCEUR last: 379.0, vol: 36666.8323811 | Bitcoin-Central BTCEUR last: 377.0, vol: 744.07905649 | Volume-weighted last average: 399.691877425
gribble: Bitstamp BTCUSD last: 437.84, vol: 107876.68218332 | BTC-E BTCUSD last: 425.989, vol: 58789.66874 | Bitfinex BTCUSD last: 434.2, vol: 283207.14469946 | CampBX BTCUSD last: 415.0, vol: 16.91547596 | BTCChina BTCUSD last: 466.847448, vol: 128374.06380000 | Kraken BTCUSD last: 431.0, vol: 442.62947362 | Bitcoin-Central BTCUSD last: 396.64464, vol: 774.64764333 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 466.29, vol: 88333.48927328 | BTC-E BTCUSD last: 423.023, vol: 46717.41364 | Bitfinex BTCUSD last: 471.0, vol: 208567.62850058 | CampBX BTCUSD last: 475.0, vol: 16.06520961 | BTCChina BTCUSD last: 493.944359, vol: 119833.32010000 | Kraken BTCUSD last: 430.0, vol: 337.16250505 | Bitcoin-Central BTCUSD last: 458.301996, vol: 615.98618908 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCEUR last: 397.78497, vol: 81212.59885246 | BTC-E BTCEUR last: 369.47, vol: 445.76416 | CampBX BTCEUR last: 388.025, vol: 16.01906461 | BTCChina BTCEUR last: 423.8038, vol: 118675.86920000 | Kraken BTCEUR last: 390.0, vol: 30793.0272735 | Bitcoin-Central BTCEUR last: 380.0, vol: 537.15643628 | Volume-weighted last average: 409.981740163
gribble: Bitstamp BTCUSD last: 436.07, vol: 81086.89608211 | BTC-E BTCUSD last: 393.803, vol: 43587.99041 | Bitfinex BTCUSD last: 440.0, vol: 183349.6136867 | CampBX BTCUSD last: 425.0, vol: 16.01906461 | BTCChina BTCUSD last: 462.650158, vol: 118724.88190000 | Kraken BTCUSD last: 415.0, vol: 361.2682475 | Bitcoin-Central BTCUSD last: 416.252, vol: 537.15643628 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 411.02, vol: 77229.07498454 | BTC-E BTCUSD last: 376.973, vol: 42579.68211 | Bitfinex BTCUSD last: 413.0, vol: 172230.05428862 | CampBX BTCUSD last: 407.0, vol: 11.60030253 | BTCChina BTCUSD last: 432.5298, vol: 117462.04440000 | Kraken BTCUSD last: 406.58278, vol: 402.22741974 | Bitcoin-Central BTCUSD last: 405.557, vol: 497.55590088 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCEUR last: 373.837804, vol: 77239.76012104 | BTC-E BTCEUR last: 348.95, vol: 427.18736 | CampBX BTCEUR last: 371.2654, vol: 11.60030253 | BTCChina BTCEUR last: 395.46864, vol: 117318.73700000 | Kraken BTCEUR last: 371.0, vol: 28385.100767 | Bitcoin-Central BTCEUR last: 370.0, vol: 497.55590088 | Volume-weighted last average: 384.756959479
gribble: Bitstamp BTCUSD last: 394.75, vol: 84845.64867873 | BTC-E BTCUSD last: 367.0, vol: 44757.79797 | Bitfinex BTCUSD last: 392.9, vol: 176800.21379135 | CampBX BTCUSD last: 380.0, vol: 10.85867695 | BTCChina BTCUSD last: 415.782486, vol: 116744.19000000 | Kraken BTCUSD last: 396.79108, vol: 413.41721194 | Bitcoin-Central BTCUSD last: 383.565, vol: 465.42021608 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 370.05, vol: 53833.04812030 | BTC-E BTCUSD last: 344.887, vol: 30171.45306 | Bitfinex BTCUSD last: 372.45, vol: 99475.03302234 | CampBX BTCUSD last: 370.0, vol: 10.94258278 | BTCChina BTCUSD last: 387.7146, vol: 87337.13630000 | Kraken BTCUSD last: 367.0, vol: 284.82821041 | Bitcoin-Central BTCUSD last: 358.4425, vol: 233.20731221 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 363.0, vol: 39772.82719078 | BTC-E BTCUSD last: 328.0, vol: 24781.05918 | Bitfinex BTCUSD last: 363.9, vol: 61930.32937046 | CampBX BTCUSD last: 406.03, vol: 10.57156055 | BTCChina BTCUSD last: 367.964352, vol: 62242.05660000 | Kraken BTCUSD last: 349.50003, vol: 221.85927038 | Bitcoin-Central BTCUSD last: 334.742776, vol: 206.30220259 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 328.5, vol: 14099.29617567 | BTC-E BTCUSD last: 311.302, vol: 15677.1435 | Bitfinex BTCUSD last: 332.55, vol: 27391.45060369 | CampBX BTCUSD last: 339.99, vol: 2.88929293 | BTCChina BTCUSD last: 351.279968, vol: 44889.58240000 | Kraken BTCUSD last: 317.0, vol: 63.84609024 | Bitcoin-Central BTCUSD last: 297.177661027, vol: 51.8480377 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 311.5, vol: 28404.29028917 | BTC-E BTCUSD last: 304.85, vol: 7971.39491 | Bitfinex BTCUSD last: 316.07, vol: 41336.37433691 | CampBX BTCUSD last: 340.0, vol: 1.22457919 | BTCChina BTCUSD last: 340.110716, vol: 55074.23610000 | Kraken BTCUSD last: 315.1685, vol: 46.67222264 | Bitcoin-Central BTCUSD last: 302.63741, vol: 119.31408839 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 313.7, vol: 26698.93606532 | BTC-E BTCUSD last: 304.975, vol: 8008.84387 | Bitfinex BTCUSD last: 317.16, vol: 40422.71983153 | CampBX BTCUSD last: 340.0, vol: 1.22457919 | BTCChina BTCUSD last: 342.689423, vol: 55495.78770000 | Kraken BTCUSD last: 315.1685, vol: 46.80657312 | Bitcoin-Central BTCUSD last: 302.63741, vol: 119.31408839 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 322.49, vol: 42157.79001188 | BTC-E BTCUSD last: 309.6, vol: 22463.9324 | Bitfinex BTCUSD last: 323.18, vol: 79149.86865019 | CampBX BTCUSD last: 340.0, vol: 6.79625245 | BTCChina BTCUSD last: 339.419682, vol: 96581.10810000 | Kraken BTCUSD last: 319.56096, vol: 327.17989832 | Bitcoin-Central BTCUSD last: 309.456, vol: 165.56034113 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCEUR last: 295.685, vol: 41924.10425949 | BTC-E BTCEUR last: 292.87, vol: 485.77568 | CampBX BTCEUR last: 309.332, vol: 8.77470441 | BTCChina BTCEUR last: 324.980882, vol: 86645.65900000 | Kraken BTCEUR last: 297.748, vol: 13972.8568308 | Bitcoin-Central BTCEUR last: 280.5, vol: 164.77689138 | Volume-weighted last average: 313.585854042
gribble: Bitstamp BTCUSD last: 329.19, vol: 41219.69506093 | BTC-E BTCUSD last: 319.3, vol: 19370.63214 | Bitfinex BTCUSD last: 331.5, vol: 72515.67844049 | CampBX BTCUSD last: 340.0, vol: 8.77470441 | BTCChina BTCUSD last: 357.146319, vol: 86717.33690000 | Kraken BTCUSD last: 332.0, vol: 274.48647954 | Bitcoin-Central BTCUSD last: 308.35365, vol: 164.64389138 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 305.26, vol: 29103.54531666 | BTC-E BTCUSD last: 298.649, vol: 10092.94027 | Bitfinex BTCUSD last: 305.86, vol: 27487.13828773 | CampBX BTCUSD last: 310.0, vol: 3.84156741 | BTCChina BTCUSD last: 317.578584, vol: 57620.95010000 | Kraken BTCUSD last: 299.0, vol: 154.35587978 | Bitcoin-Central BTCUSD last: 295.056, vol: 158.6084734 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 305.08, vol: 28448.89889767 | BTC-E BTCUSD last: 299.202, vol: 9997.15369 | Bitfinex BTCUSD last: 305.01, vol: 27834.89354775 | CampBX BTCUSD last: 308.0, vol: 2.74956741 | BTCChina BTCUSD last: 316.56625, vol: 54889.06990000 | Kraken BTCUSD last: 302.67, vol: 135.32837734 | Bitcoin-Central BTCUSD last: 294.975, vol: 157.41324797 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 300.02, vol: 32228.33781101 | BTC-E BTCUSD last: 294.464, vol: 11510.23018 | Bitfinex BTCUSD last: 301.16, vol: 33008.299874 | CampBX BTCUSD last: 309.0, vol: 13.06657335 | BTCChina BTCUSD last: 307.5215, vol: 58036.45200000 | Kraken BTCUSD last: 296.0, vol: 248.71157344 | Bitcoin-Central BTCUSD last: 290.274105482, vol: 159.56766567 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 288.42, vol: 17583.20245395 | BTC-E BTCUSD last: 284.359, vol: 8568.29486 | Bitfinex BTCUSD last: 289.34, vol: 14373.64520092 | CampBX BTCUSD last: 292.0, vol: 4.0 | BTCChina BTCUSD last: 296.415, vol: 50313.83700000 | Kraken BTCUSD last: 290.64001, vol: 67.51225998 | Bitcoin-Central BTCUSD last: 284.2934, vol: 67.66256403 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 285.09, vol: 30655.51471028 | BTC-E BTCUSD last: 276.625, vol: 10094.93123 | Bitfinex BTCUSD last: 286.5, vol: 37571.85862019 | CampBX BTCUSD last: 274.09, vol: 0.72974198 | BTCChina BTCUSD last: 293.6367, vol: 63823.40580000 | Kraken BTCUSD last: 284.40969, vol: 113.93651011 | Bitcoin-Central BTCUSD last: 273.3704, vol: 135.06881874 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 277.42, vol: 26058.12166691 | BTC-E BTCUSD last: 270.858, vol: 6382.6092 | Bitfinex BTCUSD last: 277.86, vol: 15874.74129269 | CampBX BTCUSD last: 284.0, vol: 0.086 | BTCChina BTCUSD last: 281.5092, vol: 36807.26730000 | Kraken BTCUSD last: 275.6761, vol: 91.58052666 | Bitcoin-Central BTCUSD last: 271.86915, vol: 85.45675649 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 275.99, vol: 26618.47190379 | BTC-E BTCUSD last: 269.718, vol: 9235.46293 | Bitfinex BTCUSD last: 276.51, vol: 27475.94143206 | CampBX BTCUSD last: 280.0, vol: 8.13371672 | BTCChina BTCUSD last: 279.09739, vol: 36419.42660000 | Kraken BTCUSD last: 274.46157, vol: 71.48854369 | Bitcoin-Central BTCUSD last: 271.66395, vol: 165.44840869 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 267.83, vol: 20406.74343524 | BTC-E BTCUSD last: 264.11, vol: 6273.13459 | Bitfinex BTCUSD last: 268.15, vol: 10550.98883348 | CampBX BTCUSD last: 280.99, vol: 8.03896163 | BTCChina BTCUSD last: 273.201075, vol: 36568.74490000 | Kraken BTCUSD last: 266.59313, vol: 102.92680149 | Bitcoin-Central BTCUSD last: 263.06821305, vol: 153.76803476 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 269.22, vol: 26054.43163597 | BTC-E BTCUSD last: 267.073, vol: 7749.95575 | Bitfinex BTCUSD last: 270.04, vol: 13829.90842367 | CampBX BTCUSD last: 280.0, vol: 17.63297499 | BTCChina BTCUSD last: 275.987616, vol: 29775.32340000 | Kraken BTCUSD last: 268.05321, vol: 200.52973947 | Bitcoin-Central BTCUSD last: 265.6836, vol: 112.74677561 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 270.61, vol: 27754.99262617 | BTC-E BTCUSD last: 268.41, vol: 7776.8212 | Bitfinex BTCUSD last: 271.01, vol: 13951.93325364 | CampBX BTCUSD last: 277.0, vol: 16.20753493 | BTCChina BTCUSD last: 277.25237, vol: 31328.09070000 | Kraken BTCUSD last: 270.0, vol: 221.69807201 | Bitcoin-Central BTCUSD last: 271.210928638, vol: 113.39290322 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 265.51, vol: 23648.99455804 | BTC-E BTCUSD last: 264.08, vol: 7255.33172 | Bitfinex BTCUSD last: 267.04, vol: 10445.75366445 | BTCChina BTCUSD last: 275.154075, vol: 30694.19260000 | Kraken BTCUSD last: 265.60156, vol: 64.00913653 | Bitcoin-Central BTCUSD last: 264.81235, vol: 107.7485845 | Volume-weighted last average: 269.685730278
gribble: Bitstamp BTCUSD last: 249.78, vol: 26182.14431006 | BTC-E BTCUSD last: 245.676, vol: 8878.11868 | Bitfinex BTCUSD last: 250.3, vol: 16433.21336409 | CampBX BTCUSD last: 259.5, vol: 8.33122595 | BTCChina BTCUSD last: 254.266018, vol: 33893.64930000 | Kraken BTCUSD last: 249.0, vol: 106.98229745 | Bitcoin-Central BTCUSD last: 251.47588861, vol: 47.97596527 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 243.99, vol: 23804.70159337 | BTC-E BTCUSD last: 241.95, vol: 7776.30033 | Bitfinex BTCUSD last: 244.79, vol: 8742.07213702 | CampBX BTCUSD last: 259.5, vol: 1.5 | BTCChina BTCUSD last: 248.47108, vol: 18652.40380000 | Kraken BTCUSD last: 243.646, vol: 126.64186203 | Bitcoin-Central BTCUSD last: 244.49175, vol: 55.86867196 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 246.99, vol: 27730.59016906 | BTC-E BTCUSD last: 242.739, vol: 10097.16641 | Bitfinex BTCUSD last: 247.58, vol: 16982.7753674 | BTCChina BTCUSD last: 251.382703, vol: 21700.21620000 | Kraken BTCUSD last: 245.88, vol: 79.87407055 | Bitcoin-Central BTCUSD last: 247.94, vol: 126.26585765 | Volume-weighted last average: 247.804040843
gribble: Bitstamp BTCUSD last: 240.88, vol: 24768.80455782 | BTC-E BTCUSD last: 239.7, vol: 9857.40637 | Bitfinex BTCUSD last: 241.73, vol: 11952.90201183 | CampBX BTCUSD last: 250.0, vol: 1.28447416 | BTCChina BTCUSD last: 245.432246, vol: 20504.38350000 | Kraken BTCUSD last: 240.25001, vol: 86.56163666 | Bitcoin-Central BTCUSD last: 242.378949989, vol: 47.69713933 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 237.14, vol: 17191.29334113 | BTC-E BTCUSD last: 236.295, vol: 6093.89029 | Bitfinex BTCUSD last: 238.7, vol: 8365.56644987 | CampBX BTCUSD last: 260.0, vol: 1.91594316 | BTCChina BTCUSD last: 242.242, vol: 26981.18780000 | Kraken BTCUSD last: 236.136, vol: 68.22471848 | Bitcoin-Central BTCUSD last: 241.93748, vol: 47.59175733 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 234.77, vol: 23385.36531342 | BTC-E BTCUSD last: 232.353, vol: 8052.42872 | Bitfinex BTCUSD last: 235.72, vol: 13143.09438764 | CampBX BTCUSD last: 245.0, vol: 2.2448 | BTCChina BTCUSD last: 238.8018, vol: 22235.52030000 | Kraken BTCUSD last: 237.18044, vol: 145.64394813 | Bitcoin-Central BTCUSD last: 234.184589651, vol: 88.11888908 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 233.33, vol: 19601.02958393 | BTC-E BTCUSD last: 232.899, vol: 6645.20581 | Bitfinex BTCUSD last: 233.53, vol: 15361.62812544 | CampBX BTCUSD last: 244.99, vol: 0.487 | BTCChina BTCUSD last: 236.512416, vol: 20525.26750000 | Kraken BTCUSD last: 234.0, vol: 112.30187716 | Bitcoin-Central BTCUSD last: 236.80397766, vol: 81.62296501 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 231.05, vol: 19360.19909638 | BTC-E BTCUSD last: 228.727, vol: 9050.40035 | Bitfinex BTCUSD last: 232.38, vol: 19624.07560481 | CampBX BTCUSD last: 233.75, vol: 1.0114 | BTCChina BTCUSD last: 234.764763, vol: 22527.21820000 | Kraken BTCUSD last: 228.6, vol: 155.15770741 | Bitcoin-Central BTCUSD last: 232.695018096, vol: 49.36617696 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 233.66, vol: 16623.89896827 | BTC-E BTCUSD last: 231.966, vol: 7341.19419 | Bitfinex BTCUSD last: 233.86, vol: 11929.06108828 | CampBX BTCUSD last: 242.8, vol: 5.94194598 | BTCChina BTCUSD last: 235.229364, vol: 15965.46670000 | Kraken BTCUSD last: 233.94841, vol: 46.38149774 | Bitcoin-Central BTCUSD last: 234.68482, vol: 115.92835111 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 230.44, vol: 13136.25424796 | BTC-E BTCUSD last: 228.579, vol: 6338.32943 | Bitfinex BTCUSD last: 231.33, vol: 6766.353474 | CampBX BTCUSD last: 240.0, vol: 0.93656349 | BTCChina BTCUSD last: 233.274648, vol: 15104.36090000 | Kraken BTCUSD last: 231.6241, vol: 107.81899539 | Bitcoin-Central BTCUSD last: 230.39788235, vol: 58.66011549 | Volume-weighted last average: (1 more message)
shinohai: But the contract wasn't between kraken was it?
anton_osika: There is a Kraken PGP key here that a lot of people that hold their trust (even in forms of assets) dearly to it . Those people would forever lose some of the trust for you.
mircea_popescu: ahahah kraken.com wut ?!
BingoBoingo: At least anton_osika In the even you manage to uncorrupt your backup Kraken is no longer in a position to take deliver in your place by signing from the outgoing BTC address.
BingoBoingo: anton_osika: And further to the point, I don't think Kraken is in any position to attest to anything seeing how it is the USG appointed tool for distributing MtGox's carcass
BingoBoingo: anton_osika: That doesn't seem to solve the problem of inability to sign a delivery address with that public key, even if Kraken attests to it.
anton_osika: Either you actively distrust Kraken.com and make ~no~payment. Or you fulfill your part of the contract as well as possible.
ascii_field: 'The verification relies on the credibility of a group of well reputed people, or a “bank” if you have to call it that: Kraken.com. The statement states what identity made the transaction to your account.' << this is a problem.
punkman: mircea_popescu: just curious if this clause "and that ETH trades on a reputable exchange in total value of at least 100 BTC prior to the date of delivery" would be fulfilled by Poloniex, Kraken or any other exchange listed at http://coinmarketcap.com/currencies/ethereum/#markets
gribble: Bitstamp BTCUSD last: 234.31, vol: 20845.64260649 | BTC-E BTCUSD last: 229.874, vol: 10957.87722 | Bitfinex BTCUSD last: 235.0, vol: 24948.43422478 | CampBX BTCUSD last: 229.73, vol: 8.49962599 | BTCChina BTCUSD last: 234.420804, vol: 26744.99840000 | Kraken BTCUSD last: 236.624, vol: 288.24688755 | Bitcoin-Central BTCUSD last: 239.01525, vol: 63.14619619 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 227.36, vol: 13303.28171619 | BTC-E BTCUSD last: 223.94, vol: 7362.17955 | Bitfinex BTCUSD last: 227.52, vol: 12673.27965693 | CampBX BTCUSD last: 229.17, vol: 3.22033114 | BTCChina BTCUSD last: 225.684697, vol: 18938.35790000 | Kraken BTCUSD last: 228.2126, vol: 227.69261178 | Bitcoin-Central BTCUSD last: 233.552156519, vol: 47.87118763 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 225.18, vol: 37690.07736915 | BTC-E BTCUSD last: 223.279, vol: 15466.33828 | Bitfinex BTCUSD last: 225.52, vol: 49475.33784738 | CampBX BTCUSD last: 227.6, vol: 0.19 | BTCChina BTCUSD last: 224.063199, vol: 49788.19410000 | Kraken BTCUSD last: 224.49439, vol: 322.23035795 | Bitcoin-Central BTCUSD last: 244.436, vol: 208.98435776 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 202.6, vol: 41919.25911548 | BTC-E BTCUSD last: 199.749, vol: 15430.70275 | Bitfinex BTCUSD last: 202.62, vol: 71343.75804612 | CampBX BTCUSD last: 220.0, vol: 36.38126164 | BTCChina BTCUSD last: 203.299957, vol: 44728.42180000 | Kraken BTCUSD last: 204.2746, vol: 501.51178515 | Bitcoin-Central BTCUSD last: 215.940799988, vol: 182.10137777 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 227.83, vol: 12821.19459220 | BTC-E BTCUSD last: 222.5, vol: 5693.48864 | Bitfinex BTCUSD last: 227.3, vol: 12192.34608695 | BTCChina BTCUSD last: 226.465636, vol: 20219.28970000 | Kraken BTCUSD last: 228.13041, vol: 50.16277788 | Bitcoin-Central BTCUSD last: 231.93625, vol: 57.44174782 | Volume-weighted last average: 226.573115073
gribble: Bitstamp BTCUSD last: 232.72, vol: 20401.85308198 | BTC-E BTCUSD last: 230.51, vol: 10339.03617 | Bitfinex BTCUSD last: 232.54, vol: 36670.90620652 | CampBX BTCUSD last: 245.0, vol: 14.54786465 | BTCChina BTCUSD last: 232.88452, vol: 28330.07090000 | Kraken BTCUSD last: 235.05954, vol: 552.72746559 | Bitcoin-Central BTCUSD last: 238.7111646, vol: 192.91907085 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 229.03, vol: 22207.10059825 | BTC-E BTCUSD last: 224.665, vol: 12951.48373 | Bitfinex BTCUSD last: 228.28, vol: 49340.32891638 | CampBX BTCUSD last: 222.23, vol: 12.31153437 | BTCChina BTCUSD last: 231.539252, vol: 28568.41500000 | Kraken BTCUSD last: 230.68, vol: 234.52257077 | Bitcoin-Central BTCUSD last: 240.624, vol: 188.77977785 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 232.74, vol: 22104.99845004 | BTC-E BTCUSD last: 228.475, vol: 15111.77 | Bitfinex BTCUSD last: 233.01, vol: 135247.89036003 | CampBX BTCUSD last: 230.01, vol: 30.44604167 | BTCChina BTCUSD last: 233.666937, vol: 30038.59510000 | Kraken BTCUSD last: 233.55, vol: 703.94647149 | Bitcoin-Central BTCUSD last: 239.003988935, vol: 132.0671135 | Volume-weighted last average: (1 more message)
mircea_popescu: kraken not so much, nobody uses the scammy pos
mircea_popescu: all the derps "buying" "cheap" bitcoin on the scams in question (bitfinex, kraken) remember : it's not yours until you send it to your offsite wallet.
mircea_popescu: anyway, the bitfinex + kraken thing is pretty memorable lol.
gribble: Bitstamp BTCUSD last: 223.71, vol: 15951.47102033 | BTC-E BTCUSD last: 230.0, vol: 8456.85296 | Bitfinex BTCUSD last: 180.74439559, vol: 72150.16277429 | CampBX BTCUSD last: 244.99, vol: 46.91052349 | BTCChina BTCUSD last: 231.160764, vol: 19158.45630000 | Kraken BTCUSD last: 199.34967, vol: 682.84999191 | Bitcoin-Central BTCUSD last: 231.7403, vol: 128.65959276 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 256.88, vol: 8801.72508523 | BTC-E BTCUSD last: 254.371, vol: 4521.57078 | Bitfinex BTCUSD last: 258.45, vol: 9933.81721964 | CampBX BTCUSD last: 265.0, vol: 21.37730152 | BTCChina BTCUSD last: 257.252976, vol: 11291.98050000 | Kraken BTCUSD last: 258.6391, vol: 85.6495071 | Bitcoin-Central BTCUSD last: 257.115059889, vol: 27.43535912 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 256.09, vol: 9822.81089287 | BTC-E BTCUSD last: 256.05, vol: 4354.06766 | Bitfinex BTCUSD last: 259.29, vol: 27889.01352868 | CampBX BTCUSD last: 262.0, vol: 12.37063187 | BTCChina BTCUSD last: 257.330128, vol: 18651.01300000 | Kraken BTCUSD last: 260.3475, vol: 263.60326104 | Bitcoin-Central BTCUSD last: 260.8722, vol: 22.58341741 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 265.24, vol: 10337.49740711 | BTC-E BTCUSD last: 260.0, vol: 5300.23822 | Bitfinex BTCUSD last: 265.46, vol: 15668.6887239 | CampBX BTCUSD last: 264.01, vol: 0.16 | BTCChina BTCUSD last: 259.904939, vol: 17254.58870000 | Kraken BTCUSD last: 265.19423, vol: 80.9109058 | Bitcoin-Central BTCUSD last: 271.380062055, vol: 60.95966155 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 265.71, vol: 10109.50102694 | BTC-E BTCUSD last: 259.7, vol: 4667.24404 | Bitfinex BTCUSD last: 266.92, vol: 10902.84743969 | CampBX BTCUSD last: 274.99, vol: 24.41692709 | BTCChina BTCUSD last: 262.945802, vol: 13619.38950000 | Kraken BTCUSD last: 263.0, vol: 38.83709689 | Bitcoin-Central BTCUSD last: 273.291947449, vol: 71.54484674 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 284.13, vol: 6222.69687933 | BTC-E BTCUSD last: 280.56, vol: 5019.50454 | Bitfinex BTCUSD last: 285.08, vol: 11510.87784978 | CampBX BTCUSD last: 291.84, vol: 0.51593653 | BTCChina BTCUSD last: 283.61277, vol: 10554.99960000 | Kraken BTCUSD last: 282.7, vol: 36.60723768 | Bitcoin-Central BTCUSD last: 286.027924, vol: 32.92292037 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 283.79, vol: 6269.48485948 | BTC-E BTCUSD last: 280.543, vol: 5377.32137 | Bitfinex BTCUSD last: 284.17, vol: 14828.77705664 | CampBX BTCUSD last: 279.26, vol: 0.49418072 | BTCChina BTCUSD last: 281.94642, vol: 10403.61250000 | Kraken BTCUSD last: 283.87017, vol: 18.34282738 | Bitcoin-Central BTCUSD last: 288.556784989, vol: 39.34371957 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 288.0, vol: 9735.82879160 | BTC-E BTCUSD last: 283.8, vol: 4578.06517 | Bitfinex BTCUSD last: 287.99, vol: 12727.2270398 | CampBX BTCUSD last: 297.5, vol: 3.37005857 | BTCChina BTCUSD last: 285.5657, vol: 13235.33640000 | Kraken BTCUSD last: 289.235, vol: 36.13133979 | Bitcoin-Central BTCUSD last: 289.60386, vol: 46.73892814 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 289.0, vol: 9252.62771331 | BTC-E BTCUSD last: 285.0, vol: 4616.63134 | Bitfinex BTCUSD last: 291.03, vol: 14552.60292135 | CampBX BTCUSD last: 297.99, vol: 3.2732026 | BTCChina BTCUSD last: 289.006956, vol: 19109.25090000 | Kraken BTCUSD last: 290.68245, vol: 64.55273284 | Bitcoin-Central BTCUSD last: 298.187999989, vol: 82.31997186 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 293.63, vol: 8382.19640739 | BTC-E BTCUSD last: 288.496, vol: 4507.16962 | Bitfinex BTCUSD last: 295.22, vol: 13006.58501762 | CampBX BTCUSD last: 297.99, vol: 5.3342026 | BTCChina BTCUSD last: 293.251941, vol: 18952.00980000 | Kraken BTCUSD last: 293.50366, vol: 59.48592009 | Bitcoin-Central BTCUSD last: 301.92981164, vol: 81.42906308 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 288.51, vol: 13880.67877035 | BTC-E BTCUSD last: 285.59, vol: 9896.62287 | Bitfinex BTCUSD last: 288.5, vol: 21492.87866909 | CampBX BTCUSD last: 281.0, vol: 3.0962656 | BTCChina BTCUSD last: 286.58, vol: 18904.49820000 | Kraken BTCUSD last: 288.0, vol: 42.58702134 | Bitcoin-Central BTCUSD last: 289.9776, vol: 78.87280006 | Volume-weighted last average: (1 more message)
