log☇︎
1700+ entries in 0.601s
gribble: Bitfinex BTCUSD ticker | Best bid: 267.79, Best ask: 267.98, Bid-ask spread: 0.19000, Last trade: 267.93, 24 hour volume: 43306.98643878, 24 hour low: 249.43, 24 hour high: 267.9, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 254.64, Best ask: 254.77, Bid-ask spread: 0.13000, Last trade: 254.64, 24 hour volume: 32004.86437883, 24 hour low: 247.25, 24 hour high: 257.48, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 251.3, Best ask: 251.31, Bid-ask spread: 0.01000, Last trade: 251.32, 24 hour volume: 18319.32232325, 24 hour low: 242.6, 24 hour high: 251.77, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 248.86, Best ask: 248.87, Bid-ask spread: 0.01000, Last trade: 248.87, 24 hour volume: 14381.80943877, 24 hour low: 241.45, 24 hour high: 249.77, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 243.04, Best ask: 243.13, Bid-ask spread: 0.09000, Last trade: 243.13, 24 hour volume: 10324.91808216, 24 hour low: 240.61, 24 hour high: 243.9, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 244.23, Best ask: 244.24, Bid-ask spread: 0.01000, Last trade: 244.23, 24 hour volume: 11849.7222125, 24 hour low: 242.0, 24 hour high: 247.99, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 246.25, Best ask: 246.36, Bid-ask spread: 0.11000, Last trade: 246.3, 24 hour volume: 19300.03816571, 24 hour low: 241.09, 24 hour high: 247.94, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 243.91, Best ask: 243.92, Bid-ask spread: 0.01000, Last trade: 243.8, 24 hour volume: 30090.14772989, 24 hour low: 240.0, 24 hour high: 247.81, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 250.56, Best ask: 250.58, Bid-ask spread: 0.02000, Last trade: 250.51, 24 hour volume: 30185.22252203, 24 hour low: 243.0, 24 hour high: 253.7, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 251.0, Best ask: 251.84, Bid-ask spread: 0.84000, Last trade: 252.0, 24 hour volume: 32018.7302065, 24 hour low: 235.5, 24 hour high: 247.1, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 247.91, Best ask: 247.98, Bid-ask spread: 0.07000, Last trade: 247.89, 24 hour volume: 29095.24612131, 24 hour low: 235.19, 24 hour high: 243.94, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 245.19, Best ask: 245.84, Bid-ask spread: 0.65000, Last trade: 245.19, 24 hour volume: 29095.24612131, 24 hour low: 235.19, 24 hour high: 243.94, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 239.85, Best ask: 240.2, Bid-ask spread: 0.35000, Last trade: 239.85, 24 hour volume: 22945.68371812, 24 hour low: 234.56, 24 hour high: 241.99, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 228.72, Best ask: 229.02, Bid-ask spread: 0.30000, Last trade: 229.0, 24 hour volume: 10489.59325785, 24 hour low: 227.48, 24 hour high: 230.02, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 230.58, Best ask: 230.59, Bid-ask spread: 0.01000, Last trade: 230.59, 24 hour volume: 28639.34531439, 24 hour low: 225.07, 24 hour high: 232.07, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 225.48, Best ask: 225.49, Bid-ask spread: 0.01000, Last trade: 225.48, 24 hour volume: 20916.25266725, 24 hour low: 222.29, 24 hour high: 225.99, 24 hour vwap: None
assbot: Logged on 06-06-2015 22:59:07; scoopbot_revived: Protected: Bitcoin Exchanges breaking agreements; BitFinex edition! http://thethug.life/lessons-are-for-schmucks/
scoopbot_revived: Protected: Bitcoin Exchanges breaking agreements; BitFinex edition! http://thethug.life/lessons-are-for-schmucks/ ☟︎
gribble: Bitfinex BTCUSD ticker | Best bid: 224.79, Best ask: 224.8, Bid-ask spread: 0.01000, Last trade: 224.8, 24 hour volume: 8559.79475203, 24 hour low: 223.58, 24 hour high: 226.08, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 224.52, Best ask: 224.55, Bid-ask spread: 0.03000, Last trade: 224.51, 24 hour volume: 17679.8669452, 24 hour low: 222.65, 24 hour high: 229.23, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 224.89, Best ask: 225.08, Bid-ask spread: 0.19000, Last trade: 225.08, 24 hour volume: 18751.17657895, 24 hour low: 222.64, 24 hour high: 229.23, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 223.32, Best ask: 223.36, Bid-ask spread: 0.04000, Last trade: 223.35, 24 hour volume: 11501.2850445, 24 hour low: 222.64, 24 hour high: 225.77, 24 hour vwap: None
kakobrekla: http://qntra.net/2015/05/bitfinex-hot-wallet-possibly-compromised/ < something is off with the link to bc.info ?
assbot: Logged on 22-05-2015 09:42:10; scoopbot_revived: Bitfinex Hot Wallet Possibly Compromised http://qntra.net/2015/05/bitfinex-hot-wallet-possibly-compromised/
Naphex: so.. bitfinex hacked. just as they switched to AlphaPoint and Microsoft servers
cazalla: none yet really, just a notice on their site https://www.bitfinex.com/pages/announcements/?id=35
scoopbot_revived: Bitfinex Hot Wallet Possibly Compromised http://qntra.net/2015/05/bitfinex-hot-wallet-possibly-compromised/ ☟︎
cazalla: http://qntra.net/2015/05/bitfinex-hot-wallet-possibly-compromised/
gribble: (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Bitfinex. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 235.38, Best ask: 235.43, Bid-ask spread: 0.05000, Last trade: 235.46, 24 hour volume: 12953.63746798, 24 hour low: 233.2, 24 hour high: 236.5, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 234.24, Best ask: 234.36, Bid-ask spread: 0.12000, Last trade: 234.24, 24 hour volume: 11326.24280465, 24 hour low: 231.72, 24 hour high: 235.24, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 234.24, Best ask: 234.26, Bid-ask spread: 0.02000, Last trade: 234.24, 24 hour volume: 11363.15894438, 24 hour low: 231.72, 24 hour high: 235.24, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 237.03, Best ask: 237.1, Bid-ask spread: 0.07000, Last trade: 237.1, 24 hour volume: 9075.62309001, 24 hour low: 235.8, 24 hour high: 239.0, 24 hour vwap: None
gribble: (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Bitfinex. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 236.51, Best ask: 236.63, Bid-ask spread: 0.12000, Last trade: 236.51, 24 hour volume: 29052.82160197, 24 hour low: 234.22, 24 hour high: 245.0, 24 hour vwap: None
jordandotdev: but that job didn't end up working out - and I wasn't getting enough other work with Bitfinex to support myself there
assbot: Logged on 12-08-2014 00:57:07; mircea_popescu: ben_vulpes nah, lots of history there. bitfinex was a coupla twerps that took the leaked bitcoinica codebase and started a new bitcoinica, back in 2012ish ? early 2013 ? (that code was in the wild because after the nth breach, amir taaki of bitcoin consultancy fame "open sourced" it by releasing it without rights)
pete_dushenski didn't know that bitfinex was in hk, only that they're 'bitcoinica' reincarnate
pete_dushenski: what was bitfinex like on the inside ?
jordandotdev: yeah I worked with Bitfinex for a bit
gribble: Bitfinex BTCUSD ticker | Best bid: 244.0, Best ask: 244.01, Bid-ask spread: 0.01000, Last trade: 244.0, 24 hour volume: 18972.17104936, 24 hour low: 240.1, 24 hour high: 249.21, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 245.13, Best ask: 245.26, Bid-ask spread: 0.13000, Last trade: 245.12, 24 hour volume: 32896.12670801, 24 hour low: 236.2, 24 hour high: 249.22, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 246.65, Best ask: 246.66, Bid-ask spread: 0.01000, Last trade: 246.66, 24 hour volume: 35052.50252707, 24 hour low: 231.41, 24 hour high: 249.0, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 237.64, Best ask: 237.68, Bid-ask spread: 0.04000, Last trade: 237.69, 24 hour volume: 26606.23381427, 24 hour low: 227.81, 24 hour high: 239.79, 24 hour vwap: None
mircea_popescu: danielpbarron bitfinex was at no point in its existence anything but a [very thinly veiled] scam.
assbot: shitco.in | BitFinex Appears To Have Crossed Streams, BTC Crash On Hold ... ( http://bit.ly/1dOM0EA )
danielpbarron: http://shitco.in/2015/05/07/bitfinex-appears-to-have-crossed-streams-btc-crash-on-hold/
gribble: Bitfinex BTCUSD ticker | Best bid: 234.95, Best ask: 235.0, Bid-ask spread: 0.05000, Last trade: 235.0, 24 hour volume: 35540.0351353, 24 hour low: 231.05, 24 hour high: 241.99, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 241.67, Best ask: 241.7, Bid-ask spread: 0.03000, Last trade: 241.67, 24 hour volume: 18254.72487711, 24 hour low: 233.75, 24 hour high: 243.73, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 233.41, Best ask: 233.56, Bid-ask spread: 0.15000, Last trade: 233.64, 24 hour volume: 29719.49545302, 24 hour low: 224.0, 24 hour high: 236.71, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 235.07, Best ask: 235.31, Bid-ask spread: 0.24000, Last trade: 235.24, 24 hour volume: 16683.3115803, 24 hour low: 232.83, 24 hour high: 238.99, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 234.63, Best ask: 234.64, Bid-ask spread: 0.01000, Last trade: 234.63, 24 hour volume: 23879.93278316, 24 hour low: 232.0, 24 hour high: 238.99, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 234.15, Best ask: 234.46, Bid-ask spread: 0.31000, Last trade: 234.32, 24 hour volume: 33051.75287713, 24 hour low: 224.2, 24 hour high: 236.99, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 225.48, Best ask: 225.5, Bid-ask spread: 0.02000, Last trade: 225.5, 24 hour volume: 19840.34933523, 24 hour low: 222.37, 24 hour high: 227.0, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 221.06, Best ask: 221.07, Bid-ask spread: 0.01000, Last trade: 221.07, 24 hour volume: 18446.48956489, 24 hour low: 219.91, 24 hour high: 224.16, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 222.49, Best ask: 222.5, Bid-ask spread: 0.01000, Last trade: 222.5, 24 hour volume: 27097.48973466, 24 hour low: 219.58, 24 hour high: 228.98, 24 hour vwap: None
gribble: (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Bitfinex. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure the (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 225.77, Best ask: 225.84, Bid-ask spread: 0.07000, Last trade: 225.86, 24 hour volume: 20324.16463538, 24 hour low: 224.55, 24 hour high: 230.0, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 218.05, Best ask: 218.1, Bid-ask spread: 0.05000, Last trade: 218.1, 24 hour volume: 52461.868259, 24 hour low: 216.37, 24 hour high: 227.89, 24 hour vwap: None
gribble: Bitfinex | There are currently 9989.9373 bitcoins demanded at or over 200.0 USD, worth 2101912.00544 USD in total. | Data vintage: 0.0095 seconds
gribble: Bitfinex BTCUSD ticker | Best bid: 237.73, Best ask: 237.89, Bid-ask spread: 0.16000, Last trade: 237.82, 24 hour volume: 18095.46381514, 24 hour low: 233.72, 24 hour high: 240.58, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 233.49, Best ask: 233.5, Bid-ask spread: 0.01000, Last trade: 233.5, 24 hour volume: 31840.36691804, 24 hour low: 231.0, 24 hour high: 245.44, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 244.55, vol: 11594.32792055 | BTC-E BTCUSD last: 243.326, vol: 7726.90295 | Bitfinex BTCUSD last: 244.91, vol: 39772.9444729 | BTCChina BTCUSD last: 243.329788, vol: 128921.67480000 | Kraken BTCUSD last: 249.45692, vol: 13.68792084 | Bitcoin-Central BTCUSD last: 253.077009989, vol: 133.44500285 | Volume-weighted last average: 243.746195825
gribble: Bitfinex BTCUSD ticker | Best bid: 246.0, Best ask: 246.01, Bid-ask spread: 0.01000, Last trade: 246.01, 24 hour volume: 38386.95711616, 24 hour low: 242.72, 24 hour high: 256.4, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 254.32, Best ask: 254.38, Bid-ask spread: 0.06000, Last trade: 254.38, 24 hour volume: 28353.96156678, 24 hour low: 250.31, 24 hour high: 256.49, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 245.89, Best ask: 245.99, Bid-ask spread: 0.10000, Last trade: 245.78, 24 hour volume: 22946.51481821, 24 hour low: 239.21, 24 hour high: 248.71, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 246.68, Best ask: 246.75, Bid-ask spread: 0.07000, Last trade: 246.75, 24 hour volume: 22636.38523189, 24 hour low: 239.21, 24 hour high: 248.71, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 243.98, vol: 8041.90359442 | BTC-E BTCUSD last: 240.96, vol: 10548.80132 | Bitfinex BTCUSD last: 244.4, vol: 22341.3479467 | CampBX BTCUSD last: 252.13, vol: 14.17978055 | BTCChina BTCUSD last: 243.896382, vol: 128550.65720000 | Kraken BTCUSD last: 244.42198, vol: 1.026009 | Bitcoin-Central BTCUSD last: 244.013049, vol: 50.57372473 | Volume-weighted last average: (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 245.98, Best ask: 245.99, Bid-ask spread: 0.01000, Last trade: 245.99, 24 hour volume: 33440.25854513, 24 hour low: 236.24, 24 hour high: 252.0, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 245.59, Best ask: 245.62, Bid-ask spread: 0.03000, Last trade: 245.62, 24 hour volume: 37807.03512289, 24 hour low: 236.24, 24 hour high: 252.0, 24 hour vwap: None
gribble: Bitfinex | A market order to buy 15000 bitcoins right now would take 4130303.4623 USD and would take the last price up to 344.9000 USD, resulting in an average price of 275.3536 USD/BTC. | Data vintage: 0.0044 seconds
gribble: Bitfinex BTCUSD ticker | Best bid: 244.16, Best ask: 244.2, Bid-ask spread: 0.04000, Last trade: 244.16, 24 hour volume: 27528.99649606, 24 hour low: 238.89, 24 hour high: 254.49, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 247.18, vol: 7891.78309607 | BTC-E BTCUSD last: 244.851, vol: 11191.44133 | Bitfinex BTCUSD last: 246.64, vol: 37085.93177561 | CampBX BTCUSD last: 250.0, vol: 9.59607962 | BTCChina BTCUSD last: 245.52017, vol: 190089.18580000 | Kraken BTCUSD last: 245.89158, vol: 13.25006486 | Bitcoin-Central BTCUSD last: 248.929, vol: 49.522709 | Volume-weighted last average: (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 246.34, Best ask: 246.48, Bid-ask spread: 0.14000, Last trade: 246.46, 24 hour volume: 71535.64113155, 24 hour low: 235.7, 24 hour high: 252.94, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 237.14, vol: 21462.80141475 | BTC-E BTCUSD last: 235.98, vol: 15570.03822 | Bitfinex BTCUSD last: 236.01, vol: 76464.99214271 | CampBX BTCUSD last: 244.0, vol: 54.30174294 | BTCChina BTCUSD last: 233.579688, vol: 199715.62230000 | Kraken BTCUSD last: 240.0, vol: 37.55828405 | Bitcoin-Central BTCUSD last: 242.7126, vol: 148.46250756 | Volume-weighted last average: (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 247.58, Best ask: 247.72, Bid-ask spread: 0.14000, Last trade: 247.97, 24 hour volume: 65174.61242121, 24 hour low: 241.39, 24 hour high: 267.49, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 247.2, Best ask: 247.23, Bid-ask spread: 0.03000, Last trade: 247.25, 24 hour volume: 65365.6785161, 24 hour low: 241.39, 24 hour high: 267.49, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 246.32, vol: 19197.38270643 | BTC-E BTCUSD last: 247.456, vol: 13466.6437 | Bitfinex BTCUSD last: 246.32, vol: 64980.74454729 | CampBX BTCUSD last: 249.99, vol: 47.82915974 | BTCChina BTCUSD last: 243.810164, vol: 199545.78660000 | Kraken BTCUSD last: 247.04008, vol: 29.82396973 | Bitcoin-Central BTCUSD last: 247.8613, vol: 143.09772369 | Volume-weighted last (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 248.63, Best ask: 248.7, Bid-ask spread: 0.07000, Last trade: 248.7, 24 hour volume: 62580.95742971, 24 hour low: 241.39, 24 hour high: 268.44, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 246.02, Best ask: 246.2, Bid-ask spread: 0.18000, Last trade: 246.01, 24 hour volume: 55703.96526026, 24 hour low: 241.39, 24 hour high: 268.99, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 267.15, Best ask: 267.29, Bid-ask spread: 0.14000, Last trade: 267.32, 24 hour volume: 23415.63076852, 24 hour low: 260.91, 24 hour high: 271.5, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 261.23, Best ask: 261.24, Bid-ask spread: 0.01000, Last trade: 261.27, 24 hour volume: 8712.7218436, 24 hour low: 258.67, 24 hour high: 263.55, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 259.0, vol: 11891.50982578 | BTC-E BTCUSD last: 256.74, vol: 9534.25606 | Bitfinex BTCUSD last: 260.41, vol: 54648.2626453 | CampBX BTCUSD last: 263.56, vol: 3.05171398 | BTCChina BTCUSD last: 259.907463, vol: 254519.98310000 | Kraken BTCUSD last: 255.00001, vol: 3.10171189 | Bitcoin-Central BTCUSD last: 265.0128, vol: 121.40926025 | Volume-weighted last average: (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 262.96, Best ask: 263.0, Bid-ask spread: 0.04000, Last trade: 263.0, 24 hour volume: 67036.12085919, 24 hour low: 250.33, 24 hour high: 269.5, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 254.43, Best ask: 254.52, Bid-ask spread: 0.09000, Last trade: 254.45, 24 hour volume: 101179.88568595, 24 hour low: 246.98, 24 hour high: 285.03, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 252.29, vol: 21409.77003160 | BTC-E BTCUSD last: 248.214, vol: 23659.70593 | Bitfinex BTCUSD last: 252.6, vol: 92831.71285624 | CampBX BTCUSD last: 263.19, vol: 58.0251376 | BTCChina BTCUSD last: 251.665018, vol: 189755.23020000 | Kraken BTCUSD last: 257.47999, vol: 37.66223963 | Bitcoin-Central BTCUSD last: 264.65119109, vol: 282.21659006 | Volume-weighted last (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 265.44, Best ask: 265.63, Bid-ask spread: 0.19000, Last trade: 265.64, 24 hour volume: 64508.08782313, 24 hour low: 263.01, 24 hour high: 288.3, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 271.56, Best ask: 271.6, Bid-ask spread: 0.04000, Last trade: 271.56, 24 hour volume: 40607.79350542, 24 hour low: 269.09, 24 hour high: 291.48, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 291.03, Best ask: 291.21, Bid-ask spread: 0.18000, Last trade: 291.07, 24 hour volume: 23083.07900202, 24 hour low: 285.7, 24 hour high: 295.2, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 283.57, Best ask: 283.7, Bid-ask spread: 0.13000, Last trade: 283.7, 24 hour volume: 18127.28269587, 24 hour low: 281.55, 24 hour high: 287.6, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 284.5, Best ask: 284.6, Bid-ask spread: 0.10000, Last trade: 284.62, 24 hour volume: 37387.61151736, 24 hour low: 281.36, 24 hour high: 293.22, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 292.8, Best ask: 292.83, Bid-ask spread: 0.03000, Last trade: 292.88, 24 hour volume: 44039.14305288, 24 hour low: 286.0, 24 hour high: 298.8, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 293.87, vol: 7683.36495602 | BTC-E BTCUSD last: 290.5, vol: 6236.83744 | Bitfinex BTCUSD last: 293.89, vol: 26183.16444898 | BTCChina BTCUSD last: 292.459568, vol: 143740.74800000 | Kraken BTCUSD last: 290.03538, vol: 6.67481305 | Bitcoin-Central BTCUSD last: 296.7279, vol: 78.47301072 | Volume-weighted last average: 292.657401452
gribble: Bitfinex BTCUSD ticker | Best bid: 295.51, Best ask: 295.68, Bid-ask spread: 0.17000, Last trade: 295.7, 24 hour volume: 27046.72490813, 24 hour low: 291.04, 24 hour high: 298.8, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 295.0, vol: 6849.16021121 | BTC-E BTCUSD last: 293.469, vol: 11302.18543 | Bitfinex BTCUSD last: 295.89, vol: 25132.70245094 | BTCChina BTCUSD last: 295.403478, vol: 162128.90550000 | Kraken BTCUSD last: 296.93748, vol: 36.80919596 | Bitcoin-Central BTCUSD last: 294.4287, vol: 95.69692435 | Volume-weighted last average: 295.34297304
mircea_popescu: wait, by now gribble does bitfinex only ? lol.
gribble: Bitfinex BTCUSD ticker | Best bid: 296.71, Best ask: 296.89, Bid-ask spread: 0.18000, Last trade: 296.89, 24 hour volume: 25417.80268383, 24 hour low: 291.0, 24 hour high: 298.75, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 294.31, Best ask: 294.34, Bid-ask spread: 0.03000, Last trade: 294.4, 24 hour volume: 47068.57062534, 24 hour low: 290.2, 24 hour high: 303.96, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 291.28, vol: 12500.04342666 | BTC-E BTCUSD last: 288.504, vol: 15536.49063 | Bitfinex BTCUSD last: 293.98, vol: 65572.1613873 | BTCChina BTCUSD last: 292.227045, vol: 223377.47330000 | Kraken BTCUSD last: 289.0, vol: 29.73914519 | Volume-weighted last average: 292.369523406
gribble: Bitstamp BTCUSD last: 291.98, vol: 13364.07282246 | BTC-E BTCUSD last: 289.92, vol: 14891.63951 | Bitfinex BTCUSD last: 294.99, vol: 67374.24839178 | BTCChina BTCUSD last: 293.5286, vol: 199564.72520000 | Kraken BTCUSD last: 295.0, vol: 28.37516667 | Bitcoin-Central BTCUSD last: 293.6175, vol: 257.91908055 | Volume-weighted last average: 293.610134295