log☇︎
1600+ entries in 0.402s
gribble: Bitfinex BTCUSD ticker | Best bid: 242.36, Best ask: 242.37, Bid-ask spread: 0.01000, Last trade: 242.37, 24 hour volume: 20324.8238345, 24 hour low: 235.75, 24 hour high: 248.48, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 240.69, Best ask: 240.79, Bid-ask spread: 0.10000, Last trade: 240.72, 24 hour volume: 25432.59040205, 24 hour low: 231.0, 24 hour high: 248.48, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 227.97, Best ask: 228.06, Bid-ask spread: 0.09000, Last trade: 228.06, 24 hour volume: 9813.28330955, 24 hour low: 226.55, 24 hour high: 232.39, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 230.2, Best ask: 230.39, Bid-ask spread: 0.19000, Last trade: 230.39, 24 hour volume: 10095.17439433, 24 hour low: 227.16, 24 hour high: 234.03, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 234.31, vol: 20845.64260649 | BTC-E BTCUSD last: 229.874, vol: 10957.87722 | Bitfinex BTCUSD last: 235.0, vol: 24948.43422478 | CampBX BTCUSD last: 229.73, vol: 8.49962599 | BTCChina BTCUSD last: 234.420804, vol: 26744.99840000 | Kraken BTCUSD last: 236.624, vol: 288.24688755 | Bitcoin-Central BTCUSD last: 239.01525, vol: 63.14619619 | Volume-weighted last average: (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 235.43, Best ask: 235.47, Bid-ask spread: 0.04000, Last trade: 235.5, 24 hour volume: 23702.61891169, 24 hour low: 220.11, 24 hour high: 238.9, 24 hour vwap: None
kakobrekla: I have a friend that made like 120 BTC because he could buy really cheap Bitcoins during a past flashcrash. From those 120, he only got 20 out. Bitfinex told him: sorry there was a trading engine problem. You never really bought 120 Bitcoins.
assbot: Critical issues with Bitfinex trading engine : BitcoinMarkets ... ( http://bit.ly/1fJ6zCz )
kakobrekla: well a few days old still very lulzy https://www.reddit.com/r/BitcoinMarkets/comments/3hnk8g/critical_issues_with_bitfinex_trading_engine/
assbot: 0 results for 'bitfinex engine' : http://s.b-a.link/?q=bitfinex+engine
kakobrekla: !s bitfinex engine
gribble: Bitstamp BTCUSD last: 227.36, vol: 13303.28171619 | BTC-E BTCUSD last: 223.94, vol: 7362.17955 | Bitfinex BTCUSD last: 227.52, vol: 12673.27965693 | CampBX BTCUSD last: 229.17, vol: 3.22033114 | BTCChina BTCUSD last: 225.684697, vol: 18938.35790000 | Kraken BTCUSD last: 228.2126, vol: 227.69261178 | Bitcoin-Central BTCUSD last: 233.552156519, vol: 47.87118763 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 225.18, vol: 37690.07736915 | BTC-E BTCUSD last: 223.279, vol: 15466.33828 | Bitfinex BTCUSD last: 225.52, vol: 49475.33784738 | CampBX BTCUSD last: 227.6, vol: 0.19 | BTCChina BTCUSD last: 224.063199, vol: 49788.19410000 | Kraken BTCUSD last: 224.49439, vol: 322.23035795 | Bitcoin-Central BTCUSD last: 244.436, vol: 208.98435776 | Volume-weighted last average: (1 more message)
thestringpuller: https://twitter.com/bitfinex/status/636258874606133248 >> We are experiencing data corruption issues and will be offline until corrected. Sorry for the inconvenience.
gribble: Bitfinex BTCUSD ticker | Best bid: 224.11, Best ask: 224.39, Bid-ask spread: 0.28000, Last trade: 224.42, 24 hour volume: 75242.0072563, 24 hour low: 196.6, 24 hour high: 228.77, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 202.6, vol: 41919.25911548 | BTC-E BTCUSD last: 199.749, vol: 15430.70275 | Bitfinex BTCUSD last: 202.62, vol: 71343.75804612 | CampBX BTCUSD last: 220.0, vol: 36.38126164 | BTCChina BTCUSD last: 203.299957, vol: 44728.42180000 | Kraken BTCUSD last: 204.2746, vol: 501.51178515 | Bitcoin-Central BTCUSD last: 215.940799988, vol: 182.10137777 | Volume-weighted last average: (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 210.75, Best ask: 211.23, Bid-ask spread: 0.48000, Last trade: 211.24, 24 hour volume: 32200.11546723, 24 hour low: 209.0, 24 hour high: 229.07, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 219.53, Best ask: 219.59, Bid-ask spread: 0.06000, Last trade: 219.53, 24 hour volume: 28152.10277529, 24 hour low: 211.56, 24 hour high: 230.16, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 226.75, Best ask: 227.18, Bid-ask spread: 0.43000, Last trade: 226.75, 24 hour volume: 12192.34608695, 24 hour low: 225.58, 24 hour high: 232.88, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 227.83, vol: 12821.19459220 | BTC-E BTCUSD last: 222.5, vol: 5693.48864 | Bitfinex BTCUSD last: 227.3, vol: 12192.34608695 | BTCChina BTCUSD last: 226.465636, vol: 20219.28970000 | Kraken BTCUSD last: 228.13041, vol: 50.16277788 | Bitcoin-Central BTCUSD last: 231.93625, vol: 57.44174782 | Volume-weighted last average: 226.573115073
gribble: Bitstamp BTCUSD last: 232.72, vol: 20401.85308198 | BTC-E BTCUSD last: 230.51, vol: 10339.03617 | Bitfinex BTCUSD last: 232.54, vol: 36670.90620652 | CampBX BTCUSD last: 245.0, vol: 14.54786465 | BTCChina BTCUSD last: 232.88452, vol: 28330.07090000 | Kraken BTCUSD last: 235.05954, vol: 552.72746559 | Bitcoin-Central BTCUSD last: 238.7111646, vol: 192.91907085 | Volume-weighted last average: (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 232.63, Best ask: 233.0, Bid-ask spread: 0.37000, Last trade: 233.05, 24 hour volume: 36670.90620652, 24 hour low: 221.11, 24 hour high: 237.94, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 229.03, vol: 22207.10059825 | BTC-E BTCUSD last: 224.665, vol: 12951.48373 | Bitfinex BTCUSD last: 228.28, vol: 49340.32891638 | CampBX BTCUSD last: 222.23, vol: 12.31153437 | BTCChina BTCUSD last: 231.539252, vol: 28568.41500000 | Kraken BTCUSD last: 230.68, vol: 234.52257077 | Bitcoin-Central BTCUSD last: 240.624, vol: 188.77977785 | Volume-weighted last average: (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 223.28, Best ask: 223.3, Bid-ask spread: 0.02000, Last trade: 223.3, 24 hour volume: 127511.97948833, 24 hour low: 162.0, 24 hour high: 255.08, 24 hour vwap: None
mircea_popescu: if only bitfinex was worth twoi shits, and the planned price movement caught on, and all the alt-articles they tabled could have been published. aww what a glorious day could have been.
gribble: Bitfinex BTCUSD ticker | Best bid: 235.57, Best ask: 235.58, Bid-ask spread: 0.01000, Last trade: 235.72, 24 hour volume: 135720.2893984, 24 hour low: 162.0, 24 hour high: 258.18, 24 hour vwap: None
mike_c: ;;ticker --market bitfinex
gribble: Bitstamp BTCUSD last: 232.74, vol: 22104.99845004 | BTC-E BTCUSD last: 228.475, vol: 15111.77 | Bitfinex BTCUSD last: 233.01, vol: 135247.89036003 | CampBX BTCUSD last: 230.01, vol: 30.44604167 | BTCChina BTCUSD last: 233.666937, vol: 30038.59510000 | Kraken BTCUSD last: 233.55, vol: 703.94647149 | Bitcoin-Central BTCUSD last: 239.003988935, vol: 132.0671135 | Volume-weighted last average: (1 more message)
assbot: altctrlcrit comments on Don't let Bitfinex scam you. ... ( http://bit.ly/1TTmQSU )
hanbot: https://www.reddit.com/r/Bitcoin/comments/3hjceh/dont_let_bitfinex_scam_you/cu7v9hg lol
asciilifeform has hard time picturing anyone but a 'bitfinex' insider walking away with those (partially imaginary) arse-mouth-extracted coinz
asciilifeform: 10 / 7 is sufficient evidence for this hypothesis? and bitfinex alone originates this gambit ?
mircea_popescu: and i expect a sec investigation into bitfinex post haste.
gribble: Bitfinex BTCUSD ticker | Best bid: 235.66, Best ask: 235.95, Bid-ask spread: 0.29000, Last trade: 235.72, 24 hour volume: 124974.00784124, 24 hour low: 162.0, 24 hour high: 258.18, 24 hour vwap: None
mircea_popescu: BingoBoingo basically, their bitfinex broom fired. the once it gets to fire.
mircea_popescu still can't wait to see how the bitfinex settlement's gonna work
mircea_popescu: but somehow a buncha derps failed to read the memo re bitfinex.
mircea_popescu: trinque i for one am very curious how bitfinex is going to settle all the buyers.
mircea_popescu: all the derps "buying" "cheap" bitcoin on the scams in question (bitfinex, kraken) remember : it's not yours until you send it to your offsite wallet.
mircea_popescu: anyway, the bitfinex + kraken thing is pretty memorable lol.
mircea_popescu: so bitfinex finally does the thing it was supposed to to and "cause panic" ?
gribble: (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Bitfinex. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure (1 more message)
gribble: Bitstamp BTCUSD last: 223.71, vol: 15951.47102033 | BTC-E BTCUSD last: 230.0, vol: 8456.85296 | Bitfinex BTCUSD last: 180.74439559, vol: 72150.16277429 | CampBX BTCUSD last: 244.99, vol: 46.91052349 | BTCChina BTCUSD last: 231.160764, vol: 19158.45630000 | Kraken BTCUSD last: 199.34967, vol: 682.84999191 | Bitcoin-Central BTCUSD last: 231.7403, vol: 128.65959276 | Volume-weighted last (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 204.25, Best ask: 193.59607986, Bid-ask spread: -10.65392, Last trade: 180.17251972, 24 hour volume: 72150.16277429, 24 hour low: 162.0, 24 hour high: 258.5, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 204.25, Best ask: 175.84656934, Bid-ask spread: -28.40343, Last trade: 187.25, 24 hour volume: 50551.56244909, 24 hour low: 225.03, 24 hour high: 258.5, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 256.88, vol: 8801.72508523 | BTC-E BTCUSD last: 254.371, vol: 4521.57078 | Bitfinex BTCUSD last: 258.45, vol: 9933.81721964 | CampBX BTCUSD last: 265.0, vol: 21.37730152 | BTCChina BTCUSD last: 257.252976, vol: 11291.98050000 | Kraken BTCUSD last: 258.6391, vol: 85.6495071 | Bitcoin-Central BTCUSD last: 257.115059889, vol: 27.43535912 | Volume-weighted last (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 258.81, Best ask: 258.85, Bid-ask spread: 0.04000, Last trade: 258.51, 24 hour volume: 12078.23603986, 24 hour low: 257.4, 24 hour high: 262.37, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 256.09, vol: 9822.81089287 | BTC-E BTCUSD last: 256.05, vol: 4354.06766 | Bitfinex BTCUSD last: 259.29, vol: 27889.01352868 | CampBX BTCUSD last: 262.0, vol: 12.37063187 | BTCChina BTCUSD last: 257.330128, vol: 18651.01300000 | Kraken BTCUSD last: 260.3475, vol: 263.60326104 | Bitcoin-Central BTCUSD last: 260.8722, vol: 22.58341741 | Volume-weighted last average: (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 265.2, Best ask: 265.21, Bid-ask spread: 0.01000, Last trade: 265.22, 24 hour volume: 12201.37226015, 24 hour low: 262.13, 24 hour high: 267.06, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 263.44, Best ask: 263.45, Bid-ask spread: 0.01000, Last trade: 263.45, 24 hour volume: 13872.40075161, 24 hour low: 263.33, 24 hour high: 270.09, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 265.24, vol: 10337.49740711 | BTC-E BTCUSD last: 260.0, vol: 5300.23822 | Bitfinex BTCUSD last: 265.46, vol: 15668.6887239 | CampBX BTCUSD last: 264.01, vol: 0.16 | BTCChina BTCUSD last: 259.904939, vol: 17254.58870000 | Kraken BTCUSD last: 265.19423, vol: 80.9109058 | Bitcoin-Central BTCUSD last: 271.380062055, vol: 60.95966155 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 265.71, vol: 10109.50102694 | BTC-E BTCUSD last: 259.7, vol: 4667.24404 | Bitfinex BTCUSD last: 266.92, vol: 10902.84743969 | CampBX BTCUSD last: 274.99, vol: 24.41692709 | BTCChina BTCUSD last: 262.945802, vol: 13619.38950000 | Kraken BTCUSD last: 263.0, vol: 38.83709689 | Bitcoin-Central BTCUSD last: 273.291947449, vol: 71.54484674 | Volume-weighted last average: (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 264.95, Best ask: 264.96, Bid-ask spread: 0.01000, Last trade: 264.96, 24 hour volume: 15841.2556001, 24 hour low: 261.63, 24 hour high: 267.6, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 265.99, Best ask: 266.0, Bid-ask spread: 0.01000, Last trade: 266.0, 24 hour volume: 16462.09261698, 24 hour low: 261.63, 24 hour high: 267.6, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 264.26, Best ask: 264.27, Bid-ask spread: 0.01000, Last trade: 264.26, 24 hour volume: 44712.31461482, 24 hour low: 260.62, 24 hour high: 278.35, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 272.16, Best ask: 272.54, Bid-ask spread: 0.38000, Last trade: 272.16, 24 hour volume: 16808.69151018, 24 hour low: 271.5, 24 hour high: 281.0, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 279.43, Best ask: 279.44, Bid-ask spread: 0.01000, Last trade: 279.44, 24 hour volume: 10200.05712033, 24 hour low: 278.64, 24 hour high: 284.11, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 282.95, Best ask: 282.98, Bid-ask spread: 0.03000, Last trade: 282.95, 24 hour volume: 8721.96406275, 24 hour low: 281.49, 24 hour high: 285.94, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 284.13, vol: 6222.69687933 | BTC-E BTCUSD last: 280.56, vol: 5019.50454 | Bitfinex BTCUSD last: 285.08, vol: 11510.87784978 | CampBX BTCUSD last: 291.84, vol: 0.51593653 | BTCChina BTCUSD last: 283.61277, vol: 10554.99960000 | Kraken BTCUSD last: 282.7, vol: 36.60723768 | Bitcoin-Central BTCUSD last: 286.027924, vol: 32.92292037 | Volume-weighted last average: (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 285.61, Best ask: 285.81, Bid-ask spread: 0.20000, Last trade: 285.61, 24 hour volume: 12327.26729006, 24 hour low: 281.25, 24 hour high: 285.94, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 283.79, vol: 6269.48485948 | BTC-E BTCUSD last: 280.543, vol: 5377.32137 | Bitfinex BTCUSD last: 284.17, vol: 14828.77705664 | CampBX BTCUSD last: 279.26, vol: 0.49418072 | BTCChina BTCUSD last: 281.94642, vol: 10403.61250000 | Kraken BTCUSD last: 283.87017, vol: 18.34282738 | Bitcoin-Central BTCUSD last: 288.556784989, vol: 39.34371957 | Volume-weighted last (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 283.02, Best ask: 283.19, Bid-ask spread: 0.17000, Last trade: 283.01, 24 hour volume: 7526.59199257, 24 hour low: 277.16, 24 hour high: 283.44, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 283.81, Best ask: 283.91, Bid-ask spread: 0.10000, Last trade: 283.79, 24 hour volume: 17439.70338798, 24 hour low: 282.0, 24 hour high: 289.85, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 288.0, vol: 9735.82879160 | BTC-E BTCUSD last: 283.8, vol: 4578.06517 | Bitfinex BTCUSD last: 287.99, vol: 12727.2270398 | CampBX BTCUSD last: 297.5, vol: 3.37005857 | BTCChina BTCUSD last: 285.5657, vol: 13235.33640000 | Kraken BTCUSD last: 289.235, vol: 36.13133979 | Bitcoin-Central BTCUSD last: 289.60386, vol: 46.73892814 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 289.0, vol: 9252.62771331 | BTC-E BTCUSD last: 285.0, vol: 4616.63134 | Bitfinex BTCUSD last: 291.03, vol: 14552.60292135 | CampBX BTCUSD last: 297.99, vol: 3.2732026 | BTCChina BTCUSD last: 289.006956, vol: 19109.25090000 | Kraken BTCUSD last: 290.68245, vol: 64.55273284 | Bitcoin-Central BTCUSD last: 298.187999989, vol: 82.31997186 | Volume-weighted last average: (1 more message)
gribble: (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Bitfinex. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure (1 more message)
gribble: Bitstamp BTCUSD last: 293.63, vol: 8382.19640739 | BTC-E BTCUSD last: 288.496, vol: 4507.16962 | Bitfinex BTCUSD last: 295.22, vol: 13006.58501762 | CampBX BTCUSD last: 297.99, vol: 5.3342026 | BTCChina BTCUSD last: 293.251941, vol: 18952.00980000 | Kraken BTCUSD last: 293.50366, vol: 59.48592009 | Bitcoin-Central BTCUSD last: 301.92981164, vol: 81.42906308 | Volume-weighted last (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 294.74, Best ask: 294.84, Bid-ask spread: 0.10000, Last trade: 294.73, 24 hour volume: 13251.94979111, 24 hour low: 293.1, 24 hour high: 297.72, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 295.52, Best ask: 296.15, Bid-ask spread: 0.63000, Last trade: 295.52, 24 hour volume: 26563.57329353, 24 hour low: 288.53, 24 hour high: 298.93, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 292.74, Best ask: 292.75, Bid-ask spread: 0.01000, Last trade: 292.74, 24 hour volume: 9212.27838714, 24 hour low: 287.92, 24 hour high: 294.57, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 292.49, Best ask: 292.5, Bid-ask spread: 0.01000, Last trade: 292.5, 24 hour volume: 9425.9633864, 24 hour low: 287.85, 24 hour high: 294.57, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 288.51, vol: 13880.67877035 | BTC-E BTCUSD last: 285.59, vol: 9896.62287 | Bitfinex BTCUSD last: 288.5, vol: 21492.87866909 | CampBX BTCUSD last: 281.0, vol: 3.0962656 | BTCChina BTCUSD last: 286.58, vol: 18904.49820000 | Kraken BTCUSD last: 288.0, vol: 42.58702134 | Bitcoin-Central BTCUSD last: 289.9776, vol: 78.87280006 | Volume-weighted last average: (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 276.35, Best ask: 276.59, Bid-ask spread: 0.24000, Last trade: 276.23, 24 hour volume: 7131.42363814, 24 hour low: 275.56, 24 hour high: 278.44, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 276.66, vol: 9483.04600052 | BTC-E BTCUSD last: 272.23, vol: 5591.88464 | Bitfinex BTCUSD last: 276.87, vol: 12326.91096504 | CampBX BTCUSD last: 280.0, vol: 5.56044756 | BTCChina BTCUSD last: 275.165244, vol: 12451.89750000 | Kraken BTCUSD last: 276.3772, vol: 22.56746777 | Bitcoin-Central BTCUSD last: 279.731199989, vol: 82.963955 | Volume-weighted last average: (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 280.11, Best ask: 280.15, Bid-ask spread: 0.04000, Last trade: 280.15, 24 hour volume: 10999.12117073, 24 hour low: 277.0, 24 hour high: 282.1, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 277.9, Best ask: 279.2, Bid-ask spread: 1.30000, Last trade: 279.0, 24 hour volume: 32117.18507149, 24 hour low: 272.0, 24 hour high: 281.0, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 275.85, Best ask: 275.86, Bid-ask spread: 0.01000, Last trade: 275.85, 24 hour volume: 53972.57780706, 24 hour low: 275.21, 24 hour high: 295.0, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 287.42, vol: 10360.89110159 | BTC-E BTCUSD last: 283.2, vol: 7314.37326 | Bitfinex BTCUSD last: 287.21, vol: 23271.55971267 | CampBX BTCUSD last: 298.0, vol: 4.75786649 | BTCChina BTCUSD last: 287.816427, vol: 16983.68120000 | Kraken BTCUSD last: 288.70809, vol: 36.26405777 | Bitcoin-Central BTCUSD last: 280.990219008, vol: 72.01758395 | Volume-weighted last (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 289.0, Best ask: 289.01, Bid-ask spread: 0.01000, Last trade: 289.0, 24 hour volume: 69603.92785995, 24 hour low: 281.5, 24 hour high: 308.8, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 291.05, Best ask: 291.48, Bid-ask spread: 0.43000, Last trade: 291.28, 24 hour volume: 74167.38437043, 24 hour low: 281.5, 24 hour high: 312.0, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 308.44, vol: 22095.17486434 | BTC-E BTCUSD last: 305.085, vol: 11840.51127 | Bitfinex BTCUSD last: 308.48, vol: 59735.86157865 | CampBX BTCUSD last: 312.0, vol: 9.70670778 | BTCChina BTCUSD last: 315.00777, vol: 24737.37490000 | Kraken BTCUSD last: 306.17251, vol: 138.4311849 | Bitcoin-Central BTCUSD last: 310.1339889, vol: 184.89998436 | Volume-weighted last (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 308.26, Best ask: 308.27, Bid-ask spread: 0.01000, Last trade: 308.27, 24 hour volume: 59155.72683874, 24 hour low: 291.81, 24 hour high: 316.23, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 303.79, Best ask: 303.8, Bid-ask spread: 0.01000, Last trade: 303.8, 24 hour volume: 45768.38673079, 24 hour low: 285.29, 24 hour high: 308.42, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 293.45, Best ask: 293.49, Bid-ask spread: 0.04000, Last trade: 293.49, 24 hour volume: 55886.98510595, 24 hour low: 282.7, 24 hour high: 299.56, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 288.64, Best ask: 288.73, Bid-ask spread: 0.09000, Last trade: 288.73, 24 hour volume: 70201.9012057, 24 hour low: 268.58, 24 hour high: 292.66, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 286.43, Best ask: 286.91, Bid-ask spread: 0.48000, Last trade: 286.43, 24 hour volume: 60789.47237163, 24 hour low: 267.81, 24 hour high: 292.66, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 271.31, Best ask: 271.38, Bid-ask spread: 0.07000, Last trade: 271.4, 24 hour volume: 25826.5008129, 24 hour low: 267.81, 24 hour high: 273.0, 24 hour vwap: None
williamdunne: Recently did some stuff for the BitFinex guys, that wasn't much fun but y'know. Pays for stuff. Think I'll have more with them in future
gribble: Bitfinex BTCUSD ticker | Best bid: 273.09, Best ask: 273.16, Bid-ask spread: 0.07000, Last trade: 273.08, 24 hour volume: 28460.65127183, 24 hour low: 263.0, 24 hour high: 274.11, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 270.5, Best ask: 271.09, Bid-ask spread: 0.59000, Last trade: 270.48, 24 hour volume: 54919.01843139, 24 hour low: 267.74, 24 hour high: 278.69, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 274.96, Best ask: 274.99, Bid-ask spread: 0.03000, Last trade: 274.98, 24 hour volume: 56638.18757788, 24 hour low: 267.33, 24 hour high: 278.69, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 278.01, Best ask: 278.11, Bid-ask spread: 0.10000, Last trade: 278.13, 24 hour volume: 71997.83403132, 24 hour low: 262.2, 24 hour high: 278.69, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 271.49, Best ask: 271.52, Bid-ask spread: 0.03000, Last trade: 271.53, 24 hour volume: 42989.06339824, 24 hour low: 256.88, 24 hour high: 275.88, 24 hour vwap: None
gribble: Bitfinex | Total bids: 5259068 USD. Total asks: 11822 BTC. Ratio: 444.82490 USD/BTC. | Data vintage: 0.0033 seconds
gribble: Bitfinex BTCUSD ticker | Best bid: 255.15, Best ask: 255.3, Bid-ask spread: 0.15000, Last trade: 255.01, 24 hour volume: 18016.50885563, 24 hour low: 253.0, 24 hour high: 262.61, 24 hour vwap: None
gribble: (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Bitfinex. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure the code (1 more message)
gribble: Bitfinex BTCUSD ticker | Best bid: 258.46, Best ask: 258.54, Bid-ask spread: 0.08000, Last trade: 258.5, 24 hour volume: 22920.54081272, 24 hour low: 252.77, 24 hour high: 265.37, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 256.66, Best ask: 256.67, Bid-ask spread: 0.01000, Last trade: 256.66, 24 hour volume: 31835.3990557, 24 hour low: 252.77, 24 hour high: 269.0, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 261.77, Best ask: 261.79, Bid-ask spread: 0.02000, Last trade: 261.78, 24 hour volume: 44409.17613371, 24 hour low: 258.0, 24 hour high: 269.0, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 267.43, Best ask: 267.49, Bid-ask spread: 0.06000, Last trade: 267.49, 24 hour volume: 46254.35097666, 24 hour low: 252.79, 24 hour high: 268.1, 24 hour vwap: None