log☇︎
1500+ entries in 0.453s
gribble: Bitstamp BTCUSD last: 238.39, vol: 5765.82511119 | BTC-E BTCUSD last: 231.743, vol: 7836.58021 | Bitfinex BTCUSD last: 238.78, vol: 23878.03444169 | BTCChina BTCUSD last: 236.782052, vol: 131311.13140000 | Kraken BTCUSD last: 237.94427, vol: 3.49384746 | Bitcoin-Central BTCUSD last: 241.83145, vol: 42.26997966 | Volume-weighted last average: 236.886926799
gribble: Bitstamp BTCUSD last: 236.5, vol: 7821.09675746 | BTC-E BTCUSD last: 230.106, vol: 7852.57648 | Bitfinex BTCUSD last: 237.07, vol: 31142.23300928 | BTCChina BTCUSD last: 235.8784, vol: 138020.38710000 | Kraken BTCUSD last: 235.0, vol: 21.3968592 | Bitcoin-Central BTCUSD last: 233.964227, vol: 77.03579533 | Volume-weighted last average: 235.85934577
gribble: Bitstamp BTCUSD last: 248.64, vol: 16328.91254348 | BTC-E BTCUSD last: 245.993, vol: 16418.1363 | Bitfinex BTCUSD last: 248.8, vol: 60076.29357212 | BTCChina BTCUSD last: 247.216263, vol: 273739.29310000 | Kraken BTCUSD last: 245.0, vol: 32.86977983 | Bitcoin-Central BTCUSD last: 235.82995, vol: 149.97156036 | Volume-weighted last average: 247.479467217
gribble: Bitstamp BTCUSD last: 222.35, vol: 7415.36814229 | BTC-E BTCUSD last: 217.941, vol: 5730.36662 | Bitfinex BTCUSD last: 221.85, vol: 19876.98211105 | BTCChina BTCUSD last: 219.48109, vol: 107921.39720000 | Kraken BTCUSD last: 223.99999, vol: 2.519 | Bitcoin-Central BTCUSD last: 228.985819772, vol: 36.72501356 | Volume-weighted last average: 219.905934254
gribble: Bitstamp BTCUSD last: 222.66, vol: 8000.07229681 | BTC-E BTCUSD last: 219.449, vol: 10904.32522 | Bitfinex BTCUSD last: 222.71, vol: 31443.94426496 | BTCChina BTCUSD last: 222.579025, vol: 135412.11480000 | Kraken BTCUSD last: 215.01, vol: 3.2855 | Bitcoin-Central BTCUSD last: 225.324951989, vol: 102.10393921 | Volume-weighted last average: 222.422411331
jurov: and i can submit company papers to kraken and we'll see. but it will need really good agreement as to who is liable
assbot: Logged on 05-02-2015 13:21:22; jurov: perhaps i can look into kraken
jurov: perhaps i can look into kraken ☟︎
gribble: Bitstamp BTCUSD last: 217.33, vol: 19527.50108951 | BTC-E BTCUSD last: 212.142, vol: 10128.11134 | Bitfinex BTCUSD last: 215.4, vol: 52043.73376975 | BTCChina BTCUSD last: 213.44, vol: 181080.57010000 | Kraken BTCUSD last: 216.14762, vol: 14.31813754 | Bitcoin-Central BTCUSD last: 221.186, vol: 105.51734265 | Volume-weighted last average: 214.070192738
gribble: Bitstamp BTCUSD last: 219.89, vol: 19331.99594995 | BTC-E BTCUSD last: 214.25, vol: 9648.99936 | Bitfinex BTCUSD last: 217.65, vol: 50514.45642919 | BTCChina BTCUSD last: 216.9872, vol: 202498.01690000 | Kraken BTCUSD last: 216.14762, vol: 13.85219609 | Bitcoin-Central BTCUSD last: 231.3425, vol: 106.73912136 | Volume-weighted last average: 217.216565742
gribble: Bitstamp BTCUSD last: 244.19, vol: 16928.15134187 | BTC-E BTCUSD last: 235.699, vol: 12475.48887 | Bitfinex BTCUSD last: 242.3, vol: 44508.56374097 | CampBX BTCUSD last: 262.0, vol: 9.37144747 | BTCChina BTCUSD last: 242.8717, vol: 171698.44510000 | Kraken BTCUSD last: 255.02223, vol: 70.23057819 | Bitcoin-Central BTCUSD last: 249.502, vol: 107.03334957 | Volume-weighted last average: (1 more message)
Adlai: any exchange where the fund would trade. scalpl currently supports btce, bitfinex, and kraken, but the api is modular and more can be added (not my focus atm, but ~3 days of work per exchange if necessary)
punkman: as in kraken accounts?
mircea_popescu: davout: so TIL that coindesk belongs to shakil kan, investor in bitpay and kraken, and that bitcoinmagazine now belongs to bitpay (through some entity of which galippi has a stake in) << lawl.
davout: so TIL that coindesk belongs to shakil kan, investor in bitpay and kraken, and that bitcoinmagazine now belongs to bitpay (through some entity of which galippi has a stake in)
gribble: Bitstamp BTCUSD last: 227.97, vol: 21464.50503247 | BTC-E BTCUSD last: 224.003, vol: 16571.37793 | Bitfinex BTCUSD last: 228.92, vol: 52253.10725355 | CampBX BTCUSD last: 229.5, vol: 17.07242792 | BTCChina BTCUSD last: 226.822356, vol: 158884.46680000 | Kraken BTCUSD last: 224.485, vol: 47.35145823 | Bitcoin-Central BTCUSD last: 220.704000383, vol: 131.15571843 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 218.23, vol: 91288.38996660 | BTC-E BTCUSD last: 212.0, vol: 54412.72426 | Bitfinex BTCUSD last: 218.05, vol: 209279.78459044 | CampBX BTCUSD last: 219.71, vol: 41.24919397 | BTCChina BTCUSD last: 211.4035, vol: 354868.10020000 | Kraken BTCUSD last: 210.22177, vol: 158.71142587 | Bitcoin-Central BTCUSD last: 222.738329988, vol: 180.853045 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 188.21, vol: 97977.67031260 | BTC-E BTCUSD last: 186.232, vol: 52709.99661 | Bitfinex BTCUSD last: 191.5, vol: 233464.76737682 | CampBX BTCUSD last: 199.79, vol: 0 | BTCChina BTCUSD last: 186.136164, vol: 280310.42940000 | Kraken BTCUSD last: 184.10005, vol: 184.99996398 | Bitcoin-Central BTCUSD last: 202.5128, vol: 461.23268408 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 190.8, vol: 95788.54762692 | BTC-E BTCUSD last: 188.636, vol: 52515.05552 | Bitfinex BTCUSD last: 193.0, vol: 228984.85338648 | CampBX BTCUSD last: 195.13, vol: 0 | BTCChina BTCUSD last: 188.6766, vol: 286314.64060000 | Kraken BTCUSD last: 184.10005, vol: 196.3086637 | Bitcoin-Central BTCUSD last: 193.9905, vol: 454.46776471 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 182.65, vol: 75201.91575654 | BTC-E BTCUSD last: 187.14, vol: 45254.95093 | Bitfinex BTCUSD last: 191.0, vol: 192713.17729051 | CampBX BTCUSD last: 190.0, vol: 78.32618523 | BTCChina BTCUSD last: 179.28312, vol: 308599.75680000 | Kraken BTCUSD last: 180.00056, vol: 189.73923824 | Bitcoin-Central BTCUSD last: 177.03, vol: 423.78070798 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 187.3, vol: 73115.17316373 | BTC-E BTCUSD last: 187.684, vol: 43792.26506 | Bitfinex BTCUSD last: 187.54, vol: 163193.43712903 | CampBX BTCUSD last: 190.0, vol: 77.80584756 | BTCChina BTCUSD last: 174.000498, vol: 321497.25230000 | Kraken BTCUSD last: 180.00056, vol: 189.73923824 | Bitcoin-Central BTCUSD last: 145.2138, vol: 430.58183193 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 200.0, vol: 59974.08325502 | BTC-E BTCUSD last: 192.301, vol: 37194.69668 | Bitfinex BTCUSD last: 195.19, vol: 145436.23163115 | CampBX BTCUSD last: 199.79, vol: 61.48176239 | BTCChina BTCUSD last: 188.629794, vol: 327193.55260000 | Kraken BTCUSD last: 205.0, vol: 186.42597824 | Bitcoin-Central BTCUSD last: 106.137, vol: 447.75749073 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 205.13, vol: 57257.02968217 | BTC-E BTCUSD last: 202.0, vol: 35922.36976 | Bitfinex BTCUSD last: 204.59, vol: 143572.43355688 | CampBX BTCUSD last: 199.79, vol: 61.48176239 | BTCChina BTCUSD last: 199.458741, vol: 326926.92180000 | Kraken BTCUSD last: 210.00017, vol: 184.6207104 | Bitcoin-Central BTCUSD last: 222.849895272, vol: 414.35185372 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 218.0, vol: 60876.00185126 | BTC-E BTCUSD last: 212.999, vol: 39602.92108 | Bitfinex BTCUSD last: 219.39, vol: 151767.23879618 | CampBX BTCUSD last: 226.1, vol: 53.29606057 | BTCChina BTCUSD last: 213.854766, vol: 326905.96360000 | Kraken BTCUSD last: 218.05, vol: 199.13296717 | Bitcoin-Central BTCUSD last: 217.708, vol: 410.37499069 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 248.0, vol: 23822.55536478 | BTC-E BTCUSD last: 243.188, vol: 20785.56201 | Bitfinex BTCUSD last: 247.29, vol: 70293.34335111 | CampBX BTCUSD last: 258.08, vol: 23.70575198 | BTCChina BTCUSD last: 244.087225, vol: 133366.70640000 | Kraken BTCUSD last: 250.001, vol: 83.00877437 | Bitcoin-Central BTCUSD last: 254.5385, vol: 145.39958649 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 246.0, vol: 17016.60396927 | BTC-E BTCUSD last: 242.282, vol: 16267.89814 | Bitfinex BTCUSD last: 245.92, vol: 42382.27194518 | CampBX BTCUSD last: 273.0, vol: 19.42285564 | BTCChina BTCUSD last: 243.563, vol: 113288.72240000 | Kraken BTCUSD last: 254.26313, vol: 59.82076094 | Bitcoin-Central BTCUSD last: 260.832, vol: 102.10615004 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 256.03, vol: 13902.10697315 | BTC-E BTCUSD last: 252.089, vol: 14817.55543 | Bitfinex BTCUSD last: 253.26, vol: 38286.92445787 | CampBX BTCUSD last: 273.0, vol: 19.90634687 | BTCChina BTCUSD last: 248.102055, vol: 111935.43820000 | Kraken BTCUSD last: 254.26313, vol: 59.72076094 | Bitcoin-Central BTCUSD last: 262.3744, vol: 102.84718136 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 276.25, vol: 37825.31373356 | BTC-E BTCUSD last: 271.597, vol: 8362.04945 | Bitfinex BTCUSD last: 277.71, vol: 30430.02066324 | CampBX BTCUSD last: 279.0, vol: 29.42532153 | BTCChina BTCUSD last: 270.617724, vol: 119575.66800000 | Kraken BTCUSD last: 280.0, vol: 51.85575948 | Bitcoin-Central BTCUSD last: 284.113569988, vol: 36.2511054 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 294.15, vol: 9199.33621954 | BTC-E BTCUSD last: 286.95, vol: 9046.86098 | Bitfinex BTCUSD last: 290.5, vol: 28950.3525495 | CampBX BTCUSD last: 289.51, vol: 37.06275778 | BTCChina BTCUSD last: 283.815168, vol: 106121.94360000 | Kraken BTCUSD last: 294.02, vol: 3.84070522 | Bitcoin-Central BTCUSD last: 293.11425, vol: 68.39470571 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 289.6, vol: 7297.59926657 | BTC-E BTCUSD last: 282.107, vol: 9104.98586 | Bitfinex BTCUSD last: 287.65, vol: 29813.42464718 | CampBX BTCUSD last: 289.51, vol: 36.87022121 | BTCChina BTCUSD last: 282.322456, vol: 106349.83970000 | Kraken BTCUSD last: 291.0, vol: 2.87980971 | Bitcoin-Central BTCUSD last: 293.607140805, vol: 65.56149557 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 290.0, vol: 4952.71545506 | BTC-E BTCUSD last: 283.0, vol: 9135.32823 | Bitfinex BTCUSD last: 288.71, vol: 30560.10073591 | CampBX BTCUSD last: 290.0, vol: 39.95556429 | BTCChina BTCUSD last: 283.08147, vol: 106767.32200000 | Kraken BTCUSD last: 291.0, vol: 2.87980971 | Bitcoin-Central BTCUSD last: 294.2737, vol: 69.70119431 | Volume-weighted last average: (1 more message)
adlai: runs on kraken and bitfinex already, now adding btce
assbot: [ANN] KRAKEN.COM - Exchange Now Open with USD, EUR, BTC, LTC, XRP, NMC, XDG ... ( http://bit.ly/1A8tz3H )
gribble: Bitstamp BTCUSD last: 319.5, vol: 22815.81816038 | BTC-E BTCUSD last: 316.571, vol: 7996.69331 | Bitfinex BTCUSD last: 317.63, vol: 35111.45482007 | BTCChina BTCUSD last: 318.023677, vol: 147394.63030000 | Kraken BTCUSD last: 332.16906, vol: 30.55617748 | Bitcoin-Central BTCUSD last: 329.6382, vol: 168.92705344 | Volume-weighted last average: 318.073502141
mircea_popescu: as kraken found out the hard way.
assbot: MtGox Trustee Moves to Repay Creditors, Work With Kraken | Qntra.net ... ( http://bit.ly/1y1PF9x )
BingoBoingo: http://qntra.net/2014/11/mtgox-trustee-moves-to-repay-creditors-work-with-kraken/
gribble: Bitstamp BTCUSD last: 401.45, vol: 12782.62524050 | BTC-E BTCUSD last: 395.0, vol: 8349.05923 | Bitfinex BTCUSD last: 401.84, vol: 28410.25447645 | BTCChina BTCUSD last: 399.361767, vol: 226201.84320000 | Kraken BTCUSD last: 400.0, vol: 3.89065 | Bitcoin-Central BTCUSD last: 394.821, vol: 55.90373743 | Volume-weighted last average: 399.580880606
gribble: Bitstamp BTCUSD last: 392.43, vol: 48264.10238920 | BTC-E BTCUSD last: 385.95, vol: 24858.0845 | Bitfinex BTCUSD last: 393.49, vol: 115673.95376961 | CampBX BTCUSD last: 403.87, vol: 39.1832539 | BTCChina BTCUSD last: 389.973731, vol: 599526.01520000 | Kraken BTCUSD last: 395.0, vol: 70.24819212 | Bitcoin-Central BTCUSD last: 396.322256, vol: 174.64115222 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 393.93, vol: 48451.68950503 | BTC-E BTCUSD last: 387.0, vol: 27136.32982 | Bitfinex BTCUSD last: 392.0, vol: 133267.08674263 | CampBX BTCUSD last: 393.05, vol: 44.95610677 | BTCChina BTCUSD last: 389.424576, vol: 602246.15620000 | Kraken BTCUSD last: 395.0, vol: 76.28428452 | Bitcoin-Central BTCUSD last: 396.52026, vol: 218.25432093 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 450.0, vol: 46736.22148626 | BTC-E BTCUSD last: 447.14, vol: 28104.18399 | Bitfinex BTCUSD last: 457.29, vol: 132122.08627802 | BTCChina BTCUSD last: 476.579904, vol: 454541.40410000 | Kraken BTCUSD last: 435.18045, vol: 230.55639073 | Bitcoin-Central BTCUSD last: 435.575, vol: 362.97455385 | Volume-weighted last average: 469.567824543
gribble: Bitstamp BTCUSD last: 381.0, vol: 11750.93845470 | BTC-E BTCUSD last: 379.454, vol: 9041.59829 | Bitfinex BTCUSD last: 382.32, vol: 21072.94259007 | BTCChina BTCUSD last: 379.7664, vol: 126158.41850000 | Kraken BTCUSD last: 379.99, vol: 3.08140637 | Bitcoin-Central BTCUSD last: 373.1221, vol: 76.77593578 | Volume-weighted last average: 380.152910076
gribble: Bitstamp BTCUSD last: 342.65, vol: 6821.33490505 | BTC-E BTCUSD last: 340.193, vol: 5804.6389 | Bitfinex BTCUSD last: 342.81, vol: 18288.63504823 | BTCChina BTCUSD last: 342.559309, vol: 81792.68580000 | Kraken BTCUSD last: 347.07869, vol: 4.60293077 | Bitcoin-Central BTCUSD last: 342.4575, vol: 88.1016204 | Volume-weighted last average: 342.483774367
gribble: Bitstamp BTCUSD last: 343.8, vol: 14300.96413830 | BTC-E BTCUSD last: 342.997, vol: 8307.59393 | Bitfinex BTCUSD last: 342.5, vol: 56448.03593215 | BTCChina BTCUSD last: 341.950176, vol: 87619.21790000 | Kraken BTCUSD last: 344.29, vol: 7.57445171 | Bitcoin-Central BTCUSD last: 344.595249, vol: 88.37658032 | Volume-weighted last average: 342.348557744
punkman: thickasthieves: wasn't kraken doing that for a while?
gribble: Bitstamp BTCUSD last: 336.03, vol: 13187.80136019 | BTC-E BTCUSD last: 332.193, vol: 6104.66616 | Bitfinex BTCUSD last: 335.37, vol: 25358.92116491 | BTCChina BTCUSD last: 336.135832, vol: 78274.23490000 | Kraken BTCUSD last: 335.06565, vol: 8.87321215 | Bitcoin-Central BTCUSD last: 341.226, vol: 65.37761087 | Volume-weighted last average: 335.773532844
gribble: Bitstamp BTCUSD last: 357.5, vol: 22227.78066240 | BTC-E BTCUSD last: 355.564, vol: 7662.83937 | Bitfinex BTCUSD last: 357.89, vol: 37452.28542973 | BTCChina BTCUSD last: 357.409811, vol: 67730.70380000 | Kraken BTCUSD last: 368.36564, vol: 13.95253549 | Bitcoin-Central BTCUSD last: 355.7179, vol: 147.48973354 | Volume-weighted last average: 357.452315111
assbot: [ANN] KRAKEN.COM - Exchange Now Open with USD, EUR, BTC, LTC, XRP, NMC, XDG
mircea_popescu: kakobrekla mpoe-pr told kraken pr to quit over their trying to paper over that incident.
cazalla: but i should've mentioned the non existent vol kraken has
cazalla: <mircea_popescu> cazalla yeah but you see what i mean <<< not really, it's not a promotional piece, just quoting what the man said himself, i'm not too familiar with kraken guys though tbh
cazalla: mircea_popescu: i get it, caleb and co would like us to think kraken actually exists. that's fine, but it doesn't, and why are you pushing it ? <<< i thought i mentioned their low vol in the article, guess not
mircea_popescu: who you mean, kraken ?
mircea_popescu: i get it, caleb and co would like us to think kraken actually exists. that's fine, but it doesn't, and why are you pushing it ?
mircea_popescu: assbot: Kraken Considers Purchasing MtGox Assets As It Pushes Into Japan | Qntra.net << ok, this i don't get.
assbot: Kraken Considers Purchasing MtGox Assets As It Pushes Into Japan | Qntra.net
cazalla: http://qntra.net/2014/10/kraken-considers-purchasing-mtgox-assets-as-it-pushes-into-japan/
Vexual: kraken has a casino now?
Adlai: my main reason for using kraken for developement is their minimum order size of 0.01 euro, which means i can risk a lot less capital
Vexual: kraken aint no shit
kakobrekla: hedge fund on kraken?
gribble: Bitstamp BTCUSD last: 390.52, vol: 6961.29402073 | BTC-E BTCUSD last: 383.781, vol: 4777.18617 | Bitfinex BTCUSD last: 389.4, vol: 11886.13927131 | BTCChina BTCUSD last: 389.962033, vol: 82268.71320000 | Kraken BTCUSD last: 395.79193, vol: 0.95977536 | Bitcoin-Central BTCUSD last: 395.56, vol: 26.51499854 | Volume-weighted last average: 389.65831411
gribble: Bitstamp BTCUSD last: 397.25, vol: 18118.30865539 | BTC-E BTCUSD last: 388.332, vol: 6874.12898 | Bitfinex BTCUSD last: 396.2, vol: 30017.17618583 | BTCChina BTCUSD last: 395.273664, vol: 63463.52380000 | Kraken BTCUSD last: 400.30913, vol: 11.22832406 | Bitcoin-Central BTCUSD last: 396.905861, vol: 125.83410209 | Volume-weighted last average: 395.409890807
Adlai finally implements kraken's rate limit algorithm
kakobrekla: that is just one of the 1000 and 1 fails of kraken
assbot: Logged on 03-04-2014 19:15:23; kakobrekla: kraken will trade you dead grandmother if the logo is nice.
kakobrekla: and to add more to the logs, today from Darko (kraken) : The documentation on the partial payment feature is very poor. Even the Stellar Development Foundation only learned of the issue this past week. Even though there was an update to the Stellar code base to remove the feature, we are nonetheless taking the Stellar gateway offline until we can fully evaluate everything ourselves. Overly cautious perhaps, but we'd rather be overly
assbot: 134 results for 'kraken -gribble' : http://search.bitcoin-assets.com/?q=kraken+-gribble
kakobrekla: !s kraken -gribble
assbot: 253 results for 'kraken' : http://search.bitcoin-assets.com/?q=kraken
kakobrekla: !s kraken
kakobrekla: (so is kraken btw)
gribble: Bitstamp BTCUSD last: 368.85, vol: 34574.72124614 | BTC-E BTCUSD last: 362.011, vol: 16619.16569 | Bitfinex BTCUSD last: 365.8, vol: 42453.90134761 | CampBX BTCUSD last: 372.43, vol: 12.99009128 | BTCChina BTCUSD last: 364.362138, vol: 75850.93770000 | Kraken BTCUSD last: 380.0, vol: 14.93466583 | Bitcoin-Central BTCUSD last: 381.42457, vol: 226.36730483 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 366.19, vol: 32154.98743247 | BTC-E BTCUSD last: 360.0, vol: 16417.66327 | Bitfinex BTCUSD last: 365.4, vol: 37100.03532424 | CampBX BTCUSD last: 369.98, vol: 13.35213212 | BTCChina BTCUSD last: 361.514412, vol: 68989.92250000 | Kraken BTCUSD last: 379.99999, vol: 17.16269164 | Bitcoin-Central BTCUSD last: 367.4016, vol: 182.64802365 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 325.0, vol: 93573.34211630 | BTC-E BTCUSD last: 326.534, vol: 25927.10737 | Bitfinex BTCUSD last: 332.5, vol: 89113.6403918 | CampBX BTCUSD last: 325.26, vol: 121.4857689 | BTCChina BTCUSD last: 332.873904, vol: 79006.44170000 | Kraken BTCUSD last: 337.48812, vol: 64.31767626 | Bitcoin-Central BTCUSD last: 326.248, vol: 165.84079253 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 300.0, vol: 74725.66270778 | BTC-E BTCUSD last: 303.33, vol: 24330.77289 | Bitfinex BTCUSD last: 309.76, vol: 91335.63288959 | CampBX BTCUSD last: 309.99, vol: 109.04095822 | BTCChina BTCUSD last: 309.718512, vol: 76657.88270000 | Kraken BTCUSD last: 304.9, vol: 53.23614283 | Bitcoin-Central BTCUSD last: 327.997737405, vol: 150.19677005 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 345.39, vol: 20360.85658159 | BTC-E BTCUSD last: 330.49, vol: 12046.80378 | Bitfinex BTCUSD last: 345.11, vol: 25709.08908204 | CampBX BTCUSD last: 350.0, vol: 45.18495335 | BTCChina BTCUSD last: 344.116476, vol: 41585.37640000 | Kraken BTCUSD last: 341.99671, vol: 8.87086436 | Bitcoin-Central BTCUSD last: 352.923, vol: 84.94255978 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 357.57, vol: 20022.97553918 | BTC-E BTCUSD last: 343.088, vol: 9410.68472 | Bitfinex BTCUSD last: 359.49, vol: 20531.0586212 | CampBX BTCUSD last: 370.0, vol: 36.33602895 | BTCChina BTCUSD last: 365.241348, vol: 24566.86020000 | Kraken BTCUSD last: 355.0, vol: 20.27 | Bitcoin-Central BTCUSD last: 365.438, vol: 86.35057784 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 361.53, vol: 17577.11989493 | BTC-E BTCUSD last: 348.5, vol: 8496.01598 | Bitfinex BTCUSD last: 362.2, vol: 18786.5756587 | CampBX BTCUSD last: 370.15, vol: 40.38435468 | BTCChina BTCUSD last: 367.965036, vol: 23053.71410000 | Kraken BTCUSD last: 355.0, vol: 20.27 | Bitcoin-Central BTCUSD last: 368.311266445, vol: 79.21147285 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 385.6, vol: 17963.54312387 | BTC-E BTCUSD last: 376.956, vol: 5374.38134 | Bitfinex BTCUSD last: 382.43, vol: 21785.85056788 | BTCChina BTCUSD last: 382.731921, vol: 36269.37660000 | Kraken BTCUSD last: 390.0, vol: 10.77926916 | Bitcoin-Central BTCUSD last: 386.7095, vol: 64.05676885 | Volume-weighted last average: 382.906644702
gribble: Bitstamp BTCUSD last: 398.94, vol: 5199.93388741 | BTC-E BTCUSD last: 389.994, vol: 2016.30476 | Bitfinex BTCUSD last: 397.29, vol: 7761.3600613 | BTCChina BTCUSD last: 393.966432, vol: 24654.47510000 | Kraken BTCUSD last: 449.99592, vol: 10.16926916 | Bitcoin-Central BTCUSD last: 405.82451658, vol: 24.65397641 | Volume-weighted last average: 395.088529526
gribble: Bitstamp BTCUSD last: 416.63, vol: 14415.25810677 | BTC-E BTCUSD last: 406.483, vol: 6393.85311 | Bitfinex BTCUSD last: 415.94, vol: 14382.35804622 | BTCChina BTCUSD last: 415.03549, vol: 36706.85810000 | Kraken BTCUSD last: 433.15178, vol: 2.14 | Bitcoin-Central BTCUSD last: 421.245, vol: 87.10099999 | Volume-weighted last average: 414.783925988
gribble: Bitstamp BTCUSD last: 398.78, vol: 10246.20493478 | BTC-E BTCUSD last: 387.293, vol: 4214.08368 | Bitfinex BTCUSD last: 403.85, vol: 9735.41291066 | BTCChina BTCUSD last: 403.229628, vol: 32600.51380000 | Kraken BTCUSD last: 404.82901, vol: 24.17732817 | Bitcoin-Central BTCUSD last: 409.9788, vol: 78.19420999 | Volume-weighted last average: 401.364131901
kakobrekla: actually i dont think its paid since if you want to get anything done with kraken you must post a some sort of 'complaint' to ze forum.
kakobrekla: and the response re bug: Dargo, thanks for your fast reply. That speak loud. Many other exchanges are run by monkeys with funny hats! I'll sure look up for unleashing the kraken Smiley
kakobrekla: kraken
gribble: Bitstamp BTCUSD last: 428.5, vol: 21444.53124745 | BTC-E BTCUSD last: 414.747, vol: 13295.37209 | Bitfinex BTCUSD last: 431.62, vol: 37599.14920367 | BTCChina BTCUSD last: 426.956013, vol: 30340.54810000 | Kraken BTCUSD last: 503.18147, vol: 18.12199892 | Bitcoin-Central BTCUSD last: 430.036238742, vol: 167.41885582 | Volume-weighted last average: 427.423087606
gribble: Bitstamp BTCEUR last: 348.1236, vol: 11687.41923932 | BTC-E BTCEUR last: 354.0, vol: 108.91287 | BTCChina BTCEUR last: 356.4621, vol: 17807.75020000 | Kraken BTCEUR last: 348.2183, vol: 1076.7282778 | Bitcoin-Central BTCEUR last: 353.5, vol: 129.50445392 | Volume-weighted last average: 352.989768176
gribble: Bitstamp BTCUSD last: 467.74, vol: 5787.99807629 | BTC-E BTCUSD last: 457.999, vol: 3155.73003 | Bitfinex BTCUSD last: 468.72, vol: 3843.13517769 | BTCChina BTCUSD last: 467.173526, vol: 15446.36720000 | Kraken BTCUSD last: 482.0, vol: 2.09625389 | Bitcoin-Central BTCUSD last: 478.05505, vol: 54.60290031 | Volume-weighted last average: 466.498196454
kolinko: quick question re: trusted data feeds. is the problem generally in the api/site potentially getting hacked, or the algorithm for a computation of one being suspectible to manipulation? what's the problem with deciding that the btc/usd price is an average of btc-e, bitstamp & kraken, each adjusted for volume?
gribble: Bitstamp BTCUSD last: 478.54, vol: 11585.02199166 | BTC-E BTCUSD last: 473.5, vol: 3851.5951 | Bitfinex BTCUSD last: 476.5, vol: 8487.06626041 | BTCChina BTCUSD last: 477.220814, vol: 14662.47770000 | Kraken BTCUSD last: 475.00001, vol: 0.02 | Bitcoin-Central BTCUSD last: 488.4138, vol: 65.71840573 | Volume-weighted last average: 477.10619284
gribble: Bitstamp BTCUSD last: 467.37, vol: 13199.57056086 | BTC-E BTCUSD last: 467.6, vol: 4753.48444 | Bitfinex BTCUSD last: 466.5, vol: 13596.18081924 | BTCChina BTCUSD last: 470.41637, vol: 16642.41990000 | Kraken BTCUSD last: 488.76711, vol: 41.13743715 | Bitcoin-Central BTCUSD last: 482.8125, vol: 62.18825337 | Volume-weighted last average: 468.235600441
gribble: Bitstamp BTCUSD last: 469.79, vol: 14485.98789274 | BTC-E BTCUSD last: 471.646, vol: 5877.9332 | Bitfinex BTCUSD last: 472.01, vol: 16021.46251536 | BTCChina BTCUSD last: 475.247718, vol: 14510.01560000 | Kraken BTCUSD last: 488.76711, vol: 41.88066936 | Bitcoin-Central BTCUSD last: 482.55159, vol: 81.70229466 | Volume-weighted last average: 472.289189203
gribble: Bitstamp BTCUSD last: 492.99, vol: 9110.55722632 | BTC-E BTCUSD last: 493.501, vol: 4376.88047 | Bitfinex BTCUSD last: 494.71, vol: 7630.94902467 | CampBX BTCUSD last: 490.0, vol: 21.54483219 | BTCChina BTCUSD last: 493.587, vol: 17530.59140000 | Kraken BTCUSD last: 475.00353, vol: 2.246166 | Bitcoin-Central BTCUSD last: 492.885029, vol: 64.83121951 | Volume-weighted last average: (1 more message)
RagnarDanneskjol: otherwise would try anx, kraken, localbtc
gribble: Bitstamp BTCUSD last: 476.42, vol: 11470.52465385 | BTC-E BTCUSD last: 475.3, vol: 41781.01841 | Bitfinex BTCUSD last: 475.89, vol: 15743.19189504 | CampBX BTCUSD last: 500.01, vol: 22.36067498 | BTCChina BTCUSD last: 474.773243, vol: 19167.71490000 | Kraken BTCUSD last: 490.01, vol: 5.71157374 | Bitcoin-Central BTCUSD last: 492.5625, vol: 85.31855095 | Volume-weighted last average: (1 more message)
