1112 entries in 0.631s
gribble: Bitstamp
BTCUSD last: 448.29, vol: 5697.55655741 | BTC-E
BTCUSD last: 440.536, vol: 4141.64959 | Bitfinex
BTCUSD last: 446.72, vol: 1987.13722844 | CampBX
BTCUSD last: 451.95, vol: 46.88061203 | BTCChina
BTCUSD last: 444.43734, vol: 1597.93080000 | Kraken
BTCUSD last: 449.58704, vol: 3.01796103 | Bitcoin-Central
BTCUSD last: 450.95479, vol: 50.48678245 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 438.17, vol: 9524.51272993 | BTC-E
BTCUSD last: 432.404, vol: 3913.75897 | Bitfinex
BTCUSD last: 437.98, vol: 11577.79967309 | CampBX
BTCUSD last: 445.13, vol: 14.73729089 | BTCChina
BTCUSD last: 435.399448, vol: 1603.52150000 | Kraken
BTCUSD last: 436.54759, vol: 11.7575117 | Bitcoin-Central
BTCUSD last: 445.6944, vol: 34.93564767 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 447.0, vol: 4754.11149336 | BTC-E
BTCUSD last: 437.009, vol: 2858.6656 | Bitfinex
BTCUSD last: 444.5, vol: 4207.10587322 | CampBX
BTCUSD last: 450.0, vol: 53.94259978 | BTCChina
BTCUSD last: 443.008676, vol: 1268.31730000 | Kraken
BTCUSD last: 446.2, vol: 4.79533399 | Bitcoin-Central
BTCUSD last: 448.5108, vol: 12.56318565 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 446.99, vol: 6766.18252863 | BTC-E
BTCUSD last: 432.733, vol: 4547.59339 | Bitfinex
BTCUSD last: 443.01, vol: 3414.96020012 | CampBX
BTCUSD last: 439.98, vol: 19.02559558 | BTCChina
BTCUSD last: 441.29475, vol: 2365.35030000 | Kraken
BTCUSD last: 441.809, vol: 5.98963694 | Bitcoin-Central
BTCUSD last: 442.752, vol: 30.20807873 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 431.3, vol: 8191.75144828 | BTC-E
BTCUSD last: 422.99, vol: 2575.06688 | Bitfinex
BTCUSD last: 431.21608, vol: 5414.51559226 | CampBX
BTCUSD last: 431.0, vol: 18.18263857 | BTCChina
BTCUSD last: 424.96, vol: 968.84870000 | Kraken
BTCUSD last: 429.18, vol: 5.65738445 | Bitcoin-Central
BTCUSD last: 428.571013875, vol: 75.76310899 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 446.5, vol: 7311.39347253 | BTC-E
BTCUSD last: 432.009, vol: 2814.53088 | Bitfinex
BTCUSD last: 445.0, vol: 3432.14961948 | CampBX
BTCUSD last: 451.0, vol: 33.33226129 | BTCChina
BTCUSD last: 437.041814, vol: 1494.41900000 | Kraken
BTCUSD last: 446.5041, vol: 8.9822751 | Bitcoin-Central
BTCUSD last: 450.8075, vol: 36.40883492 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 448.56, vol: 10740.77264368 | BTC-E
BTCUSD last: 440.974, vol: 7166.42317 | Bitfinex
BTCUSD last: 446.95000001, vol: 7354.70049941 | CampBX
BTCUSD last: 442.71, vol: 65.20138464 | BTCChina
BTCUSD last: 445.630074, vol: 4064.44780000 | Kraken
BTCUSD last: 451.84808, vol: 5.76850587 | Bitcoin-Central
BTCUSD last: 454.83009, vol: 90.26075823 | Volume-weighted last (1 more message)
gribble: Bitstamp
BTCUSD last: 443.43, vol: 19086.14496026 | BTC-E
BTCUSD last: 428.0, vol: 7481.73286 | Bitfinex
BTCUSD last: 442.02, vol: 16133.4219149 | CampBX
BTCUSD last: 449.0, vol: 14.56566507 | BTCChina
BTCUSD last: 430.757808, vol: 3683.01370000 | Kraken
BTCUSD last: 446.18059, vol: 6.12265595 | Bitcoin-Central
BTCUSD last: 444.6492, vol: 112.2489882 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 500.96, vol: 5840.89255742 | BTC-E
BTCUSD last: 492.5, vol: 5478.51853 | Bitfinex
BTCUSD last: 504.75, vol: 4653.01413701 | CampBX
BTCUSD last: 503.95, vol: 15.44900163 | BTCChina
BTCUSD last: 499.635584, vol: 3337.89650000 | Kraken
BTCUSD last: 504.73422, vol: 1.540555 | Bitcoin-Central
BTCUSD last: 508.341386, vol: 33.12719402 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 485.0, vol: 13236.39024268 | BTC-E
BTCUSD last: 468.168, vol: 9579.87188 | Bitfinex
BTCUSD last: 483.0, vol: 11093.98497028 | CampBX
BTCUSD last: 498.75, vol: 132.08974986 | BTCChina
BTCUSD last: 477.7611, vol: 4106.69150000 | Kraken
BTCUSD last: 483.51723, vol: 32.45623623 | Bitcoin-Central
BTCUSD last: 497.078286477, vol: 89.92950233 | Volume-weighted last (1 more message)
gribble: Bitstamp
BTCUSD last: 495.99, vol: 19927.44828881 | BTC-E
BTCUSD last: 482.5, vol: 15334.15123 | Bitfinex
BTCUSD last: 498.61, vol: 18144.33534622 | CampBX
BTCUSD last: 506.65, vol: 130.98620093 | BTCChina
BTCUSD last: 491.5813, vol: 6521.38600000 | Kraken
BTCUSD last: 503.80348, vol: 16.26733719 | Bitcoin-Central
BTCUSD last: 507.577186619, vol: 108.99092749 | Volume-weighted last (1 more message)
gribble: Bitstamp
BTCUSD last: 532.93, vol: 30405.03419523 | BTC-E
BTCUSD last: 530.0, vol: 26368.61606 | Bitfinex
BTCUSD last: 535.48, vol: 29414.42731683 | CampBX
BTCUSD last: 525.0, vol: 132.76821455 | BTCChina
BTCUSD last: 530.150907, vol: 8937.38800000 | Kraken
BTCUSD last: 523.52018, vol: 51.15564199 | Bitcoin-Central
BTCUSD last: 530.6112, vol: 156.56210479 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 504.6, vol: 30106.45549074 | BTC-E
BTCUSD last: 500.0, vol: 28341.38112 | Bitfinex
BTCUSD last: 500.0, vol: 24475.79747123 | CampBX
BTCUSD last: 512.49, vol: 110.98070707 | BTCChina
BTCUSD last: 501.885384, vol: 8656.54540000 | Kraken
BTCUSD last: 507.17532, vol: 27.56247275 | Bitcoin-Central
BTCUSD last: 502.51694, vol: 162.8687649 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 461.64, vol: 30525.08907856 | BTC-E
BTCUSD last: 453.614, vol: 33919.59096 | Bitfinex
BTCUSD last: 460.0, vol: 27660.53353995 | CampBX
BTCUSD last: 465.0, vol: 89.34675802 | BTCChina
BTCUSD last: 458.622504, vol: 7258.83710000 | Kraken
BTCUSD last: 444.50001, vol: 46.30923683 | Bitcoin-Central
BTCUSD last: 449.215, vol: 170.96622989 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 426.1, vol: 64456.23973551 | BTC-E
BTCUSD last: 420.0, vol: 53954.02149 | Bitfinex
BTCUSD last: 427.9999, vol: 57019.52119721 | CampBX
BTCUSD last: 425.15, vol: 383.30053439 | BTCChina
BTCUSD last: 422.79566, vol: 9946.06750000 | Kraken
BTCUSD last: 442.86987, vol: 18.99977414 | Bitcoin-Central
BTCUSD last: 437.125486123, vol: 313.12483935 | Volume-weighted last (1 more message)
gribble: Bitstamp
BTCUSD last: 408.0, vol: 62276.18702996 | BTC-E
BTCUSD last: 412.49, vol: 48296.09241 | Bitfinex
BTCUSD last: 410.2, vol: 55835.03565306 | CampBX
BTCUSD last: 400.0, vol: 356.16162725 | BTCChina
BTCUSD last: 418.59356, vol: 9266.79720000 | Kraken
BTCUSD last: 381.49264, vol: 21.81183726 | Bitcoin-Central
BTCUSD last: 394.617997221, vol: 317.08023633 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 355.0, vol: 52651.69613421 | BTC-E
BTCUSD last: 349.721, vol: 41922.56088 | Bitfinex
BTCUSD last: 354.64, vol: 45261.05802284 | CampBX
BTCUSD last: 364.99, vol: 234.57248346 | BTCChina
BTCUSD last: 362.1216, vol: 8919.47740000 | Kraken
BTCUSD last: 353.75804, vol: 20.11537123 | Bitcoin-Central
BTCUSD last: 363.883873894, vol: 308.9653489 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 394.01, vol: 32951.86032124 | BTC-E
BTCUSD last: 390.1, vol: 22796.91906 | Bitfinex
BTCUSD last: 392.749, vol: 30240.18749975 | CampBX
BTCUSD last: 410.01, vol: 129.0017673 | BTCChina
BTCUSD last: 393.274998, vol: 7320.90170000 | Kraken
BTCUSD last: 404.94534, vol: 10.79592654 | Bitcoin-Central
BTCUSD last: 391.7544, vol: 226.91088511 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 414.1, vol: 22152.49644461 | BTC-E
BTCUSD last: 411.943, vol: 21222.59832 | Bitfinex
BTCUSD last: 415.2, vol: 18674.85077075 | CampBX
BTCUSD last: 425.0, vol: 137.01650657 | BTCChina
BTCUSD last: 405.72, vol: 6743.53190000 | Kraken
BTCUSD last: 420.0, vol: 8.00404786 | Bitcoin-Central
BTCUSD last: 428.352837, vol: 146.65163261 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 412.0, vol: 15030.68265563 | BTC-E
BTCUSD last: 409.437, vol: 15238.11147 | Bitfinex
BTCUSD last: 413.2, vol: 12040.28843127 | CampBX
BTCUSD last: 438.2, vol: 130.58213779 | BTCChina
BTCUSD last: 397.7559, vol: 5608.52530000 | Kraken
BTCUSD last: 420.93994, vol: 5.30464706 | Bitcoin-Central
BTCUSD last: 429.195, vol: 83.16219237 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 443.99, vol: 8359.37391303 | BTC-E
BTCUSD last: 439.01, vol: 10356.42525 | Bitfinex
BTCUSD last: 444.6949, vol: 3915.71754561 | CampBX
BTCUSD last: 465.0, vol: 73.10496054 | BTCChina
BTCUSD last: 440.78451, vol: 2176.43740000 | Kraken
BTCUSD last: 457.52625, vol: 0.74955489 | Bitcoin-Central
BTCUSD last: 461.17156151, vol: 55.29248739 | Volume-weighted last (1 more message)
gribble: Bitstamp
BTCUSD last: 445.2, vol: 7535.31056283 | BTC-E
BTCUSD last: 444.392, vol: 6096.24982 | Bitfinex
BTCUSD last: 445.403, vol: 3697.25441944 | CampBX
BTCUSD last: 463.0, vol: 46.73166148 | BTCChina
BTCUSD last: 442.366863, vol: 2069.06200000 | Kraken
BTCUSD last: 450.0, vol: 1.84923361 | Bitcoin-Central
BTCUSD last: 456.126, vol: 55.37423946 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 459.53, vol: 5183.60938032 | BTC-E
BTCUSD last: 455.335, vol: 10198.46727 | Bitfinex
BTCUSD last: 457.6, vol: 3120.00026501 | CampBX
BTCUSD last: 460.02, vol: 31.1161392 | BTCChina
BTCUSD last: 455.8297, vol: 1758.32270000 | Kraken
BTCUSD last: 465.49125, vol: 1.98585071 | Bitcoin-Central
BTCUSD last: 461.179874, vol: 33.80007519 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 457.63, vol: 5296.08506762 | BTC-E
BTCUSD last: 463.23, vol: 7809.90042 | Bitfinex
BTCUSD last: 458.9899, vol: 3441.52850173 | CampBX
BTCUSD last: 465.25, vol: 25.69458947 | BTCChina
BTCUSD last: 458.85, vol: 2396.79880000 | Kraken
BTCUSD last: 461.81827, vol: 5.1169521 | Bitcoin-Central
BTCUSD last: 461.79725496, vol: 65.65648564 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 436.24, vol: 22241.00865357 | BTC-E
BTCUSD last: 436.021, vol: 19481.42811 | Bitfinex
BTCUSD last: 438.6, vol: 20965.51969093 | CampBX
BTCUSD last: 432.87, vol: 156.11726094 | BTCChina
BTCUSD last: 424.333512, vol: 6938.87890000 | Kraken
BTCUSD last: 447.54221, vol: 23.20186889 | Bitcoin-Central
BTCUSD last: 447.386625, vol: 74.73693948 | Volume-weighted last (1 more message)
gribble: Bitstamp
BTCUSD last: 436.99, vol: 42410.76774656 | BTC-E
BTCUSD last: 430.01, vol: 38953.32076 | Bitfinex
BTCUSD last: 434.0, vol: 37808.69864611 | CampBX
BTCUSD last: 449.0, vol: 203.86828796 | BTCChina
BTCUSD last: 416.99161, vol: 13052.92940000 | Kraken
BTCUSD last: 439.36061, vol: 8.94932542 | Bitcoin-Central
BTCUSD last: 437.0705, vol: 168.0749815 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 421.7, vol: 40094.23126396 | BTC-E
BTCUSD last: 416.0, vol: 38276.78147 | Bitfinex
BTCUSD last: 420.9, vol: 37184.58693744 | CampBX
BTCUSD last: 421.75, vol: 222.56336298 | BTCChina
BTCUSD last: 406.19656, vol: 12405.72170000 | Kraken
BTCUSD last: 432.76815, vol: 7.40834272 | Bitcoin-Central
BTCUSD last: 414.494273766, vol: 201.60036486 | Volume-weighted last (1 more message)
gribble: Bitstamp
BTCUSD last: 427.5, vol: 36070.62603398 | BTC-E
BTCUSD last: 419.159, vol: 32637.1552 | Bitfinex
BTCUSD last: 426.41, vol: 29119.54721647 | CampBX
BTCUSD last: 434.45, vol: 188.43956285 | BTCChina
BTCUSD last: 398.397078, vol: 9760.74860000 | Kraken
BTCUSD last: 440.01, vol: 4.2822138 | Bitcoin-Central
BTCUSD last: 468.112001377, vol: 194.25015683 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 477.25, vol: 17444.61766036 | BTC-E
BTCUSD last: 479.435, vol: 13599.58296 | Bitfinex
BTCUSD last: 477.1492, vol: 14700.48263507 | CampBX
BTCUSD last: 488.01, vol: 43.6548417 | BTCChina
BTCUSD last: 464.734836, vol: 3681.68780000 | Kraken
BTCUSD last: 488.96, vol: 22.76701776 | Bitcoin-Central
BTCUSD last: 489.198088, vol: 104.27305101 | Volume-weighted last (1 more message)
gribble: Bitstamp
BTCUSD last: 482.0, vol: 19190.41597174 | BTC-E
BTCUSD last: 480.327, vol: 12406.03391 | Bitfinex
BTCUSD last: 483.4699, vol: 15193.3086536 | CampBX
BTCUSD last: 488.82, vol: 79.07079047 | BTCChina
BTCUSD last: 462.818096, vol: 4623.65040000 | Kraken
BTCUSD last: 491.40023, vol: 16.68824773 | Bitcoin-Central
BTCUSD last: 478.5824, vol: 128.77578004 | Volume-weighted last (1 more message)
gribble: Bitstamp
BTCUSD last: 442.64, vol: 36210.30507710 | BTC-E
BTCUSD last: 450.44, vol: 36884.49387 | Bitfinex
BTCUSD last: 443.7999, vol: 36343.85160144 | CampBX
BTCUSD last: 456.69, vol: 169.3328953 | BTCChina
BTCUSD last: 436.83164, vol: 6226.31680000 | Kraken
BTCUSD last: 447.0, vol: 35.89071301 | Bitcoin-Central
BTCUSD last: 508.824, vol: 221.6968638 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 528.97, vol: 54883.57384786 | BTC-E
BTCUSD last: 523.999, vol: 24612.3518 | Bitfinex
BTCUSD last: 530.0, vol: 48075.95147316 | CampBX
BTCUSD last: 539.4, vol: 302.41934332 | BTCChina
BTCUSD last: 505.82175, vol: 12461.19300000 | Kraken
BTCUSD last: 538.28324, vol: 45.71503217 | Bitcoin-Central
BTCUSD last: 529.143997251, vol: 355.19673065 | Volume-weighted last (1 more message)
gribble: Bitstamp
BTCUSD last: 480.0, vol: 43253.07140383 | BTC-E
BTCUSD last: 494.521, vol: 16659.20368 | Bitfinex
BTCUSD last: 483.0, vol: 32456.54064922 | CampBX
BTCUSD last: 520.0, vol: 169.04793296 | BTCChina
BTCUSD last: 482.387854, vol: 13158.04100000 | Kraken
BTCUSD last: 518.00539, vol: 34.63656625 | Bitcoin-Central
BTCUSD last: 522.082, vol: 257.79703084 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 583.77, vol: 8107.38220171 | BTC-E
BTCUSD last: 581.0, vol: 4810.71151 | Bitfinex
BTCUSD last: 583.9899, vol: 4888.78347245 | CampBX
BTCUSD last: 600.01, vol: 34.50767128 | BTCChina
BTCUSD last: 575.192574, vol: 2277.19400000 | Kraken
BTCUSD last: 584.0, vol: 5.97791428 | Bitcoin-Central
BTCUSD last: 587.35, vol: 41.56679934 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 581.66, vol: 21583.87073183 | BTC-E
BTCUSD last: 579.0, vol: 10000.35433 | Bitfinex
BTCUSD last: 576.7096, vol: 18569.4595607 | CampBX
BTCUSD last: 597.5, vol: 546.23592357 | BTCChina
BTCUSD last: 566.115, vol: 9728.67500000 | Kraken
BTCUSD last: 590.0, vol: 14.44894067 | Bitcoin-Central
BTCUSD last: 568.0781, vol: 118.14869583 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 581.1, vol: 13608.15310689 | BTC-E
BTCUSD last: 575.999, vol: 7410.23018 | Bitfinex
BTCUSD last: 578.0, vol: 8658.31554504 | CampBX
BTCUSD last: 604.0, vol: 598.08691876 | BTCChina
BTCUSD last: 556.07856, vol: 5220.73100000 | Kraken
BTCUSD last: 593.65, vol: 13.55627424 | Bitcoin-Central
BTCUSD last: 584.696, vol: 95.10254831 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 623.7, vol: 6842.45497403 | BTC-E
BTCUSD last: 617.0, vol: 3741.72887 | Bitfinex
BTCUSD last: 621.61, vol: 4251.82494996 | CampBX
BTCUSD last: 635.01, vol: 62.51398694 | BTCChina
BTCUSD last: 611.454206, vol: 2820.20400000 | Kraken
BTCUSD last: 630.0, vol: 7.87890985 | Bitcoin-Central
BTCUSD last: 636.312876, vol: 52.31340017 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 624.17, vol: 5229.17631623 | BTC-E
BTCUSD last: 619.0, vol: 3520.16353 | Bitfinex
BTCUSD last: 622.9, vol: 3034.80102891 | CampBX
BTCUSD last: 644.03, vol: 27.03976344 | Kraken
BTCUSD last: 634.7904, vol: 7.60273383 | Bitcoin-Central
BTCUSD last: 641.971901103, vol: 37.82252322 | Volume-weighted last average: 622.418876926
gribble: Bitstamp
BTCUSD last: 648.71, vol: 11355.86477422 | BTC-E
BTCUSD last: 636.0, vol: 6002.30423 | Bitfinex
BTCUSD last: 648.0, vol: 3599.85123064 | CampBX
BTCUSD last: 654.5, vol: 61.92114619 | BTCChina
BTCUSD last: 625.536, vol: 3119.48700000 | Kraken
BTCUSD last: 660.0, vol: 20.94497584 | Bitcoin-Central
BTCUSD last: 638.8999, vol: 47.68698216 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 665.09, vol: 10214.42164297 | BTC-E
BTCUSD last: 646.755, vol: 5297.68096 | Bitfinex
BTCUSD last: 665.46260657, vol: 6973.2690937 | CampBX
BTCUSD last: 663.55, vol: 28.99637523 | BTCChina
BTCUSD last: 645.71465, vol: 5259.74100000 | Kraken
BTCUSD last: 670.0829, vol: 7.41631627 | Bitcoin-Central
BTCUSD last: 667.0125, vol: 42.51042954 | Volume-weighted last (1 more message)
gribble: Bitstamp
BTCUSD last: 668.74, vol: 12773.06091168 | BTC-E
BTCUSD last: 654.111, vol: 11418.23508 | Bitfinex
BTCUSD last: 668.1, vol: 8398.25382776 | CampBX
BTCUSD last: 680.23, vol: 44.07164922 | BTCChina
BTCUSD last: 652.631904, vol: 8042.55200000 | Kraken
BTCUSD last: 680.99, vol: 5.23012654 | Bitcoin-Central
BTCUSD last: 663.99055, vol: 70.66675492 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 662.37, vol: 17860.37014311 | BTC-E
BTCUSD last: 639.899, vol: 16064.3695 | Bitfinex
BTCUSD last: 661.4999, vol: 14587.05392498 | CampBX
BTCUSD last: 674.0, vol: 46.86848963 | Kraken
BTCUSD last: 671.0, vol: 10.01218267 | Volume-weighted last average: 654.689264159
gribble: Bitstamp
BTCUSD last: 668.3, vol: 30442.54097456 | BTC-E
BTCUSD last: 651.595, vol: 30763.62731 | Bitfinex
BTCUSD last: 667.0701, vol: 26145.50544682 | CampBX
BTCUSD last: 670.5, vol: 142.61612675 | BTCChina
BTCUSD last: 659.1772, vol: 16014.00300000 | Kraken
BTCUSD last: 672.66, vol: 26.09531654 | Bitcoin-Central
BTCUSD last: 671.9838, vol: 141.26041759 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 689.91, vol: 65493.93688626 | BTC-E
BTCUSD last: 659.011, vol: 40669.46841 | Bitfinex
BTCUSD last: 687.0, vol: 51698.83657489 | BTCChina
BTCUSD last: 653.8679, vol: 17764.86200000 | Kraken
BTCUSD last: 687.912, vol: 68.30158652 | Bitcoin-Central
BTCUSD last: 671.1525, vol: 433.36901496 | Volume-weighted last average: 678.238779079
gribble: Bitstamp
BTCUSD last: 673.26, vol: 64724.23883599 | BTC-E
BTCUSD last: 641.724, vol: 40894.4983 | Bitfinex
BTCUSD last: 670.5, vol: 50996.06328152 | BTCChina
BTCUSD last: 641.018476, vol: 16685.66700000 | Kraken
BTCUSD last: 666.9435, vol: 67.8440946 | Bitcoin-Central
BTCUSD last: 671.50415, vol: 431.73359996 | Volume-weighted last average: 661.927690152
gribble: Bitstamp
BTCUSD last: 680.0, vol: 65736.15109940 | BTC-E
BTCUSD last: 643.2, vol: 41149.86071 | Bitfinex
BTCUSD last: 680.0, vol: 49700.76269936 | BTCChina
BTCUSD last: 644.809386, vol: 16392.57100000 | Kraken
BTCUSD last: 670.89335, vol: 67.80058344 | Bitcoin-Central
BTCUSD last: 663.4488, vol: 419.40543934 | Volume-weighted last average: 667.901191362
gribble: Bitstamp
BTCUSD last: 682.0, vol: 52866.12433201 | BTC-E
BTCUSD last: 658.0, vol: 31370.83532 | Bitfinex
BTCUSD last: 679.99, vol: 40243.08080348 | BTCChina
BTCUSD last: 629.3236, vol: 14258.70400000 | Kraken
BTCUSD last: 663.98554, vol: 56.78902517 | Bitcoin-Central
BTCUSD last: 652.6025, vol: 346.6546334 | Volume-weighted last average: 670.529002883
gribble: Bitstamp
BTCUSD last: 617.07, vol: 34737.99747344 | BTC-E
BTCUSD last: 600.02, vol: 19273.94613 | Bitfinex
BTCUSD last: 618.0, vol: 24450.39495296 | CampBX
BTCUSD last: 617.62, vol: 141.42750145 | BTCChina
BTCUSD last: 600.553359, vol: 9473.99400000 | Kraken
BTCUSD last: 618.59, vol: 34.37330871 | Bitcoin-Central
BTCUSD last: 618.4077, vol: 193.3986179 | Volume-weighted last average: (1 more message)
gribble: Bitstamp
BTCUSD last: 562.97, vol: 7539.63282859 | BTC-E
BTCUSD last: 554.98, vol: 7035.30086 | Bitfinex
BTCUSD last: 562.73, vol: 4985.7429263 | BTCChina
BTCUSD last: 559.0372, vol: 3140.76200000 | Volume-weighted last average: 559.89703964
gribble: MtGox
BTCUSD last: 135.0, vol: 0.00000000 | Bitstamp
BTCUSD last: 541.15, vol: 24838.25261283 | BTC-E
BTCUSD last: 531.2, vol: 12183.12848 | Bitfinex
BTCUSD last: 542.25444, vol: 15293.33238379 | CampBX
BTCUSD last: 568.5, vol: 81.45490132 | BTCChina
BTCUSD last: 551.660382, vol: 7295.14400000 | Volume-weighted last average: 540.723991296
gribble: MtGox
BTCUSD last: 135.0, vol: 0.00000000 | Bitstamp
BTCUSD last: 558.69, vol: 18248.76543402 | BTC-E
BTCUSD last: 541.96, vol: 12559.69095 | Bitfinex
BTCUSD last: 557.0, vol: 12295.19418405 | CampBX
BTCUSD last: 582.1, vol: 65.15586648 | BTCChina
BTCUSD last: 554.88, vol: 7185.97300000 | Volume-weighted last average: 553.591064627
gribble: MtGox
BTCUSD last: 135.0, vol: 0.00000000 | Bitstamp
BTCUSD last: 578.47, vol: 16020.91139690 | BTC-E
BTCUSD last: 558.1, vol: 14394.81461 | Bitfinex
BTCUSD last: 577.0, vol: 11047.20318012 | CampBX
BTCUSD last: 590.06, vol: 0 | BTCChina
BTCUSD last: 566.081244, vol: 6372.01300000 | Volume-weighted last average: 570.350348155
gribble: MtGox
BTCUSD last: 135.0, vol: 0.00000000 | Bitstamp
BTCUSD last: 584.94, vol: 15642.56806355 | BTC-E
BTCUSD last: 568.894, vol: 14217.12556 | Bitfinex
BTCUSD last: 586.25, vol: 11373.50354135 | CampBX
BTCUSD last: 604.9, vol: 53.79227123 | BTCChina
BTCUSD last: 578.43415, vol: 6348.48000000 | Volume-weighted last average: 579.619232199
gribble: MtGox
BTCUSD last: 135.0, vol: 0.00000000 | Bitstamp
BTCUSD last: 579.98, vol: 26161.04056450 | BTC-E
BTCUSD last: 552.2, vol: 22395.6107 | Bitfinex
BTCUSD last: 579.0, vol: 19715.43458074 | CampBX
BTCUSD last: 593.51, vol: 236.24374416 | BTCChina
BTCUSD last: 571.6896, vol: 8316.85200000 | Volume-weighted last average: 570.774361582
gribble: MtGox
BTCUSD last: 135.0, vol: 0.00000000 | Bitstamp
BTCUSD last: 593.0, vol: 48924.47505468 | BTC-E
BTCUSD last: 572.93, vol: 32765.22516 | Bitfinex
BTCUSD last: 596.0, vol: 37428.61558769 | CampBX
BTCUSD last: 600.07, vol: 363.66288534 | BTCChina
BTCUSD last: 583.06265, vol: 14593.70900000 | Volume-weighted last average: 587.870330844
gribble: MtGox
BTCUSD last: 135.0, vol: 0.00000000 | Bitstamp
BTCUSD last: 579.64, vol: 51250.82140218 | BTC-E
BTCUSD last: 566.0, vol: 34102.75551 | Bitfinex
BTCUSD last: 583.2499, vol: 39495.72382802 | CampBX
BTCUSD last: 595.02, vol: 338.71655363 | BTCChina
BTCUSD last: 574.633104, vol: 14739.30100000 | Volume-weighted last average: 576.844443971
gribble: MtGox
BTCUSD last: 135.0, vol: 0.00000000 | Bitstamp
BTCUSD last: 562.99, vol: 104844.03125090 | BTC-E
BTCUSD last: 552.861, vol: 64325.15053 | Bitfinex
BTCUSD last: 564.25, vol: 82686.21481199 | BTCChina
BTCUSD last: 562.8768, vol: 24690.89200000 | Volume-weighted last average: 561.000604912
gribble: MtGox
BTCUSD last: 135.0, vol: 31617.24142445 | Bitstamp
BTCUSD last: 523.68, vol: 112246.41622198 | BTC-E
BTCUSD last: 516.001, vol: 71134.23069 | Bitfinex
BTCUSD last: 523.4, vol: 93598.92141544 | CampBX
BTCUSD last: 530.01, vol: 431.92813782 | BTCChina
BTCUSD last: 540.524633, vol: 27601.08600000 | Volume-weighted last average: 486.862785055
gribble: MtGox
BTCUSD last: 135.0, vol: 36552.87216276 | Bitstamp
BTCUSD last: 508.0, vol: 114074.61626242 | BTC-E
BTCUSD last: 512.687, vol: 72239.04597 | Bitfinex
BTCUSD last: 509.24, vol: 99344.6243518 | CampBX
BTCUSD last: 540.01, vol: 504.57606884 | BTCChina
BTCUSD last: 530.269393, vol: 27708.25900000 | Volume-weighted last average: 472.216913778
gribble: MtGox
BTCUSD last: 135.0, vol: 47560.32477655 | Bitstamp
BTCUSD last: 487.0, vol: 113337.81736716 | BTC-E
BTCUSD last: 486.2, vol: 65120.41363 | Bitfinex
BTCUSD last: 485.0011, vol: 90433.68727634 | CampBX
BTCUSD last: 496.61, vol: 453.76762071 | BTCChina
BTCUSD last: 527.459, vol: 26741.78700000 | Volume-weighted last average: 440.76722333
gribble: MtGox
