log☇︎
1552 entries in 0.672s
gribble: Bitstamp BTCUSD last: 518.93, vol: 16696.69408067 | BTC-E BTCUSD last: 512.532, vol: 4955.29276 | Bitfinex BTCUSD last: 516.85, vol: 12643.95610087 | CampBX BTCUSD last: 525.18, vol: 14.19643528 | BTCChina BTCUSD last: 515.30379, vol: 32783.35370000 | Kraken BTCUSD last: 529.95385, vol: 9.62058564 | Volume-weighted last average: 516.296919007
gribble: Bitstamp BTCUSD last: 521.53, vol: 19105.89590999 | BTC-E BTCUSD last: 512.207, vol: 9443.3701 | Bitfinex BTCUSD last: 517.85, vol: 29842.16105267 | CampBX BTCUSD last: 539.39, vol: 40.48649139 | BTCChina BTCUSD last: 518.308704, vol: 42191.69700000 | Kraken BTCUSD last: 530.0, vol: 13.53052555 | Bitcoin-Central BTCUSD last: 522.644312, vol: 101.5067344 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 521.0, vol: 17792.87498487 | BTC-E BTCUSD last: 510.7, vol: 8252.58738 | Bitfinex BTCUSD last: 516.02, vol: 28283.81807457 | CampBX BTCUSD last: 546.99, vol: 36.78969469 | BTCChina BTCUSD last: 512.568453, vol: 37552.61050000 | Kraken BTCUSD last: 530.0, vol: 28.98932003 | Bitcoin-Central BTCUSD last: 530.52, vol: 101.36987742 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 515.39, vol: 24860.40283364 | BTC-E BTCUSD last: 512.226, vol: 10810.34961 | Bitfinex BTCUSD last: 512.5, vol: 38798.64924902 | CampBX BTCUSD last: 539.63, vol: 67.88741951 | BTCChina BTCUSD last: 508.73875, vol: 10013.49190000 | Kraken BTCUSD last: 513.62215, vol: 16.67179682 | Bitcoin-Central BTCUSD last: 519.898633663, vol: 133.82728489 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 520.0, vol: 25543.65927264 | BTC-E BTCUSD last: 516.921, vol: 10879.90304 | Bitfinex BTCUSD last: 515.74, vol: 38948.88757602 | CampBX BTCUSD last: 537.88, vol: 94.37342622 | BTCChina BTCUSD last: 510.34425, vol: 9760.91140000 | Kraken BTCUSD last: 513.62215, vol: 16.72179682 | Bitcoin-Central BTCUSD last: 529.254, vol: 135.78570134 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 525.03, vol: 17604.91999112 | BTC-E BTCUSD last: 523.3, vol: 8192.93311 | Bitfinex BTCUSD last: 526.71, vol: 11869.68961837 | CampBX BTCUSD last: 560.0, vol: 31.53948071 | BTCChina BTCUSD last: 522.11575, vol: 7017.12670000 | Kraken BTCUSD last: 531.63618, vol: 4.33673079 | Bitcoin-Central BTCUSD last: 537.34, vol: 92.09489774 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 574.02, vol: 6015.07627334 | BTC-E BTCUSD last: 568.406, vol: 3914.04531 | Bitfinex BTCUSD last: 573.3, vol: 7917.82437211 | BTCChina BTCUSD last: 573.868008, vol: 7950.04520000 | Kraken BTCUSD last: 572.76593, vol: 0.47791402 | Bitcoin-Central BTCUSD last: 577.83901, vol: 31.21382741 | Volume-weighted last average: 572.906353566
mike_c: two letters different is better than kraken
assbot: Kraken - 6 months and still cannot get my money
gribble: Bitstamp BTCUSD last: 625.55, vol: 2671.31663899 | BTC-E BTCUSD last: 618.998, vol: 2419.98972 | Bitfinex BTCUSD last: 625.1, vol: 2985.84647666 | BTCChina BTCUSD last: 622.394812, vol: 4765.42400000 | Kraken BTCUSD last: 617.03703, vol: 1.43869931 | Bitcoin-Central BTCUSD last: 623.448174, vol: 37.2054963 | Volume-weighted last average: 623.04048175
mircea_popescu: anyway, i won't add kraken anyway, not because they're smart or anything, but whatever, it seems like it'd be more like publicity for them than anything
ThickAsThieves: maybe he knows/likes kraken people/things
assbot: Kraken | Buy and Sell Bitcoins
ThickAsThieves: https://www.kraken.com/ look at, say, the NMC pricing
davout: ThickAsThieves: why would you short kraken?
ThickAsThieves: i'd short kraken too
gribble: Bitstamp BTCUSD last: 620.42, vol: 7058.72631664 | BTC-E BTCUSD last: 618.488, vol: 4145.83759 | Bitfinex BTCUSD last: 621.75, vol: 5713.89601811 | BTCChina BTCUSD last: 619.336848, vol: 7843.13630000 | Kraken BTCUSD last: 625.98859, vol: 6.4662628 | Bitcoin-Central BTCUSD last: 619.79885, vol: 56.29137306 | Volume-weighted last average: 620.061298108
gribble: Bitstamp BTCUSD last: 632.0, vol: 2166.92497490 | BTC-E BTCUSD last: 626.1, vol: 1786.47265 | Bitfinex BTCUSD last: 634.86, vol: 1996.82286398 | BTCChina BTCUSD last: 631.913672, vol: 3514.76070000 | Kraken BTCUSD last: 638.973, vol: 2.78219549 | Bitcoin-Central BTCUSD last: 626.68367188, vol: 14.30294288 | Volume-weighted last average: 631.452720935
gribble: Bitstamp BTCUSD last: 641.11, vol: 9409.31340585 | BTC-E BTCUSD last: 630.983, vol: 10569.31677 | Bitfinex BTCUSD last: 643.3, vol: 17456.11694787 | BTCChina BTCUSD last: 641.965779, vol: 13701.52560000 | Kraken BTCUSD last: 638.0, vol: 13.74856305 | Bitcoin-Central BTCUSD last: 642.819, vol: 119.20508553 | Volume-weighted last average: 639.999779747
gribble: Bitstamp BTCUSD last: 642.36, vol: 15266.76200095 | BTC-E BTCUSD last: 638.338, vol: 13456.86623 | Bitfinex BTCUSD last: 639.98, vol: 22066.38500861 | CampBX BTCUSD last: 651.91, vol: 60.03909813 | BTCChina BTCUSD last: 638.893632, vol: 13832.41720000 | Kraken BTCUSD last: 637.06801, vol: 18.67301073 | Bitcoin-Central BTCUSD last: 642.88635, vol: 186.20235541 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 594.64, vol: 6881.07310903 | BTC-E BTCUSD last: 595.0, vol: 5320.23678 | Bitfinex BTCUSD last: 600.16, vol: 8061.37427984 | CampBX BTCUSD last: 604.0, vol: 37.06848627 | BTCChina BTCUSD last: 608.727696, vol: 5142.33540000 | Kraken BTCUSD last: 590.91605, vol: 21.86115249 | Bitcoin-Central BTCUSD last: 599.1472, vol: 145.62163831 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 598.17, vol: 9033.26041319 | BTC-E BTCUSD last: 595.0, vol: 5896.42504 | Bitfinex BTCUSD last: 601.0, vol: 7073.33692063 | CampBX BTCUSD last: 604.9, vol: 44.27179999 | BTCChina BTCUSD last: 608.304792, vol: 4766.72410000 | Kraken BTCUSD last: 597.69266, vol: 21.76241551 | Bitcoin-Central BTCUSD last: 574.5808, vol: 113.26259978 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 566.3, vol: 5331.23512684 | BTC-E BTCUSD last: 568.297, vol: 3770.40863 | Bitfinex BTCUSD last: 573.05, vol: 6526.95326517 | CampBX BTCUSD last: 583.53, vol: 62.06868508 | BTCChina BTCUSD last: 577.718145, vol: 2677.55970000 | Kraken BTCUSD last: 574.42282, vol: 7.83281339 | Bitcoin-Central BTCUSD last: 569.53665, vol: 40.24475231 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 571.52, vol: 6803.07747613 | BTC-E BTCUSD last: 565.76, vol: 3725.13007 | Bitfinex BTCUSD last: 575.6, vol: 6506.2024117 | CampBX BTCUSD last: 580.0, vol: 48.925372 | BTCChina BTCUSD last: 585.461604, vol: 2031.13920000 | Kraken BTCUSD last: 586.15372, vol: 2.82964216 | Bitcoin-Central BTCUSD last: 571.326, vol: 35.10755019 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 585.64, vol: 6505.86423318 | BTC-E BTCUSD last: 585.996, vol: 5448.09482 | Bitfinex BTCUSD last: 586.0, vol: 7981.63740987 | CampBX BTCUSD last: 589.99, vol: 48.0889131 | BTCChina BTCUSD last: 595.257585, vol: 2221.48030000 | Kraken BTCUSD last: 589.18043, vol: 8.21155122 | Bitcoin-Central BTCUSD last: 577.943901, vol: 59.93883116 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 598.0, vol: 13878.55265075 | BTC-E BTCUSD last: 594.2, vol: 9707.91734 | Bitfinex BTCUSD last: 599.0, vol: 17280.37405547 | CampBX BTCUSD last: 604.85, vol: 51.13415512 | BTCChina BTCUSD last: 603.96842, vol: 5008.65520000 | Kraken BTCUSD last: 597.23502, vol: 28.07766432 | Bitcoin-Central BTCUSD last: 602.583228, vol: 133.01614452 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 577.21, vol: 9761.74530252 | BTC-E BTCUSD last: 582.001, vol: 6303.49953 | Bitfinex BTCUSD last: 584.0, vol: 14402.56292735 | CampBX BTCUSD last: 586.08, vol: 39.0372826 | BTCChina BTCUSD last: 584.108, vol: 4206.21900000 | Kraken BTCUSD last: 589.547, vol: 36.0798484 | Bitcoin-Central BTCUSD last: 579.2524932, vol: 47.95354313 | Volume-weighted last average: (1 more message)
kakobrekla: this one : This bet resolves has Yes if Bitcoin-Central has a 30d BTC/EUR trading volume higher than Kraken's, at any point before 2015, as computed by http://bitcoincharts.com/markets/
pankkake: it's a bitcoin-central vs. kraken volume bet
gribble: Bitstamp BTCUSD last: 657.26, vol: 6171.06625581 | BTC-E BTCUSD last: 647.99, vol: 4195.29581 | Bitfinex BTCUSD last: 664.5, vol: 6387.94177976 | CampBX BTCUSD last: 655.0, vol: 21.77758049 | BTCChina BTCUSD last: 660.501105, vol: 4167.50820000 | Kraken BTCUSD last: 657.71523, vol: 4.62546371 | Bitcoin-Central BTCUSD last: 665.967224, vol: 66.67940545 | Volume-weighted last average: (1 more message)
mircea_popescu: bitcoingirl: i think Kraken and circle are the drivers of the operation << SV "Bitcoin" VCs are quickly becoming this place elephants go to die.
pankkake: neither bc or kraken publish monthly volume themselves :/
davout: i don't know about kraken, but the paymium approach is that we skip the issue entirely, we verify everyone, if people were only depositing and withdrawing btc they could do it anonymously, but we don't really want that kind of users since we make no money being a wallet
pankkake: I've made a bitbet of kraken vs bc volume but it was refused :(
pankkake: there is to btcusd for bitcoincentral, so gribble invents it. however, there is for kraken, which doesn't see much action
gribble: Kraken BTCEUR ticker | Best bid: 479.65001, Best ask: 480.22868, Bid-ask spread: 0.57867, Last trade: 480.36999, 24 hour volume: 190.24285332, 24 hour low: 478.05478, 24 hour high: 482.5, 24 hour vwap: 480.49926
benkay: ;;ticker --market kraken --currency eur
davout: "24 hour volume: 0.98730776" <<< that can't be kraken's eur volume
gribble: Kraken BTCUSD ticker | Best bid: 646.45777, Best ask: 656.43773, Bid-ask spread: 9.97996, Last trade: 646.54153, 24 hour volume: 0.98730776, 24 hour low: 646.001, 24 hour high: 659.8, 24 hour vwap: 655.83189
benkay: ;;ticker --market kraken
benkay: the best part about kraken is the header on their header
benkay: Kraken.
benkay: and if i recall correctly, US-ians aren't even allowed to trade on Kraken.
gribble: Bitstamp BTCUSD last: 649.4, vol: 18742.35969948 | BTC-E BTCUSD last: 637.0, vol: 12842.89905 | Bitfinex BTCUSD last: 650.58, vol: 27676.79113624 | CampBX BTCUSD last: 663.99, vol: 22.30524757 | BTCChina BTCUSD last: 643.7664, vol: 7005.07430000 | Kraken BTCUSD last: 644.15564, vol: 64.15305076 | Bitcoin-Central BTCUSD last: 652.944, vol: 88.08421187 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 637.9, vol: 21448.12339002 | BTC-E BTCUSD last: 622.487, vol: 14086.102 | Bitfinex BTCUSD last: 638.55, vol: 32317.78759484 | CampBX BTCUSD last: 649.0, vol: 29.76492992 | BTCChina BTCUSD last: 631.21, vol: 8087.51540000 | Kraken BTCUSD last: 626.27624, vol: 33.33584844 | Bitcoin-Central BTCUSD last: 641.255043, vol: 118.13037544 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 667.1, vol: 17537.18824609 | BTC-E BTCUSD last: 656.0, vol: 10303.8218 | Bitfinex BTCUSD last: 668.0, vol: 25046.49650475 | CampBX BTCUSD last: 679.9, vol: 43.63450786 | BTCChina BTCUSD last: 663.895206, vol: 6963.03280000 | Kraken BTCUSD last: 668.40406, vol: 19.58697317 | Bitcoin-Central BTCUSD last: 667.772, vol: 112.92914708 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 663.5, vol: 17323.55731786 | BTC-E BTCUSD last: 644.4, vol: 12553.89502 | Bitfinex BTCUSD last: 662.81, vol: 15993.55399357 | CampBX BTCUSD last: 660.0, vol: 77.21816246 | BTCChina BTCUSD last: 643.770105, vol: 5415.03470000 | Kraken BTCUSD last: 652.0, vol: 8.90331435 | Bitcoin-Central BTCUSD last: 645.905, vol: 113.3678485 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 640.0, vol: 22030.74759333 | BTC-E BTCUSD last: 628.746, vol: 17125.44899 | Bitfinex BTCUSD last: 640.6, vol: 31036.24563128 | CampBX BTCUSD last: 642.0, vol: 40.68878697 | BTCChina BTCUSD last: 645.123798, vol: 8361.91820000 | Kraken BTCUSD last: 632.0, vol: 30.69610392 | Bitcoin-Central BTCUSD last: 647.268873, vol: 128.12878104 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 641.06, vol: 20278.69329105 | BTC-E BTCUSD last: 638.336, vol: 14535.67162 | Bitfinex BTCUSD last: 640.0, vol: 18787.00403301 | CampBX BTCUSD last: 638.97, vol: 45.4117812 | BTCChina BTCUSD last: 654.011702, vol: 9399.03690000 | Kraken BTCUSD last: 648.48167, vol: 27.86134313 | Bitcoin-Central BTCUSD last: 654.672, vol: 121.10704943 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 621.17, vol: 13998.86617647 | BTC-E BTCUSD last: 608.6, vol: 7948.38554 | Bitfinex BTCUSD last: 619.8, vol: 9444.5672781 | CampBX BTCUSD last: 629.0, vol: 46.2647362 | BTCChina BTCUSD last: 622.300695, vol: 4765.46090000 | Kraken BTCUSD last: 621.99999, vol: 13.30129996 | Bitcoin-Central BTCUSD last: 612.152966, vol: 63.01958164 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 625.35, vol: 24619.40040858 | BTC-E BTCUSD last: 605.0, vol: 14937.17378 | Bitfinex BTCUSD last: 625.1, vol: 24222.15038632 | CampBX BTCUSD last: 620.0, vol: 82.38159882 | BTCChina BTCUSD last: 618.1461, vol: 7844.28690000 | Kraken BTCUSD last: 627.42576, vol: 19.72541055 | Bitcoin-Central BTCUSD last: 606.713, vol: 171.58345811 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 618.9, vol: 22588.58377934 | BTC-E BTCUSD last: 606.218, vol: 13330.08831 | Bitfinex BTCUSD last: 620.9, vol: 23275.49746798 | CampBX BTCUSD last: 612.63, vol: 0 | BTCChina BTCUSD last: 610.410068, vol: 7157.83650000 | Kraken BTCUSD last: 616.0802, vol: 18.17342865 | Bitcoin-Central BTCUSD last: 618.9836, vol: 163.46928348 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 578.8, vol: 9053.01241487 | BTC-E BTCUSD last: 562.002, vol: 5720.20893 | Bitfinex BTCUSD last: 578.35, vol: 7717.89279627 | CampBX BTCUSD last: 582.63, vol: 21.9567761 | BTCChina BTCUSD last: 572.790004, vol: 3703.02700000 | Kraken BTCUSD last: 576.26171, vol: 5.45939888 | Bitcoin-Central BTCUSD last: 569.7981, vol: 48.00656821 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 564.87, vol: 15267.76123020 | BTC-E BTCUSD last: 555.1, vol: 11341.92546 | Bitfinex BTCUSD last: 562.78, vol: 15695.79067493 | CampBX BTCUSD last: 570.09, vol: 81.66533421 | BTCChina BTCUSD last: 559.3552, vol: 4743.62260000 | Kraken BTCUSD last: 560.19548, vol: 24.20378746 | Bitcoin-Central BTCUSD last: 555.358031616, vol: 95.49389281 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 571.51, vol: 19404.33135423 | BTC-E BTCUSD last: 566.3, vol: 14496.24554 | Bitfinex BTCUSD last: 572.11, vol: 31038.68251019 | CampBX BTCUSD last: 570.0, vol: 106.18353718 | BTCChina BTCUSD last: 569.735988, vol: 7438.26660000 | Kraken BTCUSD last: 571.43109, vol: 14.34226034 | Bitcoin-Central BTCUSD last: 566.2692, vol: 161.21411631 | Volume-weighted last average: (1 more message)
benkay: kraken: 566.13704
gribble: Bitstamp BTCUSD last: 570.5, vol: 18955.43784273 | BTC-E BTCUSD last: 562.622, vol: 14355.42023 | Bitfinex BTCUSD last: 572.88, vol: 30305.11941839 | CampBX BTCUSD last: 574.0, vol: 106.41605812 | BTCChina BTCUSD last: 568.9047, vol: 7205.10810000 | Kraken BTCUSD last: 566.13704, vol: 11.42182534 | Bitcoin-Central BTCUSD last: 574.5045, vol: 141.99384897 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 522.52, vol: 11814.66616877 | BTC-E BTCUSD last: 513.657, vol: 7210.55587 | Bitfinex BTCUSD last: 525.0, vol: 10496.24282924 | CampBX BTCUSD last: 525.0, vol: 65.71557037 | BTCChina BTCUSD last: 521.56811, vol: 4601.66700000 | Kraken BTCUSD last: 525.92159, vol: 5.34193452 | Bitcoin-Central BTCUSD last: 524.72774, vol: 55.74181329 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 530.92, vol: 19519.98262803 | BTC-E BTCUSD last: 516.317, vol: 13314.94478 | Bitfinex BTCUSD last: 528.81, vol: 17373.19806191 | CampBX BTCUSD last: 539.85, vol: 80.31780741 | BTCChina BTCUSD last: 526.734579, vol: 6631.00450000 | Kraken BTCUSD last: 521.46849, vol: 16.9693586 | Bitcoin-Central BTCUSD last: 532.9721, vol: 134.62200804 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 538.51, vol: 14951.39363973 | BTC-E BTCUSD last: 530.0, vol: 10741.78127 | Bitfinex BTCUSD last: 538.2, vol: 13932.8880748 | CampBX BTCUSD last: 527.63, vol: 41.80578989 | BTCChina BTCUSD last: 536.506467, vol: 5053.64940000 | Kraken BTCUSD last: 536.30952, vol: 9.16316527 | Bitcoin-Central BTCUSD last: 537.68987, vol: 125.7582886 | Volume-weighted last average: (1 more message)
benkay: <pankkake> kraken still has way more // this surprised me.
pankkake: kraken still has way more
gribble: Bitstamp BTCEUR last: 378.122724, vol: 15112.07087132 | BTC-E BTCEUR last: 371.0, vol: 249.56532 | CampBX BTCEUR last: 377.083, vol: 46.4493895 | BTCChina BTCEUR last: 373.557408, vol: 5536.89350000 | Kraken BTCEUR last: 377.10001, vol: 1529.16837549 | Bitcoin-Central BTCEUR last: 379.05, vol: 157.9904475 | Volume-weighted last average: 376.862527142
gribble: Bitstamp BTCUSD last: 516.27, vol: 15108.86081906 | BTC-E BTCUSD last: 507.005, vol: 9946.21732 | Bitfinex BTCUSD last: 519.56, vol: 14687.86654178 | CampBX BTCUSD last: 515.0, vol: 46.4493895 | BTCChina BTCUSD last: 510.556408, vol: 5512.54720000 | Kraken BTCUSD last: 519.9166, vol: 31.00944146 | Bitcoin-Central BTCUSD last: 517.668585, vol: 157.9904475 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 515.0, vol: 12286.83754310 | BTC-E BTCUSD last: 500.111, vol: 8348.34805 | Bitfinex BTCUSD last: 516.34, vol: 12146.0210006 | CampBX BTCUSD last: 517.32, vol: 47.41546771 | BTCChina BTCUSD last: 505.945272, vol: 4760.78680000 | Kraken BTCUSD last: 520.06956, vol: 21.86084581 | Bitcoin-Central BTCUSD last: 508.8588, vol: 130.32233269 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 497.0, vol: 23912.05813220 | BTC-E BTCUSD last: 486.66, vol: 13113.52364 | Bitfinex BTCUSD last: 495.4, vol: 18927.31535076 | CampBX BTCUSD last: 500.38, vol: 116.33922507 | BTCChina BTCUSD last: 492.354216, vol: 5361.20070000 | Kraken BTCUSD last: 490.84583, vol: 24.23311087 | Bitcoin-Central BTCUSD last: 495.9725, vol: 200.09617222 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 494.0, vol: 25806.57301911 | BTC-E BTCUSD last: 481.2, vol: 16732.93168 | Bitfinex BTCUSD last: 495.24, vol: 19831.56670882 | CampBX BTCUSD last: 499.0, vol: 129.10944697 | BTCChina BTCUSD last: 489.076903, vol: 5655.75180000 | Kraken BTCUSD last: 493.79, vol: 24.98197601 | Bitcoin-Central BTCUSD last: 482.880017, vol: 176.91035795 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 458.75, vol: 11554.54586435 | BTC-E BTCUSD last: 446.405, vol: 9021.25963 | Bitfinex BTCUSD last: 458.58, vol: 7886.38675067 | CampBX BTCUSD last: 455.0, vol: 43.96600715 | BTCChina BTCUSD last: 453.959982, vol: 2863.21550000 | Kraken BTCUSD last: 454.58474, vol: 6.83839247 | Bitcoin-Central BTCUSD last: 457.6134, vol: 48.08295944 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 462.0, vol: 7941.27952453 | BTC-E BTCUSD last: 447.33, vol: 4673.7201 | Bitfinex BTCUSD last: 459.67, vol: 5548.88972157 | CampBX BTCUSD last: 455.0, vol: 15.78775016 | BTCChina BTCUSD last: 452.3666, vol: 1562.18600000 | Kraken BTCUSD last: 458.79572, vol: 1.14219748 | Bitcoin-Central BTCUSD last: 447.948858, vol: 34.17679148 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 448.29, vol: 5697.55655741 | BTC-E BTCUSD last: 440.536, vol: 4141.64959 | Bitfinex BTCUSD last: 446.72, vol: 1987.13722844 | CampBX BTCUSD last: 451.95, vol: 46.88061203 | BTCChina BTCUSD last: 444.43734, vol: 1597.93080000 | Kraken BTCUSD last: 449.58704, vol: 3.01796103 | Bitcoin-Central BTCUSD last: 450.95479, vol: 50.48678245 | Volume-weighted last average: (1 more message)
assbot: Kraken - 6 months and still cannot get my money
gribble: Bitstamp BTCUSD last: 438.17, vol: 9524.51272993 | BTC-E BTCUSD last: 432.404, vol: 3913.75897 | Bitfinex BTCUSD last: 437.98, vol: 11577.79967309 | CampBX BTCUSD last: 445.13, vol: 14.73729089 | BTCChina BTCUSD last: 435.399448, vol: 1603.52150000 | Kraken BTCUSD last: 436.54759, vol: 11.7575117 | Bitcoin-Central BTCUSD last: 445.6944, vol: 34.93564767 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 447.0, vol: 4754.11149336 | BTC-E BTCUSD last: 437.009, vol: 2858.6656 | Bitfinex BTCUSD last: 444.5, vol: 4207.10587322 | CampBX BTCUSD last: 450.0, vol: 53.94259978 | BTCChina BTCUSD last: 443.008676, vol: 1268.31730000 | Kraken BTCUSD last: 446.2, vol: 4.79533399 | Bitcoin-Central BTCUSD last: 448.5108, vol: 12.56318565 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 446.99, vol: 6766.18252863 | BTC-E BTCUSD last: 432.733, vol: 4547.59339 | Bitfinex BTCUSD last: 443.01, vol: 3414.96020012 | CampBX BTCUSD last: 439.98, vol: 19.02559558 | BTCChina BTCUSD last: 441.29475, vol: 2365.35030000 | Kraken BTCUSD last: 441.809, vol: 5.98963694 | Bitcoin-Central BTCUSD last: 442.752, vol: 30.20807873 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 431.3, vol: 8191.75144828 | BTC-E BTCUSD last: 422.99, vol: 2575.06688 | Bitfinex BTCUSD last: 431.21608, vol: 5414.51559226 | CampBX BTCUSD last: 431.0, vol: 18.18263857 | BTCChina BTCUSD last: 424.96, vol: 968.84870000 | Kraken BTCUSD last: 429.18, vol: 5.65738445 | Bitcoin-Central BTCUSD last: 428.571013875, vol: 75.76310899 | Volume-weighted last average: (1 more message)
davout: it's interesting that they do that since ripple will then be a direct competitor to both kraken and bitcoin.de
ThickAsThieves: Economist, CoinTerra, BTCJam, Roger Ver, Kraken, Bitstamp, BFL, Maidsafe
gribble: Bitstamp BTCUSD last: 446.5, vol: 7311.39347253 | BTC-E BTCUSD last: 432.009, vol: 2814.53088 | Bitfinex BTCUSD last: 445.0, vol: 3432.14961948 | CampBX BTCUSD last: 451.0, vol: 33.33226129 | BTCChina BTCUSD last: 437.041814, vol: 1494.41900000 | Kraken BTCUSD last: 446.5041, vol: 8.9822751 | Bitcoin-Central BTCUSD last: 450.8075, vol: 36.40883492 | Volume-weighted last average: (1 more message)
Apocalyptic: <artifexd> Bloomberg is using Kraken as the source? WTF? << same reaction here
artifexd: Bloomberg is using Kraken as the source? WTF? They had less than 10btc of volume in the last 24 hours. Talk about a fucked up signal.
ozbot: [ANN] KRAKEN.COM - Exchange Now Open with USD, EUR, BTC, LTC, XRP, NMC, XDG | Page 93 | Bitcointa.lk
kakobrekla: https://bitcointa.lk/threads/ann-kraken-com-exchange-now-open-with-usd-eur-btc-ltc-xrp-nmc-xdg.168224/page-93#post-6185968
ozbot: [ANN] KRAKEN.COM - Exchange Now Open with USD, EUR, BTC, LTC, XRP, NMC, XDG | Page 57 | Bitcointa.lk
mircea_popescu: https://bitcointa.lk/threads/ann-kraken-com-exchange-now-open-with-usd-eur-btc-ltc-xrp-nmc-xdg.168224/page-57#post-4671068 even.
ozbot: [ANN] KRAKEN.COM - Exchange Now Open with USD, EUR, BTC, LTC, XRP, NMC, XDG | Page 57 | Bitcointa.lk
mircea_popescu: https://bitcointa.lk/threads/ann-kraken-com-exchange-now-open-with-usd-eur-btc-ltc-xrp-nmc-xdg.168224/page-57#msg4924847
benkay: mike_c: it's trakking kraken and coinbase
mike_c: mircea_popescu: the bloomberg terminal? and it's tracking kraken?? nice.
gribble: Bitstamp BTCEUR last: 323.41176, vol: 10740.78072368 | BTC-E BTCEUR last: 321.05028, vol: 122.88625 | CampBX BTCEUR last: 319.19391, vol: 65.20138464 | BTCChina BTCEUR last: 321.456384, vol: 4063.02780000 | Kraken BTCEUR last: 323.9393, vol: 761.77418746 | Bitcoin-Central BTCEUR last: 327.9, vol: 90.26075823 | Volume-weighted last average: 322.925581931
gribble: Bitstamp BTCUSD last: 448.56, vol: 10740.77264368 | BTC-E BTCUSD last: 440.974, vol: 7166.42317 | Bitfinex BTCUSD last: 446.95000001, vol: 7354.70049941 | CampBX BTCUSD last: 442.71, vol: 65.20138464 | BTCChina BTCUSD last: 445.630074, vol: 4064.44780000 | Kraken BTCUSD last: 451.84808, vol: 5.76850587 | Bitcoin-Central BTCUSD last: 454.83009, vol: 90.26075823 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 443.43, vol: 19086.14496026 | BTC-E BTCUSD last: 428.0, vol: 7481.73286 | Bitfinex BTCUSD last: 442.02, vol: 16133.4219149 | CampBX BTCUSD last: 449.0, vol: 14.56566507 | BTCChina BTCUSD last: 430.757808, vol: 3683.01370000 | Kraken BTCUSD last: 446.18059, vol: 6.12265595 | Bitcoin-Central BTCUSD last: 444.6492, vol: 112.2489882 | Volume-weighted last average: (1 more message)
fluffypony: except that if Kraken, Bitstamp, and CoinFloor all chose to have bank accounts outside of the UK (presumably not for lack of trying) how do you propose to overcome that hurdle?
fluffypony: well SEPA to Kraken is same day, SEPA to BitStamp is a day at most
