700+ entries in 0.208s
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 6370.9, vol: 14976.25423386 | Bitfinex
BTCUSD last: 6302.7, vol: 72843.79787908 | Kraken
BTCUSD last: 6329.9, vol: 6932.19852237 | Volume-weighted last average: 6315.46947334
jhvh1: shinohai: Bitstamp
BTCUSD last: 6776.87, vol: 26513.03070230 | Bitfinex
BTCUSD last: 6761.6, vol: 88332.07279477 | Kraken
BTCUSD last: 6767.9, vol: 8943.01026706 | Volume-weighted last average: 6765.32568035
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 6761.35, vol: 26361.10812249 | Bitfinex
BTCUSD last: 6747.9, vol: 87554.56617705 | Kraken
BTCUSD last: 6745.0, vol: 8805.98682449 | Volume-weighted last average: 6750.58102256
jhvh1: lobbes: Bitstamp
BTCUSD last: 7282.95, vol: 14418.62854468 | Bitfinex
BTCUSD last: 7246.0, vol: 50570.46137361 | Kraken
BTCUSD last: 7300.0, vol: 4877.60280168 | Volume-weighted last average: 7257.39539951
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 7419.67, vol: 24758.34621988 | Bitfinex
BTCUSD last: 7380.0, vol: 97961.33501621 | Kraken
BTCUSD last: 7426.5, vol: 6258.26612398 | Volume-weighted last average: 7389.8712454
jhvh1: asciilifeform: Bitstamp
BTCUSD last: 7241.03, vol: 22876.12064007 | Bitfinex
BTCUSD last: 7164.3, vol: 88327.80680416 | Kraken
BTCUSD last: 7204.6, vol: 5417.66588459 | Volume-weighted last average: 7181.22325251
jhvh1: asciilifeform: Bitstamp
BTCUSD last: 7753.42, vol: 16000.49915005 | Bitfinex
BTCUSD last: 7788.8, vol: 57699.4896064 | Kraken
BTCUSD last: 7729.5, vol: 4246.09943359 | Volume-weighted last average: 7778.30696083
jhvh1: trinque: Bitstamp
BTCUSD last: 7650.89, vol: 15621.46032284 | Bitfinex
BTCUSD last: 7730.0, vol: 56197.5670289 | Kraken
BTCUSD last: 7655.1, vol: 4215.77288223 | Volume-weighted last average: 7709.59388188
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 7040.87, vol: 13438.87141142 | Bitfinex
BTCUSD last: 7027.7, vol: 41358.63189668 | Kraken
BTCUSD last: 7049.0, vol: 3292.73922678 | Volume-weighted last average: 7031.95416165
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 7080.0, vol: 16214.32986376 | Bitfinex
BTCUSD last: 7085.3, vol: 62756.33259272 | Kraken
BTCUSD last: 7128.5, vol: 4443.54729466 | Volume-weighted last average: 7086.57106994
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 7239.79, vol: 9684.51943163 | Bitfinex
BTCUSD last: 7223.1, vol: 49426.52077825 | Kraken
BTCUSD last: 7226.3, vol: 2925.8141158 | Volume-weighted last average: 7225.85638145
jhvh1: shinohai: Bitstamp
BTCUSD last: 7540.0, vol: 8323.27726028 | Bitfinex
BTCUSD last: 7534.1, vol: 42455.99189238 | Kraken
BTCUSD last: 7538.2, vol: 2481.12859396 | Volume-weighted last average: 7535.21302141
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 7415.0, vol: 8221.22501095 | Bitfinex
BTCUSD last: 7409.9, vol: 42491.46463617 | Kraken
BTCUSD last: 7419.0, vol: 2295.3450999 | Volume-weighted last average: 7411.08502578
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 7194.7, vol: 16097.63245157 | Bitfinex
BTCUSD last: 7247.2, vol: 63495.49522234 | Kraken
BTCUSD last: 7190.4, vol: 4824.08706804 | Volume-weighted last average: 7233.94282429
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 7180.01, vol: 16280.20064890 | Bitfinex
BTCUSD last: 7247.2, vol: 63495.49522234 | Kraken
BTCUSD last: 7099.0, vol: 5008.96541161 | Volume-weighted last average: 7225.54283551
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 7055.11, vol: 27919.80860287 | Bitfinex
BTCUSD last: 7055.8, vol: 100610.28812863 | Kraken
BTCUSD last: 7085.0, vol: 7590.82131927 | Volume-weighted last average: 7057.28682008
jhvh1: mircea_popescu: Bitstamp
BTCUSD last: 7071.99, vol: 27186.03264905 | Bitfinex
BTCUSD last: 7082.2, vol: 99361.03874681 | Kraken
BTCUSD last: 7070.0, vol: 7465.52633086 | Volume-weighted last average: 7079.44914806
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 6951.95, vol: 26297.12841144 | Bitfinex
BTCUSD last: 6936.0, vol: 97023.69084883 | Kraken
BTCUSD last: 6960.0, vol: 7368.49364617 | Volume-weighted last average: 6940.5625999
jhvh1: asciilifeform: Bitstamp
BTCUSD last: 6921.45, vol: 26270.26633989 | Bitfinex
BTCUSD last: 6897.8, vol: 96963.3613234 | Kraken
BTCUSD last: 6927.4, vol: 7339.36388112 | Volume-weighted last average: 6904.22197869
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 6570.1, vol: 11325.72041369 | Bitfinex
BTCUSD last: 6571.5, vol: 53071.51771809 | Kraken
BTCUSD last: 6596.0, vol: 4677.10950758 | Volume-weighted last average: 6572.92937542
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 6328.19, vol: 12820.82939930 | Bitfinex
BTCUSD last: 6324.4, vol: 35664.65234663 | Kraken
BTCUSD last: 6334.0, vol: 3600.43990801 | Volume-weighted last average: 6325.99649986
jhvh1: shinohai: Bitstamp
BTCUSD last: 6269.25, vol: 8995.31951663 | Bitfinex
BTCUSD last: 6285.4, vol: 26531.53471168 | Kraken
BTCUSD last: 6245.3, vol: 2448.46359795 | Volume-weighted last average: 6278.98905167
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 6144.57, vol: 15112.24425332 | Bitfinex
BTCUSD last: 6130.7, vol: 57356.68905165 | Kraken
BTCUSD last: 6142.4, vol: 4292.06847457 | Volume-weighted last average: 6134.08484416
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 6169.82, vol: 16532.70459568 | Bitfinex
BTCUSD last: 6173.8, vol: 65072.5746409 | Kraken
BTCUSD last: 6157.0, vol: 4562.20553604 | Volume-weighted last average: 6172.14687971
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 6108.0, vol: 16879.13666940 | Bitfinex
BTCUSD last: 6129.0, vol: 64313.78523308 | Kraken
BTCUSD last: 6115.5, vol: 4468.93856749 | Volume-weighted last average: 6124.15779206
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 5758.06, vol: 7045.82958012 | Bitfinex
BTCUSD last: 5735.9, vol: 26607.30583513 | Kraken
BTCUSD last: 5764.8, vol: 2155.58034599 | Volume-weighted last average: 5741.9999634
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 5770.0, vol: 10356.50288917 | Bitfinex
BTCUSD last: 5747.4, vol: 33198.94476693 | Kraken
BTCUSD last: 5797.0, vol: 2590.63265763 | Volume-weighted last average: 5755.25662277
jhvh1: mircea_popescu: Bitstamp
BTCUSD last: 5760.11, vol: 12026.47225216 | Bitfinex
BTCUSD last: 5759.4, vol: 40666.43322517 | Kraken
BTCUSD last: 5768.0, vol: 3133.02309215 | Volume-weighted last average: 5760.03559702
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 5788.4, vol: 11836.49623552 | Bitfinex
BTCUSD last: 5798.4, vol: 43443.34984547 | Kraken
BTCUSD last: 5810.0, vol: 3954.16474369 | Volume-weighted last average: 5797.17609754
jhvh1: mircea_popescu: Bitstamp
BTCUSD last: 5767.01, vol: 10184.42248482 | Bitfinex
BTCUSD last: 5747.9, vol: 38124.72614312 | Kraken
BTCUSD last: 5778.8, vol: 3900.45602985 | Volume-weighted last average: 5753.93621512
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 5745.97, vol: 12340.37020538 | Bitfinex
BTCUSD last: 5723.2, vol: 44807.00926778 | Kraken
BTCUSD last: 5746.5, vol: 4907.39995367 | Volume-weighted last average: 5729.57070427
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 5538.22, vol: 15423.61062939 | Bitfinex
BTCUSD last: 5530.0, vol: 51664.38519479 | Kraken
BTCUSD last: 5578.0, vol: 5232.97486898 | Volume-weighted last average: 5535.22621405
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 5719.13, vol: 17484.08044233 | Bitfinex
BTCUSD last: 5699.9, vol: 69320.26482973 | Kraken
BTCUSD last: 5728.7, vol: 5755.35153166 | Volume-weighted last average: 5705.32323504
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 5641.92, vol: 18805.37245660 | Bitfinex
BTCUSD last: 5628.1, vol: 84467.50304428 | Kraken
BTCUSD last: 5642.0, vol: 6068.10645202 | Volume-weighted last average: 5631.24828823
jhvh1: mircea_popescu: Bitstamp
BTCUSD last: 5825.78, vol: 13271.89076764 | Bitfinex
BTCUSD last: 5818.1, vol: 58539.93720639 | Kraken
BTCUSD last: 5834.8, vol: 4063.78115893 | Volume-weighted last average: 5820.33778456
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 5986.21, vol: 12239.10554141 | Bitfinex
BTCUSD last: 5986.0, vol: 49130.50024663 | Kraken
BTCUSD last: 6012.8, vol: 3168.24271521 | Volume-weighted last average: 5987.35546999
jhvh1: mircea_popescu: Bitstamp
BTCUSD last: 6075.84, vol: 15633.08986228 | Bitfinex
BTCUSD last: 6072.8, vol: 53250.65449833 | Kraken
BTCUSD last: 6092.9, vol: 4440.14385487 | Volume-weighted last average: 6074.66530595
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 6027.4, vol: 18047.02551016 | Bitfinex
BTCUSD last: 6046.8, vol: 69404.89652073 | BTCChina
BTCUSD last: 4251.858, vol: 0.00000000 | Kraken
BTCUSD last: 6064.0, vol: 5295.463232 | Volume-weighted last average: 6044.00714146
jhvh1: mircea_popescu: Bitstamp
BTCUSD last: 6065.98, vol: 17408.47924263 | Bitfinex
BTCUSD last: 6087.1, vol: 65906.06464691 | BTCChina
BTCUSD last: 4251.858, vol: 0.00000000 | Kraken
BTCUSD last: 6060.0, vol: 5057.83792347 | Volume-weighted last average: 6081.38854944
jhvh1: shinohai: Bitstamp
BTCUSD last: 5970.0, vol: 14654.47240142 | Bitfinex
BTCUSD last: 5972.8, vol: 60631.91066838 | BTCChina
BTCUSD last: 4251.858, vol: 0.00000000 | Kraken
BTCUSD last: 5978.0, vol: 4411.05321761 | Volume-weighted last average: 5972.57295322
jhvh1: shinohai: Bitstamp
BTCUSD last: 5667.73, vol: 11751.24920886 | Bitfinex
BTCUSD last: 5660.0, vol: 44617.90902337 | BTCChina
BTCUSD last: 4257.4896, vol: 0.00000000 | Kraken
BTCUSD last: 5671.7, vol: 4363.3678099 | Volume-weighted last average: 5662.33628616
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 5596.04, vol: 18812.72167390 | Bitfinex
BTCUSD last: 5600.0, vol: 66247.61052566 | BTCChina
BTCUSD last: 4249.0422, vol: 0.00000000 | Kraken
BTCUSD last: 5600.0, vol: 6382.03374572 | Volume-weighted last average: 5599.18529691
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 5575.0, vol: 9677.78776607 | Bitfinex
BTCUSD last: 5570.1, vol: 34213.01771368 | BTCChina
BTCUSD last: 4251.858, vol: 0.00000000 | Kraken
BTCUSD last: 5580.0, vol: 3633.87767441 | Volume-weighted last average: 5571.85480495
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 5593.09, vol: 10447.09398483 | Bitfinex
BTCUSD last: 5599.6, vol: 34915.53636612 | BTCChina
BTCUSD last: 4263.1212, vol: 0.00000000 | Kraken
BTCUSD last: 5616.8, vol: 3578.83709046 | Volume-weighted last average: 5599.46811626
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 5674.06, vol: 8381.74417249 | Bitfinex
BTCUSD last: 5685.7, vol: 38356.2235302 | BTCChina
BTCUSD last: 4271.5686, vol: 0.00000000 | Kraken
BTCUSD last: 5669.7, vol: 3221.848597 | Volume-weighted last average: 5682.71533971
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 5666.97, vol: 11222.19149941 | Bitfinex
BTCUSD last: 5671.7, vol: 56906.54175348 | BTCChina
BTCUSD last: 4277.2002, vol: 0 | Kraken
BTCUSD last: 5663.0, vol: 4427.2002525 | Volume-weighted last average: 5670.43755869
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 5469.99, vol: 10964.06737160 | Bitfinex
BTCUSD last: 5500.7, vol: 50567.97399276 | BTCChina
BTCUSD last: 4280.016, vol: 0 | Kraken
BTCUSD last: 5500.0, vol: 4110.14756329 | Volume-weighted last average: 5495.52674759
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 5688.0, vol: 14061.26071216 | Bitfinex
BTCUSD last: 5734.8, vol: 52967.24614921 | BTCChina
BTCUSD last: 4280.016, vol: 0 | Kraken
BTCUSD last: 5695.5, vol: 4114.73692849 | Volume-weighted last average: 5723.27710452
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 5675.09, vol: 23439.06389521 | Bitfinex
BTCUSD last: 5691.2, vol: 74451.50116852 | BTCChina
BTCUSD last: 4280.016, vol: 0 | Kraken
BTCUSD last: 5640.3, vol: 6894.7710041 | Volume-weighted last average: 5684.24724124
jhvh1: mircea_popescu: Bitstamp
BTCUSD last: 5549.99, vol: 27743.23574480 | Bitfinex
BTCUSD last: 5589.5, vol: 100804.08249558 | BTCChina
BTCUSD last: 4280.016, vol: 0 | Kraken
BTCUSD last: 5525.6, vol: 9517.72500364 | Volume-weighted last average: 5577.15568871
gribble: Bitstamp
BTCUSD last: 5798.99, vol: 24018.43 | BTC-E
BTCUSD last: 5889.0, vol: 3789.33 | Bitfinex
BTCUSD last: 5808.9, vol: 105254.63 | GDAX
BTCUSD last: 5790.0, vol: 29298.53 | Kraken
BTCUSD last: 5799.9, vol: 10452.24 | Gemini
BTCUSD last: 5782.07, vol: 17737.44 | OKCoin
BTCUSD last: 5836.8, vol: 6258.49 | Volume-weighted last average: 5804.41
gribble: Bitstamp
BTCUSD last: 5275.02, vol: 19011.87 | BTC-E
BTCUSD last: 5370.9, vol: 3310.15 | Bitfinex
BTCUSD last: 5314.9, vol: 74586.75 | GDAX
BTCUSD last: 5288.01, vol: 17322.93 | Kraken
BTCUSD last: 5279.3, vol: 7739.98 | Gemini
BTCUSD last: 5283.88, vol: 11248.65 | OKCoin
BTCUSD last: 5221.67, vol: 4224.79 | Volume-weighted last average: 5299.93
jhvh1: mircea_popescu: Bitstamp
BTCUSD last: 4841.76, vol: 11479.89856307 | Bitfinex
BTCUSD last: 4835.9, vol: 37614.14524748 | BTCChina
BTCUSD last: 4274.3844, vol: 0 | Kraken
BTCUSD last: 4844.1, vol: 4503.82418578 | Volume-weighted last average: 4837.84417367
jhvh1: mircea_popescu: Bitstamp
BTCUSD last: 4779.18, vol: 11788.21139918 | Bitfinex
BTCUSD last: 4778.2, vol: 39777.25429663 | BTCChina
BTCUSD last: 4274.3844, vol: 0 | Kraken
BTCUSD last: 4780.3, vol: 4840.84169001 | Volume-weighted last average: 4778.58503167
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 4771.03, vol: 11240.26276269 | Bitfinex
BTCUSD last: 4790.2, vol: 40972.92919445 | BTCChina
BTCUSD last: 4282.8318, vol: 0 | Kraken
BTCUSD last: 4790.2, vol: 5483.59331143 | Volume-weighted last average: 4786.46537534
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 4819.0, vol: 13475.51876157 | Bitfinex
BTCUSD last: 4872.0, vol: 53451.481829 | BTCChina
BTCUSD last: 4282.8318, vol: 0 | Kraken
BTCUSD last: 4830.6, vol: 6075.64187789 | Volume-weighted last average: 4858.77124505
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 4762.86, vol: 12873.57549092 | Bitfinex
BTCUSD last: 4773.1, vol: 48332.59242496 | BTCChina
BTCUSD last: 4249.0422, vol: 0 | Kraken
BTCUSD last: 4774.4, vol: 5230.11416146 | Volume-weighted last average: 4771.21810263
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 4612.17, vol: 9972.22002248 | Bitfinex
BTCUSD last: 4619.6, vol: 28296.13901936 | BTCChina
BTCUSD last: 4240.5948, vol: 0 | Kraken
BTCUSD last: 4614.2, vol: 4197.98671649 | Volume-weighted last average: 4617.32142572
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 4350.03, vol: 5177.09336958 | Bitfinex
BTCUSD last: 4359.5, vol: 16987.47514348 | BTCChina
BTCUSD last: 4229.3316, vol: 0 | Kraken
BTCUSD last: 4359.5, vol: 2319.21013539 | Volume-weighted last average: 4357.49756913
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 4328.05, vol: 8924.41613709 | Bitfinex
BTCUSD last: 4335.3, vol: 27386.14936518 | BTCChina
BTCUSD last: 4229.3316, vol: 0 | Kraken
BTCUSD last: 4339.0, vol: 3262.05582362 | Volume-weighted last average: 4333.96997918
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 4303.97, vol: 7632.28449798 | Bitfinex
BTCUSD last: 4310.3, vol: 23219.84356935 | BTCChina
BTCUSD last: 4234.9632, vol: 0 | Kraken
BTCUSD last: 4307.4, vol: 3031.971074 | Volume-weighted last average: 4308.61469396
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 4227.28, vol: 8479.84309067 | Bitfinex
BTCUSD last: 4230.0, vol: 27213.92913404 | BTCChina
BTCUSD last: 4229.3316, vol: 0 | Kraken
BTCUSD last: 4236.1, vol: 3781.81198422 | Volume-weighted last average: 4230.00009829
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 4402.04, vol: 7813.93351208 | Bitfinex
BTCUSD last: 4420.1, vol: 26728.06479848 | BTCChina
BTCUSD last: 4229.3316, vol: 0 | Kraken
BTCUSD last: 4419.0, vol: 3155.33581358 | Volume-weighted last average: 4416.26443677
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 4370.02, vol: 7410.83687857 | Bitfinex
BTCUSD last: 4417.0, vol: 27771.91218176 | BTCChina
BTCUSD last: 4229.3316, vol: 0 | Kraken
BTCUSD last: 4397.0, vol: 2729.09851003 | Volume-weighted last average: 4406.37685413
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 4274.17, vol: 7485.08466905 | Bitfinex
BTCUSD last: 4306.2, vol: 24957.02007659 | BTCChina
BTCUSD last: 4229.3316, vol: 406.48370000 | Kraken
BTCUSD last: 4290.1, vol: 3013.91999922 | Volume-weighted last average: 4297.29049703
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 4165.06, vol: 12049.97783533 | Bitfinex
BTCUSD last: 4180.0, vol: 38487.5737384 | BTCChina
BTCUSD last: 4085.44, vol: 515.89440000 | Kraken
BTCUSD last: 4178.0, vol: 4218.02692379 | Volume-weighted last average: 4175.70762846
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 4179.0, vol: 11699.73021104 | Bitfinex
BTCUSD last: 4180.0, vol: 44660.80177372 | BTCChina
BTCUSD last: 4157.768499, vol: 458.77780000 | Kraken
BTCUSD last: 4174.9, vol: 7196.05097395 | Volume-weighted last average: 4179.08461175
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 4233.14, vol: 14956.76937157 | Bitfinex
BTCUSD last: 4235.5, vol: 54947.34789074 | BTCChina
BTCUSD last: 4153.430699, vol: 604.10700000 | Kraken
BTCUSD last: 4240.3, vol: 7377.56780422 | Volume-weighted last average: 4234.86491254
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 3958.7, vol: 9575.32164784 | Bitfinex
BTCUSD last: 3960.8, vol: 20372.76450966 | BTCChina
BTCUSD last: 3814.3968, vol: 1267.52710000 | Kraken
BTCUSD last: 3958.4, vol: 4710.16859887 | Volume-weighted last average: 3954.76025382
jhvh1: asciilifeform: Bitstamp
BTCUSD last: 3946.99, vol: 15244.20132520 | Bitfinex
BTCUSD last: 3946.7, vol: 39514.97380202 | BTCChina
BTCUSD last: 3754.92, vol: 1567.38260000 | Kraken
BTCUSD last: 3943.9, vol: 5271.96748622 | Volume-weighted last average: 3941.65226023
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 3914.98, vol: 13514.60247765 | Bitfinex
BTCUSD last: 3908.7, vol: 37620.46954242 | BTCChina
BTCUSD last: 3805.2, vol: 1318.80590000 | Kraken
BTCUSD last: 3913.6, vol: 4258.15951396 | Volume-weighted last average: 3908.15761558
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 3704.98, vol: 8292.91409457 | Bitfinex
BTCUSD last: 3696.0, vol: 21350.62662517 | BTCChina
BTCUSD last: 3617.8933, vol: 620.94540000 | Kraken
BTCUSD last: 3709.8, vol: 3585.15323779 | Volume-weighted last average: 3698.22884168
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 3758.0, vol: 10046.78904957 | Bitfinex
BTCUSD last: 3753.2, vol: 26213.99543019 | BTCChina
BTCUSD last: 3627.2987, vol: 622.94180000 | Kraken
BTCUSD last: 3768.7, vol: 4152.20437236 | Volume-weighted last average: 3754.03230896
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 3598.98, vol: 16598.22683075 | Bitfinex
BTCUSD last: 3580.0, vol: 53726.03939856 | BTCChina
BTCUSD last: 3504.097062, vol: 909.54540000 | Kraken
BTCUSD last: 3580.8, vol: 5963.76629498 | Volume-weighted last average: 3583.24839453
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 3678.96, vol: 17982.25782995 | Bitfinex
BTCUSD last: 3664.4, vol: 58346.41376159 | BTCChina
BTCUSD last: 3643.2, vol: 796.83910000 | Kraken
BTCUSD last: 3680.9, vol: 6969.69484778 | Volume-weighted last average: 3668.68001392
jhvh1: shinohai: Bitstamp
BTCUSD last: 3893.0, vol: 11511.21386026 | Bitfinex
BTCUSD last: 3903.9, vol: 32882.02535143 | BTCChina
BTCUSD last: 3805.1522, vol: 953.12170000 | Kraken
BTCUSD last: 3894.1, vol: 4783.74595599 | Volume-weighted last average: 3898.58439967
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 3944.91, vol: 10974.14178624 | Bitfinex
BTCUSD last: 3954.1, vol: 30533.19374449 | BTCChina
BTCUSD last: 3840.525, vol: 931.28590000 | Kraken
BTCUSD last: 3950.0, vol: 4856.31920483 | Volume-weighted last average: 3949.31018391
jhvh1: shinohai: Bitstamp
BTCUSD last: 3938.0, vol: 12310.83273439 | Bitfinex
BTCUSD last: 3940.9, vol: 39054.57980368 | BTCChina
BTCUSD last: 3810.105, vol: 1136.08650000 | Kraken
BTCUSD last: 3944.0, vol: 6641.65517819 | Volume-weighted last average: 3938.13202592
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 3890.73, vol: 15807.63131920 | Bitfinex
BTCUSD last: 3892.5, vol: 50019.87163725 | BTCChina
BTCUSD last: 3780.807709, vol: 1356.96030000 | Kraken
BTCUSD last: 3900.0, vol: 7148.02952009 | Volume-weighted last average: 3890.80583792
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 3974.25, vol: 17426.72326171 | Bitfinex
BTCUSD last: 3966.6, vol: 62412.87882297 | BTCChina
BTCUSD last: 3754.576517, vol: 1861.21940000 | Kraken
BTCUSD last: 3974.9, vol: 7766.73859145 | Volume-weighted last average: 3964.39982983
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 4006.65, vol: 16449.98826656 | Bitfinex
BTCUSD last: 3991.9, vol: 55340.08181692 | BTCChina
BTCUSD last: 3723.8643, vol: 1814.92220000 | Kraken
BTCUSD last: 4010.0, vol: 7152.16818263 | Volume-weighted last average: 3990.48374947
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 3801.09, vol: 11968.08356425 | Bitfinex
BTCUSD last: 3814.0, vol: 37356.36632701 | BTCChina
BTCUSD last: 3406.737, vol: 1054.02720000 | Kraken
BTCUSD last: 3835.4, vol: 4585.70920264 | Volume-weighted last average: 3805.16442734
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 3571.51, vol: 15063.33228601 | Bitfinex
BTCUSD last: 3574.9, vol: 50793.00602987 | BTCChina
BTCUSD last: 3189.34, vol: 892.99610000 | Kraken
BTCUSD last: 3613.9, vol: 5644.4904433 | Volume-weighted last average: 3572.47944623
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 3706.82, vol: 29000.20253554 | Bitfinex
BTCUSD last: 3717.2, vol: 86306.50495336 | BTCChina
BTCUSD last: 3265.485874, vol: 2455.87790000 | Kraken
BTCUSD last: 3768.7, vol: 10380.7635059 | Volume-weighted last average: 3710.36572004
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 3833.96, vol: 56120.39785783 | Bitfinex
BTCUSD last: 3826.7, vol: 171531.85333457 | BTCChina
BTCUSD last: 3402.8274, vol: 2949.49570000 | Kraken
BTCUSD last: 3893.1, vol: 19856.3759805 | Volume-weighted last average: 3828.59926778
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 3675.13, vol: 60790.51702659 | Bitfinex
BTCUSD last: 3672.1, vol: 184588.91232251 | BTCChina
BTCUSD last: 3051.98474, vol: 3044.97490000 | Kraken
BTCUSD last: 3706.1, vol: 22312.0909273 | Volume-weighted last average: 3668.60793646
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 3725.0, vol: 62269.03865551 | Bitfinex
BTCUSD last: 3699.8, vol: 187545.01546303 | BTCChina
BTCUSD last: 3052.0, vol: 3216.24660000 | Kraken
BTCUSD last: 3745.0, vol: 22973.5685101 | Volume-weighted last average: 3701.69888832
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 3647.7, vol: 63482.87964197 | Bitfinex
BTCUSD last: 3649.5, vol: 192025.44633625 | BTCChina
BTCUSD last: 3053.526, vol: 3235.45040000 | Kraken
BTCUSD last: 3717.8, vol: 23668.5989987 | Volume-weighted last average: 3647.99175098
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 3425.0, vol: 44636.13554611 | Bitfinex
BTCUSD last: 3442.1, vol: 137673.73589006 | BTCChina
BTCUSD last: 3122.197526, vol: 21083.22700000 | Kraken
BTCUSD last: 3442.0, vol: 18486.344977 | Volume-weighted last average: 3408.25412895
jhvh1: shinohai: Bitstamp
BTCUSD last: 3335.0, vol: 39147.95451725 | Bitfinex
BTCUSD last: 3339.6, vol: 121738.31380736 | BTCChina
BTCUSD last: 2897.5, vol: 21584.99830000 | Kraken
BTCUSD last: 3346.4, vol: 15324.3226362 | Volume-weighted last average: 3290.97099376
jhvh1: pete_dushenski: Bitstamp
BTCUSD last: 3345.0, vol: 36150.26779993 | Bitfinex
BTCUSD last: 3345.6, vol: 112632.50689953 | BTCChina
BTCUSD last: 3021.6326, vol: 21896.69080000 | Kraken
BTCUSD last: 3345.0, vol: 14430.387354 | Volume-weighted last average: 3307.1138672
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 3663.0, vol: 28920.73395039 | Bitfinex
BTCUSD last: 3659.8, vol: 71090.96409817 | BTCChina
BTCUSD last: 3095.748475, vol: 25227.70330000 | Kraken
BTCUSD last: 3685.6, vol: 9322.08283634 | Volume-weighted last average: 3556.52625479
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 3825.0, vol: 26925.37308887 | Bitfinex
BTCUSD last: 3818.9, vol: 62984.29982562 | BTCChina
BTCUSD last: 3752.005528, vol: 16065.93000000 | Kraken
BTCUSD last: 3853.0, vol: 9602.64151368 | Volume-weighted last average: 3813.85556403
jhvh1: BingoBoingo: Bitstamp
BTCUSD last: 4191.8, vol: 11460.30700070 | Bitfinex
BTCUSD last: 4182.0, vol: 32149.81407597 | BTCChina
BTCUSD last: 3944.898468, vol: 19232.47570000 | Kraken
BTCUSD last: 4213.1, vol: 4400.86329613 | Volume-weighted last average: 4117.89158573
