log☇︎
1765 entries in 0.413s
gribble: Bitfinex BTCUSD ticker | Best bid: 294.75, Best ask: 295.0, Bid-ask spread: 0.25000, Last trade: 295.04, 24 hour volume: 67374.24839178, 24 hour low: 287.91, 24 hour high: 303.96, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 296.55, Best ask: 296.71, Bid-ask spread: 0.16000, Last trade: 296.75, 24 hour volume: 83665.82771177, 24 hour low: 284.39, 24 hour high: 303.96, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 295.55, Best ask: 295.58, Bid-ask spread: 0.03000, Last trade: 295.58, 24 hour volume: 69823.21671155, 24 hour low: 278.21, 24 hour high: 298.95, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 293.55, Best ask: 293.67, Bid-ask spread: 0.12000, Last trade: 293.55, 24 hour volume: 66303.97185286, 24 hour low: 275.56, 24 hour high: 295.99, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 275.47, Best ask: 275.48, Bid-ask spread: 0.01000, Last trade: 275.6, 24 hour volume: 15922.63362314, 24 hour low: 271.61, 24 hour high: 278.73, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 275.02, Best ask: 275.1, Bid-ask spread: 0.08000, Last trade: 275.05, 24 hour volume: 17501.41698256, 24 hour low: 271.61, 24 hour high: 279.39, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 273.5, Best ask: 273.82, Bid-ask spread: 0.32000, Last trade: 273.83, 24 hour volume: 23811.29817168, 24 hour low: 271.61, 24 hour high: 280.76, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 273.72, Best ask: 273.9, Bid-ask spread: 0.18000, Last trade: 273.65, 24 hour volume: 19983.55257685, 24 hour low: 270.55, 24 hour high: 276.93, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 270.25, Best ask: 270.46, Bid-ask spread: 0.21000, Last trade: 270.47, 24 hour volume: 55311.03169349, 24 hour low: 262.0, 24 hour high: 275.0, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 272.63, Best ask: 272.7, Bid-ask spread: 0.07000, Last trade: 272.7, 24 hour volume: 64140.20713433, 24 hour low: 267.0, 24 hour high: 285.99, 24 hour vwap: None
gribble: Bitfinex BTCUSD ticker | Best bid: 271.49, Best ask: 271.6, Bid-ask spread: 0.11000, Last trade: 271.59, 24 hour volume: 67948.14967978, 24 hour low: 267.0, 24 hour high: 285.99, 24 hour vwap: None
adlai feels that survivors of https://www.bitfinex.com/account/api are likely to be shot again, by their own trigger
gribble: Bitstamp BTCUSD last: 276.71, vol: 18996.35978116 | BTC-E BTCUSD last: 274.711, vol: 18812.28951 | Bitfinex BTCUSD last: 279.58, vol: 84375.6220414 | BTCChina BTCUSD last: 278.13706, vol: 152561.77060000 | Kraken BTCUSD last: 276.31875, vol: 22.90894774 | Bitcoin-Central BTCUSD last: 280.367, vol: 178.00907986 | Volume-weighted last average: 278.248147885
gribble: Bitstamp BTCUSD last: 281.84, vol: 18796.51371096 | BTC-E BTCUSD last: 278.38, vol: 19043.02781 | Bitfinex BTCUSD last: 283.73, vol: 78418.16176281 | BTCChina BTCUSD last: 282.3469, vol: 147610.75430000 | Kraken BTCUSD last: 278.35492, vol: 22.49694774 | Bitcoin-Central BTCUSD last: 287.325999989, vol: 177.90471922 | Volume-weighted last average: 282.438491329
gribble: Bitstamp BTCUSD last: 277.79, vol: 23618.06292953 | BTC-E BTCUSD last: 271.051, vol: 17889.83524 | Bitfinex BTCUSD last: 281.21, vol: 84767.53249337 | BTCChina BTCUSD last: 279.456804, vol: 143748.93120000 | Kraken BTCUSD last: 279.97259, vol: 61.28189605 | Bitcoin-Central BTCUSD last: 277.17525, vol: 238.59295534 | Volume-weighted last average: 279.302752753
gribble: Bitfinex BTCUSD ticker | Best bid: 276.06, Best ask: 276.4, Bid-ask spread: 0.34000, Last trade: 276.06, 24 hour volume: 69390.59382616, 24 hour low: 258.98, 24 hour high: 279.92, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 272.87, vol: 17302.45187504 | BTC-E BTCUSD last: 265.5, vol: 13947.73285 | Bitfinex BTCUSD last: 273.9, vol: 63493.51213183 | BTCChina BTCUSD last: 273.041042, vol: 151124.09350000 | Kraken BTCUSD last: 271.36702, vol: 53.89339839 | Bitcoin-Central BTCUSD last: 273.9835, vol: 260.64249601 | Volume-weighted last average: 272.823941935
gribble: Bitfinex BTCUSD ticker | Best bid: 263.0, Best ask: 263.38, Bid-ask spread: 0.38000, Last trade: 263.19, 24 hour volume: 57880.38141853, 24 hour low: 248.7, 24 hour high: 267.0, 24 hour vwap: None
gribble: Bitstamp BTCUSD last: 245.26, vol: 7494.30920734 | BTC-E BTCUSD last: 243.567, vol: 8006.11503 | Bitfinex BTCUSD last: 251.33, vol: 18550.09634337 | BTCChina BTCUSD last: 249.434075, vol: 74178.23820000 | Kraken BTCUSD last: 242.06, vol: 35.53347757 | Bitcoin-Central BTCUSD last: 241.023435, vol: 55.43776109 | Volume-weighted last average: 249.029596627
gribble: Bitstamp BTCUSD last: 236.7, vol: 5485.67443858 | BTC-E BTCUSD last: 231.002, vol: 6212.04634 | Bitfinex BTCUSD last: 236.92, vol: 18689.46373519 | BTCChina BTCUSD last: 236.510392, vol: 85401.94810000 | Kraken BTCUSD last: 239.63507, vol: 22.7135206 | Bitcoin-Central BTCUSD last: 237.265875, vol: 51.29906919 | Volume-weighted last average: 236.291054119
gribble: Bitstamp BTCUSD last: 238.3, vol: 5909.75632155 | BTC-E BTCUSD last: 232.091, vol: 8210.31175 | Bitfinex BTCUSD last: 238.34, vol: 23504.59916274 | BTCChina BTCUSD last: 236.707548, vol: 132421.46550000 | Kraken BTCUSD last: 238.0, vol: 3.23426211 | Bitcoin-Central BTCUSD last: 234.890000011, vol: 54.80316614 | Volume-weighted last average: 236.765056335
gribble: Bitstamp BTCUSD last: 238.39, vol: 5765.82511119 | BTC-E BTCUSD last: 231.743, vol: 7836.58021 | Bitfinex BTCUSD last: 238.78, vol: 23878.03444169 | BTCChina BTCUSD last: 236.782052, vol: 131311.13140000 | Kraken BTCUSD last: 237.94427, vol: 3.49384746 | Bitcoin-Central BTCUSD last: 241.83145, vol: 42.26997966 | Volume-weighted last average: 236.886926799
gribble: Bitstamp BTCUSD last: 236.5, vol: 7821.09675746 | BTC-E BTCUSD last: 230.106, vol: 7852.57648 | Bitfinex BTCUSD last: 237.07, vol: 31142.23300928 | BTCChina BTCUSD last: 235.8784, vol: 138020.38710000 | Kraken BTCUSD last: 235.0, vol: 21.3968592 | Bitcoin-Central BTCUSD last: 233.964227, vol: 77.03579533 | Volume-weighted last average: 235.85934577
gribble: Bitstamp BTCUSD last: 248.64, vol: 16328.91254348 | BTC-E BTCUSD last: 245.993, vol: 16418.1363 | Bitfinex BTCUSD last: 248.8, vol: 60076.29357212 | BTCChina BTCUSD last: 247.216263, vol: 273739.29310000 | Kraken BTCUSD last: 245.0, vol: 32.86977983 | Bitcoin-Central BTCUSD last: 235.82995, vol: 149.97156036 | Volume-weighted last average: 247.479467217
gribble: Bitstamp BTCUSD last: 222.35, vol: 7415.36814229 | BTC-E BTCUSD last: 217.941, vol: 5730.36662 | Bitfinex BTCUSD last: 221.85, vol: 19876.98211105 | BTCChina BTCUSD last: 219.48109, vol: 107921.39720000 | Kraken BTCUSD last: 223.99999, vol: 2.519 | Bitcoin-Central BTCUSD last: 228.985819772, vol: 36.72501356 | Volume-weighted last average: 219.905934254
gribble: Bitstamp BTCUSD last: 222.66, vol: 8000.07229681 | BTC-E BTCUSD last: 219.449, vol: 10904.32522 | Bitfinex BTCUSD last: 222.71, vol: 31443.94426496 | BTCChina BTCUSD last: 222.579025, vol: 135412.11480000 | Kraken BTCUSD last: 215.01, vol: 3.2855 | Bitcoin-Central BTCUSD last: 225.324951989, vol: 102.10393921 | Volume-weighted last average: 222.422411331
gribble: Bitstamp BTCUSD last: 217.33, vol: 19527.50108951 | BTC-E BTCUSD last: 212.142, vol: 10128.11134 | Bitfinex BTCUSD last: 215.4, vol: 52043.73376975 | BTCChina BTCUSD last: 213.44, vol: 181080.57010000 | Kraken BTCUSD last: 216.14762, vol: 14.31813754 | Bitcoin-Central BTCUSD last: 221.186, vol: 105.51734265 | Volume-weighted last average: 214.070192738
gribble: Bitstamp BTCUSD last: 219.89, vol: 19331.99594995 | BTC-E BTCUSD last: 214.25, vol: 9648.99936 | Bitfinex BTCUSD last: 217.65, vol: 50514.45642919 | BTCChina BTCUSD last: 216.9872, vol: 202498.01690000 | Kraken BTCUSD last: 216.14762, vol: 13.85219609 | Bitcoin-Central BTCUSD last: 231.3425, vol: 106.73912136 | Volume-weighted last average: 217.216565742
gribble: Bitstamp BTCUSD last: 244.19, vol: 16928.15134187 | BTC-E BTCUSD last: 235.699, vol: 12475.48887 | Bitfinex BTCUSD last: 242.3, vol: 44508.56374097 | CampBX BTCUSD last: 262.0, vol: 9.37144747 | BTCChina BTCUSD last: 242.8717, vol: 171698.44510000 | Kraken BTCUSD last: 255.02223, vol: 70.23057819 | Bitcoin-Central BTCUSD last: 249.502, vol: 107.03334957 | Volume-weighted last average: (1 more message)
Adlai: any exchange where the fund would trade. scalpl currently supports btce, bitfinex, and kraken, but the api is modular and more can be added (not my focus atm, but ~3 days of work per exchange if necessary)
Adlai: it looked quite similar to what happened a few months back on bitfinex where the order book reported an out of date book about $20 below the current one
gribble: Bitstamp BTCUSD last: 227.97, vol: 21464.50503247 | BTC-E BTCUSD last: 224.003, vol: 16571.37793 | Bitfinex BTCUSD last: 228.92, vol: 52253.10725355 | CampBX BTCUSD last: 229.5, vol: 17.07242792 | BTCChina BTCUSD last: 226.822356, vol: 158884.46680000 | Kraken BTCUSD last: 224.485, vol: 47.35145823 | Bitcoin-Central BTCUSD last: 220.704000383, vol: 131.15571843 | Volume-weighted last (1 more message)
Adlai: good thing bitfinex doesn't trade stocks and there's no such thing as insider forex trading
assbot: Bitfinex exchange owner admits to using inside information to trade on own platform : Bitcoin ... ( http://bit.ly/1xSaVsH )
BingoBoingo: Oh, you mean Bitfinex like https://www.reddit.com/r/Bitcoin/comments/2t2oss/bitfinex_exchange_owner_admits_to_using_inside/
gribble: Bitstamp BTCUSD last: 218.23, vol: 91288.38996660 | BTC-E BTCUSD last: 212.0, vol: 54412.72426 | Bitfinex BTCUSD last: 218.05, vol: 209279.78459044 | CampBX BTCUSD last: 219.71, vol: 41.24919397 | BTCChina BTCUSD last: 211.4035, vol: 354868.10020000 | Kraken BTCUSD last: 210.22177, vol: 158.71142587 | Bitcoin-Central BTCUSD last: 222.738329988, vol: 180.853045 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 188.21, vol: 97977.67031260 | BTC-E BTCUSD last: 186.232, vol: 52709.99661 | Bitfinex BTCUSD last: 191.5, vol: 233464.76737682 | CampBX BTCUSD last: 199.79, vol: 0 | BTCChina BTCUSD last: 186.136164, vol: 280310.42940000 | Kraken BTCUSD last: 184.10005, vol: 184.99996398 | Bitcoin-Central BTCUSD last: 202.5128, vol: 461.23268408 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 190.8, vol: 95788.54762692 | BTC-E BTCUSD last: 188.636, vol: 52515.05552 | Bitfinex BTCUSD last: 193.0, vol: 228984.85338648 | CampBX BTCUSD last: 195.13, vol: 0 | BTCChina BTCUSD last: 188.6766, vol: 286314.64060000 | Kraken BTCUSD last: 184.10005, vol: 196.3086637 | Bitcoin-Central BTCUSD last: 193.9905, vol: 454.46776471 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 182.65, vol: 75201.91575654 | BTC-E BTCUSD last: 187.14, vol: 45254.95093 | Bitfinex BTCUSD last: 191.0, vol: 192713.17729051 | CampBX BTCUSD last: 190.0, vol: 78.32618523 | BTCChina BTCUSD last: 179.28312, vol: 308599.75680000 | Kraken BTCUSD last: 180.00056, vol: 189.73923824 | Bitcoin-Central BTCUSD last: 177.03, vol: 423.78070798 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 187.3, vol: 73115.17316373 | BTC-E BTCUSD last: 187.684, vol: 43792.26506 | Bitfinex BTCUSD last: 187.54, vol: 163193.43712903 | CampBX BTCUSD last: 190.0, vol: 77.80584756 | BTCChina BTCUSD last: 174.000498, vol: 321497.25230000 | Kraken BTCUSD last: 180.00056, vol: 189.73923824 | Bitcoin-Central BTCUSD last: 145.2138, vol: 430.58183193 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 200.0, vol: 59974.08325502 | BTC-E BTCUSD last: 192.301, vol: 37194.69668 | Bitfinex BTCUSD last: 195.19, vol: 145436.23163115 | CampBX BTCUSD last: 199.79, vol: 61.48176239 | BTCChina BTCUSD last: 188.629794, vol: 327193.55260000 | Kraken BTCUSD last: 205.0, vol: 186.42597824 | Bitcoin-Central BTCUSD last: 106.137, vol: 447.75749073 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 205.13, vol: 57257.02968217 | BTC-E BTCUSD last: 202.0, vol: 35922.36976 | Bitfinex BTCUSD last: 204.59, vol: 143572.43355688 | CampBX BTCUSD last: 199.79, vol: 61.48176239 | BTCChina BTCUSD last: 199.458741, vol: 326926.92180000 | Kraken BTCUSD last: 210.00017, vol: 184.6207104 | Bitcoin-Central BTCUSD last: 222.849895272, vol: 414.35185372 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 218.0, vol: 60876.00185126 | BTC-E BTCUSD last: 212.999, vol: 39602.92108 | Bitfinex BTCUSD last: 219.39, vol: 151767.23879618 | CampBX BTCUSD last: 226.1, vol: 53.29606057 | BTCChina BTCUSD last: 213.854766, vol: 326905.96360000 | Kraken BTCUSD last: 218.05, vol: 199.13296717 | Bitcoin-Central BTCUSD last: 217.708, vol: 410.37499069 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 248.0, vol: 23822.55536478 | BTC-E BTCUSD last: 243.188, vol: 20785.56201 | Bitfinex BTCUSD last: 247.29, vol: 70293.34335111 | CampBX BTCUSD last: 258.08, vol: 23.70575198 | BTCChina BTCUSD last: 244.087225, vol: 133366.70640000 | Kraken BTCUSD last: 250.001, vol: 83.00877437 | Bitcoin-Central BTCUSD last: 254.5385, vol: 145.39958649 | Volume-weighted last (1 more message)
BingoBoingo: mircea_popescu: Seems Bitstamp and Bitfinex sorts are leading a downward trend.
gribble: Bitstamp BTCUSD last: 246.0, vol: 17016.60396927 | BTC-E BTCUSD last: 242.282, vol: 16267.89814 | Bitfinex BTCUSD last: 245.92, vol: 42382.27194518 | CampBX BTCUSD last: 273.0, vol: 19.42285564 | BTCChina BTCUSD last: 243.563, vol: 113288.72240000 | Kraken BTCUSD last: 254.26313, vol: 59.82076094 | Bitcoin-Central BTCUSD last: 260.832, vol: 102.10615004 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 256.03, vol: 13902.10697315 | BTC-E BTCUSD last: 252.089, vol: 14817.55543 | Bitfinex BTCUSD last: 253.26, vol: 38286.92445787 | CampBX BTCUSD last: 273.0, vol: 19.90634687 | BTCChina BTCUSD last: 248.102055, vol: 111935.43820000 | Kraken BTCUSD last: 254.26313, vol: 59.72076094 | Bitcoin-Central BTCUSD last: 262.3744, vol: 102.84718136 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 276.25, vol: 37825.31373356 | BTC-E BTCUSD last: 271.597, vol: 8362.04945 | Bitfinex BTCUSD last: 277.71, vol: 30430.02066324 | CampBX BTCUSD last: 279.0, vol: 29.42532153 | BTCChina BTCUSD last: 270.617724, vol: 119575.66800000 | Kraken BTCUSD last: 280.0, vol: 51.85575948 | Bitcoin-Central BTCUSD last: 284.113569988, vol: 36.2511054 | Volume-weighted last (1 more message)
gribble: Bitstamp BTCUSD last: 294.15, vol: 9199.33621954 | BTC-E BTCUSD last: 286.95, vol: 9046.86098 | Bitfinex BTCUSD last: 290.5, vol: 28950.3525495 | CampBX BTCUSD last: 289.51, vol: 37.06275778 | BTCChina BTCUSD last: 283.815168, vol: 106121.94360000 | Kraken BTCUSD last: 294.02, vol: 3.84070522 | Bitcoin-Central BTCUSD last: 293.11425, vol: 68.39470571 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 289.6, vol: 7297.59926657 | BTC-E BTCUSD last: 282.107, vol: 9104.98586 | Bitfinex BTCUSD last: 287.65, vol: 29813.42464718 | CampBX BTCUSD last: 289.51, vol: 36.87022121 | BTCChina BTCUSD last: 282.322456, vol: 106349.83970000 | Kraken BTCUSD last: 291.0, vol: 2.87980971 | Bitcoin-Central BTCUSD last: 293.607140805, vol: 65.56149557 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 290.0, vol: 4952.71545506 | BTC-E BTCUSD last: 283.0, vol: 9135.32823 | Bitfinex BTCUSD last: 288.71, vol: 30560.10073591 | CampBX BTCUSD last: 290.0, vol: 39.95556429 | BTCChina BTCUSD last: 283.08147, vol: 106767.32200000 | Kraken BTCUSD last: 291.0, vol: 2.87980971 | Bitcoin-Central BTCUSD last: 294.2737, vol: 69.70119431 | Volume-weighted last average: (1 more message)
assbot: Bitfinex Swaps BTC ... ( http://bit.ly/1rUMfni )
BingoBoingo: adlai> bitfinex seeking out new lows! << Wouldn't be surprised at all of this Bitfinex scouting new lows is them dying.
adlai: bitfinex seeking out new lows!
adlai: runs on kraken and bitfinex already, now adding btce
gribble: Bitstamp BTCUSD last: 319.5, vol: 22815.81816038 | BTC-E BTCUSD last: 316.571, vol: 7996.69331 | Bitfinex BTCUSD last: 317.63, vol: 35111.45482007 | BTCChina BTCUSD last: 318.023677, vol: 147394.63030000 | Kraken BTCUSD last: 332.16906, vol: 30.55617748 | Bitcoin-Central BTCUSD last: 329.6382, vol: 168.92705344 | Volume-weighted last average: 318.073502141
adlai: bitfinex seems to have the same kind of uncertainty as mpex
adlai thinks back to when he first connected scalpl to bitfinex, and found that "signature = HMAC-SHA384(payload, api-secret) as hexadecimal" apparently also means to zero pad it to 96 bytes
adlai: scalpl already talks to bitfinex, but i hadn't tried placing hidden orders before
adlai: holy fuck. bitfinex are not just derpier than imagined, they're derpier than it is possible to imagine
mircea_popescu: Sid3waY generally the standing advice on bitfinex is that you should get off that scam.
Sid3waY: I'm looking for a Lil help on margin trading on bitfinex
gribble: Bitstamp BTCUSD last: 401.45, vol: 12782.62524050 | BTC-E BTCUSD last: 395.0, vol: 8349.05923 | Bitfinex BTCUSD last: 401.84, vol: 28410.25447645 | BTCChina BTCUSD last: 399.361767, vol: 226201.84320000 | Kraken BTCUSD last: 400.0, vol: 3.89065 | Bitcoin-Central BTCUSD last: 394.821, vol: 55.90373743 | Volume-weighted last average: 399.580880606
gribble: Bitstamp BTCUSD last: 392.43, vol: 48264.10238920 | BTC-E BTCUSD last: 385.95, vol: 24858.0845 | Bitfinex BTCUSD last: 393.49, vol: 115673.95376961 | CampBX BTCUSD last: 403.87, vol: 39.1832539 | BTCChina BTCUSD last: 389.973731, vol: 599526.01520000 | Kraken BTCUSD last: 395.0, vol: 70.24819212 | Bitcoin-Central BTCUSD last: 396.322256, vol: 174.64115222 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 393.93, vol: 48451.68950503 | BTC-E BTCUSD last: 387.0, vol: 27136.32982 | Bitfinex BTCUSD last: 392.0, vol: 133267.08674263 | CampBX BTCUSD last: 393.05, vol: 44.95610677 | BTCChina BTCUSD last: 389.424576, vol: 602246.15620000 | Kraken BTCUSD last: 395.0, vol: 76.28428452 | Bitcoin-Central BTCUSD last: 396.52026, vol: 218.25432093 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 450.0, vol: 46736.22148626 | BTC-E BTCUSD last: 447.14, vol: 28104.18399 | Bitfinex BTCUSD last: 457.29, vol: 132122.08627802 | BTCChina BTCUSD last: 476.579904, vol: 454541.40410000 | Kraken BTCUSD last: 435.18045, vol: 230.55639073 | Bitcoin-Central BTCUSD last: 435.575, vol: 362.97455385 | Volume-weighted last average: 469.567824543
gribble: Bitstamp BTCUSD last: 381.0, vol: 11750.93845470 | BTC-E BTCUSD last: 379.454, vol: 9041.59829 | Bitfinex BTCUSD last: 382.32, vol: 21072.94259007 | BTCChina BTCUSD last: 379.7664, vol: 126158.41850000 | Kraken BTCUSD last: 379.99, vol: 3.08140637 | Bitcoin-Central BTCUSD last: 373.1221, vol: 76.77593578 | Volume-weighted last average: 380.152910076
gribble: Bitstamp BTCUSD last: 342.65, vol: 6821.33490505 | BTC-E BTCUSD last: 340.193, vol: 5804.6389 | Bitfinex BTCUSD last: 342.81, vol: 18288.63504823 | BTCChina BTCUSD last: 342.559309, vol: 81792.68580000 | Kraken BTCUSD last: 347.07869, vol: 4.60293077 | Bitcoin-Central BTCUSD last: 342.4575, vol: 88.1016204 | Volume-weighted last average: 342.483774367
gribble: Bitstamp BTCUSD last: 343.8, vol: 14300.96413830 | BTC-E BTCUSD last: 342.997, vol: 8307.59393 | Bitfinex BTCUSD last: 342.5, vol: 56448.03593215 | BTCChina BTCUSD last: 341.950176, vol: 87619.21790000 | Kraken BTCUSD last: 344.29, vol: 7.57445171 | Bitcoin-Central BTCUSD last: 344.595249, vol: 88.37658032 | Volume-weighted last average: 342.348557744
assbot: Bitfinex Short vs Long Swaps
mircea_popescu: that's the risk, you put the work in, "traders" love it, then it turns out the "traders" are 500 redditards all sunk to the hilt in bitfinex/bitjam/whatever
gribble: Bitstamp BTCUSD last: 336.03, vol: 13187.80136019 | BTC-E BTCUSD last: 332.193, vol: 6104.66616 | Bitfinex BTCUSD last: 335.37, vol: 25358.92116491 | BTCChina BTCUSD last: 336.135832, vol: 78274.23490000 | Kraken BTCUSD last: 335.06565, vol: 8.87321215 | Bitcoin-Central BTCUSD last: 341.226, vol: 65.37761087 | Volume-weighted last average: 335.773532844
assbot: 303 results for 'bitfinex' : http://search.bitcoin-assets.com/?q=bitfinex
mircea_popescu: !s bitfinex
mircea_popescu: on bitfinex
gribble: Bitstamp BTCUSD last: 357.5, vol: 22227.78066240 | BTC-E BTCUSD last: 355.564, vol: 7662.83937 | Bitfinex BTCUSD last: 357.89, vol: 37452.28542973 | BTCChina BTCUSD last: 357.409811, vol: 67730.70380000 | Kraken BTCUSD last: 368.36564, vol: 13.95253549 | Bitcoin-Central BTCUSD last: 355.7179, vol: 147.48973354 | Volume-weighted last average: 357.452315111
gribble: Bitstamp BTCUSD last: 390.52, vol: 6961.29402073 | BTC-E BTCUSD last: 383.781, vol: 4777.18617 | Bitfinex BTCUSD last: 389.4, vol: 11886.13927131 | BTCChina BTCUSD last: 389.962033, vol: 82268.71320000 | Kraken BTCUSD last: 395.79193, vol: 0.95977536 | Bitcoin-Central BTCUSD last: 395.56, vol: 26.51499854 | Volume-weighted last average: 389.65831411
Adlai: BigBitz: i volunteer to translate. "don't trust bitfinex with your money, because they're potentially unwitting scammers through a combination of fecklessness and incompetence"
mircea_popescu: bitfinex is a scam.
ThickAsThieves: i'd vote for bitfinex or btcchina for ;;ticker price ... it's slim pickins. I guess coinbase might even be valid.
gribble: Bitstamp BTCUSD last: 397.25, vol: 18118.30865539 | BTC-E BTCUSD last: 388.332, vol: 6874.12898 | Bitfinex BTCUSD last: 396.2, vol: 30017.17618583 | BTCChina BTCUSD last: 395.273664, vol: 63463.52380000 | Kraken BTCUSD last: 400.30913, vol: 11.22832406 | Bitcoin-Central BTCUSD last: 396.905861, vol: 125.83410209 | Volume-weighted last average: 395.409890807
Adlai: (otherwise why would people still be on bitfinex)
mircea_popescu: Adlai it's pretty well established that bitfinex are derpy already.
assbot: TH1BTC Speculation Thread - Bitfinex Cloud Mining Contract
Adlai: background: bitfinex created a cloud mining contract for a fixed time period, so its value *should* continuously decrease... but by making it possible to trade and loan as margin, they've created quite a bizarre asset which has everybody in the forums and reddit screaming about manipulation now
thickasthieves: like in bitfinex it's a swap market, users provide swap offers themselves
thickasthieves: so many people have been shorting on the way up, shorts at alltime high on bitfinex
gribble: Bitstamp BTCUSD last: 368.85, vol: 34574.72124614 | BTC-E BTCUSD last: 362.011, vol: 16619.16569 | Bitfinex BTCUSD last: 365.8, vol: 42453.90134761 | CampBX BTCUSD last: 372.43, vol: 12.99009128 | BTCChina BTCUSD last: 364.362138, vol: 75850.93770000 | Kraken BTCUSD last: 380.0, vol: 14.93466583 | Bitcoin-Central BTCUSD last: 381.42457, vol: 226.36730483 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 366.19, vol: 32154.98743247 | BTC-E BTCUSD last: 360.0, vol: 16417.66327 | Bitfinex BTCUSD last: 365.4, vol: 37100.03532424 | CampBX BTCUSD last: 369.98, vol: 13.35213212 | BTCChina BTCUSD last: 361.514412, vol: 68989.92250000 | Kraken BTCUSD last: 379.99999, vol: 17.16269164 | Bitcoin-Central BTCUSD last: 367.4016, vol: 182.64802365 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 325.0, vol: 93573.34211630 | BTC-E BTCUSD last: 326.534, vol: 25927.10737 | Bitfinex BTCUSD last: 332.5, vol: 89113.6403918 | CampBX BTCUSD last: 325.26, vol: 121.4857689 | BTCChina BTCUSD last: 332.873904, vol: 79006.44170000 | Kraken BTCUSD last: 337.48812, vol: 64.31767626 | Bitcoin-Central BTCUSD last: 326.248, vol: 165.84079253 | Volume-weighted last average: (1 more message)
gribble: Bitstamp BTCUSD last: 300.0, vol: 74725.66270778 | BTC-E BTCUSD last: 303.33, vol: 24330.77289 | Bitfinex BTCUSD last: 309.76, vol: 91335.63288959 | CampBX BTCUSD last: 309.99, vol: 109.04095822 | BTCChina BTCUSD last: 309.718512, vol: 76657.88270000 | Kraken BTCUSD last: 304.9, vol: 53.23614283 | Bitcoin-Central BTCUSD last: 327.997737405, vol: 150.19677005 | Volume-weighted last (1 more message)
thickasthieves: well on bitfinex you can buy 3.3:1
mircea_popescu: bitfinex is not trading anything.
mircea_popescu: uh... you stand on bitfinex ? lol k, so you buy it.
mircea_popescu: buy bitfinex ?! no ty.
Shakespeare: <+mircea_popescu> thickasthieves: would love if mpex or an mpex property offered any sort of price instrument that would allow moving volume from other exchanges << specifically ? /// well, i'll start with the moon: just buy bitfinex and offer the whole shebang! otherwise, just would be nice to trade somewhere more private, transparent and trustworthy. The product could be options,
Apocalyptic: <cazalla> [10:38:13] 150k + coins traded yet bitcoin days destroyed has not budged // may be explained by the fact that it's almost all shorts if you're referring to bitfinex
Dimsler: bitfinex is also super decent
gribble: Bitstamp BTCUSD last: 345.39, vol: 20360.85658159 | BTC-E BTCUSD last: 330.49, vol: 12046.80378 | Bitfinex BTCUSD last: 345.11, vol: 25709.08908204 | CampBX BTCUSD last: 350.0, vol: 45.18495335 | BTCChina BTCUSD last: 344.116476, vol: 41585.37640000 | Kraken BTCUSD last: 341.99671, vol: 8.87086436 | Bitcoin-Central BTCUSD last: 352.923, vol: 84.94255978 | Volume-weighted last (1 more message)
thickasthieves: i was reasding how the application says they plan to use BTCE, bitfinex etc for it