log☇︎
900+ entries in 0.277s
jhvh1: asciilifeform: Bitstamp BTCUSD last: 16409.02, vol: 25474.86335949 | Bitfinex BTCUSD last: 16474.0, vol: 141098.84766335 | Kraken BTCUSD last: 15899.8, vol: 7775.86941449 | Volume-weighted last average: 16438.8966128
jhvh1: mircea_popescu: Dexter's Laboratory NRFB - YouTube: <https://www.youtube.com/watch%3Fv%3D6PrRUKFcnPM>; What does MIB ~ NIB ~ NRFB ~ NOS~MIBS mean? | eBay: <http://www.ebay.com/gds/What-does-MIB-NIB-NRFB-NOS-MIBS-mean-/10000000003599297/g.html>; What does NRFB mean? - NRFB Definition - Meaning of NRFB ...: <https://www.internetslang.com/NRFB-meaning-definition.asp>
jhvh1: BingoBoingo: Bitfinex BTCUSD ticker | Best bid: 15419.0, Best ask: 15420.0, Bid-ask spread: 1.00000, Last trade: 15425.0, 24 hour volume: 141980.38473187, 24 hour low: 12851.0, 24 hour high: 15820.0, 24 hour vwap: None
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 15300.0, vol: 26432.63469383 | Bitfinex BTCUSD last: 15414.0, vol: 141984.24093821 | Kraken BTCUSD last: 15475.1, vol: 7657.96024159 | Volume-weighted last average: 15399.5435391 ☟︎
jhvh1: asciilifeform: Bitstamp BTCUSD last: 14892.98, vol: 26297.00100513 | Bitfinex BTCUSD last: 14594.03517343, vol: 131294.16683905 | Kraken BTCUSD last: 14883.2, vol: 7539.76790032 | Volume-weighted last average: 14654.8450274
jhvh1: asciilifeform: Bitstamp BTCUSD last: 15600.0, vol: 23604.90390894 | Bitfinex BTCUSD last: 15322.0, vol: 118683.91581332 | Kraken BTCUSD last: 15700.0, vol: 6983.39982265 | Volume-weighted last average: 15383.6450164
jhvh1: BingoBoingo: Current Blocks: 498085 | Current Difficulty: 1.590896927258E12 | Next Difficulty At Block: 499967 | Next Difficulty In: 1882 blocks | Next Difficulty In About: 1 week, 5 days, 8 hours, 8 minutes, and 4 seconds | Next Difficulty Estimate: None | Estimated Percent Change: None
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 14655.93, vol: 22278.64169879 | Bitfinex BTCUSD last: 14543.954749, vol: 109580.25382322 | Kraken BTCUSD last: 14850.0, vol: 6660.56084245 | Volume-weighted last average: 14576.6800399
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 13580.0, vol: 18744.29712103 | Bitfinex BTCUSD last: 13479.0, vol: 77434.31525352 | Kraken BTCUSD last: 13741.0, vol: 4927.96991047 | Volume-weighted last average: 13510.4945086
asciilifeform: grep "+++" mpi-genesis.vpatch | cut -f3 -d' ' | sort > happy.txt
asciilifeform: grep "+++" mpi-genesis.vdiff | cut -f5 -d' ' | sort > sad.txt
jhvh1: asciilifeform: Bitstamp BTCUSD last: 12649.92, vol: 15099.62688961 | Bitfinex BTCUSD last: 12639.0, vol: 63644.53889962 | Kraken BTCUSD last: 12754.4, vol: 4211.65584461 | Volume-weighted last average: 12646.8465019
jhvh1: asciilifeform: Bitstamp BTCUSD last: 11750.27, vol: 12545.61808684 | Bitfinex BTCUSD last: 11706.0, vol: 54186.59222724 | Kraken BTCUSD last: 11755.0, vol: 3593.74944715 | Volume-weighted last average: 11716.4013971
jhvh1: mircea_popescu: Bitstamp BTCUSD last: 11840.79, vol: 13273.76661516 | Bitfinex BTCUSD last: 11832.0, vol: 54200.23109602 | Volume-weighted last average: 11833.7292055
jhvh1: asciilifeform: Bitstamp BTCUSD last: 11370.0, vol: 9391.96352467 | Kraken BTCUSD last: 11394.0, vol: 3377.78197594 | Volume-weighted last average: 11376.3483464
jhvh1: BingoBoingo: Current Blocks: 497425 | Current Difficulty: 1.347001430558E12 | Next Difficulty At Block: 497951 | Next Difficulty In: 526 blocks | Next Difficulty In About: 3 days, 2 hours, and 22 seconds | Next Difficulty Estimate: None | Estimated Percent Change: None
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 11712.5, vol: 7833.48155863 | Bitfinex BTCUSD last: 11722.0, vol: 50761.66382973 | Kraken BTCUSD last: 11650.0, vol: 2958.20428703 | Volume-weighted last average: 11717.3307369
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 10891.59, vol: 8946.79513240 | Bitfinex BTCUSD last: 10858.0, vol: 49925.80321512 | Kraken BTCUSD last: 10846.0, vol: 2584.39676055 | Volume-weighted last average: 10862.3853444
mircea_popescu: * Topic for #linuxjournal is: Welcome to the Social Channel for Linux Journal | www.linuxjournal.com | Ops (@) are LJ Staff | Harmful commands *must* have a disclaimer or you will be banned permanently. | Hateful/prejudicial language/slurs = Kickban | http://pastebin.com/ | https://www.linuxjournal.com/content/linux-journal-ceases-publication
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 10719.65, vol: 16844.80278042 | Bitfinex BTCUSD last: 10676.0, vol: 86283.87155316 | Kraken BTCUSD last: 10760.0, vol: 4619.59952465 | Volume-weighted last average: 10686.4254292
jhvh1: asciilifeform: A plea for lean software - Computer: <https://cr.yp.to/bib/1995/wirth.pdf>; Niklaus Wirth : A Plea for Lean Software (1995) [pdf] | Hacker News: <https://news.ycombinator.com/item%3Fid%3D8301511>; Niklaus Wirth - A Plea for Lean Software .pdf - GitHub: <https://github.com/sysprv/demo-corporate-documentation-public/blob/master/Niklaus%2520Wirth%2520-%2520A%2520Plea%2520for%2520Lean%2520
jhvh1: mircea_popescu: Bitstamp BTCUSD last: 10597.63, vol: 17290.56679003 | Bitfinex BTCUSD last: 10592.0, vol: 87963.98571419 | Kraken BTCUSD last: 10660.0, vol: 4760.24698717 | Volume-weighted last average: 10595.8271459
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 9768.26, vol: 24838.62685390 | Bitfinex BTCUSD last: 9677.2, vol: 122749.34195273 | Kraken BTCUSD last: 9871.0, vol: 6717.04767699 | Volume-weighted last average: 9700.29431853
jhvh1: BingoBoingo: Current Blocks: 496764 | Current Difficulty: 1.347001430558E12 | Next Difficulty At Block: 497951 | Next Difficulty In: 1187 blocks | Next Difficulty In About: 6 days, 20 hours, 16 minutes, and 29 seconds | Next Difficulty Estimate: None | Estimated Percent Change: None
jhvh1: asciilifeform: Bitstamp BTCUSD last: 9795.0, vol: 29252.59358784 | Bitfinex BTCUSD last: 9674.3, vol: 165051.96008665 | Kraken BTCUSD last: 9670.0, vol: 9102.32817399 | Volume-weighted last average: 9691.46583039
jhvh1: asciilifeform: Quote by Bertrand Russell: “William James describes a man who got ...: <https://www.goodreads.com/quotes/301370-william-james-describes-a-man-who-got-the-experience-from>; Secret of the Universe: A Strong Smell of Turpentine Prevails ...: <https://quoteinvestigator.com/2012/03/31/turpentine-prevails/>; to spread over an area - synonyms and related words | Macmillan ...: (1 more message)
jhvh1: asciilifeform: Bitstamp BTCUSD last: 10955.0, vol: 19967.78020329 | Bitfinex BTCUSD last: 10914.0, vol: 84625.04203831 | Kraken BTCUSD last: 10821.4, vol: 5405.81666339 | Volume-weighted last average: 10916.8918573
jhvh1: shinohai: Bitstamp BTCUSD last: 10896.81, vol: 19640.93177920 | Bitfinex BTCUSD last: 10900.0, vol: 85373.05648051 | Kraken BTCUSD last: 10948.2, vol: 5084.46936032 | Volume-weighted last average: 10901.656852
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 10365.97, vol: 13620.94227422 | Bitfinex BTCUSD last: 10322.0, vol: 59759.57629282 | Kraken BTCUSD last: 10270.0, vol: 3132.98027755 | Volume-weighted last average: 10327.6983129
jhvh1: asciilifeform: Bitstamp BTCUSD last: 10133.47, vol: 12721.68555284 | Bitfinex BTCUSD last: 10135.0, vol: 52631.12235665 | Kraken BTCUSD last: 9984.0, vol: 2760.11355154 | Volume-weighted last average: 10128.5953221
jhvh1: BingoBoingo: Bitfinex BTCEUR last: 8312.9, vol: 1584.62517085 | Kraken BTCEUR last: 8280.0, vol: 6766.91938897 | Volume-weighted last average: 8286.24245824
jhvh1: asciilifeform: Bitstamp BTCUSD last: 9872.54, vol: 10977.65162483 | Bitfinex BTCUSD last: 9889.0, vol: 48178.83177407 | Kraken BTCUSD last: 9786.0, vol: 2454.29600468 | Volume-weighted last average: 9881.96414299
a111: Logged on 2017-11-28 17:56 jhvh1: asciilifeform: Bitstamp BTCUSD last: 9915.01, vol: 9889.25891721 | Bitfinex BTCUSD last: 9910.1, vol: 43921.30261443 | Kraken BTCUSD last: 9846.5, vol: 2382.27948271 | Volume-weighted last average: 9908.26779661
jhvh1: asciilifeform: Bitstamp BTCUSD last: 9915.01, vol: 9889.25891721 | Bitfinex BTCUSD last: 9910.1, vol: 43921.30261443 | Kraken BTCUSD last: 9846.5, vol: 2382.27948271 | Volume-weighted last average: 9908.26779661 ☟︎
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 9860.0, vol: 9604.09387645 | Bitfinex BTCUSD last: 9820.0, vol: 45529.0680051 | Kraken BTCUSD last: 9768.5, vol: 2573.68892591 | Volume-weighted last average: 9824.36029296
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 9515.0, vol: 15398.84215450 | Bitfinex BTCUSD last: 9514.8, vol: 76883.33269031 | Kraken BTCUSD last: 9469.9, vol: 3428.4299081 | Volume-weighted last average: 9513.22382425
jhvh1: asciilifeform: Bitstamp BTCUSD last: 9100.02, vol: 10602.28780808 | Bitfinex BTCUSD last: 9240.2, vol: 61199.18993364 | Kraken BTCUSD last: 9085.7, vol: 3027.16298779 | Volume-weighted last average: 9214.08800107
jhvh1: ben_vulpes: Bitstamp BTCUSD last: 8684.99, vol: 11477.68611349 | Bitfinex BTCUSD last: 8715.0, vol: 43426.35976479 | Kraken BTCUSD last: 8694.6, vol: 2724.82138459 | Volume-weighted last average: 8708.05848379
jhvh1: BingoBoingo: Current Blocks: 496007 | Current Difficulty: 1.347001430558E12 | Next Difficulty At Block: 497951 | Next Difficulty In: 1944 blocks | Next Difficulty In About: 1 week, 5 days, 11 hours, 35 minutes, and 26 seconds | Next Difficulty Estimate: None | Estimated Percent Change: None
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 8200.0, vol: 9340.39423201 | Bitfinex BTCUSD last: 8295.1, vol: 34331.04479026 | Kraken BTCUSD last: 8208.8, vol: 2051.4324717 | Volume-weighted last average: 8271.80071719
jhvh1: BingoBoingo: Current Blocks: 495823 | Current Difficulty: 1.364422081125E12 | Next Difficulty At Block: 495935 | Next Difficulty In: 112 blocks | Next Difficulty In About: 17 hours, 9 minutes, and 34 seconds | Next Difficulty Estimate: None | Estimated Percent Change: None
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 8105.67, vol: 9227.57351752 | Bitfinex BTCUSD last: 8081.1, vol: 38473.41676882 | CampBX BTCUSD last: 3450.0, vol: 0 | Kraken BTCUSD last: 8024.7, vol: 4535.55664029 | Volume-weighted last average: 8080.54322673
mircea_popescu: ben_vulpes hey, how hard would it be to add a flag (=lisp) to bpaste, make it highlight and shit as per #lisp folk spec ? ("<|3b|> mircea_popescu: links to spec in particular, + interactive paren highlighting")
jhvh1: BingoBoingo: Current Blocks: 495672 | Current Difficulty: 1.364422081125E12 | Next Difficulty At Block: 495935 | Next Difficulty In: 263 blocks | Next Difficulty In About: 1 day, 21 hours, 57 minutes, and 14 seconds | Next Difficulty Estimate: None | Estimated Percent Change: None
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 8193.37, vol: 7970.22464966 | Bitfinex BTCUSD last: 8183.7, vol: 28256.73489211 | CampBX BTCUSD last: 3450.0, vol: 0 | Kraken BTCUSD last: 8203.5, vol: 2847.63427408 | Volume-weighted last average: 8187.1153965
jhvh1: mircea_popescu: See 13 Celebrities Who Have Rocked Jennifer Aniston's Rachel ...: <http://www.instyle.com/beauty/honor-friends-reunion-13-celebrities-who-have-also-rocked-rachel-haircut>; Jennifer Aniston reveals why she hated 'The Rachel' haircut: <https://www.today.com/style/jennifer-aniston-reveals-why-she-hated-rachel-cut-t20831>; The Story Behind Jennifer Aniston's Rachel Haircut | PEOPLE.com: (1 more message)
jhvh1: BingoBoingo: Current Blocks: 495532 | Current Difficulty: 1.364422081125E12 | Next Difficulty At Block: 495935 | Next Difficulty In: 403 blocks | Next Difficulty In About: 2 days, 8 hours, 30 minutes, and 5 seconds | Next Difficulty Estimate: None | Estimated Percent Change: None
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 8149.51, vol: 11587.60792112 | Bitfinex BTCUSD last: 8168.4, vol: 61474.95293876 | Kraken BTCUSD last: 8171.3, vol: 4269.44988224 | Volume-weighted last average: 8165.72958568
jhvh1: mircea_popescu: Liviu Dragnea - Wikipedia: <https://en.wikipedia.org/wiki/Liviu_Dragnea>; Liviu Dragnea - POLITICO: <https://www.politico.eu/person/liviu-dragnea/>; Liviu Dragnea - Home | Facebook: <https://www.facebook.com/liviudragnea.ro/>
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 7904.0, vol: 11573.74144165 | Bitfinex BTCUSD last: 7925.0, vol: 59779.65877938 | Kraken BTCUSD last: 7933.0, vol: 3832.45561154 | Volume-weighted last average: 7922.17514786
mircea_popescu: in related lulz, "Financial Struggles & Relationships, Journal Entry | 3 minutes ago : So I'm moving soon and am trying to scrape together enough money to pay for the move and for school fees so that I can get enrolled and back to classes. In order to do this, I basically have to sell all my gaming stuff since I don't qualify for any loans. The problem with that is that gaming is my life and pretty much my main form of stress
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 7930.01, vol: 8686.66837267 | Bitfinex BTCUSD last: 7985.0, vol: 40829.7866509 | Kraken BTCUSD last: 7945.1, vol: 2819.53208687 | Volume-weighted last average: 7973.72326182
mircea_popescu: "ПАТЕНТ, -а, м. 1. Документ, свидетельствующий о праве изобретателя на его изобретение, о его приоритете. Получить п. на изобретение. 2. Свидетельство на право занятия торговлей, промыслом. || прил. патентный, -ая, -ое. Патентное прав
asciilifeform: paste -d'`' <(cut -f2 -d'`' orig_dict.txt) <(cut -f1 -d'`' orig_dict.txt) | sort -n > flipped_dict.txt
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 7770.98, vol: 5391.18146065 | Bitfinex BTCUSD last: 7757.4, vol: 27569.19569432 | Kraken BTCUSD last: 7750.0, vol: 1930.15436482 | Volume-weighted last average: 7759.08897117
jhvh1: BingoBoingo: Current Blocks: 495044 | Current Difficulty: 1.364422081125E12 | Next Difficulty At Block: 495935 | Next Difficulty In: 891 blocks | Next Difficulty In About: 5 days, 15 hours, 29 minutes, and 18 seconds | Next Difficulty Estimate: None | Estimated Percent Change: None
jhvh1: mircea_popescu: Bitstamp BTCUSD last: 7809.89, vol: 5947.42955655 | Bitfinex BTCUSD last: 7820.0, vol: 31131.60224221 | Kraken BTCUSD last: 7794.9, vol: 2202.70778376 | Volume-weighted last average: 7817.06182874
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 7672.41, vol: 15851.94799197 | Bitfinex BTCUSD last: 7638.8, vol: 72545.60110328 | CampBX BTCUSD last: 7000.0, vol: 0 | Kraken BTCUSD last: 7685.8, vol: 5451.1288452 | Volume-weighted last average: 7647.2070127
asciilifeform: ( can go straight to example, Details := (1..10 => 'x', 11..13 | 21..23 | 27 | 29 => 'y', others => ' '); )
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 7826.02, vol: 21892.21531492 | Bitfinex BTCUSD last: 7814.7, vol: 102720.97707639 | Kraken BTCUSD last: 7827.0, vol: 7404.02021221 | Volume-weighted last average: 7817.26700864
jhvh1: mircea_popescu: Bitstamp BTCUSD last: 7833.56, vol: 21452.45181747 | Bitfinex BTCUSD last: 7849.7, vol: 96288.38088123 | Kraken BTCUSD last: 7849.2, vol: 8511.81098169 | Volume-weighted last average: 7846.92383257
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 7747.8, vol: 16460.21925547 | Bitfinex BTCUSD last: 7733.4, vol: 65530.71994791 | Kraken BTCUSD last: 7630.0, vol: 8159.70132689 | Volume-weighted last average: 7726.67030894
jhvh1: BingoBoingo: (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Bitfinex. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure the code is a valid (1 more message)
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 7222.59, vol: 14684.62002310 | Bitfinex BTCUSD last: 7220.0, vol: 60507.0461593 | Kraken BTCUSD last: 7210.0, vol: 7585.25528369 | Volume-weighted last average: 7219.54311677
mircea_popescu: asciilifeform so if you are, then what she does is correct (minus that overlaid in the way right bar). consider a line like if (!from || from->stackCount < quantity) { OutputMsg(csString("Not enough ingredients for bundling! Bot stopping.")); Error(); return false; } else { worldHandler::MoveItems(from->containerID, from->slot, toContainer, nextEmptySlot, quantity);
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 6800.0, vol: 13477.06062120 | Bitfinex BTCUSD last: 6776.8, vol: 55613.40039211 | Kraken BTCUSD last: 6860.9, vol: 4520.58920367 | Volume-weighted last average: 6786.21230096
jhvh1: mircea_popescu: Doina Didiv Profiles | Facebook: <https://www.facebook.com/public/Doina-Didiv>; Doina Didiv | Facebook: <https://www.facebook.com/doina.didiv>; Petition · Donald Trump: Americans want their Doina ! · Change.org: <https://www.change.org/p/donald-trump-americans-want-their-doina>
jhvh1: mircea_popescu: Olga Kalashnikova - IMDb: <http://www.imdb.com/name/nm5728027/>; Science - Aerosols And Clouds (329J): People: Olga Kalashnikova: <https://science.jpl.nasa.gov/people/Kalashnikova/>; about - Olga Kalashnikova | Actor, Model, Producer: <https://www.olgakalashnikova.com/about>
asciilifeform: the 'everyone has same e' thing was slipped in under clinton , when his nsa invested in 'acre of asics' with e=3|e=65537 presumption baked in
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 6545.26, vol: 30220.26606995 | Bitfinex BTCUSD last: 6413.3, vol: 121231.82335321 | Kraken BTCUSD last: 6564.5, vol: 8688.60323938 | Volume-weighted last average: 6446.40578362
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 6539.77, vol: 28531.98250185 | Bitfinex BTCUSD last: 6455.9, vol: 117240.23947972 | Kraken BTCUSD last: 6558.2, vol: 8497.52824841 | Volume-weighted last average: 6477.04655989
asciilifeform: upstack lulz, https://justshoot.me >> 'MICHAEL LEWIS GLOVER | FINE ART PHOTOGRAPHY'
jhvh1: mircea_popescu: Bitstamp BTCUSD last: 5977.49, vol: 37755.02977619 | Bitfinex BTCUSD last: 5919.8, vol: 174730.02151193 | Kraken BTCUSD last: 5900.0, vol: 14520.3837052 | Volume-weighted last average: 5928.12836478
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 6134.65, vol: 26871.16333225 | Bitfinex BTCUSD last: 6206.9, vol: 134430.16372189 | Kraken BTCUSD last: 5641.3, vol: 11995.3985526 | Volume-weighted last average: 6156.54683296
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 6370.9, vol: 14976.25423386 | Bitfinex BTCUSD last: 6302.7, vol: 72843.79787908 | Kraken BTCUSD last: 6329.9, vol: 6932.19852237 | Volume-weighted last average: 6315.46947334
jhvh1: shinohai: Bitstamp BTCUSD last: 6776.87, vol: 26513.03070230 | Bitfinex BTCUSD last: 6761.6, vol: 88332.07279477 | Kraken BTCUSD last: 6767.9, vol: 8943.01026706 | Volume-weighted last average: 6765.32568035
jhvh1: BingoBoingo: Current Blocks: 493963 | Current Difficulty: 1.364422081125E12 | Next Difficulty At Block: 495935 | Next Difficulty In: 1972 blocks | Next Difficulty In About: 2 weeks, 2 days, 8 hours, 3 minutes, and 20 seconds | Next Difficulty Estimate: None | Estimated Percent Change: None
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 6761.35, vol: 26361.10812249 | Bitfinex BTCUSD last: 6747.9, vol: 87554.56617705 | Kraken BTCUSD last: 6745.0, vol: 8805.98682449 | Volume-weighted last average: 6750.58102256
jhvh1: lobbes: Bitstamp BTCUSD last: 7282.95, vol: 14418.62854468 | Bitfinex BTCUSD last: 7246.0, vol: 50570.46137361 | Kraken BTCUSD last: 7300.0, vol: 4877.60280168 | Volume-weighted last average: 7257.39539951
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 7419.67, vol: 24758.34621988 | Bitfinex BTCUSD last: 7380.0, vol: 97961.33501621 | Kraken BTCUSD last: 7426.5, vol: 6258.26612398 | Volume-weighted last average: 7389.8712454
jhvh1: asciilifeform: Bitstamp BTCUSD last: 7241.03, vol: 22876.12064007 | Bitfinex BTCUSD last: 7164.3, vol: 88327.80680416 | Kraken BTCUSD last: 7204.6, vol: 5417.66588459 | Volume-weighted last average: 7181.22325251
jhvh1: asciilifeform: Bitstamp BTCUSD last: 7753.42, vol: 16000.49915005 | Bitfinex BTCUSD last: 7788.8, vol: 57699.4896064 | Kraken BTCUSD last: 7729.5, vol: 4246.09943359 | Volume-weighted last average: 7778.30696083
jhvh1: trinque: Bitstamp BTCUSD last: 7650.89, vol: 15621.46032284 | Bitfinex BTCUSD last: 7730.0, vol: 56197.5670289 | Kraken BTCUSD last: 7655.1, vol: 4215.77288223 | Volume-weighted last average: 7709.59388188
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 7040.87, vol: 13438.87141142 | Bitfinex BTCUSD last: 7027.7, vol: 41358.63189668 | Kraken BTCUSD last: 7049.0, vol: 3292.73922678 | Volume-weighted last average: 7031.95416165
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 7080.0, vol: 16214.32986376 | Bitfinex BTCUSD last: 7085.3, vol: 62756.33259272 | Kraken BTCUSD last: 7128.5, vol: 4443.54729466 | Volume-weighted last average: 7086.57106994
jhvh1: BingoBoingo: Current Blocks: 493279 | Current Difficulty: 1.452839779145E12 | Next Difficulty At Block: 493919 | Next Difficulty In: 640 blocks | Next Difficulty In About: 4 days, 11 hours, 4 minutes, and 39 seconds | Next Difficulty Estimate: None | Estimated Percent Change: None
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 7239.79, vol: 9684.51943163 | Bitfinex BTCUSD last: 7223.1, vol: 49426.52077825 | Kraken BTCUSD last: 7226.3, vol: 2925.8141158 | Volume-weighted last average: 7225.85638145
jhvh1: shinohai: Bitstamp BTCUSD last: 7540.0, vol: 8323.27726028 | Bitfinex BTCUSD last: 7534.1, vol: 42455.99189238 | Kraken BTCUSD last: 7538.2, vol: 2481.12859396 | Volume-weighted last average: 7535.21302141
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 7415.0, vol: 8221.22501095 | Bitfinex BTCUSD last: 7409.9, vol: 42491.46463617 | Kraken BTCUSD last: 7419.0, vol: 2295.3450999 | Volume-weighted last average: 7411.08502578
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 7194.7, vol: 16097.63245157 | Bitfinex BTCUSD last: 7247.2, vol: 63495.49522234 | Kraken BTCUSD last: 7190.4, vol: 4824.08706804 | Volume-weighted last average: 7233.94282429
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 7180.01, vol: 16280.20064890 | Bitfinex BTCUSD last: 7247.2, vol: 63495.49522234 | Kraken BTCUSD last: 7099.0, vol: 5008.96541161 | Volume-weighted last average: 7225.54283551
jhvh1: BingoBoingo: Current Blocks: 492882 | Current Difficulty: 1.452839779145E12 | Next Difficulty At Block: 493919 | Next Difficulty In: 1037 blocks | Next Difficulty In About: 1 week, 0 days, 6 hours, 56 minutes, and 0 seconds | Next Difficulty Estimate: None | Estimated Percent Change: None
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 7055.11, vol: 27919.80860287 | Bitfinex BTCUSD last: 7055.8, vol: 100610.28812863 | Kraken BTCUSD last: 7085.0, vol: 7590.82131927 | Volume-weighted last average: 7057.28682008
jhvh1: mircea_popescu: Bitstamp BTCUSD last: 7071.99, vol: 27186.03264905 | Bitfinex BTCUSD last: 7082.2, vol: 99361.03874681 | Kraken BTCUSD last: 7070.0, vol: 7465.52633086 | Volume-weighted last average: 7079.44914806
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 6951.95, vol: 26297.12841144 | Bitfinex BTCUSD last: 6936.0, vol: 97023.69084883 | Kraken BTCUSD last: 6960.0, vol: 7368.49364617 | Volume-weighted last average: 6940.5625999
jhvh1: asciilifeform: Bitstamp BTCUSD last: 6921.45, vol: 26270.26633989 | Bitfinex BTCUSD last: 6897.8, vol: 96963.3613234 | Kraken BTCUSD last: 6927.4, vol: 7339.36388112 | Volume-weighted last average: 6904.22197869
jhvh1: BingoBoingo: Current Blocks: 492685 | Current Difficulty: 1.452839779145E12 | Next Difficulty At Block: 493919 | Next Difficulty In: 1234 blocks | Next Difficulty In About: 1 week, 1 day, 10 hours, 22 minutes, and 14 seconds | Next Difficulty Estimate: None | Estimated Percent Change: None
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 6570.1, vol: 11325.72041369 | Bitfinex BTCUSD last: 6571.5, vol: 53071.51771809 | Kraken BTCUSD last: 6596.0, vol: 4677.10950758 | Volume-weighted last average: 6572.92937542
jhvh1: BingoBoingo: Bitstamp BTCUSD last: 6328.19, vol: 12820.82939930 | Bitfinex BTCUSD last: 6324.4, vol: 35664.65234663 | Kraken BTCUSD last: 6334.0, vol: 3600.43990801 | Volume-weighted last average: 6325.99649986
diana_coman: mircea_popescu, not in china :|