log☇︎
1700+ entries in 0.542s
pankkake: benkay: I was thinking of starting a general shorting fund - sell shares that mimic shares in every way (pay same divs, buyback at vwap after X months). sell the shares at a discount to make them more appealing than real shares
gribble: Bitstamp BTCUSD ticker | Best bid: 521.07, Best ask: 523.4, Bid-ask spread: 2.33000, Last trade: 523.5, 24 hour volume: 18398.37867255, 24 hour low: 517.01, 24 hour high: 547.1, 24 hour vwap: 531.31044325
gribble: Bitstamp BTCUSD ticker | Best bid: 530.0, Best ask: 530.99, Bid-ask spread: 0.99000, Last trade: 530.99, 24 hour volume: 17970.72917765, 24 hour low: 502.0, 24 hour high: 541.89, 24 hour vwap: 520.327990498
gribble: Bitstamp BTCUSD ticker | Best bid: 529.32, Best ask: 531.59, Bid-ask spread: 2.27000, Last trade: 529.32, 24 hour volume: 18276.68329301, 24 hour low: 502.0, 24 hour high: 541.89, 24 hour vwap: 520.148735702
atcbot: [X-BT] Bid: 200 Ask: 300 Last Price: 330 24h-Vol: 83k High: 330 Low: 272 VWAP: 278
gribble: Bitstamp BTCUSD ticker | Best bid: 524.2, Best ask: 524.96, Bid-ask spread: 0.76000, Last trade: 524.96, 24 hour volume: 21336.61049935, 24 hour low: 492.65, 24 hour high: 541.89, 24 hour vwap: 519.145438139
gribble: Bitstamp BTCUSD ticker | Best bid: 528.27, Best ask: 529.19, Bid-ask spread: 0.92000, Last trade: 529.19, 24 hour volume: 20724.10236135, 24 hour low: 492.65, 24 hour high: 541.89, 24 hour vwap: 517.913377777
gribble: Bitstamp BTCUSD ticker | Best bid: 533.51, Best ask: 533.96, Bid-ask spread: 0.45000, Last trade: 533.5, 24 hour volume: 19689.41771622, 24 hour low: 492.65, 24 hour high: 541.89, 24 hour vwap: 516.938571219
gribble: Bitstamp BTCUSD ticker | Best bid: 538.01, Best ask: 539.69, Bid-ask spread: 1.68000, Last trade: 538.01, 24 hour volume: 18465.13643240, 24 hour low: 492.65, 24 hour high: 540.44, 24 hour vwap: 515.437052922
gribble: Bitstamp BTCUSD ticker | Best bid: 524.91, Best ask: 525.0, Bid-ask spread: 0.09000, Last trade: 525.0, 24 hour volume: 16609.27918938, 24 hour low: 492.65, 24 hour high: 528.87, 24 hour vwap: 513.000446896
gribble: Bitstamp BTCUSD ticker | Best bid: 520.99, Best ask: 521.29, Bid-ask spread: 0.30000, Last trade: 520.99, 24 hour volume: 16177.76003459, 24 hour low: 492.65, 24 hour high: 528.87, 24 hour vwap: 511.558371793
atcbot: [X-BT] Bid: 204 Ask: 327 Last Price: 330 24h-Vol: 83k High: 330 Low: 272 VWAP: 278
gribble: Bitstamp BTCUSD ticker | Best bid: 516.45, Best ask: 518.85, Bid-ask spread: 2.40000, Last trade: 518.85, 24 hour volume: 15586.40251166, 24 hour low: 492.58, 24 hour high: 528.87, 24 hour vwap: 509.966038947
gribble: Bitstamp BTCUSD ticker | Best bid: 517.0, Best ask: 518.0, Bid-ask spread: 1.00000, Last trade: 517.0, 24 hour volume: 15579.82542545, 24 hour low: 492.58, 24 hour high: 528.87, 24 hour vwap: 509.364613106
gribble: Bitstamp BTCUSD ticker | Best bid: 518.61, Best ask: 518.63, Bid-ask spread: 0.02000, Last trade: 518.63, 24 hour volume: 15360.33942680, 24 hour low: 492.5, 24 hour high: 528.87, 24 hour vwap: 509.334385827
atcbot: [X-BT] Bid: 204 Ask: 329 Last Price: 330 24h-Vol: 83k High: 330 Low: 272 VWAP: 278
gribble: Bitstamp BTCUSD ticker | Best bid: 523.5, Best ask: 524.78, Bid-ask spread: 1.28000, Last trade: 524.78, 24 hour volume: 10936.77836281, 24 hour low: 491.31, 24 hour high: 524.9, 24 hour vwap: 503.526634492
gribble: Bitstamp BTCUSD ticker | Best bid: 494.29, Best ask: 494.7, Bid-ask spread: 0.41000, Last trade: 494.7, 24 hour volume: 5816.91401138, 24 hour low: 490.3, 24 hour high: 498.97, 24 hour vwap: 494.997143609
gribble: Bitstamp BTCUSD ticker | Best bid: 493.47, Best ask: 493.56, Bid-ask spread: 0.09000, Last trade: 493.56, 24 hour volume: 7875.02991908, 24 hour low: 484.09, 24 hour high: 499.1, 24 hour vwap: 492.207013094
gribble: Bitstamp BTCUSD ticker | Best bid: 494.02, Best ask: 494.22, Bid-ask spread: 0.20000, Last trade: 494.02, 24 hour volume: 18063.26901568, 24 hour low: 478.0, 24 hour high: 500.0, 24 hour vwap: 491.460861006
gribble: Bitstamp BTCUSD ticker | Best bid: 492.57, Best ask: 493.19, Bid-ask spread: 0.62000, Last trade: 493.32, 24 hour volume: 18368.13937592, 24 hour low: 478.0, 24 hour high: 500.0, 24 hour vwap: 486.155141349
gribble: Bitstamp BTCUSD ticker | Best bid: 491.53, Best ask: 491.8, Bid-ask spread: 0.27000, Last trade: 491.8, 24 hour volume: 21195.10084630, 24 hour low: 469.64, 24 hour high: 500.0, 24 hour vwap: 486.155141349
gribble: Bitstamp BTCUSD ticker | Best bid: 494.68, Best ask: 496.65, Bid-ask spread: 1.97000, Last trade: 494.68, 24 hour volume: 23910.36995140, 24 hour low: 455.2, 24 hour high: 500.0, 24 hour vwap: 484.977061657
gribble: Bitstamp BTCUSD ticker | Best bid: 494.94, Best ask: 494.99, Bid-ask spread: 0.05000, Last trade: 494.94, 24 hour volume: 23878.21163108, 24 hour low: 455.07, 24 hour high: 500.0, 24 hour vwap: 484.900683671
gribble: Bitstamp BTCUSD ticker | Best bid: 493.75, Best ask: 494.0, Bid-ask spread: 0.25000, Last trade: 494.0, 24 hour volume: 25806.57301911, 24 hour low: 454.38, 24 hour high: 500.0, 24 hour vwap: 476.842344556
gribble: Bitstamp BTCUSD ticker | Best bid: 492.02, Best ask: 493.62, Bid-ask spread: 1.60000, Last trade: 494.0, 24 hour volume: 26225.50220859, 24 hour low: 454.38, 24 hour high: 500.0, 24 hour vwap: 476.830339419
gribble: Bitstamp BTCUSD ticker | Best bid: 494.67, Best ask: 496.5, Bid-ask spread: 1.83000, Last trade: 496.5, 24 hour volume: 29266.10215098, 24 hour low: 451.01, 24 hour high: 500.0, 24 hour vwap: 476.739040274
gribble: Bitstamp BTCUSD ticker | Best bid: 493.79, Best ask: 494.58, Bid-ask spread: 0.79000, Last trade: 494.58, 24 hour volume: 29696.05623876, 24 hour low: 447.63, 24 hour high: 500.0, 24 hour vwap: 476.724107341
atcbot: [X-BT] Bid: 187 Ask: 277 Last Price: 278 24h-Vol: 128k High: 280 Low: 159 VWAP: 188
gribble: Bitstamp BTCUSD ticker | Best bid: 492.2, Best ask: 492.8, Bid-ask spread: 0.60000, Last trade: 492.8, 24 hour volume: 25802.61553510, 24 hour low: 446.24, 24 hour high: 500.0, 24 hour vwap: 473.531680304
atcbot: [X-BT] Bid: 156 Ask: 278 Last Price: 278 24h-Vol: 543k High: 280 Low: 159 VWAP: 223
gribble: Bitstamp BTCUSD ticker | Best bid: 460.33, Best ask: 462.11, Bid-ask spread: 1.78000, Last trade: 462.11, 24 hour volume: 7930.34253382, 24 hour low: 442.18, 24 hour high: 464.91, 24 hour vwap: 452.057615455
gribble: Bitstamp BTCUSD ticker | Best bid: 445.55, Best ask: 446.46, Bid-ask spread: 0.91000, Last trade: 446.46, 24 hour volume: 2469.25577940, 24 hour low: 444.52, 24 hour high: 451.43, 24 hour vwap: 447.853563482
gribble: Bitstamp BTCUSD ticker | Best bid: 447.42, Best ask: 448.1, Bid-ask spread: 0.68000, Last trade: 448.1, 24 hour volume: 2345.14367465, 24 hour low: 445.1, 24 hour high: 451.43, 24 hour vwap: 448.385657576
gribble: Bitstamp BTCUSD ticker | Best bid: 446.03, Best ask: 446.81, Bid-ask spread: 0.78000, Last trade: 446.81, 24 hour volume: 2329.24591587, 24 hour low: 445.1, 24 hour high: 451.43, 24 hour vwap: 448.391672475
gribble: Bitstamp BTCEUR ticker | Best bid: 328.03393, Best ask: 328.143445, Bid-ask spread: 0.10951, Last trade: 328.03393, 24 hour volume: 1742.77935235, 24 hour low: 326.581031, 24 hour high: 329.589043, 24 hour vwap: 328.136999947
gribble: Bitstamp BTCUSD ticker | Best bid: 449.3, Best ask: 449.47, Bid-ask spread: 0.17000, Last trade: 449.3, 24 hour volume: 1746.93935235, 24 hour low: 447.31, 24 hour high: 451.43, 24 hour vwap: 449.44117237
mircea_popescu: $vwap s.bbet
gribble: Bitstamp BTCUSD ticker | Best bid: 447.93, Best ask: 448.53, Bid-ask spread: 0.60000, Last trade: 448.53, 24 hour volume: 2236.37025537, 24 hour low: 445.01, 24 hour high: 451.48, 24 hour vwap: 448.391017966
gribble: Bitstamp BTCUSD ticker | Best bid: 448.21, Best ask: 449.33, Bid-ask spread: 1.12000, Last trade: 449.33, 24 hour volume: 2266.56648134, 24 hour low: 445.01, 24 hour high: 451.48, 24 hour vwap: 448.392519135
atcbot: [X-BT] Bid: 157 Ask: 200 Last Price: 195 24h-Vol: 172k High: 200 Low: 195 VWAP: 196
gribble: Bitstamp BTCUSD ticker | Best bid: 447.61, Best ask: 448.87, Bid-ask spread: 1.26000, Last trade: 447.61, 24 hour volume: 4019.07082484, 24 hour low: 445.01, 24 hour high: 452.41, 24 hour vwap: 448.580478107
gribble: Bitstamp BTCUSD ticker | Best bid: 450.99, Best ask: 451.5, Bid-ask spread: 0.51000, Last trade: 450.99, 24 hour volume: 3843.41611032, 24 hour low: 444.5, 24 hour high: 452.41, 24 hour vwap: 448.410898888
mircea_popescu: not unless you've been watching the reported vwap
gribble: Bitstamp BTCUSD ticker | Best bid: 447.89, Best ask: 448.49, Bid-ask spread: 0.60000, Last trade: 448.49, 24 hour volume: 4121.22830484, 24 hour low: 444.5, 24 hour high: 452.67, 24 hour vwap: 448.863344347
gribble: Bitstamp BTCUSD ticker | Best bid: 439.16, Best ask: 439.9, Bid-ask spread: 0.74000, Last trade: 439.9, 24 hour volume: 5856.32329823, 24 hour low: 430.61, 24 hour high: 442.74, 24 hour vwap: 437.258929729
atcbot: [X-BT] Bid: 220 Ask: 237 Last Price: 220 24h-Vol: 0k High: 220 Low: 220 VWAP: 220
gribble: Bitstamp BTCUSD ticker | Best bid: 438.45, Best ask: 440.91, Bid-ask spread: 2.46000, Last trade: 438.38, 24 hour volume: 4046.37066876, 24 hour low: 437.52, 24 hour high: 443.77, 24 hour vwap: 440.861426115
gribble: Bitstamp BTCUSD ticker | Best bid: 438.39, Best ask: 440.87, Bid-ask spread: 2.48000, Last trade: 440.48, 24 hour volume: 4436.73374601, 24 hour low: 431.56, 24 hour high: 443.77, 24 hour vwap: 439.726509813
atcbot: [X-BT] Bid: 220 Ask: 238 Last Price: 225 24h-Vol: 116k High: 225 Low: 225 VWAP: 225
gribble: Bitstamp BTCUSD ticker | Best bid: 438.82, Best ask: 440.66, Bid-ask spread: 1.84000, Last trade: 440.66, 24 hour volume: 9542.60782802, 24 hour low: 429.6, 24 hour high: 455.5, 24 hour vwap: 439.272763824
gribble: Bitstamp BTCUSD ticker | Best bid: 439.35, Best ask: 440.51, Bid-ask spread: 1.16000, Last trade: 440.51, 24 hour volume: 8881.04229449, 24 hour low: 429.6, 24 hour high: 456.27, 24 hour vwap: 440.711490321
gribble: Bitstamp BTCUSD ticker | Best bid: 446.0, Best ask: 447.0, Bid-ask spread: 1.00000, Last trade: 447.0, 24 hour volume: 4755.11649336, 24 hour low: 444.36, 24 hour high: 459.24, 24 hour vwap: 452.428071052
gribble: Bitstamp BTCUSD ticker | Best bid: 456.17, Best ask: 457.9, Bid-ask spread: 1.73000, Last trade: 457.0, 24 hour volume: 4100.46574537, 24 hour low: 449.79, 24 hour high: 459.24, 24 hour vwap: 453.886482405
atcbot: [X-BT] Bid: 225 Ask: 239 Last Price: 225 24h-Vol: 1k High: 239 Low: 195 VWAP: 211
gribble: Bitstamp BTCUSD ticker | Best bid: 444.8, Best ask: 446.96, Bid-ask spread: 2.16000, Last trade: 444.8, 24 hour volume: 6086.20975405, 24 hour low: 437.61, 24 hour high: 449.96, 24 hour vwap: 443.295460436
gribble: Bitstamp BTCUSD ticker | Best bid: 444.55, Best ask: 446.0, Bid-ask spread: 1.45000, Last trade: 446.0, 24 hour volume: 6767.10378919, 24 hour low: 437.61, 24 hour high: 450.08, 24 hour vwap: 443.839985864
Apocalyptic: <mod6> [19:32:31] this look better? [X-BT] Bid: 195 Ask: 230 Last Price: 195 24h-Vol: 0k High: N/A Low: N/A VWAP: N/A // yes
mod6: this look better? [X-BT] Bid: 195 Ask: 230 Last Price: 195 24h-Vol: 0k High: N/A Low: N/A VWAP: N/A
Apocalyptic: mod6, seen, that's why 0 as high/low/vwap is misleading
atcbot: [X-BT] Bid: 195 Ask: 230 Last Price: 195 24h-Vol: 0k High: 0 Low: 0 VWAP: 0
atcbot: [X-BT] Bid: 195 Ask: 230 Last Price: 195 24h-Vol: 0k High: 0 Low: 0 VWAP: 0
atcbot: [X-BT] Bid: 195 Ask: 235 Last Price: 240 24h-Vol: 126k High: 240 Low: 224 VWAP: 232
atcbot: [X-BT] Bid: 195 Ask: 224 Last Price: 224 24h-Vol: 26k High: 225 Low: 224 VWAP: 224
atcbot: [X-BT] Bid: 195 Ask: 224 Last Price: 224 24h-Vol: 26k High: 225 Low: 224 VWAP: 224
gribble: Bitstamp BTCUSD ticker | Best bid: 433.98, Best ask: 434.0, Bid-ask spread: 0.02000, Last trade: 434.0, 24 hour volume: 8376.14788294, 24 hour low: 425.0, 24 hour high: 445.0, 24 hour vwap: 434.910659841
gribble: Bitstamp BTCUSD ticker | Best bid: 429.95, Best ask: 429.99, Bid-ask spread: 0.04000, Last trade: 429.99, 24 hour volume: 7341.92636950, 24 hour low: 425.0, 24 hour high: 445.0, 24 hour vwap: 435.070993586
gribble: Bitstamp BTCUSD ticker | Best bid: 432.45, Best ask: 434.5, Bid-ask spread: 2.05000, Last trade: 434.5, 24 hour volume: 7518.22015233, 24 hour low: 431.0, 24 hour high: 455.78, 24 hour vwap: 443.02536701
gribble: Bitstamp BTCUSD ticker | Best bid: 440.02, Best ask: 441.48, Bid-ask spread: 1.46000, Last trade: 441.48, 24 hour volume: 6660.14677287, 24 hour low: 438.0, 24 hour high: 455.78, 24 hour vwap: 446.941306981
atcbot: [X-BT] Bid: 200 Ask: 224 Last Price: 170 24h-Vol: 44k High: 224 Low: 170 VWAP: 219
gribble: Bitstamp BTCUSD ticker | Best bid: 458.34, Best ask: 459.34, Bid-ask spread: 1.00000, Last trade: 458.34, 24 hour volume: 10658.50942672, 24 hour low: 444.79, 24 hour high: 465.88, 24 hour vwap: 456.952838177
gribble: Bitstamp BTCUSD ticker | Best bid: 458.24, Best ask: 460.75, Bid-ask spread: 2.51000, Last trade: 458.03, 24 hour volume: 8861.20016406, 24 hour low: 444.59, 24 hour high: 461.0, 24 hour vwap: 453.600423354
atcbot: [X-BT] Bid: 195 Ask: 220 Last Price: 225 24h-Vol: 116k High: 225 Low: 195 VWAP: 217
gribble: Bitstamp BTCUSD ticker | Best bid: 453.84, Best ask: 456.0, Bid-ask spread: 2.16000, Last trade: 453.85, 24 hour volume: 10630.36591056, 24 hour low: 433.08, 24 hour high: 456.0, 24 hour vwap: 445.231896052
atcbot: [X-BT] Bid: 195 Ask: 220 Last Price: 190 24h-Vol: 32k High: 190 Low: 190 VWAP: 190
atcbot: [X-BT] Bid: 170 Ask: 225 Last Price: 190 24h-Vol: 35k High: 200 Low: 160 VWAP: 190
atcbot: [X-BT] Bid: 156 Ask: 238 Last Price: 200 24h-Vol: 978k High: 230 Low: 150 VWAP: 184
atcbot: [X-BT] Bid: 155 Ask: 200 Last Price: 199 24h-Vol: 1715k High: 230 Low: 150 VWAP: 187
atcbot: [X-BT] Bid: 155 Ask: 200 Last Price: 199 24h-Vol: 1770k High: 230 Low: 150 VWAP: 186
atcbot: [X-BT] Bid: 131 Ask: 150 Last Price: 150 24h-Vol: 1345k High: 230 Low: 150 VWAP: 183
atcbot: [X-BT] Bid: 200 Ask: 240 Last Price: 230 24h-Vol: 871k High: 230 Low: 150 VWAP: 193
atcbot: [X-BT] Bid: 0.00000200 Ask: 0.00000240 Last Price: 0.00000230 24h Vol: 880876.00000000 High: 0.00000230 Low: 0.00000150 VWAP: 0.00000192
BitOTTer872: [X-BT] Bid: 0.00000200 Ask: 0.00000240 Last Price: 0.00000230 24h Vol: 880876.00000000 High: 0.00000230 Low: 0.00000150 VWAP: 0.00000192
BitOTTer839: [X-BT] Bid: 0.00000200 Ask: 0.00000240 Last Price: 0.00000230 24h Vol: 880876.00000000 High: 0.00000230 Low: 0.00000150 VWAP: 0.00000192
gribble: Bitstamp BTCUSD ticker | Best bid: 441.54, Best ask: 443.71, Bid-ask spread: 2.17000, Last trade: 443.71, 24 hour volume: 7045.95104117, 24 hour low: 439.05, 24 hour high: 469.58, 24 hour vwap: 452.107413733
gribble: Bitstamp BTCUSD ticker | Best bid: 463.5, Best ask: 466.17, Bid-ask spread: 2.67000, Last trade: 466.17, 24 hour volume: 32390.83705859, 24 hour low: 438.05, 24 hour high: 505.0, 24 hour vwap: 465.483723915
gribble: Bitstamp BTCUSD ticker | Best bid: 454.09, Best ask: 455.9, Bid-ask spread: 1.81000, Last trade: 454.09, 24 hour volume: 31575.48797401, 24 hour low: 438.05, 24 hour high: 505.0, 24 hour vwap: 467.11276242
gribble: Bitstamp BTCUSD ticker | Best bid: 469.95, Best ask: 469.96, Bid-ask spread: 0.01000, Last trade: 469.96, 24 hour volume: 13964.55874092, 24 hour low: 469.96, 24 hour high: 505.0, 24 hour vwap: 487.558581229
gribble: Bitstamp BTCUSD ticker | Best bid: 496.2, Best ask: 496.41, Bid-ask spread: 0.21000, Last trade: 496.41, 24 hour volume: 8131.92029418, 24 hour low: 480.0, 24 hour high: 505.0, 24 hour vwap: 490.566399614
davout: mircea_popescu: "vwap 0 srsly ?" <<< where are the puts when you need them?
mircea_popescu: vwap 0 srsly ?
gribble: Bitstamp BTCUSD ticker | Best bid: 485.18, Best ask: 487.0, Bid-ask spread: 1.82000, Last trade: 487.0, 24 hour volume: 6238.13274079, 24 hour low: 484.61, 24 hour high: 495.2, 24 hour vwap: 0
gribble: Bitstamp BTCUSD ticker | Best bid: 485.24, Best ask: 486.92, Bid-ask spread: 1.68000, Last trade: 486.92, 24 hour volume: 6945.06957363, 24 hour low: 484.62, 24 hour high: 496.1, 24 hour vwap: 490.015634959
gribble: Bitstamp BTCUSD ticker | Best bid: 493.5, Best ask: 494.5, Bid-ask spread: 1.00000, Last trade: 493.5, 24 hour volume: 6797.65308914, 24 hour low: 489.77, 24 hour high: 504.9, 24 hour vwap: 496.41813442
gribble: Bitstamp BTCUSD ticker | Best bid: 500.49, Best ask: 501.99, Bid-ask spread: 1.50000, Last trade: 501.99, 24 hour volume: 7222.12107105, 24 hour low: 490.0, 24 hour high: 515.0, 24 hour vwap: 500.068946591
gribble: mod6 was last seen in #bitcoin-assets 1 day, 16 hours, 49 minutes, and 15 seconds ago: <mod6> $vwap s.mpoe
gribble: Bitstamp BTCUSD ticker | Best bid: 498.02, Best ask: 498.47, Bid-ask spread: 0.45000, Last trade: 498.02, 24 hour volume: 8569.74616032, 24 hour low: 490.0, 24 hour high: 515.0, 24 hour vwap: 501.43322806
jurov: 'cept for vwap
gribble: Bitstamp BTCUSD ticker | Best bid: 498.4, Best ask: 498.72, Bid-ask spread: 0.32000, Last trade: 498.25, 24 hour volume: 8609.15956762, 24 hour low: 490.0, 24 hour high: 515.0, 24 hour vwap: 501.43322806
gribble: Bitstamp BTCUSD ticker | Best bid: 496.57, Best ask: 498.83, Bid-ask spread: 2.26000, Last trade: 496.53, 24 hour volume: 5907.99617596, 24 hour low: 493.0, 24 hour high: 516.53, 24 hour vwap: 504.603594399