log☇︎
1600+ entries in 0.422s
gribble: Bitstamp BTCUSD ticker | Best bid: 555.35, Best ask: 556.32, Bid-ask spread: 0.97000, Last trade: 555.0, 24 hour volume: 23591.28559995, 24 hour low: 550.0, 24 hour high: 630.36, 24 hour vwap: 593.12308676
gribble: Bitstamp BTCUSD ticker | Best bid: 575.5, Best ask: 575.61, Bid-ask spread: 0.11000, Last trade: 575.61, 24 hour volume: 21827.38410632, 24 hour low: 550.61, 24 hour high: 630.36, 24 hour vwap: 595.568343633
gribble: Bitstamp BTCUSD ticker | Best bid: 558.02, Best ask: 560.0, Bid-ask spread: 1.98000, Last trade: 555.55, 24 hour volume: 16603.12684761, 24 hour low: 555.55, 24 hour high: 630.36, 24 hour vwap: 602.737963932
gribble: Bitstamp BTCUSD ticker | Best bid: 586.5, Best ask: 588.7, Bid-ask spread: 2.20000, Last trade: 586.5, 24 hour volume: 14120.94970484, 24 hour low: 586.0, 24 hour high: 635.0, 24 hour vwap: 614.907414164
gribble: Bitstamp BTCUSD ticker | Best bid: 616.93, Best ask: 618.88, Bid-ask spread: 1.95000, Last trade: 616.93, 24 hour volume: 8565.07142918, 24 hour low: 613.71, 24 hour high: 640.79, 24 hour vwap: 623.452038028
gribble: Bitstamp BTCUSD ticker | Best bid: 627.91, Best ask: 629.8, Bid-ask spread: 1.89000, Last trade: 627.9, 24 hour volume: 9746.28690195, 24 hour low: 615.0, 24 hour high: 645.0, 24 hour vwap: 629.9017398
atcbot: [X-BT] Bid: 143 Ask: 250 Last Price: 143 24h-Vol: 0k High: N/A Low: N/A VWAP: N/A
gribble: Bitstamp BTCUSD ticker | Best bid: 630.0, Best ask: 632.07, Bid-ask spread: 2.07000, Last trade: 631.89, 24 hour volume: 7078.38017203, 24 hour low: 627.12, 24 hour high: 654.13, 24 hour vwap: 649.944906232
atcbot: [X-BT] Bid: 143 Ask: 260 Last Price: 143 24h-Vol: 4k High: 144 Low: 143 VWAP: 143
gribble: Bitstamp BTCUSD ticker | Best bid: 648.85, Best ask: 650.0, Bid-ask spread: 1.15000, Last trade: 650.0, 24 hour volume: 6690.75594717, 24 hour low: 641.01, 24 hour high: 657.41, 24 hour vwap: 649.408442812
gribble: Bitstamp BTCUSD ticker | Best bid: 647.37, Best ask: 650.21, Bid-ask spread: 2.84000, Last trade: 650.21, 24 hour volume: 7067.58768279, 24 hour low: 641.01, 24 hour high: 657.41, 24 hour vwap: 649.718914435
gribble: Bitstamp BTCUSD ticker | Best bid: 647.26, Best ask: 648.86, Bid-ask spread: 1.60000, Last trade: 648.86, 24 hour volume: 6803.40421945, 24 hour low: 639.93, 24 hour high: 659.0, 24 hour vwap: 0
atcbot: [X-BT] Bid: 144 Ask: 270 Last Price: 273 24h-Vol: 0k High: N/A Low: N/A VWAP: N/A
gribble: Bitstamp BTCUSD ticker | Best bid: 655.95, Best ask: 658.91, Bid-ask spread: 2.96000, Last trade: 658.62, 24 hour volume: 2687.21042317, 24 hour low: 651.7, 24 hour high: 661.11, 24 hour vwap: 0
atcbot: [X-BT] Bid: 144 Ask: 270 Last Price: 273 24h-Vol: 0k High: N/A Low: N/A VWAP: N/A
gribble: Kraken BTCEUR ticker | Best bid: 479.65001, Best ask: 480.22868, Bid-ask spread: 0.57867, Last trade: 480.36999, 24 hour volume: 190.24285332, 24 hour low: 478.05478, 24 hour high: 482.5, 24 hour vwap: 480.49926
gribble: Bitcoin-Central BTCEUR ticker | Best bid: 480.5, Best ask: 488.9999, Bid-ask spread: 8.49990, Last trade: 488.9999, 24 hour volume: 21.25395645, 24 hour low: 480.0, 24 hour high: 491.5, 24 hour vwap: 484.995635
gribble: Bitcoin-Central BTCEUR ticker | Best bid: 480.5, Best ask: 488.9999, Bid-ask spread: 8.49990, Last trade: 488.9999, 24 hour volume: 21.25395645, 24 hour low: 480.0, 24 hour high: 491.5, 24 hour vwap: 484.995635
gribble: Bitcoin-Central BTCUSD ticker | Best bid: 655.54615, Best ask: 667.14256357, Bid-ask spread: 11.59641, Last trade: 667.14256357, 24 hour volume: 21.25395645, 24 hour low: 654.864, 24 hour high: 670.55345, 24 hour vwap: 661.679544831
gribble: Kraken BTCUSD ticker | Best bid: 646.45777, Best ask: 656.43773, Bid-ask spread: 9.97996, Last trade: 646.54153, 24 hour volume: 0.98730776, 24 hour low: 646.001, 24 hour high: 659.8, 24 hour vwap: 655.83189
atcbot: [X-BT] Bid: 144 Ask: 270 Last Price: 273 24h-Vol: 0k High: N/A Low: N/A VWAP: N/A
kakobrekla: waddayamean raw vwap
FabianB: kakobrekla: if mpex.co is down and mpex only reachable by ircbots traders want to know the full orderbook (depth) and raw vwap
kakobrekla: yes the vwap is already implemented FabianB , that is the ticker cmd
FabianB: kakobrekla: /mpex-mktdepth.php, /mpex-vwap.php
FabianB: kakobrekla: can you include former mpexbot commands $depth, $vwap and $proxies into assbot ?
gribble: Bitstamp BTCUSD ticker | Best bid: 653.52, Best ask: 656.16, Bid-ask spread: 2.64000, Last trade: 655.59, 24 hour volume: 6612.05823318, 24 hour low: 635.88, 24 hour high: 656.84, 24 hour vwap: 0
FabianB: "24 hour vwap: 0"
gribble: Bitstamp BTCUSD ticker | Best bid: 652.58, Best ask: 654.3, Bid-ask spread: 1.72000, Last trade: 654.88, 24 hour volume: 8329.40537220, 24 hour low: 635.88, 24 hour high: 660.25, 24 hour vwap: 0
gribble: Bitstamp BTCUSD ticker | Best bid: 653.5, Best ask: 655.0, Bid-ask spread: 1.50000, Last trade: 653.5, 24 hour volume: 8869.22193161, 24 hour low: 635.88, 24 hour high: 662.0, 24 hour vwap: 0
gribble: Bitstamp BTCUSD ticker | Best bid: 647.83, Best ask: 649.43, Bid-ask spread: 1.60000, Last trade: 649.26, 24 hour volume: 6364.35989286, 24 hour low: 647.13, 24 hour high: 662.13, 24 hour vwap: 657.244722223
kakobrekla: mircea_popescu you are missing diffs on mpex-vwap.php
mike_c: $vwap x.idiff.jun
gribble: Bitstamp BTCUSD ticker | Best bid: 648.83, Best ask: 653.26, Bid-ask spread: 4.43000, Last trade: 648.7, 24 hour volume: 6528.19016546, 24 hour low: 647.21, 24 hour high: 664.5, 24 hour vwap: 0
gribble: Bitstamp BTCUSD ticker | Best bid: 650.94, Best ask: 653.0, Bid-ask spread: 2.06000, Last trade: 650.94, 24 hour volume: 6351.61154980, 24 hour low: 647.86, 24 hour high: 664.97, 24 hour vwap: 658.892216932
atcbot: [X-BT] Bid: 143 Ask: 256 Last Price: 150 24h-Vol: 191k High: 256 Low: 150 VWAP: 223
gribble: Bitstamp BTCUSD ticker | Best bid: 651.19, Best ask: 652.75, Bid-ask spread: 1.56000, Last trade: 652.75, 24 hour volume: 6294.08765735, 24 hour low: 647.86, 24 hour high: 664.97, 24 hour vwap: 658.892216932
atcbot: [X-BT] Bid: 150 Ask: 256 Last Price: 256 24h-Vol: 188k High: 256 Low: 185 VWAP: 224
atcbot: [X-BT] Bid: 150 Ask: 256 Last Price: 256 24h-Vol: 188k High: 256 Low: 185 VWAP: 224
atcbot: [X-BT] Bid: 150 Ask: 256 Last Price: 256 24h-Vol: 221k High: 256 Low: 140 VWAP: 213
gribble: Bitstamp BTCUSD ticker | Best bid: 661.6, Best ask: 663.92, Bid-ask spread: 2.32000, Last trade: 661.6, 24 hour volume: 10762.83888804, 24 hour low: 639.69, 24 hour high: 669.63, 24 hour vwap: 656.490833197
atcbot: [X-BT] Bid: 150 Ask: 219 Last Price: 202 24h-Vol: 237k High: 202 Low: 140 VWAP: 164
gribble: Bitstamp BTCUSD ticker | Best bid: 659.12, Best ask: 660.5, Bid-ask spread: 1.38000, Last trade: 660.5, 24 hour volume: 10635.05141923, 24 hour low: 639.69, 24 hour high: 669.63, 24 hour vwap: 655.63550343
gribble: Bitstamp BTCUSD ticker | Best bid: 661.0, Best ask: 662.9, Bid-ask spread: 1.90000, Last trade: 661.0, 24 hour volume: 10829.52791365, 24 hour low: 639.69, 24 hour high: 669.63, 24 hour vwap: 655.562141616
gribble: Bitstamp BTCUSD ticker | Best bid: 655.58, Best ask: 656.0, Bid-ask spread: 0.42000, Last trade: 656.0, 24 hour volume: 10794.76087179, 24 hour low: 639.69, 24 hour high: 669.63, 24 hour vwap: 654.264998524
gribble: Bitcoin-Central BTCEUR ticker | Best bid: 472.50000001, Best ask: 480.0, Bid-ask spread: 7.50000, Last trade: 480.0, 24 hour volume: 48.5678075, 24 hour low: 472.0, 24 hour high: 480.0, 24 hour vwap: 477.98122721
gribble: Bitstamp BTCUSD ticker | Best bid: 644.56, Best ask: 646.22, Bid-ask spread: 1.66000, Last trade: 646.22, 24 hour volume: 9040.85959965, 24 hour low: 627.5, 24 hour high: 654.9, 24 hour vwap: 642.035772399
atcbot: [X-BT] Bid: 142 Ask: 175 Last Price: 141 24h-Vol: 220k High: 180 Low: 140 VWAP: 142
gribble: Bitstamp BTCUSD ticker | Best bid: 644.61, Best ask: 645.99, Bid-ask spread: 1.38000, Last trade: 644.61, 24 hour volume: 13320.94152466, 24 hour low: 621.86, 24 hour high: 654.9, 24 hour vwap: 641.286188847
atcbot: [X-BT] Bid: 141 Ask: 170 Last Price: 141 24h-Vol: 203k High: 143 Low: 141 VWAP: 141
gribble: Bitstamp BTCUSD ticker | Best bid: 637.16, Best ask: 638.21, Bid-ask spread: 1.05000, Last trade: 638.21, 24 hour volume: 19456.21434130, 24 hour low: 621.86, 24 hour high: 680.99, 24 hour vwap: 649.593962515
gribble: Bitstamp BTCUSD ticker | Best bid: 668.57, Best ask: 670.0, Bid-ask spread: 1.43000, Last trade: 670.0, 24 hour volume: 17618.68361236, 24 hour low: 649.61, 24 hour high: 680.99, 24 hour vwap: 665.876747446
atcbot: [X-BT] Bid: 143 Ask: 185 Last Price: 143 24h-Vol: 144k High: 144 Low: 143 VWAP: 143
gribble: Bitcoin-Central BTCEUR ticker | Best bid: 489.0, Best ask: 490.0, Bid-ask spread: 1.00000, Last trade: 489.0, 24 hour volume: 130.59839747, 24 hour low: 455.00021, 24 hour high: 489.0, 24 hour vwap: 476.29561153
gribble: Bitstamp BTCUSD ticker | Best bid: 670.0, Best ask: 672.92, Bid-ask spread: 2.92000, Last trade: 670.0, 24 hour volume: 18962.87071715, 24 hour low: 613.03, 24 hour high: 677.77, 24 hour vwap: 642.840145677
gribble: Bitstamp BTCUSD ticker | Best bid: 631.57, Best ask: 632.0, Bid-ask spread: 0.43000, Last trade: 632.0, 24 hour volume: 20574.38657010, 24 hour low: 613.03, 24 hour high: 683.26, 24 hour vwap: 637.537278288
gribble: Bitstamp BTCUSD ticker | Best bid: 633.84, Best ask: 634.82, Bid-ask spread: 0.98000, Last trade: 634.81, 24 hour volume: 23570.14428586, 24 hour low: 613.03, 24 hour high: 683.26, 24 hour vwap: 644.972670427
gribble: Bitstamp BTCUSD ticker | Best bid: 625.0, Best ask: 627.4, Bid-ask spread: 2.40000, Last trade: 627.79, 24 hour volume: 22979.84884463, 24 hour low: 613.03, 24 hour high: 683.26, 24 hour vwap: 645.011183151
atcbot: [X-BT] Bid: 158 Ask: 248 Last Price: 250 24h-Vol: 0k High: N/A Low: N/A VWAP: N/A
gribble: Bitstamp BTCUSD ticker | Best bid: 624.71, Best ask: 624.98, Bid-ask spread: 0.27000, Last trade: 624.99, 24 hour volume: 18660.99215086, 24 hour low: 618.53, 24 hour high: 683.26, 24 hour vwap: 646.455113359
gribble: Bitcoin-Central BTCUSD ticker | Best bid: 648.2967, Best ask: 651.7052, Bid-ask spread: 3.40850, Last trade: 651.7052, 24 hour volume: 79.79518087, 24 hour low: 605.3496, 24 hour high: 655.1137, 24 hour vwap: 633.113324864
gribble: Bitcoin-Central BTCEUR ticker | Best bid: 478.0, Best ask: 480.04, Bid-ask spread: 2.04000, Last trade: 480.5, 24 hour volume: 79.09568087, 24 hour low: 444.0, 24 hour high: 480.5, 24 hour vwap: 464.24043179
gribble: Bitstamp BTCUSD ticker | Best bid: 668.62, Best ask: 669.88, Bid-ask spread: 1.26000, Last trade: 669.88, 24 hour volume: 13942.96127422, 24 hour low: 620.1, 24 hour high: 670.05, 24 hour vwap: 642.992163095
gribble: Bitstamp BTCUSD ticker | Best bid: 635.12, Best ask: 636.8, Bid-ask spread: 1.68000, Last trade: 636.8, 24 hour volume: 9707.94045991, 24 hour low: 611.0, 24 hour high: 636.95, 24 hour vwap: 623.512321046
gribble: Bitstamp BTCUSD ticker | Best bid: 621.5, Best ask: 622.0, Bid-ask spread: 0.50000, Last trade: 622.0, 24 hour volume: 13575.94459734, 24 hour low: 611.0, 24 hour high: 629.4, 24 hour vwap: 620.734722492
gribble: Bitstamp BTCUSD ticker | Best bid: 620.45, Best ask: 621.99, Bid-ask spread: 1.54000, Last trade: 622.0, 24 hour volume: 14008.21634313, 24 hour low: 607.02, 24 hour high: 629.4, 24 hour vwap: 619.896578906
gribble: Bitstamp BTCUSD ticker | Best bid: 623.75, Best ask: 624.25, Bid-ask spread: 0.50000, Last trade: 624.25, 24 hour volume: 19203.63390734, 24 hour low: 588.4, 24 hour high: 629.4, 24 hour vwap: 611.302270722
gribble: Bitstamp BTCUSD ticker | Best bid: 623.08, Best ask: 625.35, Bid-ask spread: 2.27000, Last trade: 625.35, 24 hour volume: 24619.40040858, 24 hour low: 568.57, 24 hour high: 629.4, 24 hour vwap: 606.685254236
gribble: Bitstamp BTCUSD ticker | Best bid: 617.04, Best ask: 619.67, Bid-ask spread: 2.63000, Last trade: 619.67, 24 hour volume: 23732.26557443, 24 hour low: 568.56, 24 hour high: 629.4, 24 hour vwap: 0
gribble: Bitstamp BTCUSD ticker | Best bid: 613.2, Best ask: 615.0, Bid-ask spread: 1.80000, Last trade: 615.22, 24 hour volume: 23320.92142408, 24 hour low: 568.56, 24 hour high: 629.4, 24 hour vwap: 0
gribble: Bitstamp BTCUSD ticker | Best bid: 617.56, Best ask: 617.67, Bid-ask spread: 0.11000, Last trade: 617.59, 24 hour volume: 22515.13048547, 24 hour low: 568.56, 24 hour high: 629.4, 24 hour vwap: 0
gribble: Bitstamp BTCUSD ticker | Best bid: 617.57, Best ask: 618.9, Bid-ask spread: 1.33000, Last trade: 618.9, 24 hour volume: 22478.28160686, 24 hour low: 568.56, 24 hour high: 629.4, 24 hour vwap: 0
gribble: Bitstamp BTCUSD ticker | Best bid: 612.11, Best ask: 614.99, Bid-ask spread: 2.88000, Last trade: 612.11, 24 hour volume: 17484.41185860, 24 hour low: 565.57, 24 hour high: 617.0, 24 hour vwap: 593.113339465
gribble: Bitstamp BTCUSD ticker | Best bid: 604.62, Best ask: 604.7, Bid-ask spread: 0.08000, Last trade: 604.7, 24 hour volume: 13389.75536384, 24 hour low: 565.32, 24 hour high: 605.0, 24 hour vwap: 582.859340271
gribble: Bitstamp BTCUSD ticker | Best bid: 567.9, Best ask: 568.82, Bid-ask spread: 0.92000, Last trade: 567.9, 24 hour volume: 8783.17094660, 24 hour low: 560.05, 24 hour high: 582.1, 24 hour vwap: 570.381638655
gribble: Bitstamp BTCUSD ticker | Best bid: 567.45, Best ask: 569.0, Bid-ask spread: 1.55000, Last trade: 567.45, 24 hour volume: 8788.36962058, 24 hour low: 560.05, 24 hour high: 582.1, 24 hour vwap: 570.384690245
gribble: Bitstamp BTCUSD ticker | Best bid: 569.0, Best ask: 569.35, Bid-ask spread: 0.35000, Last trade: 569.0, 24 hour volume: 9599.06964488, 24 hour low: 560.05, 24 hour high: 582.1, 24 hour vwap: 570.67018641
gribble: Bitstamp BTCUSD ticker | Best bid: 566.23, Best ask: 568.27, Bid-ask spread: 2.04000, Last trade: 566.43, 24 hour volume: 9539.88459486, 24 hour low: 563.45, 24 hour high: 582.1, 24 hour vwap: 572.303696715
gribble: Bitstamp BTCUSD ticker | Best bid: 573.9, Best ask: 574.9, Bid-ask spread: 1.00000, Last trade: 573.7, 24 hour volume: 8078.38968169, 24 hour low: 563.45, 24 hour high: 582.26, 24 hour vwap: 573.657383249
gribble: Bitstamp BTCUSD ticker | Best bid: 576.61, Best ask: 578.79, Bid-ask spread: 2.18000, Last trade: 578.8, 24 hour volume: 9053.01241487, 24 hour low: 563.45, 24 hour high: 582.26, 24 hour vwap: 574.023886742
gribble: Bitstamp BTCUSD ticker | Best bid: 575.59, Best ask: 577.0, Bid-ask spread: 1.41000, Last trade: 577.0, 24 hour volume: 8729.28444309, 24 hour low: 563.45, 24 hour high: 582.26, 24 hour vwap: 573.537985117
gribble: Bitstamp BTCUSD ticker | Best bid: 570.54, Best ask: 571.9, Bid-ask spread: 1.36000, Last trade: 571.9, 24 hour volume: 11793.99796239, 24 hour low: 558.0, 24 hour high: 590.0, 24 hour vwap: 574.299326532
atcbot: [X-BT] Bid: 160 Ask: 200 Last Price: 163 24h-Vol: 0k High: N/A Low: N/A VWAP: N/A
gribble: Bitstamp BTCUSD ticker | Best bid: 571.1, Best ask: 572.92, Bid-ask spread: 1.82000, Last trade: 571.1, 24 hour volume: 19926.46251844, 24 hour low: 550.22, 24 hour high: 595.0, 24 hour vwap: 574.114433837
gribble: Bitstamp BTCUSD ticker | Best bid: 584.5, Best ask: 586.89, Bid-ask spread: 2.39000, Last trade: 586.7, 24 hour volume: 8872.51818826, 24 hour low: 570.0, 24 hour high: 593.48, 24 hour vwap: 583.746665569
gribble: Bitstamp BTCUSD ticker | Best bid: 582.09, Best ask: 584.6, Bid-ask spread: 2.51000, Last trade: 582.08, 24 hour volume: 10605.92124589, 24 hour low: 570.0, 24 hour high: 593.48, 24 hour vwap: 582.067959441
mircea_popescu: benkay: I was thinking of starting a general shorting fund - sell shares that mimic shares in every way (pay same divs, buyback at vwap after X months). sell the shares at a discount to make them more appealing than real shares << mpex did this early on, but it was a political move to crush the idiots that thought they can make a glbse club. i doubt it'll be financially productive, you'll either fake volume a la btct
gribble: Bitstamp BTCUSD ticker | Best bid: 579.5, Best ask: 582.48, Bid-ask spread: 2.98000, Last trade: 582.5, 24 hour volume: 12566.90246127, 24 hour low: 562.18, 24 hour high: 593.48, 24 hour vwap: 578.001570568
gribble: Bitstamp BTCUSD ticker | Best bid: 574.66, Best ask: 574.99, Bid-ask spread: 0.33000, Last trade: 574.66, 24 hour volume: 19238.94705434, 24 hour low: 522.02, 24 hour high: 586.34, 24 hour vwap: 562.814304663
gribble: Bitstamp BTCUSD ticker | Best bid: 570.53, Best ask: 572.45, Bid-ask spread: 1.92000, Last trade: 572.45, 24 hour volume: 18839.85780027, 24 hour low: 519.44, 24 hour high: 586.34, 24 hour vwap: 561.176581393
atcbot: [X-BT] Bid: 195 Ask: 255 Last Price: 200 24h-Vol: 29k High: 200 Low: 200 VWAP: 199
gribble: Bitstamp BTCUSD ticker | Best bid: 562.01, Best ask: 563.99, Bid-ask spread: 1.98000, Last trade: 562.82, 24 hour volume: 8022.21501140, 24 hour low: 516.07, 24 hour high: 569.54, 24 hour vwap: 537.000719252
gribble: Bitstamp BTCUSD ticker | Best bid: 554.94, Best ask: 555.0, Bid-ask spread: 0.06000, Last trade: 554.94, 24 hour volume: 6541.67419014, 24 hour low: 516.07, 24 hour high: 555.0, 24 hour vwap: 531.417493284
gribble: Bitstamp BTCUSD ticker | Best bid: 524.55, Best ask: 527.0, Bid-ask spread: 2.45000, Last trade: 527.0, 24 hour volume: 5645.05881744, 24 hour low: 515.4, 24 hour high: 529.06, 24 hour vwap: 522.254417128
gribble: Bitstamp BTCUSD ticker | Best bid: 525.0, Best ask: 525.01, Bid-ask spread: 0.01000, Last trade: 525.0, 24 hour volume: 6821.00135225, 24 hour low: 515.4, 24 hour high: 533.33, 24 hour vwap: 522.430745202
gribble: Bitstamp BTCUSD ticker | Best bid: 519.3, Best ask: 519.53, Bid-ask spread: 0.23000, Last trade: 519.53, 24 hour volume: 9960.40095559, 24 hour low: 515.4, 24 hour high: 535.99, 24 hour vwap: 525.874228967
gribble: Bitstamp BTCUSD ticker | Best bid: 519.63, Best ask: 521.87, Bid-ask spread: 2.24000, Last trade: 521.87, 24 hour volume: 10287.52506963, 24 hour low: 515.4, 24 hour high: 537.0, 24 hour vwap: 525.889189973
gribble: Bitstamp BTCUSD ticker | Best bid: 516.01, Best ask: 518.18, Bid-ask spread: 2.17000, Last trade: 516.01, 24 hour volume: 17735.72693028, 24 hour low: 516.01, 24 hour high: 547.1, 24 hour vwap: 530.093943421
gribble: Bitstamp BTCUSD ticker | Best bid: 530.88, Best ask: 533.79, Bid-ask spread: 2.91000, Last trade: 533.79, 24 hour volume: 19278.95933069, 24 hour low: 519.4, 24 hour high: 547.1, 24 hour vwap: 531.374707917
atcbot: [X-BT] Bid: 195 Ask: 290 Last Price: 200 24h-Vol: 6k High: 200 Low: 200 VWAP: 200