log☇︎
20589 entries in 1.752s
Diablo-D3: [05:51:03] <EskimoBob> "Diablo-D3 | he cant payout to shareholders -- that would be illegal" - LOL, in this case he broke the law when he SOLD the shares for start and the circus he is running now... pff... is ugly and only to benefit himself
gribble: BTCUSD ticker | Best bid: 13.32904, Best ask: 13.34999, Bid-ask spread: 0.02095, Last trade: 13.35000, 24 hour volume: 11550.37949720, 24 hour low: 13.20001, 24 hour high: 13.39890, 24 hour vwap: 13.29651
gribble: BTCUSD ticker | Best bid: 13.35001, Best ask: 13.38415, Bid-ask spread: 0.03414, Last trade: 13.35001, 24 hour volume: 13165.68956219, 24 hour low: 13.14000, 24 hour high: 13.43000, 24 hour vwap: 13.31228
gribble: BTCUSD ticker | Best bid: 13.30931, Best ask: 13.35000, Bid-ask spread: 0.04069, Last trade: 13.30931, 24 hour volume: 15246.85529519, 24 hour low: 13.14000, 24 hour high: 13.45000, 24 hour vwap: 13.34425
gribble: Welcome TSLA: Tesla Motors raises $266 million in IPO - CNN Money: <http://money.cnn.com/2010/06/29/technology/tesla_ipo/index.htm>; Tesla Motors shares soar 41% in market debut - MarketWatch: <http://articles.marketwatch.com/2010-06-29/industries/30796433_1_chief-executive-elon-musk-tesla-motors-tesla-s-ipo>; Tesla Motors IPO faces new risk: CEO's divorce trial | VentureBeat: (1 more message)
gribble: BTCUSD ticker | Best bid: 13.42920, Best ask: 13.42980, Bid-ask spread: 0.00060, Last trade: 13.42980, 24 hour volume: 15183.54987991, 24 hour low: 13.21800, 24 hour high: 13.45000, 24 hour vwap: 13.38328
gribble: BTCUSD ticker | Best bid: 13.38126, Best ask: 13.42958, Bid-ask spread: 0.04832, Last trade: 13.38002, 24 hour volume: 15154.09689906, 24 hour low: 13.21800, 24 hour high: 13.45000, 24 hour vwap: 13.38310
gribble: BTCUSD ticker | Best bid: 13.42998, Best ask: 13.42999, Bid-ask spread: 0.00001, Last trade: 13.42998, 24 hour volume: 16577.37893915, 24 hour low: 13.21800, 24 hour high: 13.45000, 24 hour vwap: 13.38007
gribble: Current Blocks: 213470 | Current Difficulty: 3370181.7992778 | Next Difficulty At Block: 213695 | Next Difficulty In: 225 blocks | Next Difficulty In About: 1 day, 17 hours, 18 minutes, and 45 seconds | Next Difficulty Estimate: 2977933.80142681 | Estimated Percent Change: -11.6387785945
gribble: BTCUSD ticker | Best bid: 13.36461, Best ask: 13.43961, Bid-ask spread: 0.07500, Last trade: 13.36411, 24 hour volume: 15856.68691214, 24 hour low: 13.18144, 24 hour high: 13.45000, 24 hour vwap: 13.35680
gribble: BTCUSD ticker | Best bid: 13.35083, Best ask: 13.42890, Bid-ask spread: 0.07807, Last trade: 13.35083, 24 hour volume: 16486.50787807, 24 hour low: 13.16005, 24 hour high: 13.45000, 24 hour vwap: 13.32690
gribble: (ticker [--bid|--ask|--last|--high|--low|--avg] [--currency XXX]) -- Return pretty-printed mtgox ticker. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure that the three letter code you enter is a valid (1 more message)
gribble: BTCUSD ticker | Best bid: 13.37001, Best ask: 13.38990, Bid-ask spread: 0.01989, Last trade: 13.37001, 24 hour volume: 14793.72595714, 24 hour low: 13.10200, 24 hour high: 13.45000, 24 hour vwap: 13.27754
gribble: BTCUSD ticker | Best bid: 13.30221, Best ask: 13.39849, Bid-ask spread: 0.09628, Last trade: 13.30007, 24 hour volume: 14733.54087893, 24 hour low: 13.10200, 24 hour high: 13.40000, 24 hour vwap: 13.26361
gribble: BTCUSD ticker | Best bid: 13.13001, Best ask: 13.14780, Bid-ask spread: 0.01779, Last trade: 13.13001, 24 hour volume: 22196.08738081, 24 hour low: 13.01000, 24 hour high: 13.48547, 24 hour vwap: 13.24589
gribble: BTCUSD ticker | Best bid: 13.25672, Best ask: 13.34999, Bid-ask spread: 0.09327, Last trade: 13.25565, 24 hour volume: 24767.51391968, 24 hour low: 13.01000, 24 hour high: 13.58996, 24 hour vwap: 13.31611
gribble: BTCUSD ticker | Best bid: 13.34401, Best ask: 13.39990, Bid-ask spread: 0.05589, Last trade: 13.34401, 24 hour volume: 19065.94294403, 24 hour low: 13.32130, 24 hour high: 13.58998, 24 hour vwap: 13.46577
gribble: BTCUSD ticker | Best bid: 13.35200, Best ask: 13.37197, Bid-ask spread: 0.01997, Last trade: 13.37198, 24 hour volume: 19786.24376264, 24 hour low: 13.35010, 24 hour high: 13.58998, 24 hour vwap: 13.47721
gribble: BTCUSD ticker | Best bid: 13.47429, Best ask: 13.56797, Bid-ask spread: 0.09368, Last trade: 13.47425, 24 hour volume: 29638.17165934, 24 hour low: 13.41999, 24 hour high: 13.64750, 24 hour vwap: 13.54771
gribble: Current Blocks: 213054 | Current Difficulty: 3370181.7992778 | Next Difficulty At Block: 213695 | Next Difficulty In: 641 blocks | Next Difficulty In About: 5 days, 8 hours, 22 minutes, and 41 seconds | Next Difficulty Estimate: 2919948.29465722 | Estimated Percent Change: -13.3593239604
gribble: BTCUSD ticker | Best bid: 13.54311, Best ask: 13.54999, Bid-ask spread: 0.00688, Last trade: 13.54311, 24 hour volume: 28976.00583363, 24 hour low: 13.41999, 24 hour high: 13.64750, 24 hour vwap: 13.55264
gribble: (ticker [--bid|--ask|--last|--high|--low|--avg] [--currency XXX]) -- Return pretty-printed mtgox ticker. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure that the three letter code you enter is a valid (1 more message)
gribble: BTCUSD ticker | Best bid: 13.58001, Best ask: 13.59900, Bid-ask spread: 0.01899, Last trade: 13.59890, 24 hour volume: 37146.18653791, 24 hour low: 13.32591, 24 hour high: 13.72000, 24 hour vwap: 13.54030
gribble: BTCUSD ticker | Best bid: 13.57214, Best ask: 13.59090, Bid-ask spread: 0.01876, Last trade: 13.57214, 24 hour volume: 37126.85270592, 24 hour low: 13.32591, 24 hour high: 13.72000, 24 hour vwap: 13.53985
gribble: BTCUSD ticker | Best bid: 13.58001, Best ask: 13.63999, Bid-ask spread: 0.05998, Last trade: 13.56001, 24 hour volume: 36180.25779632, 24 hour low: 13.32591, 24 hour high: 13.72000, 24 hour vwap: 13.52947
smickles: jurov: I was hoping that you had it all in one simpe function which i could draw inspiration from :|
gribble: BTCUSD ticker | Best bid: 13.52003, Best ask: 13.60699, Bid-ask spread: 0.08696, Last trade: 13.52003, 24 hour volume: 34745.59293995, 24 hour low: 13.32591, 24 hour high: 13.72000, 24 hour vwap: 13.51611
gribble: Current Blocks: 212920 | Current Difficulty: 3370181.7992778 | Next Difficulty At Block: 213695 | Next Difficulty In: 775 blocks | Next Difficulty In About: 6 days, 9 hours, 29 minutes, and 35 seconds | Next Difficulty Estimate: 2922796.99440957 | Estimated Percent Change: -13.2747973704
gribble: Estimated percent change in difficulty this period | -13.2747973704 % based on data since last change | -15.1045589685 % based on data for last three days
gribble: BTCUSD ticker | Best bid: 13.44569, Best ask: 13.52978, Bid-ask spread: 0.08409, Last trade: 13.44569, 24 hour volume: 48118.47436117, 24 hour low: 13.20001, 24 hour high: 13.72000, 24 hour vwap: 13.45404
gribble: BTCUSD ticker | Best bid: 13.60000, Best ask: 13.60061, Bid-ask spread: 0.00061, Last trade: 13.60000, 24 hour volume: 38724.18251965, 24 hour low: 13.20000, 24 hour high: 13.60000, 24 hour vwap: 13.39880
gribble: BTCUSD ticker | Best bid: 13.49452, Best ask: 13.51990, Bid-ask spread: 0.02538, Last trade: 13.52000, 24 hour volume: 34243.77923978, 24 hour low: 13.20000, 24 hour high: 13.57999, 24 hour vwap: 13.37348
gribble: BTCUSD ticker | Best bid: 13.43403, Best ask: 13.49499, Bid-ask spread: 0.06096, Last trade: 13.49499, 24 hour volume: 34245.99274865, 24 hour low: 13.20000, 24 hour high: 13.57999, 24 hour vwap: 13.37071
gribble: BTCUSD ticker | Best bid: 13.47493, Best ask: 13.50799, Bid-ask spread: 0.03306, Last trade: 13.47493, 24 hour volume: 34702.98997692, 24 hour low: 13.12250, 24 hour high: 13.57999, 24 hour vwap: 13.33504
smickles: :| the miners hate me
gribble: BTCUSD ticker | Best bid: 13.25807, Best ask: 13.33999, Bid-ask spread: 0.08192, Last trade: 13.25807, 24 hour volume: 26701.70585636, 24 hour low: 13.12250, 24 hour high: 13.39900, 24 hour vwap: 13.29278
gribble: BTCUSD ticker | Best bid: 13.30711, Best ask: 13.38399, Bid-ask spread: 0.07688, Last trade: 13.30711, 24 hour volume: 24066.25823172, 24 hour low: 13.12250, 24 hour high: 13.39900, 24 hour vwap: 13.28970
gribble: BTCUSD ticker | Best bid: 13.30001, Best ask: 13.34998, Bid-ask spread: 0.04997, Last trade: 13.30002, 24 hour volume: 28406.18807176, 24 hour low: 13.10250, 24 hour high: 13.39900, 24 hour vwap: 13.27054
gribble: BTCUSD ticker | Best bid: 13.22870, Best ask: 13.34999, Bid-ask spread: 0.12129, Last trade: 13.21656, 24 hour volume: 28522.62314613, 24 hour low: 13.10250, 24 hour high: 13.39900, 24 hour vwap: 13.26900
gribble: (ticker [--bid|--ask|--last|--high|--low|--avg] [--currency XXX]) -- Return pretty-printed mtgox ticker. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure that the three letter code you enter is a valid (1 more message)
gribble: Cisco WebEx Web Conferencing, Online Meetings, Desktop Sharing ...: <http://www.webex.com/>; Knowledge Base - My Resources - WebEx: <https://kb.webex.com/?articleId=WBX20856>; Webex connect Download |299844 - Cisco Support Community: <https://supportforums.cisco.com/thread/299844>
gribble: BTCUSD ticker | Best bid: 13.23689, Best ask: 13.24600, Bid-ask spread: 0.00911, Last trade: 13.24600, 24 hour volume: 29923.83800899, 24 hour low: 13.02386, 24 hour high: 13.39900, 24 hour vwap: 13.26171
gribble: BTCUSD ticker | Best bid: 13.29000, Best ask: 13.29001, Bid-ask spread: 0.00001, Last trade: 13.29000, 24 hour volume: 72257.80506675, 24 hour low: 12.74919, 24 hour high: 13.48500, 24 hour vwap: 13.19301
gribble: (gpg info [--key|--address] <nick>) -- Returns the registration details of registered user <nick>. If '--key' option is given, interpret <nick> as a GPG key ID.
gribble: BTCUSD ticker | Best bid: 13.24012, Best ask: 13.24013, Bid-ask spread: 0.00001, Last trade: 13.24012, 24 hour volume: 77060.65520210, 24 hour low: 12.74919, 24 hour high: 13.49800, 24 hour vwap: 13.20606
gribble: BTCUSD ticker | Best bid: 13.22102, Best ask: 13.22103, Bid-ask spread: 0.00001, Last trade: 13.22102, 24 hour volume: 82987.55553313, 24 hour low: 12.74919, 24 hour high: 13.60000, 24 hour vwap: 13.23176
gribble: BTCUSD ticker | Best bid: 13.15754, Best ask: 13.23870, Bid-ask spread: 0.08116, Last trade: 13.15754, 24 hour volume: 78551.08864463, 24 hour low: 12.74919, 24 hour high: 13.60000, 24 hour vwap: 13.22707
gribble: BTCUSD ticker | Best bid: 13.14892, Best ask: 13.14893, Bid-ask spread: 0.00001, Last trade: 13.14892, 24 hour volume: 56690.90771471, 24 hour low: 13.01000, 24 hour high: 13.62000, 24 hour vwap: 13.30401
gribble: BTCUSD ticker | Best bid: 13.31127, Best ask: 13.43100, Bid-ask spread: 0.11973, Last trade: 13.30405, 24 hour volume: 44367.91893869, 24 hour low: 13.13111, 24 hour high: 13.62000, 24 hour vwap: 13.34416
gribble: BTCUSD ticker | Best bid: 13.20002, Best ask: 13.34900, Bid-ask spread: 0.14898, Last trade: 13.19897, 24 hour volume: 21718.03350525, 24 hour low: 13.19890, 24 hour high: 13.66548, 24 hour vwap: 13.44090
gribble: BTCUSD ticker | Best bid: 13.40000, Best ask: 13.40001, Bid-ask spread: 0.00001, Last trade: 13.40000, 24 hour volume: 20990.42923800, 24 hour low: 13.20000, 24 hour high: 13.66548, 24 hour vwap: 13.44749
gribble: BTCUSD ticker | Best bid: 13.30003, Best ask: 13.30004, Bid-ask spread: 0.00001, Last trade: 13.30003, 24 hour volume: 19902.69578499, 24 hour low: 13.20000, 24 hour high: 13.66548, 24 hour vwap: 13.46254
gribble: BTCUSD ticker | Best bid: 13.22000, Best ask: 13.29696, Bid-ask spread: 0.07696, Last trade: 13.21005, 24 hour volume: 19323.13716275, 24 hour low: 13.21002, 24 hour high: 13.66548, 24 hour vwap: 13.47200
gribble: (buy [--long] <amount> <thing> [at|@] <priceperunit> <otherthing> [<notes>]) -- Logs a buy order for <amount> units of <thing>, at a price of <price> per unit, in units of <otherthing>. Use the optional <notes> field to put in any special notes. <price> may include an arithmetical expression, and {mtgox(ask|bid|last)} to index price to mtgox ask, bid, or last price. May also (1 more message)
gribble: BTCUSD ticker | Best bid: 13.55130, Best ask: 13.55131, Bid-ask spread: 0.00001, Last trade: 13.55130, 24 hour volume: 15218.16247989, 24 hour low: 13.44216, 24 hour high: 13.66548, 24 hour vwap: 13.54337
gribble: BTCUSD ticker | Best bid: 13.55000, Best ask: 13.59990, Bid-ask spread: 0.04990, Last trade: 13.55001, 24 hour volume: 22995.40107950, 24 hour low: 13.05001, 24 hour high: 13.62989, 24 hour vwap: 13.48703
mircea_popescu: and you go DEPOSIT|50 for instance
gribble: BTCUSD ticker | Best bid: 13.54501, Best ask: 13.54502, Bid-ask spread: 0.00001, Last trade: 13.54501, 24 hour volume: 69716.29959509, 24 hour low: 13.00000, 24 hour high: 13.90119, 24 hour vwap: 13.56544
gribble: BTCUSD ticker | Best bid: 13.34963, Best ask: 13.36000, Bid-ask spread: 0.01037, Last trade: 13.34963, 24 hour volume: 67793.60594621, 24 hour low: 13.00000, 24 hour high: 13.90119, 24 hour vwap: 13.57774
gribble: BTCUSD ticker | Best bid: 13.34640, Best ask: 13.34641, Bid-ask spread: 0.00001, Last trade: 13.34640, 24 hour volume: 63684.39592991, 24 hour low: 13.00000, 24 hour high: 13.90119, 24 hour vwap: 13.59704
gribble: Estimated percent change in difficulty this period | -9.6845456433 % based on data since last change | -15.4954531067 % based on data for last three days
Diablo-D3: [02:02:17] <gribble> BTCUSD ticker | Best bid: 13.50006, Best ask: 13.60400, Bid-ask spread: 0.10394, Last trade: 13.50005, 24 hour volume: 51438.51375095, 24 hour low: 13.31012, 24 hour high: 13.90119, 24 hour vwap: 13.69112
gribble: BTCUSD ticker | Best bid: 13.74690, Best ask: 13.74691, Bid-ask spread: 0.00001, Last trade: 13.74690, 24 hour volume: 22405.29779859, 24 hour low: 13.46777, 24 hour high: 13.80000, 24 hour vwap: 13.69301 ☟︎
gribble: Current Blocks: 212143 | Current Difficulty: 3370181.7992778 | Next Difficulty At Block: 213695 | Next Difficulty In: 1552 blocks | Next Difficulty In About: 1 week, 4 days, 12 hours, 20 minutes, and 32 seconds | Next Difficulty Estimate: 3146223.08545920 | Estimated Percent Change: -6.64530067389
gribble: BTCUSD ticker | Best bid: 13.67790, Best ask: 13.78850, Bid-ask spread: 0.11060, Last trade: 13.66412, 24 hour volume: 23631.23995353, 24 hour low: 13.46777, 24 hour high: 13.80000, 24 hour vwap: 13.69064
smickles: err, that's the news feed on yahoo :|
gribble: BTCUSD ticker | Best bid: 13.65002, Best ask: 13.70000, Bid-ask spread: 0.04998, Last trade: 13.65001, 24 hour volume: 22675.12090777, 24 hour low: 13.46777, 24 hour high: 13.80000, 24 hour vwap: 13.68949
gribble: BTCUSD ticker | Best bid: 13.75004, Best ask: 13.75005, Bid-ask spread: 0.00001, Last trade: 13.75004, 24 hour volume: 23515.12067156, 24 hour low: 13.40011, 24 hour high: 13.80000, 24 hour vwap: 13.67913
gribble: BTCUSD ticker | Best bid: 13.62001, Best ask: 13.62002, Bid-ask spread: 0.00001, Last trade: 13.62001, 24 hour volume: 36800.77371952, 24 hour low: 13.30000, 24 hour high: 13.79989, 24 hour vwap: 13.61761
EskimoBob: "Diablo-D3 | there are bfl posts everywhere that need to be dealt with" - why?
gribble: BTCUSD ticker | Best bid: 13.70000, Best ask: 13.70001, Bid-ask spread: 0.00001, Last trade: 13.70000, 24 hour volume: 38587.41290478, 24 hour low: 13.30000, 24 hour high: 13.79989, 24 hour vwap: 13.61205
smickles: or i did't get a hilight near it :|
markedathome: anyone know what the minimum btc trade on mtgox is? I appear to be getting an unreadable red message with Ple|Gre|Equ cut off by the stupid layering html scheme that has a background with a higher priority...
gribble: BTCUSD ticker | Best bid: 13.43000, Best ask: 13.43001, Bid-ask spread: 0.00001, Last trade: 13.43000, 24 hour volume: 27962.67052584, 24 hour low: 13.26911, 24 hour high: 13.55000, 24 hour vwap: 13.44979
gribble: Estimated percent change in difficulty this period | -6.67681208754 % based on data since last change | -5.57782548461 % based on data for last three days
gribble: PoliTits: <http://politits.blogspot.com/>; poliboobs - Twitter: <https://twitter.com/search?q=%23poliboobs&src=hash>; PoliTITS | wherethegirlsgo: <http://wherethegirlsgo.com/?ai1ec_event=politits&instance_id=>
gribble: Catfish learning to hunt pigeons on land (VIDEO) | The Sideshow ...: <http://news.yahoo.com/blogs/sideshow/catfish-learning-hunt-pigeons-land-video-231659764.html>; Catfish Hunt Pigeons: Fish Catch Birds On Land In Display Of ...: <http://www.huffingtonpost.com/2012/12/08/catfish-hunt-pigeons-video-attacks-eats-on-land_n_2263802.html>; Putting the cat(fish) among the pigeons | (1 more message)
jurov: namijes, you can do 'BUY|S.BVPS|2000' nao :p
smickles: hey, i thought the mpoe statemtnets weren't behind the wall :|
gribble: BTCUSD ticker | Best bid: 13.27092, Best ask: 13.27093, Bid-ask spread: 0.00001, Last trade: 13.27092, 24 hour volume: 27457.97185821, 24 hour low: 13.02100, 24 hour high: 13.53000, 24 hour vwap: 13.24630
gribble: http://www.urbandictionary.com/define.php?term=zot | The sound an anteater makes when sticking out its long tongue.
gribble: Current Blocks: 211535 | Current Difficulty: 3438908.9601591 | Next Difficulty At Block: 211679 | Next Difficulty In: 144 blocks | Next Difficulty In About: 1 day, 2 hours, 9 minutes, and 36 seconds | Next Difficulty Estimate: 3378632.47116087 | Estimated Percent Change: -1.75277943373
gribble: Point | Define Point at Dictionary.com: <http://dictionary.reference.com/browse/point>; Point - math word definition - Math Open Reference: <http://www.mathopenref.com/point.html>; point - definition of point by the Free Online Dictionary, Thesaurus ...: <http://www.thefreedictionary.com/point>
gribble: Valid | Define Valid at Dictionary.com: <http://dictionary.reference.com/browse/valid>; Valid& | Define Valid& at Dictionary.com: <http://dictionary.reference.com/browse/valid&>; valid - definition of valid by the Free Online Dictionary, Thesaurus ...: <http://www.thefreedictionary.com/valid>
gribble: Erin Pavlina | Awaken, Remember, Love: <http://www.erinpavlina.com/>; Blog - Erin Pavlina: <http://www.erinpavlina.com/blog/>; Readings | Erin Pavlina: <http://www.erinpavlina.com/readings/>
gribble: Current Blocks: 211389 | Current Difficulty: 3438908.9601591 | Next Difficulty At Block: 211679 | Next Difficulty In: 290 blocks | Next Difficulty In About: 2 days, 3 hours, 4 minutes, and 20 seconds | Next Difficulty Estimate: 3408747.30061292 | Estimated Percent Change: -0.877070602787
gribble: BTCUSD ticker | Best bid: 13.49991, Best ask: 13.50000, Bid-ask spread: 0.00009, Last trade: 13.49991, 24 hour volume: 32116.39802185, 24 hour low: 12.97500, 24 hour high: 13.54900, 24 hour vwap: 13.35262
EskimoBob: "pigeons | hahah i would have thought it was you Bob " - LOL :) I do not do crap like that.
EskimoBob: dd if=/dev/urandom bs=1 count=10 2>/dev/null | base64 -w 0 | rev | cut -b 2- | rev
gribble: BTCUSD ticker | Best bid: 13.30041, Best ask: 13.30939, Bid-ask spread: 0.00898, Last trade: 13.30939, 24 hour volume: 60464.88859745, 24 hour low: 12.55000, 24 hour high: 13.50000, 24 hour vwap: 12.98665
gribble: BTCUSD ticker | Best bid: 13.18899, Best ask: 13.18900, Bid-ask spread: 0.00001, Last trade: 13.18900, 24 hour volume: 45398.29533466, 24 hour low: 12.52550, 24 hour high: 13.24000, 24 hour vwap: 12.84589
gribble: BTCUSD ticker | Best bid: 12.75000, Best ask: 12.78998, Bid-ask spread: 0.03998, Last trade: 12.78999, 24 hour volume: 33686.06210018, 24 hour low: 12.49010, 24 hour high: 12.79701, 24 hour vwap: 12.62702
gribble: Current Blocks: 210825 | Current Difficulty: 3438908.9601591 | Next Difficulty At Block: 211679 | Next Difficulty In: 854 blocks | Next Difficulty In About: 5 days, 14 hours, 58 minutes, and 46 seconds | Next Difficulty Estimate: 3617413.84316241 | Estimated Percent Change: 5.19074174604
gribble: BTCUSD ticker | Best bid: 12.62000, Best ask: 12.62001, Bid-ask spread: 0.00001, Last trade: 12.62000, 24 hour volume: 26756.72915671, 24 hour low: 12.47550, 24 hour high: 12.67901, 24 hour vwap: 12.56329
gribble: BTCUSD ticker | Best bid: 12.48002, Best ask: 12.48003, Bid-ask spread: 0.00001, Last trade: 12.48002, 24 hour volume: 16081.47869182, 24 hour low: 12.46000, 24 hour high: 12.68778, 24 hour vwap: 12.57870
smickles: :|
gribble: (gpg info [--key|--address] <nick>) -- Returns the registration details of registered user <nick>. If '--key' option is given, interpret <nick> as a GPG key ID.
smickles: Azelphur: well, no list from nefario here :|
gribble: BTCUSD ticker | Best bid: 12.58112, Best ask: 12.58115, Bid-ask spread: 0.00003, Last trade: 12.58112, 24 hour volume: 24654.39650294, 24 hour low: 12.42423, 24 hour high: 12.65000, 24 hour vwap: 12.55466
gribble: BTCUSD ticker | Best bid: 12.58001, Best ask: 12.58002, Bid-ask spread: 0.00001, Last trade: 12.58001, 24 hour volume: 25079.22583532, 24 hour low: 12.42423, 24 hour high: 12.65000, 24 hour vwap: 12.55148