log☇︎
1300+ entries in 0.365s
gribble: Bitstamp BTCUSD ticker | Best bid: 516.6, Best ask: 518.94, Bid-ask spread: 2.34000, Last trade: 518.98, 24 hour volume: 16674.48447915, 24 hour low: 500.01, 24 hour high: 528.0, 24 hour vwap: 515.219441522
gribble: Bitstamp BTCUSD ticker | Best bid: 518.65, Best ask: 519.99, Bid-ask spread: 1.34000, Last trade: 520.0, 24 hour volume: 15220.06221684, 24 hour low: 500.01, 24 hour high: 530.0, 24 hour vwap: 515.638702827
gribble: Bitstamp BTCUSD ticker | Best bid: 507.25, Best ask: 507.61, Bid-ask spread: 0.36000, Last trade: 507.25, 24 hour volume: 13490.89957086, 24 hour low: 502.25, 24 hour high: 530.0, 24 hour vwap: 517.350073897
atcbot: [X-BT] Bid: 170 Ask: 221 Last Price: 170 24h-Vol: 6k High: 170 Low: 170 VWAP: 169
gribble: Bitstamp BTCUSD ticker | Best bid: 524.21, Best ask: 525.73, Bid-ask spread: 1.52000, Last trade: 525.76, 24 hour volume: 13536.79943406, 24 hour low: 510.57, 24 hour high: 534.14, 24 hour vwap: 520.793187559
gribble: Bitstamp BTCUSD ticker | Best bid: 513.75, Best ask: 516.05, Bid-ask spread: 2.30000, Last trade: 513.54, 24 hour volume: 13878.37931625, 24 hour low: 510.0, 24 hour high: 534.14, 24 hour vwap: 520.896672788
gribble: Bitstamp BTCUSD ticker | Best bid: 526.55, Best ask: 527.07, Bid-ask spread: 0.52000, Last trade: 527.07, 24 hour volume: 14556.39550260, 24 hour low: 510.0, 24 hour high: 534.14, 24 hour vwap: 520.31767669
gribble: Bitstamp BTCUSD ticker | Best bid: 518.0, Best ask: 519.14, Bid-ask spread: 1.14000, Last trade: 519.2, 24 hour volume: 19141.47478817, 24 hour low: 466.07, 24 hour high: 534.14, 24 hour vwap: 507.156697482
gribble: Bitstamp BTCUSD ticker | Best bid: 518.93, Best ask: 522.35, Bid-ask spread: 3.42000, Last trade: 522.5, 24 hour volume: 19171.51466362, 24 hour low: 466.0, 24 hour high: 534.14, 24 hour vwap: 503.979760013
atcbot: [X-BT] Bid: 170 Ask: 221 Last Price: 170 24h-Vol: 2k High: 170 Low: 170 VWAP: 170
atcbot: [X-BT] Bid: 170 Ask: 221 Last Price: 170 24h-Vol: 2k High: 170 Low: 170 VWAP: 170
gribble: Bitcoin-Central BTCEUR ticker | Best bid: 395.0, Best ask: 400.0, Bid-ask spread: 5.00000, Last trade: 400.0, 24 hour volume: 101.36987742, 24 hour low: 360.0, 24 hour high: 400.0, 24 hour vwap: 373.07105659
gribble: Bitstamp BTCUSD ticker | Best bid: 519.49, Best ask: 519.99, Bid-ask spread: 0.50000, Last trade: 519.49, 24 hour volume: 17774.39850899, 24 hour low: 466.0, 24 hour high: 527.01, 24 hour vwap: 495.727614364
gribble: Bitstamp BTCUSD ticker | Best bid: 521.98, Best ask: 522.99, Bid-ask spread: 1.01000, Last trade: 521.96, 24 hour volume: 17498.21146377, 24 hour low: 466.0, 24 hour high: 527.01, 24 hour vwap: 494.872496909
gribble: Bitstamp BTCUSD ticker | Best bid: 499.92, Best ask: 501.98, Bid-ask spread: 2.06000, Last trade: 501.99, 24 hour volume: 15603.05805411, 24 hour low: 466.0, 24 hour high: 502.95, 24 hour vwap: 484.781556984
atcbot: [X-BT] Bid: 170 Ask: 221 Last Price: 170 24h-Vol: 10k High: 170 Low: 170 VWAP: 169
gribble: Bitstamp BTCUSD ticker | Best bid: 468.39, Best ask: 474.85, Bid-ask spread: 6.46000, Last trade: 474.87, 24 hour volume: 15994.19071420, 24 hour low: 466.0, 24 hour high: 493.98, 24 hour vwap: 482.673562406
gribble: Bitstamp BTCUSD ticker | Best bid: 472.0, Best ask: 473.39, Bid-ask spread: 1.39000, Last trade: 473.39, 24 hour volume: 17210.88179869, 24 hour low: 471.6, 24 hour high: 493.98, 24 hour vwap: 482.928376209
gribble: Bitstamp BTCUSD ticker | Best bid: 487.96, Best ask: 488.41, Bid-ask spread: 0.45000, Last trade: 488.4, 24 hour volume: 18059.81647100, 24 hour low: 453.01, 24 hour high: 493.98, 24 hour vwap: 479.000378688
gribble: Bitstamp BTCUSD ticker | Best bid: 477.7, Best ask: 479.96, Bid-ask spread: 2.26000, Last trade: 480.0, 24 hour volume: 20189.94635126, 24 hour low: 453.01, 24 hour high: 493.0, 24 hour vwap: 473.16123994
gribble: Bitstamp BTCUSD ticker | Best bid: 485.42, Best ask: 486.98, Bid-ask spread: 1.56000, Last trade: 487.36, 24 hour volume: 19861.58716992, 24 hour low: 453.01, 24 hour high: 493.0, 24 hour vwap: 472.817569834
gribble: Bitstamp BTCUSD ticker | Best bid: 487.19, Best ask: 488.0, Bid-ask spread: 0.81000, Last trade: 487.19, 24 hour volume: 31400.25076534, 24 hour low: 442.0, 24 hour high: 493.0, 24 hour vwap: 499.397297578
gribble: Bitcoin-Central BTCEUR ticker | Best bid: 370.0, Best ask: 373.99999, Bid-ask spread: 3.99999, Last trade: 370.0, 24 hour volume: 150.20365524, 24 hour low: 340.0, 24 hour high: 370.0, 24 hour vwap: 354.3870935
gribble: Bitstamp BTCUSD ticker | Best bid: 470.68, Best ask: 472.44, Bid-ask spread: 1.76000, Last trade: 470.67, 24 hour volume: 26807.72118225, 24 hour low: 442.0, 24 hour high: 510.0, 24 hour vwap: 499.397297578
gribble: Bitstamp BTCUSD ticker | Best bid: 465.34, Best ask: 466.99, Bid-ask spread: 1.65000, Last trade: 464.1, 24 hour volume: 15812.06346459, 24 hour low: 462.01, 24 hour high: 510.0, 24 hour vwap: 499.397297578
gribble: Bitstamp BTCUSD ticker | Best bid: 490.94, Best ask: 491.98, Bid-ask spread: 1.04000, Last trade: 490.94, 24 hour volume: 10815.66536353, 24 hour low: 485.39, 24 hour high: 521.92, 24 hour vwap: 499.397297578
atcbot: [X-BT] Bid: 172 Ask: 221 Last Price: 170 24h-Vol: 0k High: N/A Low: N/A VWAP: N/A
gribble: Bitstamp BTCUSD ticker | Best bid: 492.0, Best ask: 492.99, Bid-ask spread: 0.99000, Last trade: 493.54, 24 hour volume: 10808.57390774, 24 hour low: 485.39, 24 hour high: 521.92, 24 hour vwap: 499.397297578
gribble: Bitstamp BTCUSD ticker | Best bid: 506.53, Best ask: 509.89, Bid-ask spread: 3.36000, Last trade: 510.0, 24 hour volume: 10382.96421929, 24 hour low: 485.39, 24 hour high: 524.8, 24 hour vwap: 501.785089495
atcbot: [X-BT] Bid: 172 Ask: 221 Last Price: 170 24h-Vol: 0k High: N/A Low: N/A VWAP: N/A
gribble: Bitstamp BTCUSD ticker | Best bid: 493.55, Best ask: 494.4, Bid-ask spread: 0.85000, Last trade: 494.4, 24 hour volume: 10395.88635699, 24 hour low: 485.39, 24 hour high: 524.8, 24 hour vwap: 502.83360296
atcbot: [X-BT] Bid: 172 Ask: 221 Last Price: 170 24h-Vol: 133k High: 188 Low: 170 VWAP: 180
gribble: Bitstamp BTCUSD ticker | Best bid: 516.36, Best ask: 516.4, Bid-ask spread: 0.04000, Last trade: 516.4, 24 hour volume: 12075.74130533, 24 hour low: 485.0, 24 hour high: 529.8, 24 hour vwap: 509.517568638
atcbot: [X-BT] Bid: 188 Ask: 221 Last Price: 188 24h-Vol: 5k High: 188 Low: 188 VWAP: 188
gribble: Bitcoin-Central BTCEUR ticker | Best bid: 387.0, Best ask: 394.99999999, Bid-ask spread: 8.00000, Last trade: 399.0, 24 hour volume: 71.63193613, 24 hour low: 370.0, 24 hour high: 400.0, 24 hour vwap: 380.18933299
gribble: Bitstamp BTCUSD ticker | Best bid: 497.62, Best ask: 497.79, Bid-ask spread: 0.17000, Last trade: 497.62, 24 hour volume: 16561.50479641, 24 hour low: 481.55, 24 hour high: 521.79, 24 hour vwap: 500.762394477
gribble: Bitstamp BTCUSD ticker | Best bid: 500.79, Best ask: 500.99, Bid-ask spread: 0.20000, Last trade: 500.99, 24 hour volume: 16601.42555722, 24 hour low: 481.55, 24 hour high: 521.79, 24 hour vwap: 501.157795826
gribble: Bitstamp BTCUSD ticker | Best bid: 501.27, Best ask: 502.98, Bid-ask spread: 1.71000, Last trade: 501.26, 24 hour volume: 16713.65731601, 24 hour low: 481.55, 24 hour high: 521.79, 24 hour vwap: 501.109066316
gribble: Bitstamp BTCUSD ticker | Best bid: 500.8, Best ask: 502.33, Bid-ask spread: 1.53000, Last trade: 500.79, 24 hour volume: 16568.42856170, 24 hour low: 481.55, 24 hour high: 521.79, 24 hour vwap: 501.108515649
gribble: Bitstamp BTCUSD ticker | Best bid: 510.39, Best ask: 513.92, Bid-ask spread: 3.53000, Last trade: 513.92, 24 hour volume: 25563.58509467, 24 hour low: 497.0, 24 hour high: 551.86, 24 hour vwap: 516.653330765
atcbot: [X-BT] Bid: 188 Ask: 221 Last Price: 188 24h-Vol: 0k High: N/A Low: N/A VWAP: N/A
atcbot: [X-BT] Bid: 188 Ask: 221 Last Price: 188 24h-Vol: 0k High: N/A Low: N/A VWAP: N/A
gribble: Bitstamp BTCUSD ticker | Best bid: 513.73, Best ask: 515.35, Bid-ask spread: 1.62000, Last trade: 515.36, 24 hour volume: 24866.80245369, 24 hour low: 497.0, 24 hour high: 551.86, 24 hour vwap: 520.050303533
gribble: Bitstamp BTCUSD ticker | Best bid: 518.71, Best ask: 519.99, Bid-ask spread: 1.28000, Last trade: 519.99, 24 hour volume: 25534.83203354, 24 hour low: 497.0, 24 hour high: 555.0, 24 hour vwap: 521.399046324
gribble: Bitstamp BTCUSD ticker | Best bid: 511.26, Best ask: 511.8, Bid-ask spread: 0.54000, Last trade: 511.8, 24 hour volume: 30566.58153234, 24 hour low: 506.66, 24 hour high: 558.0, 24 hour vwap: 537.336702671
gribble: Bitstamp BTCUSD ticker | Best bid: 509.91, Best ask: 509.99, Bid-ask spread: 0.08000, Last trade: 510.0, 24 hour volume: 29402.57027823, 24 hour low: 508.12, 24 hour high: 562.04, 24 hour vwap: 538.760662926
atcbot: [X-BT] Bid: 188 Ask: 225 Last Price: 188 24h-Vol: 152k High: 195 Low: 188 VWAP: 192
gribble: Bitstamp BTCUSD ticker | Best bid: 542.5, Best ask: 543.18, Bid-ask spread: 0.68000, Last trade: 543.18, 24 hour volume: 24947.54085957, 24 hour low: 524.55, 24 hour high: 572.0, 24 hour vwap: 545.10933068
atcbot: [X-BT] Bid: 190 Ask: 225 Last Price: 188 24h-Vol: 152k High: 195 Low: 188 VWAP: 192
gribble: Bitstamp BTCUSD ticker | Best bid: 545.45, Best ask: 546.33, Bid-ask spread: 0.88000, Last trade: 546.34, 24 hour volume: 24793.05892021, 24 hour low: 524.55, 24 hour high: 572.0, 24 hour vwap: 545.688021621
gribble: Bitcoin-Central BTCEUR ticker | Best bid: 411.01, Best ask: 414.49999999, Bid-ask spread: 3.49000, Last trade: 412.0, 24 hour volume: 98.8638896, 24 hour low: 401.0, 24 hour high: 433.98, 24 hour vwap: 414.70497387
gribble: Bitstamp BTCUSD ticker | Best bid: 540.34, Best ask: 540.95, Bid-ask spread: 0.61000, Last trade: 540.32, 24 hour volume: 22676.31398977, 24 hour low: 524.55, 24 hour high: 572.0, 24 hour vwap: 546.408520967
atcbot: [X-BT] Bid: 188 Ask: 225 Last Price: 188 24h-Vol: 154k High: 250 Low: 188 VWAP: 192
gribble: Bitstamp BTCUSD ticker | Best bid: 541.83, Best ask: 544.58, Bid-ask spread: 2.75000, Last trade: 544.6, 24 hour volume: 22684.48763127, 24 hour low: 524.55, 24 hour high: 572.0, 24 hour vwap: 546.416149241
gribble: Bitstamp BTCUSD ticker | Best bid: 533.02, Best ask: 533.68, Bid-ask spread: 0.66000, Last trade: 533.68, 24 hour volume: 15323.73920370, 24 hour low: 524.7, 24 hour high: 572.0, 24 hour vwap: 552.917907413
gribble: Bitcoin-Central BTCEUR ticker | Best bid: 410.0, Best ask: 416.0, Bid-ask spread: 6.00000, Last trade: 410.0, 24 hour volume: 71.27294753, 24 hour low: 410.0, 24 hour high: 436.0, 24 hour vwap: 423.83422109
gribble: Bitstamp BTCUSD ticker | Best bid: 558.98, Best ask: 561.0, Bid-ask spread: 2.02000, Last trade: 561.0, 24 hour volume: 7189.81050835, 24 hour low: 556.5, 24 hour high: 572.35, 24 hour vwap: 0
atcbot: [X-BT] Bid: 195 Ask: 239 Last Price: 250 24h-Vol: 336k High: 250 Low: 190 VWAP: 216
atcbot: [X-BT] Bid: 195 Ask: 239 Last Price: 250 24h-Vol: 336k High: 250 Low: 190 VWAP: 216
atcbot: [X-BT] Bid: 195 Ask: 250 Last Price: 220 24h-Vol: 337k High: 222 Low: 189 VWAP: 215
atcbot: [X-BT] Bid: 195 Ask: 222 Last Price: 222 24h-Vol: 662k High: 222 Low: 187 VWAP: 207
gribble: Bitstamp BTCUSD ticker | Best bid: 566.31, Best ask: 568.82, Bid-ask spread: 2.51000, Last trade: 568.83, 24 hour volume: 8025.64486705, 24 hour low: 565.44, 24 hour high: 589.28, 24 hour vwap: 0
atcbot: [X-BT] Bid: 191 Ask: 250 Last Price: 191 24h-Vol: 342k High: 200 Low: 187 VWAP: 198
atcbot: [X-BT] Bid: 191 Ask: 250 Last Price: 191 24h-Vol: 349k High: 200 Low: 187 VWAP: 198
gribble: Bitstamp BTCUSD ticker | Best bid: 573.0, Best ask: 574.0, Bid-ask spread: 1.00000, Last trade: 574.12, 24 hour volume: 5758.24513809, 24 hour low: 571.0, 24 hour high: 590.99, 24 hour vwap: 0
gribble: Bitstamp BTCUSD ticker | Best bid: 575.01, Best ask: 575.9, Bid-ask spread: 0.89000, Last trade: 575.94, 24 hour volume: 5097.20463480, 24 hour low: 574.09, 24 hour high: 590.99, 24 hour vwap: 0
atcbot: [X-BT] Bid: 191 Ask: 250 Last Price: 189 24h-Vol: 348k High: 200 Low: 187 VWAP: 198
atcbot: [X-BT] Bid: 190 Ask: 250 Last Price: 189 24h-Vol: 348k High: 200 Low: 187 VWAP: 198
gribble: Bitstamp BTCUSD ticker | Best bid: 585.91, Best ask: 587.95, Bid-ask spread: 2.04000, Last trade: 587.96, 24 hour volume: 2619.03081782, 24 hour low: 584.71, 24 hour high: 591.94, 24 hour vwap: 0
atcbot: [X-BT] Bid: 189 Ask: 250 Last Price: 187 24h-Vol: 345k High: 200 Low: 187 VWAP: 198
gribble: Bitstamp BTCUSD ticker | Best bid: 587.45, Best ask: 587.76, Bid-ask spread: 0.31000, Last trade: 587.45, 24 hour volume: 3329.03181055, 24 hour low: 586.0, 24 hour high: 597.0, 24 hour vwap: 0
gribble: Bitstamp BTCUSD ticker | Best bid: 589.12, Best ask: 590.99, Bid-ask spread: 1.87000, Last trade: 590.99, 24 hour volume: 3302.33840352, 24 hour low: 586.0, 24 hour high: 597.0, 24 hour vwap: 0
atcbot: [X-BT] Bid: 188 Ask: 250 Last Price: 188 24h-Vol: 100k High: 188 Low: 188 VWAP: 187
atcbot: [X-BT] Bid: 188 Ask: 250 Last Price: 188 24h-Vol: 169k High: 195 Low: 188 VWAP: 189
gribble: Bitstamp BTCUSD ticker | Best bid: 588.28, Best ask: 588.95, Bid-ask spread: 0.67000, Last trade: 588.97, 24 hour volume: 2967.42594245, 24 hour low: 585.54, 24 hour high: 597.0, 24 hour vwap: 0
gribble: Bitstamp BTCUSD ticker | Best bid: 587.2, Best ask: 588.29, Bid-ask spread: 1.09000, Last trade: 588.29, 24 hour volume: 2958.59153113, 24 hour low: 585.54, 24 hour high: 597.0, 24 hour vwap: 0
gribble: Bitstamp BTCUSD ticker | Best bid: 594.05, Best ask: 596.49, Bid-ask spread: 2.44000, Last trade: 594.05, 24 hour volume: 2323.94523316, 24 hour low: 585.25, 24 hour high: 597.0, 24 hour vwap: 0
atcbot: [X-BT] Bid: 188 Ask: 220 Last Price: 188 24h-Vol: 326k High: 199 Low: 188 VWAP: 194
atcbot: [X-BT] Bid: 188 Ask: 220 Last Price: 188 24h-Vol: 274k High: 199 Low: 188 VWAP: 195
atcbot: [X-BT] Bid: 188 Ask: 220 Last Price: 188 24h-Vol: 265k High: 199 Low: 188 VWAP: 195
gribble: Bitstamp BTCUSD ticker | Best bid: 589.89, Best ask: 590.39, Bid-ask spread: 0.50000, Last trade: 590.57, 24 hour volume: 1711.80568909, 24 hour low: 585.21, 24 hour high: 592.55, 24 hour vwap: 0
gribble: Bitstamp BTCUSD ticker | Best bid: 586.15, Best ask: 587.19, Bid-ask spread: 1.04000, Last trade: 587.2, 24 hour volume: 1881.05641237, 24 hour low: 585.21, 24 hour high: 592.67, 24 hour vwap: 0
atcbot: [X-BT] Bid: 188 Ask: 250 Last Price: 188 24h-Vol: 265k High: 199 Low: 188 VWAP: 195
gribble: Bitstamp BTCUSD ticker | Best bid: 587.31, Best ask: 587.6, Bid-ask spread: 0.29000, Last trade: 587.66, 24 hour volume: 2072.79833443, 24 hour low: 585.21, 24 hour high: 592.67, 24 hour vwap: 0
atcbot: [X-BT] Bid: 195 Ask: 248 Last Price: 195 24h-Vol: 199k High: 199 Low: 195 VWAP: 197
gribble: Bitstamp BTCUSD ticker | Best bid: 590.06, Best ask: 591.41, Bid-ask spread: 1.35000, Last trade: 590.04, 24 hour volume: 4967.44468410, 24 hour low: 583.93, 24 hour high: 595.0, 24 hour vwap: 0
gribble: Bitstamp BTCUSD ticker | Best bid: 592.9, Best ask: 592.99, Bid-ask spread: 0.09000, Last trade: 592.99, 24 hour volume: 5334.71653921, 24 hour low: 579.0, 24 hour high: 595.0, 24 hour vwap: 0
FabianB: $vwap s.mg
FabianB: $vwap s.nsa
FabianB: $vwap s.mpoe
gribble: Bitstamp BTCUSD ticker | Best bid: 579.24, Best ask: 581.55, Bid-ask spread: 2.31000, Last trade: 581.55, 24 hour volume: 7751.97495903, 24 hour low: 576.44, 24 hour high: 586.36, 24 hour vwap: 0
atcbot: [X-BT] Bid: 203 Ask: 235 Last Price: 203 24h-Vol: 20k High: 203 Low: 203 VWAP: 202
atcbot: [X-BT] Bid: 203 Ask: 240 Last Price: 203 24h-Vol: 15k High: 248 Low: 203 VWAP: 203
gribble: Bitstamp BTCUSD ticker | Best bid: 585.78, Best ask: 587.74, Bid-ask spread: 1.96000, Last trade: 585.77, 24 hour volume: 5616.69154623, 24 hour low: 581.8, 24 hour high: 595.7, 24 hour vwap: 0
gribble: Bitstamp BTCUSD ticker | Best bid: 583.55, Best ask: 583.89, Bid-ask spread: 0.34000, Last trade: 583.55, 24 hour volume: 5552.38589767, 24 hour low: 581.8, 24 hour high: 595.7, 24 hour vwap: 0
gribble: Bitstamp BTCUSD ticker | Best bid: 583.98, Best ask: 583.99, Bid-ask spread: 0.01000, Last trade: 583.98, 24 hour volume: 5577.83784841, 24 hour low: 581.8, 24 hour high: 595.7, 24 hour vwap: 0
gribble: Bitstamp BTCUSD ticker | Best bid: 590.41, Best ask: 590.55, Bid-ask spread: 0.14000, Last trade: 590.55, 24 hour volume: 3551.13147998, 24 hour low: 581.8, 24 hour high: 595.7, 24 hour vwap: 587.842223463
atcbot: [X-BT] Bid: 203 Ask: 248 Last Price: 202 24h-Vol: 54k High: 204 Low: 202 VWAP: 203
gribble: Bitstamp BTCUSD ticker | Best bid: 593.29, Best ask: 595.0, Bid-ask spread: 1.71000, Last trade: 595.0, 24 hour volume: 12152.23796245, 24 hour low: 581.77, 24 hour high: 607.2, 24 hour vwap: 595.995339277
atcbot: [X-BT] Bid: 204 Ask: 248 Last Price: 203 24h-Vol: 25k High: 205 Low: 203 VWAP: 204