log☇︎
4655 entries in 0.823s
gribble: BTCUSD ticker | Best bid: 10.59098, Best ask: 10.59998, Bid-ask spread: 0.00900, Last trade: 10.59098, 24 hour volume: 16062.37847763, 24 hour low: 10.40000, 24 hour high: 10.67000, 24 hour vwap: 10.54632
gribble: BTCUSD ticker | Best bid: 10.59098, Best ask: 10.59998, Bid-ask spread: 0.00900, Last trade: 10.59098, 24 hour volume: 16062.37847763, 24 hour low: 10.40000, 24 hour high: 10.67000, 24 hour vwap: 10.54632
gribble: BTCUSD ticker | Best bid: 10.56501, Best ask: 10.64199, Bid-ask spread: 0.07698, Last trade: 10.64200, 24 hour volume: 16450.39563539, 24 hour low: 10.40000, 24 hour high: 10.65000, 24 hour vwap: 10.53359
gribble: BTCUSD ticker | Best bid: 10.56501, Best ask: 10.64199, Bid-ask spread: 0.07698, Last trade: 10.64200, 24 hour volume: 16450.39563539, 24 hour low: 10.40000, 24 hour high: 10.65000, 24 hour vwap: 10.53359
gribble: BTCUSD ticker | Best bid: 10.69308, Best ask: 10.77499, Bid-ask spread: 0.08191, Last trade: 10.77499, 24 hour volume: 47684.46748761, 24 hour low: 10.40000, 24 hour high: 11.20999, 24 hour vwap: 10.87540
gribble: BTCUSD ticker | Best bid: 11.16861, Best ask: 11.17980, Bid-ask spread: 0.01119, Last trade: 11.16861, 24 hour volume: 38005.85903264, 24 hour low: 10.70543, 24 hour high: 11.18799, 24 hour vwap: 10.98574
gribble: BTCUSD ticker | Best bid: 10.80101, Best ask: 10.88754, Bid-ask spread: 0.08653, Last trade: 10.80100, 24 hour volume: 25732.98766624, 24 hour low: 10.58000, 24 hour high: 10.89000, 24 hour vwap: 10.75200
gribble: BTCUSD ticker | Best bid: 10.81400, Best ask: 10.81999, Bid-ask spread: 0.00599, Last trade: 10.82000, 24 hour volume: 24414.81850755, 24 hour low: 10.58000, 24 hour high: 10.85000, 24 hour vwap: 10.73950
gribble: BTCUSD ticker | Best bid: 10.75104, Best ask: 10.84000, Bid-ask spread: 0.08896, Last trade: 10.84000, 24 hour volume: 24221.65679096, 24 hour low: 10.58000, 24 hour high: 10.85000, 24 hour vwap: 10.73588
gribble: BTCUSD ticker | Best bid: 10.56616, Best ask: 10.63899, Bid-ask spread: 0.07283, Last trade: 10.64900, 24 hour volume: 45833.02822306, 24 hour low: 10.32090, 24 hour high: 10.95000, 24 hour vwap: 10.66578
gribble: BTCUSD ticker | Best bid: 10.53001, Best ask: 10.57104, Bid-ask spread: 0.04103, Last trade: 10.53000, 24 hour volume: 43189.69960579, 24 hour low: 10.32090, 24 hour high: 10.95000, 24 hour vwap: 10.66457
gribble: BTCUSD ticker | Best bid: 10.53001, Best ask: 10.57104, Bid-ask spread: 0.04103, Last trade: 10.53000, 24 hour volume: 43189.69960579, 24 hour low: 10.32090, 24 hour high: 10.95000, 24 hour vwap: 10.66457
gribble: BTCUSD ticker | Best bid: 10.53001, Best ask: 10.57104, Bid-ask spread: 0.04103, Last trade: 10.53000, 24 hour volume: 43190.10348393, 24 hour low: 10.32090, 24 hour high: 10.95000, 24 hour vwap: 10.66457
gribble: BTCUSD ticker | Best bid: 10.49001, Best ask: 10.50000, Bid-ask spread: 0.00999, Last trade: 10.50000, 24 hour volume: 42463.24041426, 24 hour low: 10.32090, 24 hour high: 10.95000, 24 hour vwap: 10.66583
gribble: BTCUSD ticker | Best bid: 10.65998, Best ask: 10.65999, Bid-ask spread: 0.00001, Last trade: 10.65998, 24 hour volume: 18472.24445661, 24 hour low: 10.24998, 24 hour high: 10.69800, 24 hour vwap: 10.47636
gribble: BTCUSD ticker | Best bid: 10.40000, Best ask: 10.44857, Bid-ask spread: 0.04857, Last trade: 10.40000, 24 hour volume: 43262.33694086, 24 hour low: 10.12999, 24 hour high: 10.83883, 24 hour vwap: 10.45494
gribble: BTCUSD ticker | Best bid: 10.46505, Best ask: 10.51980, Bid-ask spread: 0.05475, Last trade: 10.46502, 24 hour volume: 96030.81201998, 24 hour low: 9.74000, 24 hour high: 10.83883, 24 hour vwap: 10.18519
gribble: BTCUSD ticker | Best bid: 10.41001, Best ask: 10.44000, Bid-ask spread: 0.02999, Last trade: 10.41000, 24 hour volume: 104809.98028766, 24 hour low: 9.74000, 24 hour high: 10.70000, 24 hour vwap: 10.20577
gribble: BTCUSD ticker | Best bid: 10.27935, Best ask: 10.30000, Bid-ask spread: 0.02065, Last trade: 10.27935, 24 hour volume: 99354.61716662, 24 hour low: 9.74000, 24 hour high: 10.79978, 24 hour vwap: 10.20092
gribble: BTCUSD ticker | Best bid: 9.88026, Best ask: 9.96973, Bid-ask spread: 0.08947, Last trade: 9.97986, 24 hour volume: 98509.23509746, 24 hour low: 9.74000, 24 hour high: 10.95000, 24 hour vwap: 10.26302
gribble: BTCUSD ticker | Best bid: 10.15000, Best ask: 10.19996, Bid-ask spread: 0.04996, Last trade: 10.15000, 24 hour volume: 98610.17306644, 24 hour low: 9.74000, 24 hour high: 10.95000, 24 hour vwap: 10.30583
gribble: BTCUSD ticker | Best bid: 10.18025, Best ask: 10.24641, Bid-ask spread: 0.06616, Last trade: 10.18025, 24 hour volume: 99088.49020270, 24 hour low: 9.74000, 24 hour high: 10.95000, 24 hour vwap: 10.31053
gribble: BTCUSD ticker | Best bid: 10.18009, Best ask: 10.24999, Bid-ask spread: 0.06990, Last trade: 10.18008, 24 hour volume: 99436.59165322, 24 hour low: 9.74000, 24 hour high: 10.95000, 24 hour vwap: 10.31222
gribble: BTCUSD ticker | Best bid: 9.82206, Best ask: 9.91787, Bid-ask spread: 0.09581, Last trade: 9.93012, 24 hour volume: 95204.70588449, 24 hour low: 9.74000, 24 hour high: 10.95000, 24 hour vwap: 10.33927
gribble: BTCUSD ticker | Best bid: 9.82206, Best ask: 9.92292, Bid-ask spread: 0.10086, Last trade: 9.93012, 24 hour volume: 95204.70588449, 24 hour low: 9.74000, 24 hour high: 10.95000, 24 hour vwap: 10.33927
gribble: BTCUSD ticker | Best bid: 9.94798, Best ask: 9.94800, Bid-ask spread: 0.00002, Last trade: 9.94798, 24 hour volume: 89460.44746472, 24 hour low: 9.74000, 24 hour high: 10.95000, 24 hour vwap: 10.42133
gribble: BTCUSD ticker | Best bid: 9.88000, Best ask: 9.89919, Bid-ask spread: 0.01919, Last trade: 9.89919, 24 hour volume: 95950.94904574, 24 hour low: 9.80000, 24 hour high: 11.12590, 24 hour vwap: 10.53361
gribble: BTCUSD ticker | Best bid: 10.45101, Best ask: 10.50000, Bid-ask spread: 0.04899, Last trade: 10.50000, 24 hour volume: 74462.49957867, 24 hour low: 10.37300, 24 hour high: 11.15000, 24 hour vwap: 10.69639
gribble: BTCUSD ticker | Best bid: 10.54624, Best ask: 10.62716, Bid-ask spread: 0.08092, Last trade: 10.62716, 24 hour volume: 78834.66719548, 24 hour low: 10.52000, 24 hour high: 11.37000, 24 hour vwap: 10.85285
gribble: BTCUSD ticker | Best bid: 10.54624, Best ask: 10.62728, Bid-ask spread: 0.08104, Last trade: 10.62739, 24 hour volume: 78876.67072837, 24 hour low: 10.52000, 24 hour high: 11.37000, 24 hour vwap: 10.85330
gribble: BTCUSD ticker | Best bid: 10.60103, Best ask: 10.68729, Bid-ask spread: 0.08626, Last trade: 10.69123, 24 hour volume: 78962.39488685, 24 hour low: 10.52000, 24 hour high: 11.37000, 24 hour vwap: 10.85370
gribble: BTCUSD ticker | Best bid: 10.56782, Best ask: 10.59400, Bid-ask spread: 0.02618, Last trade: 10.53800, 24 hour volume: 79094.75129794, 24 hour low: 10.52000, 24 hour high: 11.37000, 24 hour vwap: 10.86052
gribble: BTCUSD ticker | Best bid: 10.66100, Best ask: 10.68991, Bid-ask spread: 0.02891, Last trade: 10.66100, 24 hour volume: 72170.32957297, 24 hour low: 10.66100, 24 hour high: 11.71000, 24 hour vwap: 11.18757
gribble: BTCUSD ticker | Best bid: 11.05000, Best ask: 11.05001, Bid-ask spread: 0.00001, Last trade: 11.05000, 24 hour volume: 65454.63059593, 24 hour low: 10.84731, 24 hour high: 11.71000, 24 hour vwap: 11.25302
gribble: BTCUSD ticker | Best bid: 11.05000, Best ask: 11.12740, Bid-ask spread: 0.07740, Last trade: 11.05000, 24 hour volume: 65695.61932853, 24 hour low: 10.84731, 24 hour high: 11.71000, 24 hour vwap: 11.25478
gribble: BTCUSD ticker | Best bid: 11.04001, Best ask: 11.08999, Bid-ask spread: 0.04998, Last trade: 11.09000, 24 hour volume: 65134.03095826, 24 hour low: 10.84731, 24 hour high: 11.71000, 24 hour vwap: 11.26946
gribble: BTCUSD ticker | Best bid: 10.93000, Best ask: 10.93023, Bid-ask spread: 0.00023, Last trade: 10.93000, 24 hour volume: 61721.37923365, 24 hour low: 10.84731, 24 hour high: 11.71000, 24 hour vwap: 11.30128
gribble: BTCUSD ticker | Best bid: 11.06003, Best ask: 11.10670, Bid-ask spread: 0.04667, Last trade: 11.06003, 24 hour volume: 52165.66011815, 24 hour low: 11.00000, 24 hour high: 11.71000, 24 hour vwap: 11.37971
gribble: BTCUSD ticker | Best bid: 11.13001, Best ask: 11.15000, Bid-ask spread: 0.01999, Last trade: 11.15000, 24 hour volume: 49643.68215816, 24 hour low: 11.02500, 24 hour high: 11.71000, 24 hour vwap: 11.40163
gribble: BTCUSD ticker | Best bid: 11.56112, Best ask: 11.60000, Bid-ask spread: 0.03888, Last trade: 11.60001, 24 hour volume: 21461.38961651, 24 hour low: 11.55000, 24 hour high: 11.79000, 24 hour vwap: 11.66320
gribble: BTCJPY ticker | Best bid: 947.617, Best ask: 964.614, Bid-ask spread: 16.99700, Last trade: 964.532, 24 hour volume: 333.75134016, 24 hour low: 935.400, 24 hour high: 964.533, 24 hour vwap: 955.074
gribble: BTCUSD ticker | Best bid: 11.70000, Best ask: 11.70001, Bid-ask spread: 0.00001, Last trade: 11.70000, 24 hour volume: 34341.96626791, 24 hour low: 11.47110, 24 hour high: 11.81000, 24 hour vwap: 11.69566
kakobrekla: mircea_popescu, its not in http://polimedia.us/bitcoin/mpex-vwap.php
mircea_popescu: http://polimedia.us/bitcoin/mpex-vwap.php
smickles: bah, i've forgotten what the cnt is in mpex-vwap.php
smickles: remembr how you asked for anythng conceivable to include in the vwap json?
mircea_popescu: are you using the new vwap ?
smickles: lol, id in ht asset vwap json?
smickles: and avg is still vwap? plus volume? what more could i ask for :)
smickles: or is that min/max/avg of the vwap itself?
smickles: mircea_popescu: that's a nice improvement to the vwap.php
mircea_popescu: and btw to whomever it may concern : i updated http://polimedia.us/bitcoin/mpex-vwap.php to publish more info
mircea_popescu: ;;later tell kakobrekla hey listen, can you introduce !ticker for mpex too ? you'd have to read http://polimedia.us/bitcoin/mpex-vwap.php, it's a json and just parse for the symbol. it allows concurrency and goes pretty fast.
mircea_popescu: you'd have to read http://polimedia.us/bitcoin/mpex-vwap.php, it's a json
mircea_popescu: http://polimedia.us/bitcoin/mpex-vwap.php pick the 1day avg i guess