log☇︎
4600+ entries in 0.518s
mircea_popescu: no, mpoe settles on the 24 hour vwap
gribble: BTCUSD ticker | Best bid: 23.91002, Best ask: 23.99997, Bid-ask spread: 0.08995, Last trade: 23.99998, 24 hour volume: 56718.38842089, 24 hour low: 22.67000, 24 hour high: 24.11000, 24 hour vwap: 23.42452
gribble: BTCUSD ticker | Best bid: 24.04004, Best ask: 24.04281, Bid-ask spread: 0.00277, Last trade: 24.04004, 24 hour volume: 54796.84225547, 24 hour low: 22.67000, 24 hour high: 24.04004, 24 hour vwap: 23.40587
gribble: BTCUSD ticker | Best bid: 23.98705, Best ask: 24.00000, Bid-ask spread: 0.01295, Last trade: 24.00000, 24 hour volume: 54422.54900535, 24 hour low: 22.67000, 24 hour high: 24.00000, 24 hour vwap: 23.40115
gribble: BTCUSD ticker | Best bid: 23.81178, Best ask: 23.99894, Bid-ask spread: 0.18716, Last trade: 23.81178, 24 hour volume: 54088.59621120, 24 hour low: 22.67000, 24 hour high: 24.00000, 24 hour vwap: 23.39639
gribble: BTCUSD ticker | Best bid: 23.85001, Best ask: 23.89900, Bid-ask spread: 0.04899, Last trade: 23.85001, 24 hour volume: 53676.15792582, 24 hour low: 22.67000, 24 hour high: 23.99800, 24 hour vwap: 23.38993
gribble: BTCUSD ticker | Best bid: 23.62489, Best ask: 23.68998, Bid-ask spread: 0.06509, Last trade: 23.69000, 24 hour volume: 53432.08209497, 24 hour low: 22.67000, 24 hour high: 23.98961, 24 hour vwap: 23.39005
gribble: BTCUSD ticker | Best bid: 23.54300, Best ask: 23.57434, Bid-ask spread: 0.03134, Last trade: 23.54299, 24 hour volume: 53469.41322082, 24 hour low: 22.67000, 24 hour high: 23.98961, 24 hour vwap: 23.38975
gribble: BTCUSD ticker | Best bid: 23.12580, Best ask: 23.29899, Bid-ask spread: 0.17319, Last trade: 23.29900, 24 hour volume: 49226.55134271, 24 hour low: 22.67000, 24 hour high: 23.98961, 24 hour vwap: 23.37203
gribble: BTCUSD ticker | Best bid: 22.79881, Best ask: 22.88000, Bid-ask spread: 0.08119, Last trade: 22.79881, 24 hour volume: 45295.99889934, 24 hour low: 22.75100, 24 hour high: 23.98961, 24 hour vwap: 23.42737
gribble: BTCUSD ticker | Best bid: 23.49002, Best ask: 23.50998, Bid-ask spread: 0.01996, Last trade: 23.51000, 24 hour volume: 49657.03583015, 24 hour low: 22.58468, 24 hour high: 23.98961, 24 hour vwap: 23.39455
gribble: BTCUSD ticker | Best bid: 23.93000, Best ask: 23.94870, Bid-ask spread: 0.01870, Last trade: 23.94870, 24 hour volume: 35935.13720042, 24 hour low: 22.58468, 24 hour high: 23.98961, 24 hour vwap: 23.31661
gribble: BTCUSD ticker | Best bid: 23.82511, Best ask: 23.85000, Bid-ask spread: 0.02489, Last trade: 23.85000, 24 hour volume: 36908.25562531, 24 hour low: 22.52533, 24 hour high: 23.98961, 24 hour vwap: 23.13240
gribble: BTCUSD ticker | Best bid: 23.70002, Best ask: 23.73997, Bid-ask spread: 0.03995, Last trade: 23.73997, 24 hour volume: 35637.61381320, 24 hour low: 22.51000, 24 hour high: 23.73998, 24 hour vwap: 23.04446
gribble: BTCUSD ticker | Best bid: 23.55001, Best ask: 23.60000, Bid-ask spread: 0.04999, Last trade: 23.55001, 24 hour volume: 36605.15164711, 24 hour low: 22.31600, 24 hour high: 23.71000, 24 hour vwap: 23.00973
gribble: BTCUSD ticker | Best bid: 23.58001, Best ask: 23.59990, Bid-ask spread: 0.01989, Last trade: 23.58001, 24 hour volume: 39946.91403850, 24 hour low: 22.25000, 24 hour high: 23.61000, 24 hour vwap: 22.85655
gribble: BTCUSD ticker | Best bid: 23.50001, Best ask: 23.56176, Bid-ask spread: 0.06175, Last trade: 23.50001, 24 hour volume: 40016.41463094, 24 hour low: 22.25000, 24 hour high: 23.56277, 24 hour vwap: 22.82996
gribble: BTCUSD ticker | Best bid: 23.30900, Best ask: 23.39898, Bid-ask spread: 0.08998, Last trade: 23.39898, 24 hour volume: 38884.81536642, 24 hour low: 22.25000, 24 hour high: 23.50000, 24 hour vwap: 22.73345
gribble: BTCUSD ticker | Best bid: 23.10404, Best ask: 23.29997, Bid-ask spread: 0.19593, Last trade: 23.10202, 24 hour volume: 36833.45264397, 24 hour low: 22.22000, 24 hour high: 23.40000, 24 hour vwap: 22.68361
gribble: BTCUSD ticker | Best bid: 22.63185, Best ask: 22.70000, Bid-ask spread: 0.06815, Last trade: 22.63185, 24 hour volume: 48640.66523893, 24 hour low: 22.00000, 24 hour high: 22.70000, 24 hour vwap: 22.39561
gribble: BTCUSD ticker | Best bid: 22.60982, Best ask: 22.69989, Bid-ask spread: 0.09007, Last trade: 22.60982, 24 hour volume: 48550.75701377, 24 hour low: 22.00000, 24 hour high: 22.70000, 24 hour vwap: 22.39278
gribble: BTCUSD ticker | Best bid: 22.46002, Best ask: 22.61999, Bid-ask spread: 0.15997, Last trade: 22.46001, 24 hour volume: 52723.05584513, 24 hour low: 21.75001, 24 hour high: 22.70000, 24 hour vwap: 22.30134
gribble: BTCUSD ticker | Best bid: 22.46198, Best ask: 22.50000, Bid-ask spread: 0.03802, Last trade: 22.46198, 24 hour volume: 69929.36719655, 24 hour low: 21.25000, 24 hour high: 22.70000, 24 hour vwap: 22.07695
gribble: BTCUSD ticker | Best bid: 22.33430, Best ask: 22.42005, Bid-ask spread: 0.08575, Last trade: 22.30101, 24 hour volume: 60559.49891265, 24 hour low: 20.87000, 24 hour high: 22.49989, 24 hour vwap: 21.76940
gribble: BTCUSD ticker | Best bid: 22.26826, Best ask: 22.35500, Bid-ask spread: 0.08674, Last trade: 22.35500, 24 hour volume: 61512.56044097, 24 hour low: 20.87000, 24 hour high: 22.35500, 24 hour vwap: 21.67908
gribble: BTCUSD ticker | Best bid: 22.11001, Best ask: 22.18999, Bid-ask spread: 0.07998, Last trade: 22.18999, 24 hour volume: 63835.22357796, 24 hour low: 20.77002, 24 hour high: 22.21999, 24 hour vwap: 21.61214
gribble: BTCUSD ticker | Best bid: 22.00002, Best ask: 22.10000, Bid-ask spread: 0.09998, Last trade: 22.10000, 24 hour volume: 63605.98111189, 24 hour low: 20.77002, 24 hour high: 22.21999, 24 hour vwap: 21.59327
gribble: BTCUSD ticker | Best bid: 22.02102, Best ask: 22.19800, Bid-ask spread: 0.17698, Last trade: 22.02102, 24 hour volume: 63404.43122740, 24 hour low: 20.77002, 24 hour high: 22.21999, 24 hour vwap: 21.57193
gribble: BTCUSD ticker | Best bid: 22.18000, Best ask: 22.20810, Bid-ask spread: 0.02810, Last trade: 22.20810, 24 hour volume: 62600.03776828, 24 hour low: 20.77002, 24 hour high: 22.20810, 24 hour vwap: 21.55024
gribble: BTCUSD ticker | Best bid: 22.00001, Best ask: 22.07497, Bid-ask spread: 0.07496, Last trade: 22.00001, 24 hour volume: 61920.41125063, 24 hour low: 20.77002, 24 hour high: 22.15000, 24 hour vwap: 21.51373
gribble: BTCUSD ticker | Best bid: 21.75002, Best ask: 21.84999, Bid-ask spread: 0.09997, Last trade: 21.75001, 24 hour volume: 60296.08920281, 24 hour low: 20.77002, 24 hour high: 22.15000, 24 hour vwap: 21.46847
gribble: BTCUSD ticker | Best bid: 21.97001, Best ask: 22.00000, Bid-ask spread: 0.02999, Last trade: 21.90001, 24 hour volume: 52597.09968634, 24 hour low: 20.77002, 24 hour high: 22.07000, 24 hour vwap: 21.37718
gribble: BTCUSD ticker | Best bid: 21.88000, Best ask: 21.90000, Bid-ask spread: 0.02000, Last trade: 21.78100, 24 hour volume: 48213.18622376, 24 hour low: 20.77002, 24 hour high: 22.00000, 24 hour vwap: 21.30338
gribble: BTCUSD ticker | Best bid: 21.69000, Best ask: 21.87000, Bid-ask spread: 0.18000, Last trade: 21.87999, 24 hour volume: 45113.46106970, 24 hour low: 20.77002, 24 hour high: 21.87999, 24 hour vwap: 21.25330
gribble: BTCUSD ticker | Best bid: 21.41101, Best ask: 21.53899, Bid-ask spread: 0.12798, Last trade: 21.41101, 24 hour volume: 41898.14339840, 24 hour low: 20.77002, 24 hour high: 21.53900, 24 hour vwap: 21.21666
gribble: BTCUSD ticker | Best bid: 21.27101, Best ask: 21.40999, Bid-ask spread: 0.13898, Last trade: 21.41998, 24 hour volume: 39902.02492274, 24 hour low: 20.77002, 24 hour high: 21.43999, 24 hour vwap: 21.19806
gribble: BTCUSD ticker | Best bid: 21.20000, Best ask: 21.26998, Bid-ask spread: 0.06998, Last trade: 21.26998, 24 hour volume: 43201.89165334, 24 hour low: 20.77002, 24 hour high: 21.43000, 24 hour vwap: 21.18182
gribble: BTCUSD ticker | Best bid: 21.12881, Best ask: 21.15000, Bid-ask spread: 0.02119, Last trade: 21.15000, 24 hour volume: 53390.41805179, 24 hour low: 20.50000, 24 hour high: 21.33390, 24 hour vwap: 21.04660
gribble: BTCUSD ticker | Best bid: 20.83107, Best ask: 20.85732, Bid-ask spread: 0.02625, Last trade: 21.09990, 24 hour volume: 35064.14470227, 24 hour low: 20.20000, 24 hour high: 21.09990, 24 hour vwap: 20.65643
gribble: BTCUSD ticker | Best bid: 20.70104, Best ask: 20.71000, Bid-ask spread: 0.00896, Last trade: 20.71000, 24 hour volume: 28227.91403729, 24 hour low: 20.20000, 24 hour high: 20.86300, 24 hour vwap: 20.58707
gribble: BTCUSD ticker | Best bid: 20.75000, Best ask: 20.77999, Bid-ask spread: 0.02999, Last trade: 20.77999, 24 hour volume: 29165.33433872, 24 hour low: 20.20000, 24 hour high: 20.79000, 24 hour vwap: 20.57350
gribble: BTCUSD ticker | Best bid: 20.60667, Best ask: 20.64899, Bid-ask spread: 0.04232, Last trade: 20.60667, 24 hour volume: 39228.27897107, 24 hour low: 19.85502, 24 hour high: 20.70000, 24 hour vwap: 20.32508
gribble: BTCUSD ticker | Best bid: 20.45612, Best ask: 20.56889, Bid-ask spread: 0.11277, Last trade: 20.45612, 24 hour volume: 45913.24160064, 24 hour low: 19.85502, 24 hour high: 20.89000, 24 hour vwap: 20.33950
gribble: BTCUSD ticker | Best bid: 20.41001, Best ask: 20.50879, Bid-ask spread: 0.09878, Last trade: 20.41000, 24 hour volume: 49661.44876349, 24 hour low: 19.85502, 24 hour high: 20.89000, 24 hour vwap: 20.33937
gribble: BTCUSD ticker | Best bid: 20.49673, Best ask: 20.69999, Bid-ask spread: 0.20326, Last trade: 20.49671, 24 hour volume: 52397.98545826, 24 hour low: 19.85502, 24 hour high: 21.05000, 24 hour vwap: 20.42687
gribble: BTCUSD ticker | Best bid: 20.47411, Best ask: 20.65000, Bid-ask spread: 0.17589, Last trade: 20.47411, 24 hour volume: 52068.35970111, 24 hour low: 19.85502, 24 hour high: 21.05000, 24 hour vwap: 20.42514
gribble: BTCUSD ticker | Best bid: 20.13401, Best ask: 20.21000, Bid-ask spread: 0.07599, Last trade: 20.21000, 24 hour volume: 44775.20493977, 24 hour low: 20.04250, 24 hour high: 21.05000, 24 hour vwap: 20.53126
gribble: BTCUSD ticker | Best bid: 20.30000, Best ask: 20.30573, Bid-ask spread: 0.00573, Last trade: 20.30573, 24 hour volume: 48343.64189664, 24 hour low: 20.03100, 24 hour high: 21.05000, 24 hour vwap: 20.56918
mircea_popescu: the old vwap was just replaced with a new, much faster, lighter version
Lyspooner: vwap as calculated tick for tick, trade by trade, or second for second?
mircea_popescu: Lyspooner vwap for the interval
gribble: BTCUSD ticker | Best bid: 20.74243, Best ask: 20.78400, Bid-ask spread: 0.04157, Last trade: 20.74243, 24 hour volume: 32847.73945862, 24 hour low: 19.42000, 24 hour high: 20.78000, 24 hour vwap: 20.17951
gribble: BTCUSD ticker | Best bid: 20.69731, Best ask: 20.74990, Bid-ask spread: 0.05259, Last trade: 20.74990, 24 hour volume: 32706.64412999, 24 hour low: 19.42000, 24 hour high: 20.75000, 24 hour vwap: 20.17193
gribble: BTCUSD ticker | Best bid: 20.48948, Best ask: 20.49800, Bid-ask spread: 0.00852, Last trade: 20.49800, 24 hour volume: 32329.47027016, 24 hour low: 19.42000, 24 hour high: 20.75000, 24 hour vwap: 20.12737
gribble: BTCUSD ticker | Best bid: 20.48947, Best ask: 20.49800, Bid-ask spread: 0.00853, Last trade: 20.49800, 24 hour volume: 32327.68690484, 24 hour low: 19.42000, 24 hour high: 20.75000, 24 hour vwap: 20.12431
gribble: BTCUSD ticker | Best bid: 20.66002, Best ask: 20.73900, Bid-ask spread: 0.07898, Last trade: 20.73900, 24 hour volume: 31522.03367265, 24 hour low: 19.42000, 24 hour high: 20.75000, 24 hour vwap: 20.10086
gribble: BTCUSD ticker | Best bid: 20.60438, Best ask: 20.60533, Bid-ask spread: 0.00095, Last trade: 20.60438, 24 hour volume: 32384.31332794, 24 hour low: 19.31000, 24 hour high: 20.60438, 24 hour vwap: 19.98742
gribble: BTCUSD ticker | Best bid: 20.50000, Best ask: 20.52884, Bid-ask spread: 0.02884, Last trade: 20.55000, 24 hour volume: 31309.07006435, 24 hour low: 19.31000, 24 hour high: 20.60000, 24 hour vwap: 19.96266
gribble: BTCUSD ticker | Best bid: 20.10331, Best ask: 20.23999, Bid-ask spread: 0.13668, Last trade: 20.24000, 24 hour volume: 29151.83119077, 24 hour low: 19.31000, 24 hour high: 20.40000, 24 hour vwap: 19.91192
gribble: BTCUSD ticker | Best bid: 19.95222, Best ask: 19.99999, Bid-ask spread: 0.04777, Last trade: 19.99999, 24 hour volume: 27460.22150849, 24 hour low: 19.31000, 24 hour high: 20.20000, 24 hour vwap: 19.88694
gribble: BTCUSD ticker | Best bid: 19.90002, Best ask: 19.98898, Bid-ask spread: 0.08896, Last trade: 19.90001, 24 hour volume: 41906.77847932, 24 hour low: 18.70000, 24 hour high: 20.20000, 24 hour vwap: 19.69482
gribble: BTCUSD ticker | Best bid: 19.50002, Best ask: 19.64594, Bid-ask spread: 0.14592, Last trade: 19.50000, 24 hour volume: 80815.43101719, 24 hour low: 18.00000, 24 hour high: 20.60000, 24 hour vwap: 19.47478
gribble: BTCUSD ticker | Best bid: 20.08903, Best ask: 20.18000, Bid-ask spread: 0.09097, Last trade: 20.08903, 24 hour volume: 91978.23757009, 24 hour low: 18.00000, 24 hour high: 21.10000, 24 hour vwap: 19.72608
gribble: BTCUSD ticker | Best bid: 20.01826, Best ask: 20.08896, Bid-ask spread: 0.07070, Last trade: 20.01826, 24 hour volume: 91960.08171071, 24 hour low: 18.00000, 24 hour high: 21.10000, 24 hour vwap: 19.72764
gribble: BTCUSD ticker | Best bid: 19.55507, Best ask: 19.70000, Bid-ask spread: 0.14493, Last trade: 19.55204, 24 hour volume: 88101.48921973, 24 hour low: 18.00000, 24 hour high: 21.10000, 24 hour vwap: 19.78760
gribble: BTCUSD ticker | Best bid: 19.30000, Best ask: 19.34999, Bid-ask spread: 0.04999, Last trade: 19.36999, 24 hour volume: 90761.44676475, 24 hour low: 18.00000, 24 hour high: 21.10000, 24 hour vwap: 19.83651
gribble: BTCUSD ticker | Best bid: 20.30200, Best ask: 20.34999, Bid-ask spread: 0.04799, Last trade: 20.35000, 24 hour volume: 50555.35614816, 24 hour low: 20.15000, 24 hour high: 21.13000, 24 hour vwap: 20.68153
gribble: BTCUSD ticker | Best bid: 20.41001, Best ask: 20.48000, Bid-ask spread: 0.06999, Last trade: 20.41001, 24 hour volume: 50513.17507919, 24 hour low: 20.40000, 24 hour high: 21.13000, 24 hour vwap: 20.72567
gribble: BTCUSD ticker | Best bid: 21.08910, Best ask: 21.09970, Bid-ask spread: 0.01060, Last trade: 21.09970, 24 hour volume: 45928.75755893, 24 hour low: 20.40000, 24 hour high: 21.13000, 24 hour vwap: 20.74014
gribble: BTCUSD ticker | Best bid: 20.85001, Best ask: 20.99660, Bid-ask spread: 0.14659, Last trade: 20.85001, 24 hour volume: 50983.80273450, 24 hour low: 20.40000, 24 hour high: 21.24500, 24 hour vwap: 20.72846
gribble: BTCUSD ticker | Best bid: 20.92002, Best ask: 21.00999, Bid-ask spread: 0.08997, Last trade: 20.92001, 24 hour volume: 51619.16184093, 24 hour low: 20.40000, 24 hour high: 21.24500, 24 hour vwap: 20.74138
gribble: BTCUSD ticker | Best bid: 20.80000, Best ask: 20.80999, Bid-ask spread: 0.00999, Last trade: 20.80000, 24 hour volume: 71274.08274542, 24 hour low: 20.40000, 24 hour high: 21.43000, 24 hour vwap: 20.84875
gribble: BTCUSD ticker | Best bid: 20.78000, Best ask: 20.79000, Bid-ask spread: 0.01000, Last trade: 20.78000, 24 hour volume: 79739.64954537, 24 hour low: 20.40000, 24 hour high: 21.43000, 24 hour vwap: 20.85572
gribble: BTCUSD ticker | Best bid: 20.66118, Best ask: 20.79999, Bid-ask spread: 0.13881, Last trade: 20.66118, 24 hour volume: 80274.16082626, 24 hour low: 20.35000, 24 hour high: 21.43000, 24 hour vwap: 20.85245
gribble: BTCUSD ticker | Best bid: 20.74000, Best ask: 20.75000, Bid-ask spread: 0.01000, Last trade: 20.75000, 24 hour volume: 81257.48105440, 24 hour low: 20.30000, 24 hour high: 21.43000, 24 hour vwap: 20.84567
gribble: BTCUSD ticker | Best bid: 20.78501, Best ask: 20.80000, Bid-ask spread: 0.01499, Last trade: 20.79901, 24 hour volume: 82265.45116399, 24 hour low: 20.30000, 24 hour high: 21.43000, 24 hour vwap: 20.83914
gribble: BTCUSD ticker | Best bid: 20.75001, Best ask: 20.78562, Bid-ask spread: 0.03561, Last trade: 20.70001, 24 hour volume: 84892.49229867, 24 hour low: 20.30000, 24 hour high: 21.43000, 24 hour vwap: 20.82657
gribble: BTCUSD ticker | Best bid: 20.47489, Best ask: 20.63189, Bid-ask spread: 0.15700, Last trade: 20.47489, 24 hour volume: 86995.67904068, 24 hour low: 20.30000, 24 hour high: 21.43000, 24 hour vwap: 20.81855
gribble: BTCUSD ticker | Best bid: 20.67111, Best ask: 20.70000, Bid-ask spread: 0.02889, Last trade: 20.67110, 24 hour volume: 83562.51579923, 24 hour low: 20.30000, 24 hour high: 21.43000, 24 hour vwap: 20.83008
gribble: BTCUSD ticker | Best bid: 20.73101, Best ask: 20.79999, Bid-ask spread: 0.06898, Last trade: 20.79999, 24 hour volume: 84432.45122330, 24 hour low: 20.30000, 24 hour high: 21.43000, 24 hour vwap: 20.82546
gribble: BTCUSD ticker | Best bid: 20.71101, Best ask: 20.77999, Bid-ask spread: 0.06898, Last trade: 20.70251, 24 hour volume: 86070.35415238, 24 hour low: 20.30000, 24 hour high: 21.43000, 24 hour vwap: 20.82036
gribble: BTCUSD ticker | Best bid: 20.74712, Best ask: 20.79500, Bid-ask spread: 0.04788, Last trade: 20.74712, 24 hour volume: 86489.92273006, 24 hour low: 20.30000, 24 hour high: 21.43000, 24 hour vwap: 20.81965
gribble: BTCUSD ticker | Best bid: 20.78302, Best ask: 20.79500, Bid-ask spread: 0.01198, Last trade: 20.79000, 24 hour volume: 87271.33217445, 24 hour low: 20.30000, 24 hour high: 21.43000, 24 hour vwap: 20.81702
gribble: BTCUSD ticker | Best bid: 20.84999, Best ask: 20.85000, Bid-ask spread: 0.00001, Last trade: 20.85000, 24 hour volume: 87857.41531625, 24 hour low: 20.30000, 24 hour high: 21.43000, 24 hour vwap: 20.81479
gribble: BTCUSD ticker | Best bid: 20.71011, Best ask: 20.79000, Bid-ask spread: 0.07989, Last trade: 20.71011, 24 hour volume: 99063.11903182, 24 hour low: 19.86000, 24 hour high: 21.43000, 24 hour vwap: 20.73462
gribble: BTCUSD ticker | Best bid: 20.71011, Best ask: 20.79000, Bid-ask spread: 0.07989, Last trade: 20.71011, 24 hour volume: 100263.40325466, 24 hour low: 19.86000, 24 hour high: 21.43000, 24 hour vwap: 20.72437
kakobrekla: http://polimedia.us/bitcoin/mpex-vwap.php
gribble: BTCUSD ticker | Best bid: 20.55104, Best ask: 20.69999, Bid-ask spread: 0.14895, Last trade: 20.70000, 24 hour volume: 99996.90950064, 24 hour low: 19.51123, 24 hour high: 21.43000, 24 hour vwap: 20.58455
gribble: BTCUSD ticker | Best bid: 21.09991, Best ask: 21.16990, Bid-ask spread: 0.06999, Last trade: 21.09991, 24 hour volume: 88274.64269609, 24 hour low: 19.51123, 24 hour high: 21.43000, 24 hour vwap: 20.53304
gribble: BTCUSD ticker | Best bid: 21.10002, Best ask: 21.21999, Bid-ask spread: 0.11997, Last trade: 21.21999, 24 hour volume: 89530.44568844, 24 hour low: 19.51123, 24 hour high: 21.43000, 24 hour vwap: 20.47918
gribble: BTCUSD ticker | Best bid: 21.19101, Best ask: 21.24999, Bid-ask spread: 0.05898, Last trade: 21.29900, 24 hour volume: 88825.09670330, 24 hour low: 19.51123, 24 hour high: 21.43000, 24 hour vwap: 20.45318
gribble: BTCUSD ticker | Best bid: 21.25025, Best ask: 21.38000, Bid-ask spread: 0.12975, Last trade: 21.25000, 24 hour volume: 80777.74688070, 24 hour low: 19.42552, 24 hour high: 21.43000, 24 hour vwap: 20.34921
gribble: BTCUSD ticker | Best bid: 20.80001, Best ask: 20.88000, Bid-ask spread: 0.07999, Last trade: 20.90996, 24 hour volume: 72209.06640419, 24 hour low: 19.40450, 24 hour high: 21.30000, 24 hour vwap: 20.22626
gribble: BTCUSD ticker | Best bid: 21.22165, Best ask: 21.26343, Bid-ask spread: 0.04178, Last trade: 21.26343, 24 hour volume: 71060.56862533, 24 hour low: 19.40450, 24 hour high: 21.26343, 24 hour vwap: 20.14486
gribble: BTCUSD ticker | Best bid: 20.95000, Best ask: 21.00110, Bid-ask spread: 0.05110, Last trade: 21.00111, 24 hour volume: 70551.15359422, 24 hour low: 19.39660, 24 hour high: 21.00111, 24 hour vwap: 20.12700
gribble: BTCUSD ticker | Best bid: 20.85001, Best ask: 20.90999, Bid-ask spread: 0.05998, Last trade: 20.85001, 24 hour volume: 67820.77842782, 24 hour low: 19.39660, 24 hour high: 20.97000, 24 hour vwap: 20.09227
gribble: BTCUSD ticker | Best bid: 20.65901, Best ask: 20.67000, Bid-ask spread: 0.01099, Last trade: 20.65900, 24 hour volume: 56676.40231858, 24 hour low: 19.19000, 24 hour high: 20.75000, 24 hour vwap: 19.83916
gribble: BTCUSD ticker | Best bid: 20.50002, Best ask: 20.52000, Bid-ask spread: 0.01998, Last trade: 20.50002, 24 hour volume: 55471.73385830, 24 hour low: 19.19000, 24 hour high: 20.75000, 24 hour vwap: 19.81501
gribble: BTCUSD ticker | Best bid: 20.50010, Best ask: 20.51998, Bid-ask spread: 0.01988, Last trade: 20.50010, 24 hour volume: 53226.06221217, 24 hour low: 19.19000, 24 hour high: 20.52000, 24 hour vwap: 19.75578
gribble: BTCUSD ticker | Best bid: 20.13002, Best ask: 20.21999, Bid-ask spread: 0.08997, Last trade: 20.12001, 24 hour volume: 51901.07197290, 24 hour low: 19.19000, 24 hour high: 20.39999, 24 hour vwap: 19.73854