log☇︎
13800+ entries in 1.085s
ozbot: Early Classical Revival Websites Do Not A Bitcoin Bank Make | When Bitcoin Met Pete
ozbot: PGP/GPG Guide | Bingo Blog
ozbot: Congressman Calls To Ban U.S. Dollar In Response To Plea For Bitcoin Ban | TechCrunch
ozbot: WWW: Women Weave the Web Campaign Prizes and Opportunities | World Pulse
gribble: Current Blocks: 289085 | Current Difficulty: 3.81572379881463E9 | Next Difficulty At Block: 290303 | Next Difficulty In: 1218 blocks | Next Difficulty In About: 1 week, 0 days, 17 hours, and 45 seconds | Next Difficulty Estimate: 3974059069.89 | Estimated Percent Change: 4.14955
ozbot: Congressman Calls To Ban U.S. Dollar In Response To Plea For Bitcoin Ban | TechCrunch
ozbot: Shall be Delivered | The Whet
ozbot: Implosion of Bitcoin Exchange Spawns Mutant Digital Currency | Wired Enterprise | Wired.com
ozbot: 3.816 billion | Next Diff in 1245 blocks | Estimated Change: 3.7517% in 8d 7h 16m 20s
gribble: Bitstamp BTCUSD last: 662.37, vol: 17860.37014311 | BTC-E BTCUSD last: 639.899, vol: 16064.3695 | Bitfinex BTCUSD last: 661.4999, vol: 14587.05392498 | CampBX BTCUSD last: 674.0, vol: 46.86848963 | Kraken BTCUSD last: 671.0, vol: 10.01218267 | Volume-weighted last average: 654.689264159
gribble: WARNING: Currently not authenticated. Trust relationship from user jcpham to user mircea_popescu: Level 1: 5, Level 2: 25 via 23 connections. Graph: http://b-otc.com/stg?source=jcpham&dest=mircea_popescu | WoT data: http://b-otc.com/vrd?nick=mircea_popescu | Rated since: Fri Jul 22 11:04:26 2011
gribble: WARNING: Currently not authenticated. Trust relationship from user mircea_popescu to user r3wt: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=mircea_popescu&dest=r3wt | WoT data: http://b-otc.com/vrd?nick=r3wt | Rated since: never
ozbot: Behold Arscoin, our own custom cryptocurrency | Ars Technica
ozbot: Niagara Falls comes to frozen halt AGAIN as subfreezing temperatures freeze water | Mail Online
ozbot: Anatomy of a Fusion press release | Locklin on science
ozbot: Bitcoin Baron Keeps a Secretive Open Source OS Alive | Wired Enterprise | Wired.com
gribble: Bitstamp BTCUSD last: 668.3, vol: 30442.54097456 | BTC-E BTCUSD last: 651.595, vol: 30763.62731 | Bitfinex BTCUSD last: 667.0701, vol: 26145.50544682 | CampBX BTCUSD last: 670.5, vol: 142.61612675 | BTCChina BTCUSD last: 659.1772, vol: 16014.00300000 | Kraken BTCUSD last: 672.66, vol: 26.09531654 | Bitcoin-Central BTCUSD last: 671.9838, vol: 141.26041759 | Volume-weighted last average: (1 more message)
ozbot: Critical crypto bug leaves Linux, hundreds of apps open to eavesdropping | Ars Technica
ozbot: Feds now oppose Aereo, rejecting cloud apocalypse argument | BetaBoston
gribble: (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Bitstamp. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure (1 more message)
ozbot: Bitcoin Data Platform | RTBTC
ozbot: German oil refinery fire and explosion | euronews, world news
ozbot: Largest Oil Refinery in Europe is on Fire | English Russia
ozbot: Russia Attacked? Largest Oil Refinery In Europe Is On Fire In Huge Blaze | Chemtrails
ozbot: 28 Year Old CEO Of Bitcoin Exchange Dead After Possible Suicide | NEWSWATCH
gribble: Current Blocks: 288860 | Current Difficulty: 3.81572379881463E9 | Next Difficulty At Block: 290303 | Next Difficulty In: 1443 blocks | Next Difficulty In About: 1 week, 3 days, 10 hours, 57 minutes, and 23 seconds | Next Difficulty Estimate: 3883050502.07 | Estimated Percent Change: 1.76445
ozbot: Shall be Delivered | The Whet
ozbot: ModMyPi | UPiS Advanced - Uninterruptible Power Intelligent Supply
ozbot: The Inside Story of Mt. Gox, Bitcoin's $460 Million Disaster | Wired Enterprise | Wired.com
gribble: http://www.urbandictionary.com/define.php?term=Sound%20Docking | The act of inserting one's penis into another man's urethra. See also Sounding and Docking.
gribble: Bitstamp BTCUSD last: 689.91, vol: 65493.93688626 | BTC-E BTCUSD last: 659.011, vol: 40669.46841 | Bitfinex BTCUSD last: 687.0, vol: 51698.83657489 | BTCChina BTCUSD last: 653.8679, vol: 17764.86200000 | Kraken BTCUSD last: 687.912, vol: 68.30158652 | Bitcoin-Central BTCUSD last: 671.1525, vol: 433.36901496 | Volume-weighted last average: 678.238779079
ozbot: bitcoin - Wolfram|Alpha
ozbot: Transactions | Frontier League
gribble: Bitstamp BTCUSD last: 673.26, vol: 64724.23883599 | BTC-E BTCUSD last: 641.724, vol: 40894.4983 | Bitfinex BTCUSD last: 670.5, vol: 50996.06328152 | BTCChina BTCUSD last: 641.018476, vol: 16685.66700000 | Kraken BTCUSD last: 666.9435, vol: 67.8440946 | Bitcoin-Central BTCUSD last: 671.50415, vol: 431.73359996 | Volume-weighted last average: 661.927690152
gribble: Bitstamp BTCUSD last: 680.0, vol: 65736.15109940 | BTC-E BTCUSD last: 643.2, vol: 41149.86071 | Bitfinex BTCUSD last: 680.0, vol: 49700.76269936 | BTCChina BTCUSD last: 644.809386, vol: 16392.57100000 | Kraken BTCUSD last: 670.89335, vol: 67.80058344 | Bitcoin-Central BTCUSD last: 663.4488, vol: 419.40543934 | Volume-weighted last average: 667.901191362
ozbot: Crypto-Currency Market Capitalizations | Bitcoin Ripple Auroracoin Litecoin Peercoin Dogecoin Nxt Ma
ozbot: Former Central Banker Admits "[They] Are Making It Up As They Go Along" | Zero Hedge
gribble: Bitstamp BTCUSD last: 682.0, vol: 52866.12433201 | BTC-E BTCUSD last: 658.0, vol: 31370.83532 | Bitfinex BTCUSD last: 679.99, vol: 40243.08080348 | BTCChina BTCUSD last: 629.3236, vol: 14258.70400000 | Kraken BTCUSD last: 663.98554, vol: 56.78902517 | Bitcoin-Central BTCUSD last: 652.6025, vol: 346.6546334 | Volume-weighted last average: 670.529002883
gribble: Bitstamp BTCUSD ticker | Best bid: 669.34, Best ask: 669.72, Bid-ask spread: 0.38000, Last trade: 669.34, 24 hour volume: 51163.03455737, 24 hour low: 553.0, 24 hour high: 710.0, 24 hour vwap: 612.981668613
gribble: Bitstamp BTCUSD last: 617.07, vol: 34737.99747344 | BTC-E BTCUSD last: 600.02, vol: 19273.94613 | Bitfinex BTCUSD last: 618.0, vol: 24450.39495296 | CampBX BTCUSD last: 617.62, vol: 141.42750145 | BTCChina BTCUSD last: 600.553359, vol: 9473.99400000 | Kraken BTCUSD last: 618.59, vol: 34.37330871 | Bitcoin-Central BTCUSD last: 618.4077, vol: 193.3986179 | Volume-weighted last average: (1 more message)
ozbot: noospheer | The Quantum Graph
ozbot: 3.816 billion | Next Diff in 1582 blocks | Estimated Change: 3.8253% in 10d 13h 23m 22s
gribble: WARNING: Currently not authenticated. Trust relationship from user vexuall to user Benkay: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=vexuall&dest=Benkay | WoT data: http://b-otc.com/vrd?nick=Benkay | Rated since: Sun Mar 10 13:57:45 2013
gribble: WARNING: Currently not authenticated. Trust relationship from user benkay to user Vexual: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=benkay&dest=Vexual | WoT data: http://b-otc.com/vrd?nick=Vexual | Rated since: never
gribble: http://www.urbandictionary.com/define.php?term=Paying%20the%20Rent | Paying the Rent. A sex position in which the man fits his shoulders into the back of the womans knees, lifts her off the ground so that only her shoulders are on ...
gribble: Bitstamp BTCUSD ticker | Best bid: 558.01, Best ask: 558.99, Bid-ask spread: 0.98000, Last trade: 559.22, 24 hour volume: 5157.75311747, 24 hour low: 553.0, 24 hour high: 574.0, 24 hour vwap: 563.038889631
ozbot: Gamblers wager billions on unregulated Bitcoin betting sites | Updates | PBS NewsHour | PBS
gribble: Neo & Bee Payment Network (NEOBEE) - Havelock Investments: <https://www.havelockinvestments.com/fund.php?symbol=NEOBEE>; [IPVO] [Multiple Exchanges] Neo & Bee - LMB Holdings - Bitcoin Forum: <https://bitcointalk.org/index.php?topic=289730.0>; NEOBEE® 1053 | Stepan Company: <http://www.stepan.com/Products/Specialty-Products/NEOBEE%C2%AE/NEOBEE%C2%AE-1053.aspx>
ozbot: Garrett MacDonald | LinkedIn
ozbot: MiG-31: A fighter ahead of its time | Russia & India Report
ozbot: Crimean authorities confirm takeover of military units | Russia & India Report
ozbot: MtGox sets up call center in Japan for queries from worried Bitcoiners | Ars Technica
gribble: Bitstamp BTCUSD last: 562.97, vol: 7539.63282859 | BTC-E BTCUSD last: 554.98, vol: 7035.30086 | Bitfinex BTCUSD last: 562.73, vol: 4985.7429263 | BTCChina BTCUSD last: 559.0372, vol: 3140.76200000 | Volume-weighted last average: 559.89703964
gribble: Current Blocks: 288589 | Current Difficulty: 3.81572379881463E9 | Next Difficulty At Block: 290303 | Next Difficulty In: 1714 blocks | Next Difficulty In About: 1 week, 4 days, 8 hours, 25 minutes, and 25 seconds | Next Difficulty Estimate: 3992945039.77 | Estimated Percent Change: 4.6445
ozbot: blotter art | eBay
gribble: http://www.urbandictionary.com/define.php?term=Reamed | Reamed. To Ream, to annihilate the ass-hole of your sexual partner while performing anal sex. After I reamed her ass last night I feel L337 as hell. by Griffin  ...
gribble: MtGox BTCEUR last: 95.89175, vol: 0.00000000 | Bitstamp BTCEUR last: 405.35775, vol: 25090.63405584 | BTC-E BTCEUR last: 399.99999, vol: 277.45636 | BTCChina BTCEUR last: 406.1655, vol: 6636.95400000 | Volume-weighted last average: 405.478807636
ozbot: Why Did M.I.T. Switch from Scheme to Python? | Lambda the Ultimate
gribble: Symbolics - Wikipedia, the free encyclopedia: <http://en.wikipedia.org/wiki/Symbolics>; Symbolics - Internet Archive: <https://archive.org/details/bitsavers_symbolics>; Symbolics | The (λ) Lambda meme - all things Lisp: <http://www.ymeme.com/symbolics>
ozbot: Knightscope’s new robotic law enforcer is like staring at the demise of humanity | PandoDaily
ozbot: Patience En Ville | When Bitcoin Met Pete
gribble: MtGox BTCUSD last: 135.0, vol: 0.00000000 | Bitstamp BTCUSD last: 541.15, vol: 24838.25261283 | BTC-E BTCUSD last: 531.2, vol: 12183.12848 | Bitfinex BTCUSD last: 542.25444, vol: 15293.33238379 | CampBX BTCUSD last: 568.5, vol: 81.45490132 | BTCChina BTCUSD last: 551.660382, vol: 7295.14400000 | Volume-weighted last average: 540.723991296
gribble: BitcoinAverage BTCUSD ticker | Best bid: 539.89, Best ask: 544.21, Bid-ask spread: 4.32000, Last trade: 540.75, 24 hour volume: 53682.53, 24 hour low: None, 24 hour high: None, 24 hour vwap: 567.22
ozbot: When Private Patrols Pull The Trigger |
gribble: Current Blocks: 288335 | Current Difficulty: 3.81572379881463E9 | Next Difficulty At Block: 290303 | Next Difficulty In: 1968 blocks | Next Difficulty In About: 1 week, 3 days, 12 hours, 34 minutes, and 39 seconds | Next Difficulty Estimate: 4890464455.62 | Estimated Percent Change: 28.1661
gribble: Next difficulty estimate | 4890464455.62 based on data since last change | 4092738869.01 based on data for last three days
ozbot: Chinese New Year, Litecoin to Blame for AMD GPU Shortage, Price Hikes | Digital Trends
gribble: http://www.urbandictionary.com/define.php?term=electric%20boogaloo | Electric Boogaloo can be appended to the name of a movie to indicate a sequel. This construction is somewhat dismissive of the original work and/or...
gribble: http://www.urbandictionary.com/define.php?term=electric%20boogaloo | Electric Boogaloo can be appended to the name of a movie to indicate a sequel. This construction is somewhat dismissive of the original work and/or...
gribble: MtGox BTCUSD last: 135.0, vol: 0.00000000 | Bitstamp BTCUSD last: 558.69, vol: 18248.76543402 | BTC-E BTCUSD last: 541.96, vol: 12559.69095 | Bitfinex BTCUSD last: 557.0, vol: 12295.19418405 | CampBX BTCUSD last: 582.1, vol: 65.15586648 | BTCChina BTCUSD last: 554.88, vol: 7185.97300000 | Volume-weighted last average: 553.591064627
ozbot: Mapping Bitcoin Addresses to IPs: Hard, but possible | Bitcoin Security
gribble: MtGox BTCUSD last: 135.0, vol: 0.00000000 | Bitstamp BTCUSD last: 578.47, vol: 16020.91139690 | BTC-E BTCUSD last: 558.1, vol: 14394.81461 | Bitfinex BTCUSD last: 577.0, vol: 11047.20318012 | CampBX BTCUSD last: 590.06, vol: 0 | BTCChina BTCUSD last: 566.081244, vol: 6372.01300000 | Volume-weighted last average: 570.350348155
ozbot: No. 44 Chorus | Bingo Blog
ozbot: Why you shouldn't trust your VPS provider | gcr's journal
gribble: MtGox BTCUSD last: 135.0, vol: 0.00000000 | Bitstamp BTCUSD last: 584.94, vol: 15642.56806355 | BTC-E BTCUSD last: 568.894, vol: 14217.12556 | Bitfinex BTCUSD last: 586.25, vol: 11373.50354135 | CampBX BTCUSD last: 604.9, vol: 53.79227123 | BTCChina BTCUSD last: 578.43415, vol: 6348.48000000 | Volume-weighted last average: 579.619232199
ozbot: North Korean defector fights Pyongyang with thumbdrive-laden balloons | Ars Technica
jurov: did you try passing 'PUSH|X.YZ|123GPGKEY|100' as parameter ?
mircea_popescu: PUSH|X.YZ|123GPGKEY|100
ozbot: The Wallet Inspector’s Promise | When Bitcoin Met Pete
ozbot: GCHQ intercepted webcam images of millions of Yahoo users worldwide | World news | theguardian.com
ozbot: Janet Yellen's Senate Banking Committee Testimony | Reuters.com
gribble: Current Blocks: 288118 | Current Difficulty: 3.1295731745222874E9 | Next Difficulty At Block: 288287 | Next Difficulty In: 169 blocks | Next Difficulty In About: 21 hours, 7 minutes, and 30 seconds | Next Difficulty Estimate: 3794274722.56 | Estimated Percent Change: 21.23937
ozbot: Charlie Shrem | Something’s Not Right On The Mountain of Gox
gribble: http://bitcoin-assets.com || http://log.bitcoin-assets.com - most days worth reading || http://bash.bitcoin-assets.com - all days worth reading
gribble: MtGox BTCUSD last: 135.0, vol: 0.00000000 | Bitstamp BTCUSD last: 579.98, vol: 26161.04056450 | BTC-E BTCUSD last: 552.2, vol: 22395.6107 | Bitfinex BTCUSD last: 579.0, vol: 19715.43458074 | CampBX BTCUSD last: 593.51, vol: 236.24374416 | BTCChina BTCUSD last: 571.6896, vol: 8316.85200000 | Volume-weighted last average: 570.774361582
ozbot: The Wallet Inspector’s Promise | When Bitcoin Met Pete
jurov: LAUNCH|caliber|qty|target
ozbot: 3.130 billion | Next Diff in 257 blocks | Estimated Change: 20.2684% in 1d 10h 2m 54s
ozbot: Sen. Manchin demands complete US ban on Bitcoin | Politics and Law - CNET News
gribble: MtGox BTCUSD last: 135.0, vol: 0.00000000 | Bitstamp BTCUSD last: 593.0, vol: 48924.47505468 | BTC-E BTCUSD last: 572.93, vol: 32765.22516 | Bitfinex BTCUSD last: 596.0, vol: 37428.61558769 | CampBX BTCUSD last: 600.07, vol: 363.66288534 | BTCChina BTCUSD last: 583.06265, vol: 14593.70900000 | Volume-weighted last average: 587.870330844
ozbot: Emma Stone Monologue: Nerds Love Emma | Saturday Night Live - Yahoo Screen
gribble: Bitstamp BTCUSD ticker | Best bid: 567.67, Best ask: 568.11, Bid-ask spread: 0.44000, Last trade: 568.11, 24 hour volume: 50469.56136110, 24 hour low: 517.0, 24 hour high: 610.0, 24 hour vwap: 566.874713657
gribble: MtGox BTCUSD last: 135.0, vol: 0.00000000 | Bitstamp BTCUSD last: 579.64, vol: 51250.82140218 | BTC-E BTCUSD last: 566.0, vol: 34102.75551 | Bitfinex BTCUSD last: 583.2499, vol: 39495.72382802 | CampBX BTCUSD last: 595.02, vol: 338.71655363 | BTCChina BTCUSD last: 574.633104, vol: 14739.30100000 | Volume-weighted last average: 576.844443971
gribble: Bitstamp BTCUSD ticker | Best bid: 584.37, Best ask: 585.65, Bid-ask spread: 1.28000, Last trade: 584.37, 24 hour volume: 50743.47596829, 24 hour low: 509.96, 24 hour high: 610.0, 24 hour vwap: 561.356989288
gribble: Bitstamp BTCUSD ticker | Best bid: 585.38, Best ask: 587.37, Bid-ask spread: 1.99000, Last trade: 587.37, 24 hour volume: 50964.25595437, 24 hour low: 502.0, 24 hour high: 610.0, 24 hour vwap: 561.245443288
gribble: Explain Like I'm Five | Don't Panic! - Reddit: <http://www.reddit.com/r/explainlikeimfive/>; Explain Like I'm Calvin - Reddit: <http://www.reddit.com/r/ExplainLikeImCalvin>; Philadelphia (1993) - Quotes - IMDb: <http://www.imdb.com/title/tt0107818/quotes>
gribble: fa.functional analysis - Realisation of noncommutative torus ...: <http://mathoverflow.net/questions/157357/realisation-of-noncommutative-torus>; Basic facts about finitely-generated noncommutative algebras - Math ...: <http://math.stackexchange.com/questions/645775/basic-facts-about-finitely-generated-noncommutative-algebras>; An Intuitive Guide to Linear Algebra | (1 more message)
gribble: Explain Bitcoin Like I'm Five — Future of Currency — Medium: <https://medium.com/future-of-currency/73b4257ac833>; Explain like I'm five: Bitcoin | Darren Hobbs: <http://darrenhobbs.com/2013/04/09/explain-like-im-five-bitcoin/>; Explain Bitcoin Like I'm Five (In case you want to understand the ...: <http://www.againstcronycapitalism.org/2014/01/explain-bitcoin-like-im- (1 more message)
gribble: http://www.urbandictionary.com/define.php?term=skid | The term "skid" is in part derived from "skid row", which is both a band enjoyed by those the term refers to, as well as their address. See also white trash and ...
ozbot: Scientists Discover a New State of Matter in the Last Place You’d Ever Think to Look | TheBlaze.co