log☇︎
1600+ entries in 0.091s
gribble: (rate <nick> <rating> [<notes>]) -- Enters a rating for <nick> in the amount of <rating>. Use optional <notes> field to enter any notes you have about this user. <nick> must be the user's GPG-registered username, Your previously existing rating, if any, will be overwritten.
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user pizzaman1338: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=pizzaman1338 | WoT data: http://b-otc.com/vrd?nick=pizzaman1338 | Rated since: never
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user Dimsler: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=Dimsler | WoT data: http://b-otc.com/vrd?nick=Dimsler | Rated since: Tue Oct 22 13:51:07 2013
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user BingoBoingo: Level 1: 1, Level 2: 8 via 8 connections. Graph: http://b-otc.com/stg?source=assbot&dest=BingoBoingo | WoT data: http://b-otc.com/vrd?nick=BingoBoingo | Rated since: Wed Mar 20 03:45:45 2013
gribble: WARNING: Currently not authenticated. Trust relationship from user mircea_popescu to user moriarty: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=mircea_popescu&dest=moriarty | WoT data: http://b-otc.com/vrd?nick=moriarty | Rated since: never
gribble: Currently authenticated from hostmask mrstickball!uid14687@gateway/web/irccloud.com/x-xhdulznzsjnbbbyc. Trust relationship from user Blazedout419 to user mrstickball: Level 1: 5, Level 2: 3 via 2 connections. Graph: http://b-otc.com/stg?source=Blazedout419&dest=mrstickball | WoT data: http://b-otc.com/vrd?nick=mrstickball | Rated since: Fri Jul 5 18:09:54 2013
gribble: WARNING: Currently not authenticated. Trust relationship from user thestringpuller to user MichalisBTC: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=thestringpuller&dest=MichalisBTC | WoT data: http://b-otc.com/vrd?nick=MichalisBTC | Rated since: never
gribble: Nick 'thestringpuller', with hostmask 'thestringpuller!~leflor@99-39-97-12.lightspeed.tukrga.sbcglobal.net', is identified as user 'thestringpuller', with GPG key id 0FF2943DA179E169, key fingerprint 6ACE36E786F39A4ADC4506DE0FF2943DA179E169, and bitcoin address None
gribble: WARNING: Currently not authenticated. Trust relationship from user fluffypony to user MrWDunne: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=fluffypony&dest=MrWDunne | WoT data: http://b-otc.com/vrd?nick=MrWDunne | Rated since: never
gribble: Nick 'fluffypony', with hostmask 'fluffypony!~fluffypon@geartri.be', is identified as user 'fluffypony', with GPG key id 7455C5E3C0CDCEB9, key fingerprint BDA6BD7042B721C467A9759D7455C5E3C0CDCEB9, and bitcoin address 1FAvFCgXBmJ4uV3p1NFzWkkyndH7FJ6Vzx
gribble: Nick 'Naphex', with hostmask 'Naphex!~naphex@btcxchange.ro', is identified as user 'Naphex', with GPG key id 64CDBADCE1E0BBAF, key fingerprint F3D76A985F5844814A93F46364CDBADCE1E0BBAF, and bitcoin address 12mVDqdWqFY6zrCqNqgHbxhDPB4ZVUuaTu
gribble: WARNING: Currently not authenticated. Trust relationship from user thestringpuller to user nextime: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=thestringpuller&dest=nextime | WoT data: http://b-otc.com/vrd?nick=nextime | Rated since: never
gribble: Nick 'Naphex', with hostmask 'Naphex!~naphex@btcxchange.ro', is identified as user 'Naphex', with GPG key id 64CDBADCE1E0BBAF, key fingerprint F3D76A985F5844814A93F46364CDBADCE1E0BBAF, and bitcoin address 12mVDqdWqFY6zrCqNqgHbxhDPB4ZVUuaTu
gribble: WARNING: Currently not authenticated. Trust relationship from user asciilifeform to user Friedcat: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=asciilifeform&dest=Friedcat | WoT data: http://b-otc.com/vrd?nick=Friedcat | Rated since: never
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user justusranvier: Level 1: 0, Level 2: 1 via 1 connections. Graph: http://b-otc.com/stg?source=assbot&dest=justusranvier | WoT data: http://b-otc.com/vrd?nick=justusranvier | Rated since: Mon Feb 11 19:56:55 2013
gribble: Nick 'dooglus', with hostmask 'dooglus!~biufter@unaffiliated/dooglus', is identified as user 'dooglus', with GPG key id 4BE6A010492A358E, key fingerprint 258EAE7C26B1F2EBCFA180C04BE6A010492A358E, and bitcoin address 1Doog7asLrYah3yeUppBVj8nUYnFkmXm2N
gribble: Error: The target nick does not exist in the database.
gribble: Error: You have not given this nick a rating previously.
gribble: Currently authenticated from hostmask hanbot!~hanbot@unaffiliated/hanbot. Trust relationship from user benkay to user hanbot: Level 1: 0, Level 2: 5 via 3 connections. Graph: http://b-otc.com/stg?source=benkay&dest=hanbot | WoT data: http://b-otc.com/vrd?nick=hanbot | Rated since: Wed Dec 11 14:42:14 2013
gribble: WARNING: Currently not authenticated. Trust relationship from user davout to user ladybytes: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=davout&dest=ladybytes | WoT data: http://b-otc.com/vrd?nick=ladybytes | Rated since: never
gribble: WARNING: Currently not authenticated. Trust relationship from user davout to user jgarzik: Level 1: 0, Level 2: 1 via 1 connections. Graph: http://b-otc.com/stg?source=davout&dest=jgarzik | WoT data: http://b-otc.com/vrd?nick=jgarzik | Rated since: Mon Nov 8 13:35:30 2010
gribble: WARNING: Currently not authenticated. Trust relationship from user davout to user MagicalTux: Level 1: 0, Level 2: -7 via 6 connections. Graph: http://b-otc.com/stg?source=davout&dest=MagicalTux | WoT data: http://b-otc.com/vrd?nick=MagicalTux | Rated since: Mon Dec 20 13:21:21 2010
gribble: Currently authenticated from hostmask Anduck!~anduck@unaffiliated/anduck. Trust relationship from user ThickAsThieves to user anduck: Level 1: 0, Level 2: 2 via 3 connections. Graph: http://b-otc.com/stg?source=ThickAsThieves&dest=anduck | WoT data: http://b-otc.com/vrd?nick=anduck | Rated since: Tue May 8 11:28:43 2012
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user CheckDavid: Level 1: 1, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=CheckDavid | WoT data: http://b-otc.com/vrd?nick=CheckDavid | Rated since: Fri Apr 11 12:52:24 2014
gribble: Nick 'Naphex', with hostmask 'Naphex!~naphex@btcxchange.ro', is identified as user 'Naphex', with GPG key id 64CDBADCE1E0BBAF, key fingerprint F3D76A985F5844814A93F46364CDBADCE1E0BBAF, and bitcoin address 12mVDqdWqFY6zrCqNqgHbxhDPB4ZVUuaTu
gribble: Nick 'kakobrekla', with hostmask 'kakobrekla!~kako@unaffiliated/kakobrekla', is identified as user 'kakobrekla', with GPG key id 27AF75321F2489E8, key fingerprint 27C3CE9A20851312F086268C27AF75321F2489E8, and bitcoin address None
gribble: Nick 'Naphex', with hostmask 'Naphex!~naphex@btcxchange.ro', is not identified.
gribble: Nick 'BigBitz', with hostmask 'BigBitz!~BigBitz@dab.stonabox.me', is identified as user 'BigBitz', with GPG key id AB6B34E4289B7F96, key fingerprint E6D96C3A035A057AD9DD8A9DAB6B34E4289B7F96, and bitcoin address 1BigBitzyouKT2eVYvHbRUNMkCp9bvAvSu
gribble: Currently authenticated from hostmask BigBitz!~BigBitz@dab.stonabox.me. Trust relationship from user assbot to user BigBitz: Level 1: 0, Level 2: 4 via 4 connections. Graph: http://b-otc.com/stg?source=assbot&dest=BigBitz | WoT data: http://b-otc.com/vrd?nick=BigBitz | Rated since: Fri Apr 26 11:13:53 2013
gribble: Nick 'thestringpuller', with hostmask 'thestringpuller!~leflor@99-39-97-12.lightspeed.tukrga.sbcglobal.net', is not identified.
gribble: Nick 'thestringpuller', with hostmask 'thestringpuller!~leflor@99-39-97-12.lightspeed.tukrga.sbcglobal.net', is not identified.
gribble: WARNING: Currently not authenticated. Trust relationship from user ThickAsThieves to user kakobrekla: Level 1: 3, Level 2: 18 via 7 connections. Graph: http://b-otc.com/stg?source=ThickAsThieves&dest=kakobrekla | WoT data: http://b-otc.com/vrd?nick=kakobrekla | Rated since: Fri May 13 18:50:53 2011
gribble: Nick 'thestringpuller', with hostmask 'thestringpuller!~leflor@99-39-97-12.lightspeed.tukrga.sbcglobal.net', is not identified.
gribble: WARNING: Currently not authenticated. Trust relationship from user ThickAsThieves to user twizt: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=ThickAsThieves&dest=twizt | WoT data: http://b-otc.com/vrd?nick=twizt | Rated since: Mon Apr 14 23:22:42 2014
gribble: WARNING: Currently not authenticated. Trust relationship from user benkay to user only: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=benkay&dest=only | WoT data: http://b-otc.com/vrd?nick=only | Rated since: Mon Feb 17 18:33:39 2014
gribble: WARNING: Currently not authenticated. Trust relationship from user mrstickball to user mrstickball: Level 1: 0, Level 2: 3 via 3 connections. Graph: http://b-otc.com/stg?source=mrstickball&dest=mrstickball | WoT data: http://b-otc.com/vrd?nick=mrstickball | Rated since: Fri Jul 5 18:09:54 2013
gribble: WARNING: Currently not authenticated. Trust relationship from user mrstickball to user mrstickblal: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=mrstickball&dest=mrstickblal | WoT data: http://b-otc.com/vrd?nick=mrstickblal | Rated since: never
gribble: (seen [<channel>] <nick>) -- Returns the last time <nick> was seen and what <nick> was last seen saying. <channel> is only necessary if the message isn't sent on the channel itself. <nick> may contain * as a wildcard.
gribble: Nick 'jurov', with hostmask 'jurov!~jurov@mx.coinbr.com', is not identified.
gribble: Currently authenticated from hostmask Blazedout419!~Rogue@76-243-42-60.lightspeed.cntmoh.sbcglobal.net . User Blazedout419, rated since Sat May 18 17:05:13 2013. Cumulative rating 258, from 119 total ratings. Received ratings: 119 positive, 0 negative. Sent ratings: 124 positive, 3 negative. Details: http://b-otc.com/vrd?nick=Blazedout419
gribble: Nick 'asciilifeform', with hostmask 'asciilifeform!~asciilife@pool-71-191-246-235.washdc.fios.verizon.net', is identified as user 'asciilifeform', with GPG key id B98228A001ABFFC7, key fingerprint 17215D118B7239507FAFED98B98228A001ABFFC7, and bitcoin address None
gribble: CAUTION: irc nick differs from otc registered nick. Nick 'rithm', with hostmask 'rithm!~rithm@unaffiliated/rithm', is identified as user 'jcpham', with GPG key id C71FB5ED6ACE04AF, key fingerprint F7299BD73879E866613EAB24C71FB5ED6ACE04AF, and bitcoin address 157CrafPv8oGC7f5vVFuLnE1BgDYUND4hq
gribble: Currently authenticated from hostmask artifexd!sid28611@gateway/web/irccloud.com/x-zasykpxnqiqgtbip. Trust relationship from user mircea_popescu to user artifexd: Level 1: 0, Level 2: 2 via 2 connections. Graph: http://b-otc.com/stg?source=mircea_popescu&dest=artifexd | WoT data: http://b-otc.com/vrd?nick=artifexd | Rated since: Wed Mar 5 02:06:14 2014
gribble: Nick 'thestringpuller', with hostmask 'thestringpuller!~leflor@99-39-97-12.lightspeed.tukrga.sbcglobal.net', is identified as user 'thestringpuller', with GPG key id 0FF2943DA179E169, key fingerprint 6ACE36E786F39A4ADC4506DE0FF2943DA179E169, and bitcoin address None
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user turbo_ac100: Level 1: 0, Level 2: 1 via 1 connections. Graph: http://b-otc.com/stg?source=assbot&dest=turbo_ac100 | WoT data: http://b-otc.com/vrd?nick=turbo_ac100 | Rated since: Thu Apr 3 11:09:50 2014
gribble: WARNING: Currently not authenticated. Trust relationship from user cgcardona_ to user Anduck: Level 1: 0, Level 2: 2 via 2 connections. Graph: http://b-otc.com/stg?source=cgcardona_&dest=Anduck | WoT data: http://b-otc.com/vrd?nick=Anduck | Rated since: Tue May 8 11:28:43 2012
gribble: Nick 'exchange01', with hostmask 'exchange01!43cc18ae@gateway/web/freenode/ip.67.204.24.174', is not identified.
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user Diablo-D3: Level 1: 0, Level 2: 3 via 3 connections. Graph: http://b-otc.com/stg?source=assbot&dest=Diablo-D3 | WoT data: http://b-otc.com/vrd?nick=Diablo-D3 | Rated since: Mon Apr 25 13:54:20 2011
gribble: Nick 'thestringpuller', with hostmask 'thestringpuller!~leflor@99-39-97-12.lightspeed.tukrga.sbcglobal.net', is identified as user 'thestringpuller', with GPG key id 0FF2943DA179E169, key fingerprint 6ACE36E786F39A4ADC4506DE0FF2943DA179E169, and bitcoin address None
gribble: Nick 'thestringpuller', with hostmask 'thestringpuller!~leflor@99-39-97-12.lightspeed.tukrga.sbcglobal.net', is identified as user 'thestringpuller', with GPG key id 0FF2943DA179E169, key fingerprint 6ACE36E786F39A4ADC4506DE0FF2943DA179E169, and bitcoin address None
gribble: CAUTION: irc nick differs from otc registered nick. Nick 'benkay', with hostmask 'benkay!sid28611@gateway/web/irccloud.com/x-qaqujegvlibcqcrh', is identified as user 'artifexd', with GPG key id 11D1433947A3327A, key fingerprint 58A4FD3F492F49F5ECEA9D9911D1433947A3327A, and bitcoin address None
gribble: Nick 'artifexd', with hostmask 'artifexd!sid28611@gateway/web/irccloud.com/x-qaqujegvlibcqcrh', is identified as user 'artifexd', with GPG key id 11D1433947A3327A, key fingerprint 58A4FD3F492F49F5ECEA9D9911D1433947A3327A, and bitcoin address None
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user chmod755: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=chmod755 | WoT data: http://b-otc.com/vrd?nick=chmod755 | Rated since: Tue Jan 11 18:32:01 2011
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user ericmuyser: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=ericmuyser | WoT data: http://b-otc.com/vrd?nick=ericmuyser | Rated since: Mon Jul 1 01:35:49 2013
gribble: WARNING: Currently not authenticated. Trust relationship from user artifexd to user ericmuyser: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=artifexd&dest=ericmuyser | WoT data: http://b-otc.com/vrd?nick=ericmuyser | Rated since: Mon Jul 1 01:35:49 2013
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user Mats_cd03: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=Mats_cd03 | WoT data: http://b-otc.com/vrd?nick=Mats_cd03 | Rated since: never
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user Jezzz: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=Jezzz | WoT data: http://b-otc.com/vrd?nick=Jezzz | Rated since: Fri Mar 2 23:47:44 2012
gribble: WARNING: Currently not authenticated. Trust relationship from user ThickAsThieves to user assbot: Level 1: 0, Level 2: 2 via 2 connections. Graph: http://b-otc.com/stg?source=ThickAsThieves&dest=assbot | WoT data: http://b-otc.com/vrd?nick=assbot | Rated since: Fri Apr 11 02:04:55 2014
gribble: Currently authenticated from hostmask mrstickball!uid14687@gateway/web/irccloud.com/x-eektlejeeyngkrhe. Trust relationship from user assbot to user mrstickball: Level 1: 0, Level 2: 2 via 2 connections. Graph: http://b-otc.com/stg?source=assbot&dest=mrstickball | WoT data: http://b-otc.com/vrd?nick=mrstickball | Rated since: Fri Jul 5 18:09:54 2013
gribble: Currently authenticated from hostmask mrstickball!uid14687@gateway/web/irccloud.com/x-eektlejeeyngkrhe. Trust relationship from user davout to user mrstickball: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=davout&dest=mrstickball | WoT data: http://b-otc.com/vrd?nick=mrstickball | Rated since: Fri Jul 5 18:09:54 2013
gribble: Currently authenticated from hostmask bgupta!~bgupta@207-237-250-126.c3-0.80w-ubr1.nyr-80w.ny.cable.rcn.com. Trust relationship from user assbot to user bgupta: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=bgupta | WoT data: http://b-otc.com/vrd?nick=bgupta | Rated since: Thu Jun 9 06:49:47 2011
gribble: Nick 'mlapeter', with hostmask 'mlapeter!~mlapeter@c-76-115-3-99.hsd1.or.comcast.net', is not identified.
gribble: WARNING: Currently not authenticated. Trust relationship from user nubbins` to user gigavps: Level 1: 0, Level 2: 1 via 4 connections. Graph: http://b-otc.com/stg?source=nubbins%60&dest=gigavps | WoT data: http://b-otc.com/vrd?nick=gigavps | Rated since: Fri Nov 11 14:47:27 2011
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user cgcardona_: Level 1: 0, Level 2: 2 via 4 connections. Graph: http://b-otc.com/stg?source=assbot&dest=cgcardona_ | WoT data: http://b-otc.com/vrd?nick=cgcardona_ | Rated since: Sat Apr 12 18:04:35 2014
gribble: Currently authenticated from hostmask cgcardona_!~cgcardona@cpe-75-85-131-223.hawaii.res.rr.com. Trust relationship from user assbot to user cgcardona_: Level 1: 0, Level 2: 3 via 3 connections. Graph: http://b-otc.com/stg?source=assbot&dest=cgcardona_ | WoT data: http://b-otc.com/vrd?nick=cgcardona_ | Rated since: Sat Apr 12 18:04:35 2014
gribble: Currently authenticated from hostmask mrstickball!uid14687@gateway/web/irccloud.com/x-eektlejeeyngkrhe. Trust relationship from user Mrstickball to user Mrstickball: Level 1: 0, Level 2: 3 via 3 connections. Graph: http://b-otc.com/stg?source=Mrstickball&dest=Mrstickball | WoT data: http://b-otc.com/vrd?nick=Mrstickball | Rated since: Fri Jul 5 18:09:54 2013
gribble: WARNING: Currently not authenticated. Trust relationship from user pankkake to user mrstickball: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=pankkake&dest=mrstickball | WoT data: http://b-otc.com/vrd?nick=mrstickball | Rated since: Fri Jul 5 18:09:54 2013
gribble: WARNING: Currently not authenticated. Trust relationship from user benkay to user mrstickball: Level 1: 0, Level 2: 1 via 1 connections. Graph: http://b-otc.com/stg?source=benkay&dest=mrstickball | WoT data: http://b-otc.com/vrd?nick=mrstickball | Rated since: Fri Jul 5 18:09:54 2013
gribble: Currently authenticated from hostmask joecool!~joecool@no-sources/joecool. Trust relationship from user assbot to user joecool: Level 1: 1, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=joecool | WoT data: http://b-otc.com/vrd?nick=joecool | Rated since: Thu Apr 28 14:23:15 2011
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user herbijudlestoids: Level 1: 0, Level 2: 2 via 2 connections. Graph: http://b-otc.com/stg?source=assbot&dest=herbijudlestoids | WoT data: http://b-otc.com/vrd?nick=herbijudlestoids | Rated since: Fri Feb 14 01:33:49 2014
gribble: Currently authenticated from hostmask BingoBoingo!~BingoBoin@unaffiliated/bingoboingo. Trust relationship from user assbot to user BingoBoingo: Level 1: 1, Level 2: 8 via 8 connections. Graph: http://b-otc.com/stg?source=assbot&dest=BingoBoingo | WoT data: http://b-otc.com/vrd?nick=BingoBoingo | Rated since: Wed Mar 20 03:45:45 2013
gribble: Currently authenticated from hostmask benkay!~user@71-214-87-217.ptld.qwest.net. Trust relationship from user assbot to user benkay: Level 1: 1, Level 2: 9 via 9 connections. Graph: http://b-otc.com/stg?source=assbot&dest=benkay | WoT data: http://b-otc.com/vrd?nick=benkay | Rated since: Sun Mar 10 13:57:45 2013
gribble: Currently authenticated from hostmask BCB!~BCB@ec2-54-204-38-85.compute-1.amazonaws.com. Trust relationship from user assbot to user BCB: Level 1: 0, Level 2: 5 via 5 connections. Graph: http://b-otc.com/stg?source=assbot&dest=BCB | WoT data: http://b-otc.com/vrd?nick=BCB | Rated since: Thu Sep 20 19:03:51 2012
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user elgrecoFL: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=elgrecoFL | WoT data: http://b-otc.com/vrd?nick=elgrecoFL | Rated since: never
gribble: WARNING: Currently not authenticated. User assbot, rated since Fri Apr 11 02:04:55 2014. Cumulative rating 26, from 9 total ratings. Received ratings: 9 positive, 0 negative. Sent ratings: 29 positive, 0 negative. Details: http://b-otc.com/vrd?nick=assbot
gribble: Currently authenticated from hostmask cazalla!cazalla@2400:8900::f03c:91ff:fedb:949f. Trust relationship from user assbot to user cazalla: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=cazalla | WoT data: http://b-otc.com/vrd?nick=cazalla | Rated since: Tue Apr 15 22:17:43 2014
gribble: Currently authenticated from hostmask peterl!~peterl@108-204-237-26.lightspeed.sgnwmi.sbcglobal.net. Trust relationship from user benkay to user peterl: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=benkay&dest=peterl | WoT data: http://b-otc.com/vrd?nick=peterl | Rated since: Wed Apr 16 17:10:12 2014
gribble: Currently authenticated from hostmask SatoshiJack!d05aad12@gateway/web/freenode/ip.208.90.173.18. Trust relationship from user assbot to user SatoshiJack: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=SatoshiJack | WoT data: http://b-otc.com/vrd?nick=SatoshiJack | Rated since: never
gribble: Currently authenticated from hostmask SatoshiJack!d05aad12@gateway/web/freenode/ip.208.90.173.18. Trust relationship from user benkay to user SatoshiJack: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=benkay&dest=SatoshiJack | WoT data: http://b-otc.com/vrd?nick=SatoshiJack | Rated since: never
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user peterl: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=peterl | WoT data: http://b-otc.com/vrd?nick=peterl | Rated since: never
gribble: Nick 'phf', with hostmask 'phf!~phf@unaffiliated/phf', is identified as user 'phf', with GPG key id 5356DE4752432A9E, key fingerprint BDDE12104FE81BE7F83B698F5356DE4752432A9E, and bitcoin address 1N3iZVTNu4kco858zTpHUkfpzAWj6Uma7S
gribble: Currently authenticated from hostmask wywialm!~wywialm@87-207-88-238.dynamic.chello.pl. Trust relationship from user benkay to user wywialm: Level 1: 0, Level 2: 1 via 1 connections. Graph: http://b-otc.com/stg?source=benkay&dest=wywialm | WoT data: http://b-otc.com/vrd?nick=wywialm | Rated since: Tue Apr 15 11:18:52 2014
gribble: Nick 'Josh_Rossi', with hostmask 'Josh_Rossi!~Thunderbi@190.105.171.186', is identified as user 'Josh_Rossi', with GPG key id C286BB96FE9B6CD3, key fingerprint 3812AFD43A6B8A057F37D858C286BB96FE9B6CD3, and bitcoin address 1LokQrHj14NU93tC6pZfTZyyRHhAVakQmX
gribble: Currently authenticated from hostmask mjr_!~Thunderbi@190.105.171.186. CAUTION: irc nick differs from otc registered nick. Trust relationship from user benkay to user Josh_Rossi: Level 1: 0, Level 2: 1 via 1 connections. Graph: http://b-otc.com/stg?source=benkay&dest=Josh_Rossi | WoT data: http://b-otc.com/vrd?nick=Josh_Rossi | Rated since: Wed Apr 16 12:44:36 2014
gribble: WARNING: Currently not authenticated. Trust relationship from user benkay to user mjr_: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=benkay&dest=mjr_ | WoT data: http://b-otc.com/vrd?nick=mjr_ | Rated since: never
gribble: WARNING: Currently not authenticated. Trust relationship from user benkay to user mjr: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=benkay&dest=mjr | WoT data: http://b-otc.com/vrd?nick=mjr | Rated since: never
gribble: Currently authenticated from hostmask mjr_!~Thunderbi@190.105.171.186. CAUTION: irc nick differs from otc registered nick. Trust relationship from user assbot to user Josh_Rossi: Level 1: 0, Level 2: 1 via 1 connections. Graph: http://b-otc.com/stg?source=assbot&dest=Josh_Rossi | WoT data: http://b-otc.com/vrd?nick=Josh_Rossi | Rated since: Wed Apr 16 12:44:36 2014
gribble: Currently authenticated from hostmask mjr_!~Thunderbi@190.105.171.186. CAUTION: irc nick differs from otc registered nick. Trust relationship from user assbot to user Josh_Rossi: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=Josh_Rossi | WoT data: http://b-otc.com/vrd?nick=Josh_Rossi | Rated since: never
gribble: CAUTION: irc nick differs from otc registered nick. Nick 'mjr_', with hostmask 'mjr_!~Thunderbi@190.105.171.186', is identified as user 'Josh_Rossi', with GPG key id C286BB96FE9B6CD3, key fingerprint 3812AFD43A6B8A057F37D858C286BB96FE9B6CD3, and bitcoin address 1LokQrHj14NU93tC6pZfTZyyRHhAVakQmX
gribble: Currently authenticated from hostmask phf!~phf@unaffiliated/phf. Trust relationship from user benkay to user phf: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=benkay&dest=phf | WoT data: http://b-otc.com/vrd?nick=phf | Rated since: Thu Jan 2 22:27:02 2014
gribble: Nick 'mjr_', with hostmask 'mjr_!~Thunderbi@190.105.171.186', is not identified.
gribble: Nick 'mjr_', with hostmask 'mjr_!~Thunderbi@190.105.171.186', is not identified.
gribble: User 'Josh_Rossi', with keyid C286BB96FE9B6CD3, fingerprint 3812AFD43A6B8A057F37D858C286BB96FE9B6CD3, and bitcoin address 1LokQrHj14NU93tC6pZfTZyyRHhAVakQmX, registered on Sat Mar 9 18:38:35 2013, last authed on Sat May 11 08:47:37 2013. http://b-otc.com/vg?nick=Josh_Rossi . Currently not authenticated.
gribble: Currently authenticated from hostmask benkay!~user@71-214-87-217.ptld.qwest.net. Trust relationship from user mjr_ to user benkay: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=mjr_&dest=benkay | WoT data: http://b-otc.com/vrd?nick=benkay | Rated since: Sun Mar 10 13:57:45 2013
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user mjr: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=mjr | WoT data: http://b-otc.com/vrd?nick=mjr | Rated since: never
gribble: Currently authenticated from hostmask numerisTrade!~numeris@87-207-88-238.dynamic.chello.pl. Trust relationship from user BingoBoingo to user numerisTrade: Level 1: 1, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=BingoBoingo&dest=numerisTrade | WoT data: http://b-otc.com/vrd?nick=numerisTrade | Rated since: Thu Apr 3 07:04:18 2014
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user theymos: Level 1: 0, Level 2: 0 via 2 connections. Graph: http://b-otc.com/stg?source=assbot&dest=theymos | WoT data: http://b-otc.com/vrd?nick=theymos | Rated since: Mon Nov 8 13:36:30 2010
gribble: Currently authenticated from hostmask phf!~phf@unaffiliated/phf. Trust relationship from user benkay to user phf: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=benkay&dest=phf | WoT data: http://b-otc.com/vrd?nick=phf | Rated since: Thu Jan 2 22:27:02 2014
gribble: WARNING: Currently not authenticated. Trust relationship from user benkay to user mjr_: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=benkay&dest=mjr_ | WoT data: http://b-otc.com/vrd?nick=mjr_ | Rated since: never
gribble: WARNING: Currently not authenticated. Trust relationship from user benkay to user mjr: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=benkay&dest=mjr | WoT data: http://b-otc.com/vrd?nick=mjr | Rated since: never