log☇︎
13000+ entries in 1.08s
ozbot: #/bin/bash -eu echo "gpg eauth ${USER}" echo ";;gpg eauth ${USER}"|xclip -i - Pastebin.com
gribble: Currently authenticated from hostmask mrstickball!uid14687@gateway/web/irccloud.com/x-eektlejeeyngkrhe. Trust relationship from user Mrstickball to user Mrstickball: Level 1: 0, Level 2: 3 via 3 connections. Graph: http://b-otc.com/stg?source=Mrstickball&dest=Mrstickball | WoT data: http://b-otc.com/vrd?nick=Mrstickball | Rated since: Fri Jul 5 18:09:54 2013
gribble: WARNING: Currently not authenticated. Trust relationship from user pankkake to user mrstickball: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=pankkake&dest=mrstickball | WoT data: http://b-otc.com/vrd?nick=mrstickball | Rated since: Fri Jul 5 18:09:54 2013
ozbot: Bitcoin and the Three Laws of Robotics | Lets Talk Bitcoin
gribble: http://www.urbandictionary.com/define.php?term=CIM | Upload a picture of Cim. 2. cim. Cum In Mouth. Meaning ejaculation of the man's sperm into anothers mouth. This may or may not be followed by the swallowing ...
gribble: http://www.urbandictionary.com/define.php?term=CIM | Upload a picture of Cim. 2. cim. Cum In Mouth. Meaning ejaculation of the man's sperm into anothers mouth. This may or may not be followed by the swallowing ...
gribble: WARNING: Currently not authenticated. Trust relationship from user benkay to user mrstickball: Level 1: 0, Level 2: 1 via 1 connections. Graph: http://b-otc.com/stg?source=benkay&dest=mrstickball | WoT data: http://b-otc.com/vrd?nick=mrstickball | Rated since: Fri Jul 5 18:09:54 2013
ozbot: John Wood 'killed himself on motorway hours before he was due to stand trial for 6-figure fraud' | M
ozbot: 6.120 billion | Next Diff in 23 blocks | Estimated Change: 14.0615% in 0d 3h 12m 49s
kakobrekla: i know :|
kakobrekla: lampelina stayed at home. :|
ozbot: The Richest Man In Asia Is Selling Everything In China | Zero Hedge
ozbot: BitVPS: SSD VPS & Dedicated Servers for Bitcoin | SSD VPS + Dedicated Servers for Bitcoin
gribble: Currently authenticated from hostmask joecool!~joecool@no-sources/joecool. Trust relationship from user assbot to user joecool: Level 1: 1, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=joecool | WoT data: http://b-otc.com/vrd?nick=joecool | Rated since: Thu Apr 28 14:23:15 2011
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user herbijudlestoids: Level 1: 0, Level 2: 2 via 2 connections. Graph: http://b-otc.com/stg?source=assbot&dest=herbijudlestoids | WoT data: http://b-otc.com/vrd?nick=herbijudlestoids | Rated since: Fri Feb 14 01:33:49 2014
gribble: Currently authenticated from hostmask BingoBoingo!~BingoBoin@unaffiliated/bingoboingo. Trust relationship from user assbot to user BingoBoingo: Level 1: 1, Level 2: 8 via 8 connections. Graph: http://b-otc.com/stg?source=assbot&dest=BingoBoingo | WoT data: http://b-otc.com/vrd?nick=BingoBoingo | Rated since: Wed Mar 20 03:45:45 2013
gribble: Currently authenticated from hostmask benkay!~user@71-214-87-217.ptld.qwest.net. Trust relationship from user assbot to user benkay: Level 1: 1, Level 2: 9 via 9 connections. Graph: http://b-otc.com/stg?source=assbot&dest=benkay | WoT data: http://b-otc.com/vrd?nick=benkay | Rated since: Sun Mar 10 13:57:45 2013
gribble: Currently authenticated from hostmask BCB!~BCB@ec2-54-204-38-85.compute-1.amazonaws.com. Trust relationship from user assbot to user BCB: Level 1: 0, Level 2: 5 via 5 connections. Graph: http://b-otc.com/stg?source=assbot&dest=BCB | WoT data: http://b-otc.com/vrd?nick=BCB | Rated since: Thu Sep 20 19:03:51 2012
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user elgrecoFL: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=elgrecoFL | WoT data: http://b-otc.com/vrd?nick=elgrecoFL | Rated since: never
gribble: Currently authenticated from hostmask cazalla!cazalla@2400:8900::f03c:91ff:fedb:949f. Trust relationship from user assbot to user cazalla: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=cazalla | WoT data: http://b-otc.com/vrd?nick=cazalla | Rated since: Tue Apr 15 22:17:43 2014
gribble: Bitstamp BTCUSD ticker | Best bid: 522.3, Best ask: 525.0, Bid-ask spread: 2.70000, Last trade: 522.28, 24 hour volume: 30337.42561740, 24 hour low: 494.02, 24 hour high: 548.0, 24 hour vwap: 520.388624434
ozbot: 6.120 billion | Next Diff in 120 blocks | Estimated Change: 13.2178% in 0d 17h 17m 59s
ozbot: 6.120 billion | Next Diff in 121 blocks | Estimated Change: 13.3566% in 0d 17h 8m 44s
gribble: Currently authenticated from hostmask peterl!~peterl@108-204-237-26.lightspeed.sgnwmi.sbcglobal.net. Trust relationship from user benkay to user peterl: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=benkay&dest=peterl | WoT data: http://b-otc.com/vrd?nick=peterl | Rated since: Wed Apr 16 17:10:12 2014
gribble: Currently authenticated from hostmask SatoshiJack!d05aad12@gateway/web/freenode/ip.208.90.173.18. Trust relationship from user assbot to user SatoshiJack: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=SatoshiJack | WoT data: http://b-otc.com/vrd?nick=SatoshiJack | Rated since: never
gribble: Currently authenticated from hostmask SatoshiJack!d05aad12@gateway/web/freenode/ip.208.90.173.18. Trust relationship from user benkay to user SatoshiJack: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=benkay&dest=SatoshiJack | WoT data: http://b-otc.com/vrd?nick=SatoshiJack | Rated since: never
gribble: Bitstamp BTCUSD last: 532.93, vol: 30405.03419523 | BTC-E BTCUSD last: 530.0, vol: 26368.61606 | Bitfinex BTCUSD last: 535.48, vol: 29414.42731683 | CampBX BTCUSD last: 525.0, vol: 132.76821455 | BTCChina BTCUSD last: 530.150907, vol: 8937.38800000 | Kraken BTCUSD last: 523.52018, vol: 51.15564199 | Bitcoin-Central BTCUSD last: 530.6112, vol: 156.56210479 | Volume-weighted last average: (1 more message)
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user peterl: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=peterl | WoT data: http://b-otc.com/vrd?nick=peterl | Rated since: never
gribble: Bitstamp BTCUSD ticker | Best bid: 511.23, Best ask: 512.93, Bid-ask spread: 1.70000, Last trade: 512.92, 24 hour volume: 32932.41992736, 24 hour low: 494.02, 24 hour high: 548.0, 24 hour vwap: 517.82933908
ozbot: OpenBSD has started a massive strip-down and cleanup of OpenSSL | Lobsters
gribble: Currently authenticated from hostmask wywialm!~wywialm@87-207-88-238.dynamic.chello.pl. Trust relationship from user benkay to user wywialm: Level 1: 0, Level 2: 1 via 1 connections. Graph: http://b-otc.com/stg?source=benkay&dest=wywialm | WoT data: http://b-otc.com/vrd?nick=wywialm | Rated since: Tue Apr 15 11:18:52 2014
ozbot: Ex-Post: Toronto Bitcoin Expo | When Bitcoin Met Pete
ozbot: 6.120 billion | Next Diff in 177 blocks | Estimated Change: 13.1257% in 1d 1h 34m 48s
gribble: Currently authenticated from hostmask mjr_!~Thunderbi@190.105.171.186. CAUTION: irc nick differs from otc registered nick. Trust relationship from user benkay to user Josh_Rossi: Level 1: 0, Level 2: 1 via 1 connections. Graph: http://b-otc.com/stg?source=benkay&dest=Josh_Rossi | WoT data: http://b-otc.com/vrd?nick=Josh_Rossi | Rated since: Wed Apr 16 12:44:36 2014
gribble: WARNING: Currently not authenticated. Trust relationship from user benkay to user mjr_: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=benkay&dest=mjr_ | WoT data: http://b-otc.com/vrd?nick=mjr_ | Rated since: never
gribble: WARNING: Currently not authenticated. Trust relationship from user benkay to user mjr: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=benkay&dest=mjr | WoT data: http://b-otc.com/vrd?nick=mjr | Rated since: never
gribble: Currently authenticated from hostmask mjr_!~Thunderbi@190.105.171.186. CAUTION: irc nick differs from otc registered nick. Trust relationship from user assbot to user Josh_Rossi: Level 1: 0, Level 2: 1 via 1 connections. Graph: http://b-otc.com/stg?source=assbot&dest=Josh_Rossi | WoT data: http://b-otc.com/vrd?nick=Josh_Rossi | Rated since: Wed Apr 16 12:44:36 2014
gribble: Currently authenticated from hostmask mjr_!~Thunderbi@190.105.171.186. CAUTION: irc nick differs from otc registered nick. Trust relationship from user assbot to user Josh_Rossi: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=Josh_Rossi | WoT data: http://b-otc.com/vrd?nick=Josh_Rossi | Rated since: never
gribble: Currently authenticated from hostmask phf!~phf@unaffiliated/phf. Trust relationship from user benkay to user phf: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=benkay&dest=phf | WoT data: http://b-otc.com/vrd?nick=phf | Rated since: Thu Jan 2 22:27:02 2014
gribble: Currently authenticated from hostmask benkay!~user@71-214-87-217.ptld.qwest.net. Trust relationship from user mjr_ to user benkay: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=mjr_&dest=benkay | WoT data: http://b-otc.com/vrd?nick=benkay | Rated since: Sun Mar 10 13:57:45 2013
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user mjr: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=mjr | WoT data: http://b-otc.com/vrd?nick=mjr | Rated since: never
gribble: Currently authenticated from hostmask numerisTrade!~numeris@87-207-88-238.dynamic.chello.pl. Trust relationship from user BingoBoingo to user numerisTrade: Level 1: 1, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=BingoBoingo&dest=numerisTrade | WoT data: http://b-otc.com/vrd?nick=numerisTrade | Rated since: Thu Apr 3 07:04:18 2014
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user theymos: Level 1: 0, Level 2: 0 via 2 connections. Graph: http://b-otc.com/stg?source=assbot&dest=theymos | WoT data: http://b-otc.com/vrd?nick=theymos | Rated since: Mon Nov 8 13:36:30 2010
gribble: Currently authenticated from hostmask phf!~phf@unaffiliated/phf. Trust relationship from user benkay to user phf: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=benkay&dest=phf | WoT data: http://b-otc.com/vrd?nick=phf | Rated since: Thu Jan 2 22:27:02 2014
gribble: WARNING: Currently not authenticated. Trust relationship from user benkay to user mjr_: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=benkay&dest=mjr_ | WoT data: http://b-otc.com/vrd?nick=mjr_ | Rated since: never
gribble: WARNING: Currently not authenticated. Trust relationship from user benkay to user mjr: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=benkay&dest=mjr | WoT data: http://b-otc.com/vrd?nick=mjr | Rated since: never
gribble: Currently authenticated from hostmask numerisTrade!~numeris@87-207-88-238.dynamic.chello.pl. Trust relationship from user assbot to user numerisTrade: Level 1: 0, Level 2: 1 via 1 connections. Graph: http://b-otc.com/stg?source=assbot&dest=numerisTrade | WoT data: http://b-otc.com/vrd?nick=numerisTrade | Rated since: Thu Apr 3 07:04:18 2014
ozbot: 'PGP' encryption has had stay-powering but does it meet today's enterprise demands? - CSO | The Reso
ozbot: Weev Talks About Life In Prison And His Plans To Open A Hedge Fund, TRO LLC | TechCrunch
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user numerisTrade: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=numerisTrade | WoT data: http://b-otc.com/vrd?nick=numerisTrade | Rated since: Thu Apr 3 07:04:18 2014
ozbot: 6.120 billion | Next Diff in 252 blocks | Estimated Change: 13.7964% in 1d 11h 32m 13s
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user bloctoc: Level 1: 0, Level 2: 1 via 1 connections. Graph: http://b-otc.com/stg?source=assbot&dest=bloctoc | WoT data: http://b-otc.com/vrd?nick=bloctoc | Rated since: Tue Oct 29 20:18:14 2013
gribble: Currently authenticated from hostmask TomServo!sewandsew@light1.net. Trust relationship from user assbot to user TomServo: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=TomServo | WoT data: http://b-otc.com/vrd?nick=TomServo | Rated since: never
gribble: Bitstamp BTCUSD ticker | Best bid: 514.0, Best ask: 517.0, Bid-ask spread: 3.00000, Last trade: 517.26, 24 hour volume: 33656.62801655, 24 hour low: 453.16, 24 hour high: 528.75, 24 hour vwap: 492.41993782
mircea_popescu: meanwhile bitcoincharts disagrees : <gribble> Bitstamp BTCUSD ticker | Best bid: 516.0, Best ask: 517.99, Bid-ask spread: 1.99000, Last trade: 518.0, 24 hour volume: 33065.44812123, 24 hour low: 453.16, 24 hour high: 528.75, 24 hour vwap: 491.745388954
gribble: Bitstamp BTCUSD ticker | Best bid: 516.0, Best ask: 517.99, Bid-ask spread: 1.99000, Last trade: 518.0, 24 hour volume: 33065.44812123, 24 hour low: 453.16, 24 hour high: 528.75, 24 hour vwap: 491.745388954
gribble: Current Blocks: 296068 | Current Difficulty: 6.119726089128147E9 | Next Difficulty At Block: 296351 | Next Difficulty In: 283 blocks | Next Difficulty In About: 1 day, 14 hours, 9 minutes, and 26 seconds | Next Difficulty Estimate: 6965027262.78 | Estimated Percent Change: 13.81273
gribble: Bitstamp BTCUSD ticker | Best bid: 522.35, Best ask: 525.79, Bid-ask spread: 3.44000, Last trade: 526.9, 24 hour volume: 32271.21581885, 24 hour low: 453.16, 24 hour high: 527.27, 24 hour vwap: 490.487579832
gribble: Bitstamp BTCUSD ticker | Best bid: 517.0, Best ask: 519.95, Bid-ask spread: 2.95000, Last trade: 517.0, 24 hour volume: 31653.39816891, 24 hour low: 453.16, 24 hour high: 520.05, 24 hour vwap: 490.487579832
gribble: Currently authenticated from hostmask mircea_popescu!~Mircea@pdpc/supporter/silver/mircea-popescu. Trust relationship from user joecool to user mircea_popescu: Level 1: 1, Level 2: 3 via 5 connections. Graph: http://b-otc.com/stg?source=joecool&dest=mircea_popescu | WoT data: http://b-otc.com/vrd?nick=mircea_popescu | Rated since: Fri Jul 22 11:04:26 2011
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user vexual: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=vexual | WoT data: http://b-otc.com/vrd?nick=vexual | Rated since: never
gribble: Bitstamp BTCUSD ticker | Best bid: 514.03, Best ask: 514.82, Bid-ask spread: 0.79000, Last trade: 514.82, 24 hour volume: 30096.02063816, 24 hour low: 453.16, 24 hour high: 515.0, 24 hour vwap: 490.487579832
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user Vexual: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=Vexual | WoT data: http://b-otc.com/vrd?nick=Vexual | Rated since: never
gribble: Bitstamp BTCUSD ticker | Best bid: 506.95, Best ask: 508.97, Bid-ask spread: 2.02000, Last trade: 509.0, 24 hour volume: 29789.86967812, 24 hour low: 453.16, 24 hour high: 515.0, 24 hour vwap: 490.487579832
gribble: Currently authenticated from hostmask chairman_meow!~chairman@unaffiliated/chairman-meow/x-0334314. CAUTION: irc nick differs from otc registered nick. Trust relationship from user assbot to user paulo_: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=paulo_ | WoT data: http://b-otc.com/vrd?nick=paulo_ | Rated since: Sun Apr 1 16:46:37 2012
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user chairman_meow: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=chairman_meow | WoT data: http://b-otc.com/vrd?nick=chairman_meow | Rated since: never
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user chairman_meow: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=chairman_meow | WoT data: http://b-otc.com/vrd?nick=chairman_meow | Rated since: never
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user usagi: Level 1: 0, Level 2: 0 via 2 connections. Graph: http://b-otc.com/stg?source=assbot&dest=usagi | WoT data: http://b-otc.com/vrd?nick=usagi | Rated since: Mon Jun 18 12:33:55 2012
gribble: http://www.urbandictionary.com/define.php?term=hold%20up | hold up. wait a minute! postpone your plans, there's something that must be addressed immediately. hold up, let me grab some munchies before we get goin.
gribble: Bitstamp BTCUSD last: 504.6, vol: 30106.45549074 | BTC-E BTCUSD last: 500.0, vol: 28341.38112 | Bitfinex BTCUSD last: 500.0, vol: 24475.79747123 | CampBX BTCUSD last: 512.49, vol: 110.98070707 | BTCChina BTCUSD last: 501.885384, vol: 8656.54540000 | Kraken BTCUSD last: 507.17532, vol: 27.56247275 | Bitcoin-Central BTCUSD last: 502.51694, vol: 162.8687649 | Volume-weighted last average: (1 more message)
gribble: http://www.urbandictionary.com/define.php?term=gnip%20gnop | gnip gnop. Simply put, Ping Pong spelled backwards. Slang and humorous word used instead of "Ping Pong". Origin: Mansfield University, PA. "You boys up for ...
gribble: http://www.urbandictionary.com/define.php?term=whippet | Nitrous oxide found in small metal cannisters used in refillable whipped cream cannisters. Used as an inhalant drug to get high.
gribble: Bitstamp BTCUSD ticker | Best bid: 492.52, Best ask: 494.0, Bid-ask spread: 1.48000, Last trade: 494.0, 24 hour volume: 30795.89377194, 24 hour low: 448.1, 24 hour high: 515.0, 24 hour vwap: 479.757676521
gribble: Currently authenticated from hostmask Naphex!~naphex@btcxchange.ro. Trust relationship from user assbot to user Naphex: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=Naphex | WoT data: http://b-otc.com/vrd?nick=Naphex | Rated since: never
kakobrekla: i got to be tm for a short bit, but then lost the will and got degraded to elite :|
gribble: Bitstamp BTCUSD ticker | Best bid: 493.0, Best ask: 493.02, Bid-ask spread: 0.02000, Last trade: 493.0, 24 hour volume: 30647.12500074, 24 hour low: 448.1, 24 hour high: 515.0, 24 hour vwap: 479.428840083
gribble: Bitstamp | This order would exceed the size of the order book. You would buy 16452.849 bitcoins, for a total of 14624837.6264 USD and take the price to 99999.9900. | Data vintage: 0.0850 seconds
gribble: http://www.urbandictionary.com/define.php?term=Elide | Elide. A disaster. She fell? In her high heels? What an ELIDE! by wrmvnllasgr March 08, 2011. 6 5. Mugs & shirts Buy “Elide” mugs & shirts · Random Word.
ozbot: Satoshi Poker - Entire business - 2 day auction | Bitcointa.lk
ozbot: [CryptoStocks] Satoshi Poker IPO | Bitcointa.lk
gribble: Bitstamp BTCUSD ticker | Best bid: 464.71, Best ask: 464.93, Bid-ask spread: 0.22000, Last trade: 464.93, 24 hour volume: 33644.77357654, 24 hour low: 408.0, 24 hour high: 475.0, 24 hour vwap: 448.992084165
gribble: Current Blocks: 295844 | Current Difficulty: 6.119726089128147E9 | Next Difficulty At Block: 296351 | Next Difficulty In: 507 blocks | Next Difficulty In About: 2 days, 18 hours, 29 minutes, and 30 seconds | Next Difficulty Estimate: 6871339544.06 | Estimated Percent Change: 12.28182
gribble: Seriously Savage Rectal Houdini Kit | Tools | Gear - LikeCOOL: <http://www.likecool.com/Seriously_Savage_Rectal_Houdini_Kit--Tools--Gear.html>; Nerdcore › CIAs vintage rectal Escape Kit from the 60s: <http://www.crackajack.de/2011/03/25/cias-vintage-rectal-escape-kit-from-the-60s/>; Tools of Tradecraft: More Spy Gear From the CIA, Others | Threat ...: (1 more message)
ozbot: Rotterdams meisje opgepakt na twitteren over aanslag | RTL Nieuws
ozbot: Sun-Times kills comments until it can fix ‘morass of negativity, racism, and hate speech’ | Poyn
gribble: Bitstamp BTCUSD last: 461.64, vol: 30525.08907856 | BTC-E BTCUSD last: 453.614, vol: 33919.59096 | Bitfinex BTCUSD last: 460.0, vol: 27660.53353995 | CampBX BTCUSD last: 465.0, vol: 89.34675802 | BTCChina BTCUSD last: 458.622504, vol: 7258.83710000 | Kraken BTCUSD last: 444.50001, vol: 46.30923683 | Bitcoin-Central BTCUSD last: 449.215, vol: 170.96622989 | Volume-weighted last average: (1 more message)
ozbot: IRS Seizing Tax Refunds of Children, Grandchildren Over Parents' Decades-Old Debts | Fox News Inside
gribble: Peter Schiff On Gold vs Bitcoin | Zero Hedge: <http://www.zerohedge.com/news/2013-11-21/peter-schiff-gold-vs-bitcoin>; Bitcoin Exchange Mt. Gox Is Finished | Zero Hedge: <http://www.zerohedge.com/news/2014-02-20/bitcoin-exchange-mt-gox-finished>; Bitcoin - Reddit: <http://www.reddit.com/r/Bitcoin/comments/20dasw/switch_all_units_to_microbtc_by_default_issue/>
ozbot: [SHA256] Altcoin | Bitcointa.lk
gribble: WARNING: Currently not authenticated. Trust relationship from user benkay to user JorgePasada: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=benkay&dest=JorgePasada | WoT data: http://b-otc.com/vrd?nick=JorgePasada | Rated since: never
ozbot: List of Victims of Their Own Success | Bitcointa.lk
gribble: Bitstamp BTCUSD ticker | Best bid: 410.62, Best ask: 412.0, Bid-ask spread: 1.38000, Last trade: 412.0, 24 hour volume: 12445.68945649, 24 hour low: 397.16, 24 hour high: 427.75, 24 hour vwap: 410.365466491
ozbot: 6.120 billion | Next Diff in 663 blocks | Estimated Change: 9.7849% in 4d 3h 38m 22s
gribble: Strela (rocket) - Wikipedia, the free encyclopedia: <http://en.wikipedia.org/wiki/Strela_(rocket)>; Strela 2 - Wikipedia, the free encyclopedia: <http://en.wikipedia.org/wiki/Strela_2>; Russian Strela rocket launches Kondor satellite | NASASpaceFlight ...: <http://www.nasaspaceflight.com/2013/06/strela-rocket-launch-kondor-e/>
gribble: Assassination threats against Barack Obama - Wikipedia, the free ...: <http://en.wikipedia.org/wiki/Assassination_threats_against_Barack_Obama>; Man Pleads Guilty in Plot to Build Mobile Death Ray | Global ...: <http://www.nti.org/gsn/article/man-pleads-guilty-plot-build-mobile-death-ray/>; New York men arrested for building death ray machine in plot to kill ...: (1 more message)
gribble: http://bitcoin-assets.com || http://log.bitcoin-assets.com || http://bash.bitcoin-assets.com || http://blogs.bitcoin-assets.com
ozbot: 6.120 billion | Next Diff in 674 blocks | Estimated Change: 10.3317% in 4d 4h 39m 26s
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user Azelphur: Level 1: 0, Level 2: 4 via 4 connections. Graph: http://b-otc.com/stg?source=assbot&dest=Azelphur | WoT data: http://b-otc.com/vrd?nick=Azelphur | Rated since: Mon Apr 9 00:11:58 2012
gribble: WARNING: Currently not authenticated. Trust relationship from user assbot to user starsoccer: Level 1: 0, Level 2: 1 via 1 connections. Graph: http://b-otc.com/stg?source=assbot&dest=starsoccer | WoT data: http://b-otc.com/vrd?nick=starsoccer | Rated since: Sat May 12 23:07:51 2012
gribble: Currently authenticated from hostmask dignork!~dignork@gateway/tor-sasl/dignork. Trust relationship from user assbot to user dignork: Level 1: 0, Level 2: 1 via 1 connections. Graph: http://b-otc.com/stg?source=assbot&dest=dignork | WoT data: http://b-otc.com/vrd?nick=dignork | Rated since: Fri Oct 18 12:20:18 2013