log☇︎
16200+ entries in 1.461s
gribble: http://www.urbandictionary.com/define.php?term=irllol | Jan 6, 2011 ... irllol or irl lol is basically laughing out loud in real life, instead of the commonly used lol that is way overused the irllol is for the seriousl...
gribble: http://www.urbandictionary.com/define.php?term=thick%20as%20thieves | A special bond people have for each other. Derived from the idea of "partners in crime".
gribble: http://www.urbandictionary.com/define.php?term=tree%20fiddy | Three Fifty The amount o three dollars and fifty cents.
gribble: Tree Fiddy | Know Your Meme: <http://knowyourmeme.com/memes/tree-fiddy>; 3 fiddy - YouTube: <http://www.youtube.com/watch?v=9cn7xfBpZ3M>; Tree Fiddy - YouTube: <http://www.youtube.com/watch?v=B4C96ZTJIhU>
gribble: http://www.urbandictionary.com/define.php?term=Popescu&defid=3185158 | There are many names that ends with "escu" and they are many families with this kind of names. Ionescu, Popescu, Petrescu, Constantinescu, Basescu, Etc.
gribble: http://www.urbandictionary.com/define.php?term=Mircea | Pronounciation: \Mir-cha\ Function: Noun Etymology: Slavic, Romanian origin 1. A royal king from Romania "Mircea Cel Batran" 1386-1418 before Vlad ...
gribble: http://www.urbandictionary.com/define.php?term=dub | 1. Abbreviaton for the letter W 2. Twenty dollars 3. Twenty dollars worth of anything, especially narcotics 4. Twenty-inch rims 5. The art of makin...
gribble: http://www.urbandictionary.com/define.php?term=puller | A more subtle way of calling someone a jerkoff/jackoff. One who pulls his pud instead of doing what he is supposed to.
gribble: http://www.urbandictionary.com/define.php?term=fluffer | (noun) a person in the adult entertainment industry whose job it ...
gribble: http://www.urbandictionary.com/define.php?term=duffer | 1. duffer. a complete idiot. you are acting like a duffer dude. mark as favorite buy duffer mugs & ... Look at that duffer; he's already taken 8 strokes on the hole.
gribble: http://www.urbandictionary.com/define.php?term=nubbin | Nubbin. A third Nipple. "Holy shit! you have a nubbin!!" mark as favorite buy ... Nubbin. In England, a nubbin is a clitoris. Sometimes referred to as pleasure ...
ozbot: FIDOR BANK Stock Chart | F5R.DE Interactive Chart - Yahoo Finance
ozbot: 65750060.14908 | Next Diff in 1921 blocks | Estimated Change: 1.9569% in 13d 1h 44m 31s
gribble: Next difficulty estimate | 73026946.6999 based on data since last change | 73554502.0002 based on data for last three days
ozbot: 65750060.14908 | Next Diff in 1950 blocks | Estimated Change: 7.8196% in 12d 11h 31m 47s
ozbot: 65750060.14908 | Next Diff in 1978 blocks | Estimated Change: 26.4349% in 10d 2h 27m 51s
ozbot: 65750060.14908 | Next Diff in 1980 blocks | Estimated Change: 40.4695% in 8d 4h 17m 53s
ozbot: 65750060.14908 | Next Diff in 1983 blocks | Estimated Change: 38.1524% in 8d 12h 18m 52s
ozbot: 65750060.14908 | Next Diff in 1986 blocks | Estimated Change: 32.0519% in 9d 8h 51m 55s
ozbot: 65750060.14908 | Next Diff in 2007 blocks | Estimated Change: -0.5891% in 14d 0h 13m 20s
gribble: Next difficulty estimate | 81470937.0983 based on data since last change | 72484113.254 based on data for last three days
ozbot: 65750060.14908 | Next Diff in 2007 blocks | Estimated Change: -0.5891% in 14d 0h 22m 34s
ozbot: 65750060.14908 | Next Diff in 2015 blocks | Estimated Change: -99.9359% in 27d 23h 26m 14s
ozbot: 50810339.04828 | Next Diff in 0 blocks | Estimated Change: 29.3758% in -1d 23h 54m 50s
ozbot: 50810339.04828 | Next Diff in 16 blocks | Estimated Change: 29.2410% in 0d 1h 52m 19s
ozbot: 50810339.04828 | Next Diff in 109 blocks | Estimated Change: 28.7933% in 0d 12h 42m 16s
ozbot: Fans Petition Warner Bros. to Remove Ben Affleck as Batman | Variety
ozbot: Sparks fly after Sen. Marble’s ‘chicken’ comment in poverty hearing | KDVR.com
ozbot: 50810339.04828 | Next Diff in 203 blocks | Estimated Change: 28.9518% in 1d 0h 2m 46s
ozbot: 50810339.04828 | Next Diff in 228 blocks | Estimated Change: 28.5679% in 1d 2h 58m 57s
ozbot: The Confidential Memo at the Heart of the Global Financial Crisis | VICE United Kingdom
ozbot: 50810339.04828 | Next Diff in 265 blocks | Estimated Change: 28.7330% in 1d 7h 26m 52s
ozbot: 50810339.04828 | Next Diff in 321 blocks | Estimated Change: 27.8096% in 1d 14h 35m 44s
ozbot: 50810339.04828 | Next Diff in 326 blocks | Estimated Change: 27.8521% in 1d 15h 9m 22s
ozbot: Germany: In Berlin, bitcoins readily replace the euro | Presseurop.eu: European news, cartoons and p
ozbot: 50810339.04828 | Next Diff in 365 blocks | Estimated Change: 27.4410% in 1d 20h 3m 8s
ozbot: 50810339.04828 | Next Diff in 374 blocks | Estimated Change: 27.3563% in 1d 21h 15m 35s
ozbot: 50810339.04828 | Next Diff in 386 blocks | Estimated Change: 27.4618% in 1d 22h 25m 34s
ozbot: Yahoo is number one in web traffic for the first time since 2011, says ComScore | The Verge
ozbot: 50810339.04828 | Next Diff in 407 blocks | Estimated Change: 27.0608% in 2d 1h 24m 42s
gribble: http://www.urbandictionary.com/define.php?term=inaba | "inaba" someone who doesn't have a clue about what s/he is talking about, coming from 'inable', 'inability' use their brains before doing something...
ozbot: 50810339.04828 | Next Diff in 490 blocks | Estimated Change: 25.6482% in 2d 12h 31m 47s
ozbot: 50810339.04828 | Next Diff in 497 blocks | Estimated Change: 25.4511% in 2d 13h 43m 2s
ozbot: 50810339.04828 | Next Diff in 499 blocks | Estimated Change: 25.5952% in 2d 13h 51m 43s
ozbot: 50810339.04828 | Next Diff in 517 blocks | Estimated Change: 24.8919% in 2d 16h 41m 3s
ozbot: 50810339.04828 | Next Diff in 533 blocks | Estimated Change: 25.3707% in 2d 18h 12m 29s
ozbot: 50810339.04828 | Next Diff in 543 blocks | Estimated Change: 25.2267% in 2d 19h 29m 58s
gribble: Next difficulty estimate | 63645798.9382 based on data since last change | 70279747.6773 based on data for last three days
ozbot: 50810339.04828 | Next Diff in 571 blocks | Estimated Change: 25.1030% in 2d 23h 7m 21s
ozbot: 50810339.04828 | Next Diff in 584 blocks | Estimated Change: 25.0415% in 3d 0h 39m 59s
ozbot: 50810339.04828 | Next Diff in 597 blocks | Estimated Change: 25.1135% in 3d 2h 30m 17s
ozbot: 50810339.04828 | Next Diff in 635 blocks | Estimated Change: 25.1159% in 3d 7h 2m 42s
ozbot: 50810339.04828 | Next Diff in 648 blocks | Estimated Change: 25.0390% in 3d 8h 56m 16s
ozbot: 50810339.04828 | Next Diff in 686 blocks | Estimated Change: 24.3531% in 3d 14h 22m 47s
ozbot: 50810339.04828 | Next Diff in 695 blocks | Estimated Change: 24.1382% in 3d 15h 51m 27s
ozbot: 50810339.04828 | Next Diff in 732 blocks | Estimated Change: 23.5726% in 3d 21h 15m 0s
ozbot: 50810339.04828 | Next Diff in 762 blocks | Estimated Change: 22.8292% in 4d 1h 55m 29s
ozbot: 50810339.04828 | Next Diff in 769 blocks | Estimated Change: 22.8021% in 4d 2h 53m 28s
ozbot: 50810339.04828 | Next Diff in 784 blocks | Estimated Change: 22.4285% in 4d 5h 19m 52s
ozbot: 50810339.04828 | Next Diff in 787 blocks | Estimated Change: 22.2484% in 4d 5h 59m 15s
gribble: MtGox BTCUSD ticker | Best bid: 119.60000, Best ask: 120.20197, Bid-ask spread: 0.60197, Last trade: 119.60000, 24 hour volume: 21755.31144283, 24 hour low: 116.63954, 24 hour high: 123.01111, 24 hour vwap: 120.33585
ozbot: 50810339.04828 | Next Diff in 873 blocks | Estimated Change: 22.6515% in 4d 16h 32m 14s
gribble: Next difficulty estimate | None based on data since last change | 67525871.1297 based on data for last three days
gribble: Current Blocks: 253141 | Current Difficulty: 5.081033904827648E7 | Next Difficulty At Block: 254015 | Next Difficulty In: 874 blocks | Next Difficulty In About: 4 days, 12 hours, 41 minutes, and 2 seconds | Next Difficulty Estimate: None | Estimated Percent Change: None
gribble: MtGox BTCUSD ticker | Best bid: 120.20000, Best ask: 120.20100, Bid-ask spread: 0.00100, Last trade: 120.20100, 24 hour volume: 43204.09391153, 24 hour low: 116.44760, 24 hour high: 123.74518, 24 hour vwap: 119.64597
ozbot: 50810339.04828 | Next Diff in 886 blocks | Estimated Change: 22.6572% in 4d 18h 4m 40s
pankkake: but I have been a minutes-trader against my will. bid filled, set up a much higher sell order, it sells :|
ozbot: 50810339.04828 | Next Diff in 918 blocks | Estimated Change: 22.5900% in 4d 22h 24m 46s
ozbot: 50810339.04828 | Next Diff in 932 blocks | Estimated Change: 22.3764% in 5d 0h 33m 30s
ozbot: Sasha Grey BDSM Bondage | Sasha Grey videos | - BDSM and Bondage Videos - Kink.com
ozbot: 50810339.04828 | Next Diff in 951 blocks | Estimated Change: 22.3737% in 5d 2h 52m 17s
ozbot: 50810339.04828 | Next Diff in 957 blocks | Estimated Change: 22.1535% in 5d 4h 5m 58s
ozbot: 50810339.04828 | Next Diff in 968 blocks | Estimated Change: 22.5805% in 5d 4h 46m 30s
ozbot: 50810339.04828 | Next Diff in 973 blocks | Estimated Change: 22.5773% in 5d 5h 33m 12s
ozbot: 50810339.04828 | Next Diff in 976 blocks | Estimated Change: 22.9709% in 5d 5h 5m 6s
mircea_popescu: <res|work> chetty: it's on mine now
mircea_popescu: <res|work> chetty: yeah, that's broken clipping…
gribble: MtGox BTCUSD ticker | Best bid: 118.88105, Best ask: 119.00399, Bid-ask spread: 0.12294, Last trade: 118.77494, 24 hour volume: 47284.31025050, 24 hour low: 111.77100, 24 hour high: 123.74518, 24 hour vwap: 118.04042
gribble: Current Blocks: 253020 | Current Difficulty: 5.081033904827648E7 | Next Difficulty At Block: 254015 | Next Difficulty In: 995 blocks | Next Difficulty In About: 5 days, 9 hours, 46 minutes, and 57 seconds | Next Difficulty Estimate: None | Estimated Percent Change: None
gribble: Next difficulty estimate | None based on data since last change | 66574219.0571 based on data for last three days
gribble: MtGox BTCUSD ticker | Best bid: 119.73404, Best ask: 119.99999, Bid-ask spread: 0.26595, Last trade: 120.00000, 24 hour volume: 47781.62713596, 24 hour low: 111.77100, 24 hour high: 123.74518, 24 hour vwap: 117.94272
gribble: MtGox BTCUSD ticker | Best bid: 120.00001, Best ask: 120.00002, Bid-ask spread: 0.00001, Last trade: 120.00001, 24 hour volume: 32194.11212045, 24 hour low: 111.77100, 24 hour high: 120.32680, 24 hour vwap: 115.98650
ozbot: 50810339.04828 | Next Diff in 1071 blocks | Estimated Change: 21.5405% in 5d 19h 49m 29s
ozbot: 50810339.04828 | Next Diff in 1082 blocks | Estimated Change: 21.3773% in 5d 21h 39m 17s
ozbot: 50810339.04828 | Next Diff in 1090 blocks | Estimated Change: 21.8758% in 5d 21h 40m 15s
ozbot: AnandTech | The Radeon HD 5970: Completing AMD's Takeover of the High End GPU Market
ozbot: 50810339.04828 | Next Diff in 1092 blocks | Estimated Change: 22.0919% in 5d 21h 37m 2s
ozbot: 50810339.04828 | Next Diff in 1107 blocks | Estimated Change: 21.4883% in 6d 0h 49m 51s
ozbot: 50810339.04828 | Next Diff in 1110 blocks | Estimated Change: 21.4447% in 6d 1h 16m 45s
ozbot: 50810339.04828 | Next Diff in 1112 blocks | Estimated Change: 21.6755% in 6d 1h 1m 19s
ozbot: 50810339.04828 | Next Diff in 1116 blocks | Estimated Change: 22.3286% in 6d 0h 19m 8s
gribble: MtGox BTCUSD ticker | Best bid: 113.37502, Best ask: 113.81005, Bid-ask spread: 0.43503, Last trade: 114.12000, 24 hour volume: 10340.07157438, 24 hour low: 112.00000, 24 hour high: 114.69000, 24 hour vwap: 113.62210
gribble: MtGox BTCUSD ticker | Best bid: 113.81004, Best ask: 114.11994, Bid-ask spread: 0.30990, Last trade: 114.11995, 24 hour volume: 10251.28270363, 24 hour low: 112.00000, 24 hour high: 114.69000, 24 hour vwap: 113.62291
ozbot: 50810339.04828 | Next Diff in 1129 blocks | Estimated Change: 21.9811% in 6d 2h 45m 26s
ozbot: 50810339.04828 | Next Diff in 1149 blocks | Estimated Change: 21.6506% in 6d 5h 50m 51s
ozbot: 50810339.04828 | Next Diff in 1155 blocks | Estimated Change: 21.6921% in 6d 6h 34m 58s
ozbot: 50810339.04828 | Next Diff in 1268 blocks | Estimated Change: 18.8868% in 7d 3h 25m 9s
ozbot: 50810339.04828 | Next Diff in 1308 blocks | Estimated Change: 18.8272% in 7d 8h 53m 23s
ozbot: The Monarch | Butterfly Labs
ozbot: 50810339.04828 | Next Diff in 1325 blocks | Estimated Change: 18.0289% in 7d 12h 30m 36s